Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (17-3, 10-0)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Attack
Kills 901 751
Errors 285 436
Attempts 2358 2460
Percent .261 .128
Kills Per Set 13.3 11.0
Set
Assists 841 698
Assists Per Set 12.4 10.3
Ball Handling Errors 2 4
Serve
Aces 134 82
Errors 160 147
Aces Per Set 2.0 1.2
Receptions
Errors 81 133
Errors Per Set 1.2 2.0
Defense
Digs 1086 989
Digs Per Set 16.0 14.5
Blocking
Solo 16 30
Assists 321 147
Errors 9 10
Blocks 176.5 103.5
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dhayer, Jozie 66 20 3 19.0 0.29 6 0.09 0 29 .207 303 4.59 13 0.20 28
2 Smith, Madison 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
3 Rodriguez, Jenna 61 18 0 29.0 0.48 5 0.08 0 33 .152 80 1.31 24 0.39 14
4 Marion, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Lanik, Annabelle 36 14 4 6.0 0.17 0 0.00 0 5 .000 8 0.22 6 0.17 5
6 Medina, Angelica 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
7 Whatley, Reagan 67 20 20 281.0 4.19 235 3.51 62 638 .271 15 0.22 26 0.39 33
8 DeRivel, Kendall 55 17 17 41.0 0.75 24 0.44 2 53 .415 319 5.80 17 0.31 17
9 Verhoff, Anna 17 6 0 9.0 0.53 1 0.06 1 7 .000 79 4.65 8 0.47 6
10 Long, Lily 36 12 10 115.5 3.21 98 2.72 56 308 .136 2 0.06 9 0.25 13
11 Bishop, Brynn 41 17 5 8.5 0.21 1 0.02 1 2 .000 8 0.20 7 0.17 13
12 Pope, Courtney 67 20 17 178.0 2.66 155 2.31 49 360 .294 3 0.04 0 0.00 0
14 McCarthy, Lauren 68 20 20 140.5 2.07 80 1.18 34 198 .232 7 0.10 10 0.15 10
15 McWilliams, Connelley 68 20 3 147.0 2.16 123 1.81 25 297 .330 1 0.01 0 0.00 0
16 Starr, Taylor 64 20 20 118.0 1.84 67 1.05 21 179 .257 8 0.13 11 0.17 16
17 Jose, Lolo 22 9 0 0 0.00 0 0.00 0 1 .000 2 0.09 0 0.00 1
21 Drange, Marissa 42 15 1 100.5 2.39 91 2.17 27 206 .311 6 0.14 2 0.05 3
22 Burke, Sophia 7 6 0 7.0 1.00 6 0.86 2 18 .222 0 0.00 0 0.00 0
23 Vera, Aeris 11 8 0 9.5 0.86 7 0.64 4 20 .150 0 0.00 1 0.09 1
Total 68 20 1,211.5 17.82 901 13.25 285 2358 .261 841 12.37 134 1.97 160
Opponents 68 20 936.5 13.77 751 11.04 436 2460 .128 698 10.26 82 1.21 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dhayer, Jozie 66 133 2.02 0 9 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Madison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rodriguez, Jenna 61 278 4.56 7 255 .973 0.11 0 0 0 0.00 0 0
4 Marion, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lanik, Annabelle 36 67 1.86 9 135 .933 0.25 0 0 0 0.00 0 0
6 Medina, Angelica 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Whatley, Reagan 67 193 2.88 17 333 .949 0.25 2 36 38.0 0.57 1 1
8 DeRivel, Kendall 55 129 2.35 0 4 1.000 0.00 0 0 0 0.00 0 1
9 Verhoff, Anna 17 24 1.41 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Long, Lily 36 82 2.28 19 229 .917 0.53 1 15 16.0 0.44 0 0
11 Bishop, Brynn 41 51 1.24 6 92 .935 0.15 0 1 1.0 0.02 0 0
12 Pope, Courtney 67 29 0.43 0 2 1.000 0.00 0 46 46.0 0.69 1 0
14 McCarthy, Lauren 68 23 0.34 1 5 .800 0.01 10 81 91.0 1.34 6 0
15 McWilliams, Connelley 68 20 0.29 0 1 1.000 0.00 0 48 48.0 0.71 1 0
16 Starr, Taylor 64 10 0.16 0 0 .000 0.00 2 76 78.0 1.22 0 0
17 Jose, Lolo 22 4 0.18 0 10 1.000 0.00 0 0 0 0.00 0 0
21 Drange, Marissa 42 40 0.95 7 92 .924 0.17 1 13 14.0 0.33 0 0
22 Burke, Sophia 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
23 Vera, Aeris 11 3 0.27 0 2 1.000 0.00 0 3 3.0 0.27 0 0
Total 68 1086 15.97 81 1170 .931 1.19 16 321 176.5 2.60 9 2
Opponents 68 989 14.54 133 1443 .908 1.96 30 147 103.5 1.52 10 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dhayer, Jozie 31 10 3 12.0 0.39 5 0.16 0 22 .227 139 4.48 7 0.23 15
2 Smith, Madison 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
3 Rodriguez, Jenna 26 8 0 14.0 0.54 4 0.15 0 20 .200 40 1.54 10 0.38 5
4 Marion, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Lanik, Annabelle 18 7 3 3.0 0.17 0 0.00 0 2 .000 8 0.44 3 0.17 3
6 Medina, Angelica 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
7 Whatley, Reagan 32 10 10 128.0 4.00 103 3.22 28 285 .263 7 0.22 15 0.47 18
8 DeRivel, Kendall 20 7 7 17.0 0.85 13 0.65 0 28 .464 103 5.15 4 0.20 6
9 Verhoff, Anna 17 6 0 9.0 0.53 1 0.06 1 7 .000 79 4.65 8 0.47 6
10 Long, Lily 5 3 1 7.0 1.40 5 1.00 8 22 -.136 0 0.00 1 0.20 0
11 Bishop, Brynn 23 9 5 6.5 0.28 1 0.04 1 2 .000 7 0.30 5 0.22 12
12 Pope, Courtney 33 10 8 79.5 2.41 66 2.00 22 152 .289 2 0.06 0 0.00 0
14 McCarthy, Lauren 33 10 10 78.0 2.36 46 1.39 14 102 .314 5 0.15 9 0.27 7
15 McWilliams, Connelley 33 10 2 81.0 2.45 68 2.06 11 136 .419 1 0.03 0 0.00 0
16 Starr, Taylor 29 10 10 57.5 1.98 31 1.07 8 74 .311 3 0.10 4 0.14 8
17 Jose, Lolo 15 6 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
21 Drange, Marissa 32 10 1 81.5 2.55 74 2.31 21 166 .319 6 0.19 2 0.06 1
22 Burke, Sophia 3 3 0 3.0 1.00 3 1.00 0 5 .600 0 0.00 0 0.00 0
23 Vera, Aeris 7 5 0 9.5 1.36 7 1.00 4 19 .158 0 0.00 1 0.14 0
Total 33 10 587.5 17.80 428 12.97 119 1045 .296 401 12.15 69 2.09 82
Opponents 33 10 418.5 12.68 329 9.97 223 1140 .093 301 9.12 46 1.39 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dhayer, Jozie 31 54 1.74 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Madison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rodriguez, Jenna 26 115 4.42 3 87 .966 0.12 0 0 0 0.00 0 0
4 Marion, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lanik, Annabelle 18 45 2.50 6 92 .935 0.33 0 0 0 0.00 0 0
6 Medina, Angelica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Whatley, Reagan 32 80 2.50 11 135 .919 0.34 2 16 18.0 0.56 1 0
8 DeRivel, Kendall 20 39 1.95 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Verhoff, Anna 17 24 1.41 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Long, Lily 5 4 0.80 2 11 .818 0.40 0 2 2.0 0.40 0 0
11 Bishop, Brynn 23 45 1.96 6 88 .932 0.26 0 1 1.0 0.04 0 0
12 Pope, Courtney 33 18 0.55 0 2 1.000 0.00 0 27 27.0 0.82 0 0
14 McCarthy, Lauren 33 16 0.48 0 2 1.000 0.00 4 38 42.0 1.27 2 0
15 McWilliams, Connelley 33 11 0.33 0 0 .000 0.00 0 26 26.0 0.79 0 0
16 Starr, Taylor 29 4 0.14 0 0 .000 0.00 2 41 43.0 1.48 0 0
17 Jose, Lolo 15 3 0.20 0 10 1.000 0.00 0 0 0 0.00 0 0
21 Drange, Marissa 32 30 0.94 6 77 .922 0.19 1 9 10.0 0.31 0 0
22 Burke, Sophia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Vera, Aeris 7 3 0.43 0 1 1.000 0.00 0 3 3.0 0.43 0 0
Total 33 491 14.88 45 516 .913 1.36 9 163 90.5 2.74 3 1
Opponents 33 409 12.39 68 706 .904 2.06 11 65 43.5 1.32 5 0

Match-By-Match

Trinity (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Millikin W 3 40 14 98 .265 37 6 6 2 49 0 16 1 8 0 54.0
8/30/2025 NYU W 3 36 9 94 .287 33 5 5 4 47 1 18 0 10 0 51.0
8/30/2025 Wis.-Platteville L 3 37 25 131 .092 35 5 9 5 62 1 14 0 8 0 50.0
9/05/2025 vs Wm. Paterson W 4 65 20 160 .281 62 9 9 4 85 0 10 0 5 0 79.0
9/05/2025 at Chris. Newport W 3 38 14 104 .231 37 5 11 4 38 0 14 0 7 0 50.0
9/06/2025 vs Bridgewater (VA) W 3 45 12 134 .246 45 6 5 2 68 0 16 1 8 0 59.0
9/12/2025 Northwestern-St. Paul W 4 60 19 141 .291 54 6 9 2 54 2 16 1 10 1 76.0
9/13/2025 Whitworth L 5 67 21 182 .253 61 12 10 8 74 2 20 3 12 0 91.0
9/13/2025 East Tex. Baptist L 4 43 21 164 .134 40 7 11 3 72 1 18 0 10 0 60.0
9/20/2025 Berry W 3 41 16 110 .227 38 9 8 7 64 0 12 0 6 0 56.0
9/20/2025 Centre W 3 42 7 88 .398 38 6 7 1 35 1 20 0 11 0 59.0
9/21/2025 Rhodes W 3 45 9 99 .364 44 8 9 3 48 0 14 1 7 0 60.0
9/27/2025 vs Oglethorpe W 3 43 7 83 .434 39 10 7 4 35 1 12 0 7 0 60.0
9/27/2025 vs Sewanee W 3 37 9 92 .304 35 4 13 2 51 3 10 1 8 1 49.0
9/28/2025 vs Millsaps W 4 57 10 159 .296 48 8 6 5 64 0 12 0 6 0 71.0
10/11/2025 Centre W 3 38 13 102 .245 36 3 7 5 44 2 21 1 12.5 0 53.5
10/12/2025 Sewanee W 4 46 15 117 .265 45 6 9 6 54 1 26 0 14 0 66.0
10/17/2025 at Emory W 3 42 11 105 .295 36 4 3 2 46 0 16 0 8 0 54.0
10/18/2025 at Berry W 4 48 22 122 .213 48 4 10 6 59 1 16 0 9 0 61.0
10/19/2025 at Oglethorpe W 3 31 11 73 .274 30 11 6 6 37 0 20 0 10 0 52.0
Trinity (TX) 68 901 285 2358 .261 841 134 160 81 1086 16 321 9 176.5 2 1,211.5
Opponents 68 751 436 2460 .128 698 82 147 133 989 30 147 10 103.5 4 936.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 13.25
Assists Per Set 12.37
Service Aces Per Set 1.97
Reception Errors Per Set 1.19
Digs Per Set 15.97
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.03
Points Per Set 17.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Millikin L 3 27 17 100 .100 27 2 9 6 37 0 6 0 3 0 32.0
8/30/2025 at NYU L 3 34 26 116 .069 31 4 8 5 44 1 8 1 5 0 43.0
8/30/2025 at Wis.-Platteville W 3 37 16 118 .178 36 5 7 5 57 2 8 1 6 0 48.0
9/05/2025 vs Wm. Paterson L 4 35 25 153 .065 35 4 1 9 67 4 4 0 6 2 45.0
9/05/2025 Chris. Newport L 3 23 27 97 -.041 22 4 3 5 38 3 2 0 4 1 31.0
9/06/2025 vs Bridgewater (VA) L 3 41 15 132 .197 40 2 8 6 64 6 0 1 6 0 49.0
9/12/2025 at Northwestern-St. Paul L 4 53 25 139 .201 50 2 7 6 52 2 12 0 8 0 63.0
9/13/2025 at Whitworth W 5 69 18 174 .293 63 8 7 12 87 0 20 1 10 0 87.0
9/13/2025 at East Tex. Baptist W 4 62 25 174 .213 59 3 5 7 90 0 16 0 8 1 73.0
9/20/2025 at Berry L 3 27 16 118 .093 25 7 8 9 46 1 12 0 7 0 41.0
9/20/2025 at Centre L 3 28 20 93 .086 24 1 6 6 33 0 0 0 0 0 29.0
9/21/2025 at Rhodes L 3 24 17 98 .071 23 3 5 8 36 1 0 1 1 0 28.0
9/27/2025 vs Oglethorpe L 3 25 16 80 .113 22 4 5 10 29 0 2 0 1 0 30.0
9/27/2025 vs Sewanee L 3 29 22 115 .061 28 2 13 4 39 1 6 2 4 0 35.0
9/28/2025 vs Millsaps L 4 43 21 149 .148 39 6 4 7 58 0 3 0 1.5 0 50.5
10/11/2025 at Centre L 3 35 26 110 .082 33 5 7 3 42 4 8 0 8 0 48.0
10/12/2025 at Sewanee L 4 52 32 149 .134 50 6 13 6 51 2 12 0 8 0 66.0
10/17/2025 Emory L 3 41 19 117 .188 34 2 6 4 44 1 6 1 4 0 47.0
10/18/2025 Berry L 4 45 30 142 .106 37 6 17 4 46 2 18 1 11 0 62.0
10/19/2025 Oglethorpe L 3 21 23 86 -.023 20 6 8 11 29 0 4 1 2 0 29.0
Opponents 68 751 436 2460 .128 698 82 147 133 989 30 147 10 103.5 4 936.5
Trinity (TX) 68 901 285 2358 .261 841 134 160 81 1086 16 321 9 176.5 2 1,211.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.04
Assists Per Set 10.26
Service Aces Per Set 1.21
Reception Errors Per Set 1.96
Digs Per Set 14.54
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.06
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Whatley, Reagan 235
Pope, Courtney 155
McWilliams, Connelley 123
Long, Lily 98
Drange, Marissa 91
Team Leaders: Assists
Player High
Assists
DeRivel, Kendall 319
Dhayer, Jozie 303
Rodriguez, Jenna 80
Verhoff, Anna 79
Whatley, Reagan 15
Team Leaders: Service Aces
Player High
Service Aces
Whatley, Reagan 26
Rodriguez, Jenna 24
DeRivel, Kendall 17
Dhayer, Jozie 13
Starr, Taylor 11
Team Leaders: Digs
Player High
Digs
Rodriguez, Jenna 278
Whatley, Reagan 193
Dhayer, Jozie 133
DeRivel, Kendall 129
Long, Lily 82
Team Leaders: Blocks
Player High
Blocks
McCarthy, Lauren 91.0
Starr, Taylor 78.0
McWilliams, Connelley 48.0
Pope, Courtney 46.0
Whatley, Reagan 38.0