2019-20 Men's Basketball Statistics - Trinity University
Games
5
Pts per game
77.6
FG %
42.1
3PT %
30.8
FT %
70.1
Reb per game
38.2
Ast per game
15.6
Schedule Summary | |
---|---|
Overall (Pct.) | 1-4 (.200) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 1-0 |
Away | 0-3 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 8 | vs. George Fox | L, 99-93 |
Nov 9 | at Whitworth | L, 96-73 |
Nov 14 | at St. Edward's | |
Nov 17 | at Texas-Dallas | L, 78-62 |
Nov 25 | Howard Payne | W, 90-78 |
Nov 30 | at Mary Hardin-Baylor | L, 72-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | - | ||
Points | 388 | - | ||
Points per game | 77.6 | - | ||
FG made per game | 29.8 | - | ||
FG attempts per game | 70.8 | - | ||
FG Pct | 42.1 | - | ||
3PT made per game | 7.2 | - | ||
3PT attempts per game | 23.4 | - | ||
3PT Pct | 30.8 | - | ||
FT made per game | 10.8 | - | ||
FT attempt per game | 15.4 | - | ||
FT Pct | 70.1 | - | ||
Off rebounds per game | 13.8 | - | ||
Def rebounds per game | 24.4 | - | ||
Total rebounds per game | 38.2 | - | ||
Rebound margin per game | -5.4 | - | ||
Assists per game | 15.6 | - | ||
Turnovers per game | 16.2 | - | ||
Steals per game | 9.0 | - | ||
Blocks per game | 2.2 | - | ||
Personal fouls per game | 21.4 | - | ||
Points per game allowed | 84.6 | - | ||
Opponents' Field goal percentage | 44.5 | - | ||
Opponents' 3PT percentage | 37.3 | - | ||
Home Attendance | 123 | - | ||
Home Attendance average | 123 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | John-Anthony Di Tullio | SO | G | 4 | - | 9.0 | 1.8-5.0 | 35.0 | 1.0-3.8 | 26.7 | 0.8-1.2 | 60.0 | 5.3 |
11 | Ben Canady | SO | G | 5 | - | 12.6 | 1.4-3.2 | 43.8 | 0.0-0.6 | 0.0 | 0.4-0.8 | 50.0 | 3.2 |
12 | Luke Stuart | SO | G | 5 | - | 8.8 | 1.0-3.0 | 33.3 | 0.6-1.6 | 37.5 | 0.4-0.4 | 100.0 | 3.0 |
14 | Lucas Oldham | JR | G | 5 | - | 8.0 | 1.0-1.4 | 71.4 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 2.2 |
15 | Stephen Molina | JR | G | 5 | 5 | 15.8 | 3.4-9.0 | 37.8 | 1.4-4.6 | 30.4 | 2.0-2.4 | 83.3 | 10.2 |
20 | Carter Laramore | SO | F | 5 | 2 | 21.2 | 2.6-5.4 | 48.1 | 0.8-2.2 | 36.4 | 1.4-1.8 | 77.8 | 7.4 |
22 | AJ Clark | SO | G | 5 | 3 | 25.0 | 2.8-8.8 | 31.8 | 0.4-2.6 | 15.4 | 1.4-2.0 | 70.0 | 7.4 |
23 | Jack Williams | SO | F | 5 | 5 | 24.2 | 2.6-6.4 | 40.6 | 0.4-1.4 | 28.6 | 0.6-0.8 | 75.0 | 6.2 |
24 | Ben Hanley | SO | G | 5 | 5 | 27.0 | 4.0-7.6 | 52.6 | 1.4-2.8 | 50.0 | 0.2-0.4 | 50.0 | 9.6 |
25 | Tyler Peavy | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Kobe Patterson | JR | F | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Jalen White | FY | 4 | - | 4.5 | 1.0-3.2 | 30.8 | 0.0-0.2 | 0.0 | 1.2-1.8 | 71.4 | 3.3 | |
33 | David Nickell | SO | F | 5 | 3 | 13.2 | 3.2-7.0 | 45.7 | 0.6-1.0 | 60.0 | 0.6-0.8 | 75.0 | 7.6 |
35 | Jordan Lippman | SO | G | 5 | 2 | 23.6 | 4.0-9.2 | 43.5 | 0.6-2.6 | 23.1 | 1.8-3.0 | 60.0 | 10.4 |
40 | Michael Marquez | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Mason Roberts | SO | F | 5 | - | 9.2 | 1.6-2.8 | 57.1 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 3.6 |
Totals | 5 | 5 | 200.0 | 29.8-70.8 | 42.1 | 7.2-23.4 | 30.8 | 10.8-15.4 | 70.1 | 77.6 | |||
Opponent | 5 | 5 | 200.0 | 28.2-63.4 | 44.5 | 10.0-26.8 | 37.3 | 18.2-26.4 | 68.9 | 84.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | John-Anthony Di Tullio | SO | G | 4 | - | 9.0 | 0.8 | 1.0 | 1.8 | 1.3 | 0.0 | 1.3 | 0.3 | 5.0 | 1.0 | 0.3 |
11 | Ben Canady | SO | G | 5 | - | 12.6 | 0.0 | 1.4 | 1.4 | 1.6 | 0.0 | 1.2 | 2.0 | 0.6 | 0.6 | 0.0 |
12 | Luke Stuart | SO | G | 5 | - | 8.8 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.4 | 0.6 | 0.7 | 0.2 | 0.0 |
14 | Lucas Oldham | JR | G | 5 | - | 8.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 |
15 | Stephen Molina | JR | G | 5 | 5 | 15.8 | 0.8 | 1.2 | 2.0 | 2.2 | 0.2 | 0.8 | 1.2 | 0.7 | 1.4 | 0.0 |
20 | Carter Laramore | SO | F | 5 | 2 | 21.2 | 1.4 | 1.8 | 3.2 | 1.6 | 0.0 | 1.6 | 0.8 | 2.0 | 1.0 | 0.4 |
22 | AJ Clark | SO | G | 5 | 3 | 25.0 | 1.4 | 2.6 | 4.0 | 2.6 | 0.0 | 4.4 | 3.6 | 1.2 | 1.0 | 0.0 |
23 | Jack Williams | SO | F | 5 | 5 | 24.2 | 2.4 | 2.6 | 5.0 | 2.2 | 0.0 | 1.6 | 2.0 | 0.8 | 0.8 | 0.0 |
24 | Ben Hanley | SO | G | 5 | 5 | 27.0 | 1.2 | 2.8 | 4.0 | 1.6 | 0.0 | 2.0 | 2.2 | 0.9 | 1.2 | 0.4 |
25 | Tyler Peavy | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kobe Patterson | JR | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Jalen White | FY | 4 | - | 4.5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.5 | 0.3 | 2.0 | 0.5 | 0.0 | |
33 | David Nickell | SO | F | 5 | 3 | 13.2 | 1.8 | 3.0 | 4.8 | 2.0 | 0.2 | 0.2 | 1.6 | 0.1 | 0.4 | 1.0 |
35 | Jordan Lippman | SO | G | 5 | 2 | 23.6 | 0.8 | 3.0 | 3.8 | 2.8 | 0.2 | 1.0 | 1.6 | 0.6 | 1.0 | 0.0 |
40 | Michael Marquez | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Mason Roberts | SO | F | 5 | - | 9.2 | 0.8 | 1.4 | 2.2 | 2.8 | 0.2 | 0.8 | 0.0 | - | 0.0 | 0.0 |
Totals | 5 | 5 | 200.0 | 13.8 | 24.4 | 38.2 | 21.4 | 0.8 | 15.6 | 16.2 | 1.0 | 9.0 | 2.2 | |||
Opponent | 5 | 5 | 200.0 | 14.8 | 28.8 | 43.6 | 18.4 | 0.2 | 14.8 | 18.0 | 0.8 | 8.0 | 4.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | John-Anthony Di Tullio | SO | G | 4 | - | 36 | 7-20 | 35.0 | 4-15 | 26.7 | 3-5 | 60.0 | 21 |
11 | Ben Canady | SO | G | 5 | - | 63 | 7-16 | 43.8 | 0-3 | 0.0 | 2-4 | 50.0 | 16 |
12 | Luke Stuart | SO | G | 5 | - | 44 | 5-15 | 33.3 | 3-8 | 37.5 | 2-2 | 100.0 | 15 |
14 | Lucas Oldham | JR | G | 5 | - | 40 | 5-7 | 71.4 | 1-3 | 33.3 | 0-0 | - | 11 |
15 | Stephen Molina | JR | G | 5 | 5 | 79 | 17-45 | 37.8 | 7-23 | 30.4 | 10-12 | 83.3 | 51 |
20 | Carter Laramore | SO | F | 5 | 2 | 106 | 13-27 | 48.1 | 4-11 | 36.4 | 7-9 | 77.8 | 37 |
22 | AJ Clark | SO | G | 5 | 3 | 125 | 14-44 | 31.8 | 2-13 | 15.4 | 7-10 | 70.0 | 37 |
23 | Jack Williams | SO | F | 5 | 5 | 121 | 13-32 | 40.6 | 2-7 | 28.6 | 3-4 | 75.0 | 31 |
24 | Ben Hanley | SO | G | 5 | 5 | 135 | 20-38 | 52.6 | 7-14 | 50.0 | 1-2 | 50.0 | 48 |
25 | Tyler Peavy | SR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Kobe Patterson | JR | F | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
32 | Jalen White | FY | 4 | - | 18 | 4-13 | 30.8 | 0-1 | 0.0 | 5-7 | 71.4 | 13 | |
33 | David Nickell | SO | F | 5 | 3 | 66 | 16-35 | 45.7 | 3-5 | 60.0 | 3-4 | 75.0 | 38 |
35 | Jordan Lippman | SO | G | 5 | 2 | 118 | 20-46 | 43.5 | 3-13 | 23.1 | 9-15 | 60.0 | 52 |
40 | Michael Marquez | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
44 | Mason Roberts | SO | F | 5 | - | 46 | 8-14 | 57.1 | 0-0 | - | 2-3 | 66.7 | 18 |
Totals | 5 | 5 | 1000 | 149-354 | 42.1 | 36-117 | 30.8 | 54-77 | 70.1 | 388 | |||
Opponent | 5 | 5 | 1000 | 141-317 | 44.5 | 50-134 | 37.3 | 91-132 | 68.9 | 423 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | John-Anthony Di Tullio | SO | G | 4 | - | 36 | 3 | 4 | 7 | 5 | 0 | 5 | 1 | 5.0 | 4 | 1 |
11 | Ben Canady | SO | G | 5 | - | 63 | 0 | 7 | 7 | 8 | 0 | 6 | 10 | 0.6 | 3 | 0 |
12 | Luke Stuart | SO | G | 5 | - | 44 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 0.7 | 1 | 0 |
14 | Lucas Oldham | JR | G | 5 | - | 40 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1.0 | 1 | 1 |
15 | Stephen Molina | JR | G | 5 | 5 | 79 | 4 | 6 | 10 | 11 | 1 | 4 | 6 | 0.7 | 7 | 0 |
20 | Carter Laramore | SO | F | 5 | 2 | 106 | 7 | 9 | 16 | 8 | 0 | 8 | 4 | 2.0 | 5 | 2 |
22 | AJ Clark | SO | G | 5 | 3 | 125 | 7 | 13 | 20 | 13 | 0 | 22 | 18 | 1.2 | 5 | 0 |
23 | Jack Williams | SO | F | 5 | 5 | 121 | 12 | 13 | 25 | 11 | 0 | 8 | 10 | 0.8 | 4 | 0 |
24 | Ben Hanley | SO | G | 5 | 5 | 135 | 6 | 14 | 20 | 8 | 0 | 10 | 11 | 0.9 | 6 | 2 |
25 | Tyler Peavy | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kobe Patterson | JR | F | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
32 | Jalen White | FY | 4 | - | 18 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2.0 | 2 | 0 | |
33 | David Nickell | SO | F | 5 | 3 | 66 | 9 | 15 | 24 | 10 | 1 | 1 | 8 | 0.1 | 2 | 5 |
35 | Jordan Lippman | SO | G | 5 | 2 | 118 | 4 | 15 | 19 | 14 | 1 | 5 | 8 | 0.6 | 5 | 0 |
40 | Michael Marquez | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Mason Roberts | SO | F | 5 | - | 46 | 4 | 7 | 11 | 14 | 1 | 4 | 0 | - | 0 | 0 |
Totals | 5 | 5 | 1000 | 69 | 122 | 191 | 107 | 4 | 78 | 81 | 1.0 | 45 | 11 | |||
Opponent | 5 | 5 | 1000 | 74 | 144 | 218 | 92 | 1 | 74 | 90 | 0.8 | 40 | 21 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | John-Anthony Di Tullio | SO | G | 4 | - | 9.0 | 7.8-22.2 | 35.0 | 4.4-16.7 | 26.7 | 3.3-5.6 | 60.0 | 23.3 |
11 | Ben Canady | SO | G | 5 | - | 12.6 | 4.4-10.2 | 43.8 | 0.0-1.9 | 0.0 | 1.3-2.5 | 50.0 | 10.2 |
12 | Luke Stuart | SO | G | 5 | - | 8.8 | 4.5-13.6 | 33.3 | 2.7-7.3 | 37.5 | 1.8-1.8 | 100.0 | 13.6 |
14 | Lucas Oldham | JR | G | 5 | - | 8.0 | 5.0-7.0 | 71.4 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 11.0 |
15 | Stephen Molina | JR | G | 5 | 5 | 15.8 | 8.6-22.8 | 37.8 | 3.5-11.6 | 30.4 | 5.1-6.1 | 83.3 | 25.8 |
20 | Carter Laramore | SO | F | 5 | 2 | 21.2 | 4.9-10.2 | 48.1 | 1.5-4.2 | 36.4 | 2.6-3.4 | 77.8 | 14.0 |
22 | AJ Clark | SO | G | 5 | 3 | 25.0 | 4.5-14.1 | 31.8 | 0.6-4.2 | 15.4 | 2.2-3.2 | 70.0 | 11.8 |
23 | Jack Williams | SO | F | 5 | 5 | 24.2 | 4.3-10.6 | 40.6 | 0.7-2.3 | 28.6 | 1.0-1.3 | 75.0 | 10.2 |
24 | Ben Hanley | SO | G | 5 | 5 | 27.0 | 5.9-11.3 | 52.6 | 2.1-4.1 | 50.0 | 0.3-0.6 | 50.0 | 14.2 |
25 | Tyler Peavy | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Kobe Patterson | JR | F | 1 | - | 3.0 | 0.0-26.7 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Jalen White | FY | 4 | - | 4.5 | 8.9-28.9 | 30.8 | 0.0-2.2 | 0.0 | 11.1-15.6 | 71.4 | 28.9 | |
33 | David Nickell | SO | F | 5 | 3 | 13.2 | 9.7-21.2 | 45.7 | 1.8-3.0 | 60.0 | 1.8-2.4 | 75.0 | 23.0 |
35 | Jordan Lippman | SO | G | 5 | 2 | 23.6 | 6.8-15.6 | 43.5 | 1.0-4.4 | 23.1 | 3.1-5.1 | 60.0 | 17.6 |
40 | Michael Marquez | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Mason Roberts | SO | F | 5 | - | 9.2 | 7.0-12.2 | 57.1 | 0.0-0.0 | - | 1.7-2.6 | 66.7 | 15.7 |
Totals | 5 | 5 | 200.0 | 29.8-70.8 | 42.1 | 7.2-23.4 | 30.8 | 10.8-15.4 | 70.1 | 77.6 | |||
Opponent | 5 | 5 | 200.0 | 28.2-63.4 | 44.5 | 10.0-26.8 | 37.3 | 18.2-26.4 | 68.9 | 84.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | John-Anthony Di Tullio | SO | G | 4 | - | 9.0 | 3.3 | 4.4 | 7.8 | 5.6 | 0.0 | 5.6 | 1.1 | 5.0 | 4.4 | 1.1 |
11 | Ben Canady | SO | G | 5 | - | 12.6 | 0.0 | 4.4 | 4.4 | 5.1 | 0.0 | 3.8 | 6.3 | 0.6 | 1.9 | 0.0 |
12 | Luke Stuart | SO | G | 5 | - | 8.8 | 0.0 | 1.8 | 1.8 | 2.7 | 0.0 | 1.8 | 2.7 | 0.7 | 0.9 | 0.0 |
14 | Lucas Oldham | JR | G | 5 | - | 8.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
15 | Stephen Molina | JR | G | 5 | 5 | 15.8 | 2.0 | 3.0 | 5.1 | 5.6 | 0.5 | 2.0 | 3.0 | 0.7 | 3.5 | 0.0 |
20 | Carter Laramore | SO | F | 5 | 2 | 21.2 | 2.6 | 3.4 | 6.0 | 3.0 | 0.0 | 3.0 | 1.5 | 2.0 | 1.9 | 0.8 |
22 | AJ Clark | SO | G | 5 | 3 | 25.0 | 2.2 | 4.2 | 6.4 | 4.2 | 0.0 | 7.0 | 5.8 | 1.2 | 1.6 | 0.0 |
23 | Jack Williams | SO | F | 5 | 5 | 24.2 | 4.0 | 4.3 | 8.3 | 3.6 | 0.0 | 2.6 | 3.3 | 0.8 | 1.3 | 0.0 |
24 | Ben Hanley | SO | G | 5 | 5 | 27.0 | 1.8 | 4.1 | 5.9 | 2.4 | 0.0 | 3.0 | 3.3 | 0.9 | 1.8 | 0.6 |
25 | Tyler Peavy | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kobe Patterson | JR | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Jalen White | FY | 4 | - | 4.5 | 2.2 | 2.2 | 4.4 | 2.2 | 0.0 | 4.4 | 2.2 | 2.0 | 4.4 | 0.0 | |
33 | David Nickell | SO | F | 5 | 3 | 13.2 | 5.5 | 9.1 | 14.5 | 6.1 | 0.6 | 0.6 | 4.8 | 0.1 | 1.2 | 3.0 |
35 | Jordan Lippman | SO | G | 5 | 2 | 23.6 | 1.4 | 5.1 | 6.4 | 4.7 | 0.3 | 1.7 | 2.7 | 0.6 | 1.7 | 0.0 |
40 | Michael Marquez | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Mason Roberts | SO | F | 5 | - | 9.2 | 3.5 | 6.1 | 9.6 | 12.2 | 0.9 | 3.5 | 0.0 | - | 0.0 | 0.0 |
Totals | 5 | 5 | 200.0 | 13.8 | 24.4 | 38.2 | 21.4 | 0.8 | 15.6 | 16.2 | 1.0 | 9.0 | 2.2 | |||
Opponent | 5 | 5 | 200.0 | 14.8 | 28.8 | 43.6 | 18.4 | 0.2 | 14.8 | 18.0 | 0.8 | 8.0 | 4.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | John-Anthony Di Tullio | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Ben Canady | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Luke Stuart | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Lucas Oldham | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Stephen Molina | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Carter Laramore | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | AJ Clark | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jack Williams | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Ben Hanley | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Tyler Peavy | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Kobe Patterson | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jalen White | FY | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | David Nickell | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Jordan Lippman | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Michael Marquez | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Mason Roberts | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | John-Anthony Di Tullio | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ben Canady | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Luke Stuart | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Lucas Oldham | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Stephen Molina | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Carter Laramore | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | AJ Clark | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jack Williams | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ben Hanley | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Tyler Peavy | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kobe Patterson | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jalen White | FY | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | David Nickell | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Jordan Lippman | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Michael Marquez | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Mason Roberts | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | John-Anthony Di Tullio | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Ben Canady | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Luke Stuart | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Lucas Oldham | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Stephen Molina | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Carter Laramore | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | AJ Clark | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Jack Williams | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Ben Hanley | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Tyler Peavy | SR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Kobe Patterson | JR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Jalen White | FY | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | David Nickell | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Jordan Lippman | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Michael Marquez | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
44 | Mason Roberts | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | John-Anthony Di Tullio | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ben Canady | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Luke Stuart | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Lucas Oldham | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Stephen Molina | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Carter Laramore | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | AJ Clark | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jack Williams | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ben Hanley | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Tyler Peavy | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kobe Patterson | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jalen White | FY | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | David Nickell | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Jordan Lippman | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Michael Marquez | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Mason Roberts | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | John-Anthony Di Tullio | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Ben Canady | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Luke Stuart | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Lucas Oldham | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Stephen Molina | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Carter Laramore | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | AJ Clark | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jack Williams | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Ben Hanley | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
