![]() |
Recap | Results
2011 DIII Little State Results
| McMurry University | Hy-Tek's MEET MANAGER 10:34 AM 9/24/2011 Page 1 | ||||||||||||
| 2011 Division III State Cross Country Meet - 9/24/2011 | |||||||||||||
| Abilene, Texas | |||||||||||||
| Rankings | |||||||||||||
| Event 1 Women 6k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Steup, Rosemary Trinity University 22:47.75 1 | |||||||||||||
| 2 Murphy, Maddie Trinity University 22:50.06 2 | |||||||||||||
| 3 Oberndorf, Michelle Trinity University 22:52.51 3 | |||||||||||||
| 4 Moreno, Vanessa Trinity University 23:24.61 4 | |||||||||||||
| 5 Guerra, Alaisha McMurry University 23:37.01 5 | |||||||||||||
| 6 Wagenaar, Megan Concordia Univer 23:37.76 6 | |||||||||||||
| 7 Pagano, Jessica Trinity University 23:49.69 7 | |||||||||||||
| 8 Newell, Jackie Trinity University 23:51.88 8 | |||||||||||||
| 9 Duarte, Lilly Southwestern Uni 24:06.39 9 | |||||||||||||
| 10 Lindig, Joy Trinity University 24:09.55 10 | |||||||||||||
| 11 Adams, Colleen Trinity University 24:17.25 | |||||||||||||
| 12 Needle, Jessica Trinity University 24:19.27 | |||||||||||||
| 13 Primeau, Genevieve Trinity University 24:25.73 | |||||||||||||
| 14 Rowlette, Caitlin Concordia Univer 24:33.84 11 | |||||||||||||
| 15 Falconer, Meghan University of Da 24:37.06 12 | |||||||||||||
| 16 Williams, Torri Concordia Univer 24:44.26 13 | |||||||||||||
| 17 Fields, Alyssa McMurry University 24:46.07 14 | |||||||||||||
| 18 Hanson, Jordan Trinity University 24:51.69 | |||||||||||||
| 19 Murphy, Ginny University of Te 24:57.23 15 | |||||||||||||
| 20 Kervella, Autumn Trinity University 25:06.39 | |||||||||||||
| 21 Dean, Jessie Trinity University 25:08.43 | |||||||||||||
| 22 Oleksiak, Rachel University of Da 25:16.62 16 | |||||||||||||
| 23 Martinez, Betty Concordia Univer 25:18.67 17 | |||||||||||||
| 24 Koinis, Kara Southwestern Uni 25:22.23 18 | |||||||||||||
| 25 Phillips, Haley Concordia Univer 25:27.04 19 | |||||||||||||
| 26 Halicke, Audrey University of Te 25:28.40 20 | |||||||||||||
| 27 Bula, Joli Concordia Univer 25:31.83 21 | |||||||||||||
| 28 Sercer, Catherine University of Da 25:33.31 22 | |||||||||||||
| 29 Jenks, Rebecca Trinity University 25:36.38 | |||||||||||||
| 30 Turley, Lauren Trinity University 25:42.87 | |||||||||||||
| 31 McGuire, Brittney McMurry University 25:45.25 23 | |||||||||||||
| 32 Matteson, Laura McMurry University 25:48.60 24 | |||||||||||||
| 33 Schluntz, Julianne Trinity University 25:58.08 | |||||||||||||
| 34 Ruffin, Chantel McMurry University 26:00.66 25 | |||||||||||||
| 35 Hand, Catherine University of Da 26:02.87 26 | |||||||||||||
| 36 Herbert, Missy University of Te 26:04.97 27 | |||||||||||||
| 37 Rochfort, Nicole McMurry University 26:10.58 28 | |||||||||||||
| 38 Redlinger, Laura University of Da 26:14.35 29 | |||||||||||||
| 39 Jones, Chantel East Texas Bapti 26:15.52 30 | |||||||||||||
| 40 Zarate, Carissa Howard Payne Uni 26:16.93 31 | |||||||||||||
| 41 Hadly, Christina Southwestern Uni 26:18.06 32 | |||||||||||||
| 42 Messier, Kate Southwestern Uni 26:22.33 33 | |||||||||||||
| 43 Castro, Jessica Concordia Univer 26:39.88 34 | |||||||||||||
| 44 Bach, Emily East Texas Bapti 26:41.35 35 | |||||||||||||
| 45 Kyrsten, Budde Southwestern Uni 26:44.90 36 | |||||||||||||
| 46 Talaska, Baylee University of Te 26:46.99 37 | |||||||||||||
| 47 Byrne, Kaileigh Trinity University 26:55.36 | |||||||||||||
| 48 Slattery, Colleen University of Da 26:57.29 38 | |||||||||||||
| 49 De Leon, Larissa Concordia Univer 27:17.12 | |||||||||||||
| 50 Mercado, Adriana Schreiner Univer 27:20.61 | |||||||||||||
| 51 Whetstone, Meagan University of Te 27:32.50 39 | |||||||||||||
| 52 Greenfield, Meg Southwestern Uni 27:34.06 40 | |||||||||||||
| ....Event 1 Women 6k Run CC | |||||||||||||
| 53 Medrano, Samantha Sul Ross State U 27:38.47 | |||||||||||||
| 54 Purcell, Crystle University of Da 27:52.04 41 | |||||||||||||
| 55 Smith, Shelby University of Te 27:56.53 42 | |||||||||||||
| 56 Wooden, Laura Southwestern Uni 28:01.02 43 | |||||||||||||
| 57 Tarpley, Meg East Texas Bapti 28:02.81 44 | |||||||||||||
| 58 Ford, Krista Sul Ross State U 28:11.92 | |||||||||||||
| 59 Cook, Jennifer University of Te 28:22.54 45 | |||||||||||||
| 60 Cavage, Mel University of Te 28:23.77 46 | |||||||||||||
| 61 Hernandez, Priscila Southwestern Uni 28:27.17 | |||||||||||||
| 62 Beall, Kara East Texas Bapti 28:38.84 47 | |||||||||||||
| 63 Beridon, Maddie Concordia Univer 28:46.38 | |||||||||||||
| 64 Gutierrez, Abriana Howard Payne Uni 28:56.93 48 | |||||||||||||
| 65 Donaldson, Meredith Southwestern Uni 29:02.00 | |||||||||||||
| 66 Capozzella, Heather University of Da 29:05.08 | |||||||||||||
| 67 Reape, Sarah University of Da 29:06.16 | |||||||||||||
| 68 Story, Aimee East Texas Bapti 29:09.99 49 | |||||||||||||
| 69 Schmidt, Austin University of Te 29:19.13 50 | |||||||||||||
| 70 Westby, Audrey University of Te 29:21.95 | |||||||||||||
| 71 Newkirk, Shelby Concordia Univer 29:22.83 | |||||||||||||
| 72 Gober, Amanda Howard Payne Uni 29:27.23 51 | |||||||||||||
| 73 Pan, Heather University of Te 29:43.59 52 | |||||||||||||
| 74 Bailey, Jessica Howard Payne Uni 29:47.34 53 | |||||||||||||
| 75 McMullen, Tara McMurry University 29:48.64 54 | |||||||||||||
| 76 Voigt, Christine Concordia Univer 29:53.88 | |||||||||||||
| 77 Trumble, Baillie Howard Payne Uni 29:59.18 55 | |||||||||||||
| 78 Forester, Kayte Southwestern Uni 30:06.47 | |||||||||||||
| 79 Ornelas, Venesa Sul Ross State U 30:32.89 | |||||||||||||
| 80 Gonzalez, Maria Southwestern Uni 30:35.41 | |||||||||||||
| 81 Schmid, Ariel University of Te 30:44.20 56 | |||||||||||||
| 82 Ally, Sarah Southwestern Uni 30:51.49 | |||||||||||||
| 83 Snider, Sarah East Texas Bapti 30:53.46 57 | |||||||||||||
| 84 Ponse, Victoria Schreiner Univer 30:56.20 | |||||||||||||
| 85 Hubbard, Sarah University of Te 31:24.31 58 | |||||||||||||
| 86 Middleton, Tylene Howard Payne Uni 31:30.97 59 | |||||||||||||
| 87 Walters, Morgan Concordia Univer 31:35.68 | |||||||||||||
| 88 Moore, Michelle Sul Ross State U 31:56.23 | |||||||||||||
| 89 Remsyndner, Adriana Schreiner Univer 31:58.46 | |||||||||||||
| 90 Reed, Andrea East Texas Bapti 32:03.66 60 | |||||||||||||
| 91 DeRoche, Michelle University of Da 33:08.77 | |||||||||||||
| 92 Spencer, Kelley East Texas Bapti 33:26.06 | |||||||||||||
| 93 Tran, Ginger University of Te 34:40.58 61 | |||||||||||||
| 94 Davis, Dakota University of Te 37:27.84 62 | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| ....Event 1 Women 6k Run CC | |||||||||||||
| 1 Trinity University 17 1 2 3 4 7 8 10 | |||||||||||||
| Total Time: 1:55:44.62 | |||||||||||||
| Average: 23:08.93 | |||||||||||||
| 2 Concordia University 66 6 11 13 17 19 21 34 | |||||||||||||
| Total Time: 2:03:41.57 | |||||||||||||
| Average: 24:44.32 | |||||||||||||
| 3 McMurry University 91 5 14 23 24 25 28 54 | |||||||||||||
| Total Time: 2:05:57.59 | |||||||||||||
| Average: 25:11.52 | |||||||||||||
| 4 University of Dallas 105 12 16 22 26 29 38 41 | |||||||||||||
| Total Time: 2:07:44.21 | |||||||||||||
| Average: 25:32.85 | |||||||||||||
| 5 Southwestern Univeristy 128 9 18 32 33 36 40 43 | |||||||||||||
| Total Time: 2:08:53.91 | |||||||||||||
| Average: 25:46.79 | |||||||||||||
| 6 University of Texas-Tyler 138 15 20 27 37 39 42 45 | |||||||||||||
| Total Time: 2:10:50.09 | |||||||||||||
| Average: 26:10.02 | |||||||||||||
| 7 East Texas Baptist Univer 205 30 35 44 47 49 57 60 | |||||||||||||
| Total Time: 2:18:48.51 | |||||||||||||
| Average: 27:45.71 | |||||||||||||
| 8 Howard Payne University 238 31 48 51 53 55 59 | |||||||||||||
| Total Time: 2:24:27.61 | |||||||||||||
| Average: 28:53.53 | |||||||||||||
| 9 University of Texas-Dalla 262 46 50 52 56 58 61 62 | |||||||||||||
| Total Time: 2:29:35.00 | |||||||||||||
| Average: 29:55.00 | |||||||||||||
| McMurry University | Hy-Tek's MEET MANAGER 9:45 AM 9/24/2011 Page 1 | ||||||||||||
| 2011 Division III State Cross Country Meet - 9/24/2011 | |||||||||||||
| Abilene, Texas | |||||||||||||
| Rankings | |||||||||||||
| Event 2 Men 8k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Chandler, Jeff University of Te 25:59.46 1 | |||||||||||||
| 2 Perdomo, Sal Trinity University 26:03.55 2 | |||||||||||||
| 3 Escobedo, Pancho Trinity University 26:10.37 3 | |||||||||||||
| 4 Renfroe, Ross University of Te 26:17.95 4 | |||||||||||||
| 5 Martinez, Sam Southwestern Uni 26:57.35 5 | |||||||||||||
| 6 Huff, Nicklas University of Te 27:03.65 6 | |||||||||||||
| 7 Williams, Paden Southwestern Uni 27:04.31 7 | |||||||||||||
| 8 Greene, Mark Trinity University 27:13.63 8 | |||||||||||||
| 9 Krogman, Will University of Te 27:25.37 9 | |||||||||||||
| 10 Dowd, Michael McMurry University 27:26.75 10 | |||||||||||||
| 11 Hernandez, Gerardo Trinity University 27:45.22 11 | |||||||||||||
| 12 Flowers, Velton McMurry University 28:20.11 12 | |||||||||||||
| 13 Fuentes, Stephen Southwestern Uni 28:23.43 13 | |||||||||||||
| 14 Amoruso, Connor Trinity University 28:25.38 14 | |||||||||||||
| 15 Waddingham, Jake University of Te 28:27.08 15 | |||||||||||||
| 16 Patterson, Spenser McMurry University 28:32.40 16 | |||||||||||||
| 17 Meyers, Nick East Texas Bapti 28:33.98 17 | |||||||||||||
| 18 Douglas, Brandon Trinity University 28:34.97 18 | |||||||||||||
| 19 Clawson, Kyle University of Te 28:37.88 19 | |||||||||||||
| 20 Okamoto, Naoshi McMurry University 28:42.60 20 | |||||||||||||
| 21 Noack, Ford University of Te 28:46.86 21 | |||||||||||||
| 22 Ceraldi, Zac McMurry University 28:48.52 22 | |||||||||||||
| 23 Judeh, Jay University of Te 28:56.74 | |||||||||||||
| 24 Faubien, Joncary University of Te 28:58.22 | |||||||||||||
| 25 Robinson, Max Trinity University 29:01.03 23 | |||||||||||||
| 26 Plantz, Ian Trinity University 29:10.74 | |||||||||||||
| 27 Elarms, Bryce Concordia Univer 29:20.83 | |||||||||||||
| 28 Wozniak, Phillip University of Da 29:23.01 24 | |||||||||||||
| 29 Blain, Derek University of Te 29:29.10 | |||||||||||||
| 30 Newcomer, Jordan University of Te 29:37.29 25 | |||||||||||||
| 31 Aguilar, Fernando University of Te 29:44.13 | |||||||||||||
| 32 Anchondo, Carlos Trinity University 29:51.99 | |||||||||||||
| 33 Howell, Clay University of Te 30:00.53 26 | |||||||||||||
| 34 Rodriguez, Ceasar University of Te 30:07.80 | |||||||||||||
| 35 White, Cody University of Te 30:08.53 | |||||||||||||
| 36 Wooten, Cody University of Da 30:13.45 27 | |||||||||||||
| 37 Heyer, Clinton University of Da 30:20.86 28 | |||||||||||||
| 38 Wilson, Derek Howard Payne Uni 30:24.68 29 | |||||||||||||
| 39 Jaramillo, Robert McMurry University 30:25.52 30 | |||||||||||||
| 40 Ruckel, Caleb Southwestern Uni 30:29.61 31 | |||||||||||||
| 41 Sanchez, Guillermo Sul Ross State U 30:46.93 | |||||||||||||
| 42 Leffler, Trey McMurry University 30:52.60 32 | |||||||||||||
| 43 Sydney, Jay University of Te 30:53.86 33 | |||||||||||||
| 44 Morris, Casey East Texas Bapti 30:58.98 34 | |||||||||||||
| 45 Freehauf, Colby McMurry University 31:05.20 | |||||||||||||
| 46 Bukaty, Alex University of Da 31:10.72 35 | |||||||||||||
| 47 Ruiz, Bert McMurry University 31:12.94 | |||||||||||||
| 48 Bremer, Jacob University of Te 31:14.06 | |||||||||||||
| 49 Valenzuela, Kenny McMurry University 31:19.87 | |||||||||||||
| 50 Washington, James Concordia Univer 31:20.83 | |||||||||||||
| 51 Pappas, Tom Schreiner Univer 31:21.59 | |||||||||||||
| 52 Martinez, CJ Southwestern Uni 31:22.65 36 | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| 53 Davis, Philip Southwestern Uni 31:25.49 37 | |||||||||||||
| 54 Noble, Marc University of Te 31:31.68 | |||||||||||||
| 55 Rodriguez, Eddie Concordia Univer 31:35.98 | |||||||||||||
| 56 Eckhardt, Logan Schreiner Univer 31:46.04 | |||||||||||||
| 57 Spencer, Tim East Texas Bapti 31:59.02 38 | |||||||||||||
| 58 Garza, Geremy Howard Payne Uni 32:16.38 39 | |||||||||||||
| 59 Davis, Ryan University of Te 32:26.16 | |||||||||||||
| 60 Adaway, Justin East Texas Bapti 32:30.30 40 | |||||||||||||
| 61 Haug, Jonas University of Te 32:46.81 41 | |||||||||||||
| 62 Lopez, Mac Sul Ross State U 33:01.12 | |||||||||||||
| 63 Hasbamrer, Nond Trinity University 33:16.82 | |||||||||||||
| 64 Baxter, Steven University of Te 33:28.76 42 | |||||||||||||
| 65 Jarvis, Donavan East Texas Bapti 33:36.01 43 | |||||||||||||
| 66 Snow, Josh Howard Payne Uni 33:40.54 44 | |||||||||||||
| 67 Smitham, Tripp University of Te 33:41.15 45 | |||||||||||||
| 68 Harris, John Paul University of Te 34:04.40 46 | |||||||||||||
| 69 Poe, Quinton Howard Payne Uni 34:37.59 47 | |||||||||||||
| 70 King, Leslie Howard Payne Uni 34:41.59 48 | |||||||||||||
| 71 Nguyen, Robert University of Te 34:49.10 | |||||||||||||
| 72 Johnson, William University of Da 35:32.50 49 | |||||||||||||
| 73 French, Aaron University of Da 35:36.38 50 | |||||||||||||
| 74 Virdell, Alex Sul Ross State U 36:09.39 | |||||||||||||
| 75 Kennedy, Peter University of Da 36:16.13 51 | |||||||||||||
| 76 Adams, Bowie Sul Ross State U 36:31.18 | |||||||||||||
| 77 Klem, Michael University of Da 37:02.06 | |||||||||||||
| 78 Dover, Blake East Texas Bapti 37:11.20 52 | |||||||||||||
| 79 Anderson, Bryan Howard Payne Uni 37:24.10 53 | |||||||||||||
| 80 Porter, Samuel Schreiner Univer 41:44.68 | |||||||||||||
| 81 Burton, Thomas University of Te 41:59.52 | |||||||||||||
| 82 Giardinelli, Mark Concordia Univer 47:28.15 | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 University of Texas-Tyler 35 1 4 6 9 15 19 21 | |||||||||||||
| Total Time: 2:15:13.51 | |||||||||||||
| Average: 27:02.71 | |||||||||||||
| 2 Trinity University 38 2 3 8 11 14 18 23 | |||||||||||||
| Total Time: 2:15:38.15 | |||||||||||||
| Average: 27:07.63 | |||||||||||||
| 3 McMurry University 80 10 12 16 20 22 30 32 | |||||||||||||
| Total Time: 2:21:50.38 | |||||||||||||
| Average: 28:22.08 | |||||||||||||
| 4 Southwestern Univeristy 92 5 7 13 31 36 37 | |||||||||||||
| Total Time: 2:24:17.36 | |||||||||||||
| Average: 28:51.47 | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| 5 University of Dallas 163 24 27 28 35 49 50 51 | |||||||||||||
| Total Time: 2:36:40.54 | |||||||||||||
| Average: 31:20.11 | |||||||||||||
| 6 University of Texas-Dalla 167 25 26 33 41 42 45 46 | |||||||||||||
| Total Time: 2:36:47.25 | |||||||||||||
| Average: 31:21.45 | |||||||||||||
| 7 East Texas Baptist Univer 172 17 34 38 40 43 52 | |||||||||||||
| Total Time: 2:37:38.29 | |||||||||||||
| Average: 31:31.66 | |||||||||||||
| 8 Howard Payne University 207 29 39 44 47 48 53 | |||||||||||||
| Total Time: 2:45:40.78 | |||||||||||||
| Average: 33:08.16 | |||||||||||||

