Women's Team Results

 

Race # Name Place Time Pace

1 McMurry University Points: 43

58 Lewis, Carla 2 24:00.0 6:26

57 Guerra, Alaisha 4 25:10.8 6:45

55 Draper, Kurstin 8 26:11.4 7:01

59 McGuire, Brittney 14 26:47.5 7:11

54 Dieterich, Karlie 15 26:51.6 7:12

61 Shadowens, Katie 25 28:17.2 7:35

60 McMullen, Tara 36 28:54.2 7:45

2 UT-Tyler Points: 65

175 Waninger, Jessica 5 25:30.4 6:50

80 Murphy, Ginny 6 25:38.0 6:53

75 Hankla, Sarah 12 26:37.0 7:08

82 Talaska, Baylee 18 27:02.6 7:15

76 Holcomb, Natalie 24 28:09.5 7:33

79 Martinez, Angela 34 28:49.2 7:44

70 Ball, Jessica 39 29:29.2 7:54

74 Fuller, April 29:41.1 7:58

78 Little, Julia 30:10.2 8:05

3 Trinity University Points: 73

34 Masse, Caitlin 1 23:09.0 6:13

31 Hanson, Jordan 13 26:37.9 7:08

36 Price, Jenna 17 27:01.3 7:15

32 Lindig, Joy 20 27:09.6 7:17

30 Hamme, Cristina 22 27:48.5 7:27

39 Sloan, Elizabeth 32 28:47.9 7:43

37 Seale, Samantha 41 29:34.8 7:56

4 Southwestern University Points: 92

27 Warner, Tami 3 24:56.2 6:41

25 Morse, Lisa 11 26:33.4 7:07

22 Hadly, Christina 16 26:54.8 7:13

23 James, Ursula 29 28:42.0 7:42

28 Wooden, Laura 33 28:49.1 7:44

24 McEntire, Lili 47 30:30.5 8:11

5 Texas Lutheran University Points: 108

10 Wetz, Tiffany 7 26:06.2 7:00

7 Johnson, Chelsea 10 26:25.1 7:05

3 Allen, Jacqueline 26 28:18.4 7:35

6 Gutierrez, Samantha 30 28:43.6 7:42

9 Patterson, Sarah 35 28:49.2 7:44

5 Davidson, Hillary 37 28:57.9 7:46

1 McCallum, Ravin 38 29:19.6 7:52

2 Brown, Sarah 30:00.3 8:03

8 Martinez, Amber 30:07.0 8:05

183 Beltran, Severa 33:01.2 8:51

 

 Race # Name Place Time Pace

 6 Hardin Simmons University Points: 139

14 Hinton, Lindsey 9 26:12.1 7:02

21 Wills, Jayme 27 28:18.4 7:35

11 Bjork, Lydia 28 28:30.0 7:39

16 Montelongo, Vanessa 31 28:45.0 7:43

19 Thompson, Allyssa 44 30:18.1 8:08

15 Kendall, Maloree 45 30:18.7 8:08

18 Robertson, Allison 48 30:38.3 8:13

13 Herington, Trissy 31:13.5 8:22

17 Ranlin, Whitney 31:26.6 8:26

20 Walker, Delanie 33:43.5 9:03

12 Eggeling, Cori 38:50.9 10:25

7 University of Dallas Points: 189

62 Capozella, Heather 21 27:47.2 7:27

64 Deras, Megan 23 27:55.0 7:29

68 Smart, Theresa 46 30:19.5 8:08

66 Maganiello, Aida 49 30:42.8 8:14

65 Downes, Laura 50 32:23.3 8:41

67 Piescik, Kaitie 52 33:03.3 8:52

8 Concordia University-Texas Points: 216

85 Bula, Joli 19 27:08.7 7:17

83 Arreola, Maria 40 29:30.4 7:55

84 Bailey, Katie 43 30:02.9 8:03

86 Lynch, Melanie 55 35:24.8 9:30

87 Lyons, Tiffany 59 49:35.3 13:18

9 LeTourneau University Points: 256

46 Johnson, Abby 42 29:43.3 7:58

51 VanDoren, Amanda 51 32:53.8 8:49

52 VanSyckel, Karis 53 33:11.4 8:54

44 Bryant, Hollie 54 35:02.0 9:24

184 Garrison, Ellie 56 35:38.6 9:33

48 McCamey, April 57 38:27.9 10:19

50 Sullivan, Deanna 58 39:20.3 10:33

45 Downing, Kim 42:33.3 11:25

49 Reyna, Sam 42:40.6 11:27

   

 

 

View: Mobile | Desktop