Men's Individual Results

Bib # School Entrants

118 Wright, Bryant Trinity University 1 26:08.9 5:15

107 Armstrong, Chass Trinity University 2 26:47.5 5:23

139 Mullens, Brad McMurry University 3 27:15.6 5:29

150 Chandler, Jeff UT-Tyler 4 27:24.3 5:31

108 Brush, Zach Trinity University 5 27:27.4 5:31

X

103 Rudd, Dan Southwestern University 6 27:30.8 5:32

159 Renfroe, Ross UT-Tyler 7 27:39.3 5:34

110 Edmonds, Robert Trinity University 8 27:49.5 5:36

147 Pivarunas, Gregory University of Dallas 9 27:57.2 5:37

101 Martinez, Sam Southwestern University 10 28:02.0 5:38

X

157 Mutuyimana, Philbert UT-Tyler 11 28:09.7 5:40

109 Cribb, Adam Trinity University 12 28:14.5 5:41

140 Neer, Todd McMurry University 13 28:18.9 5:42

94 Bobbitt, Thomas Southwestern University 14 28:21.1 5:42

115 Perdomo, Sal Trinity University 15 28:25.1 5:43

X

105 Smith, Allen Southwestern University 16 28:30.3 5:44

97 Freeland, Zach Southwestern University 17 28:32.3 5:44

112 Escobedo, Pancho Trinity University 18 28:41.1 5:46

142 Wheeler, Ken McMurry University 19 28:51.2 5:48

98 Gideon, Josh Southwestern University 20 29:08.1 5:52

X

91 Faubion, J.C. Hardin Simmons University 21 29:19.8 5:54

167 Sanders, Warren Concordia University-Texas 22 29:33.3 5:57

141 Werner, Corey McMurry University 23 29:40.4 5:58

106 Winkler, Sebastian Southwestern University 24 29:43.0 5:59

95 Broussard, Matthew Southwestern University 25 30:13.7 6:05

X

96 English, Addison Southwestern University 26 30:14.2 6:05

111 Elliott, Eric Trinity University 27 30:19.0 6:06

160 Saroni, Mark UT-Tyler 28 30:26.4 6:07

89 Buchhorn, Matt Hardin Simmons University 29 30:29.1 6:08

155 Krogman, Will UT-Tyler 30 30:39.5 6:10

X

132 McClanahan, John LeTourneau University 31 30:46.7 6:11

143 Bukaty, Alex University of Dallas 32 30:54.5 6:13

169 Smith, Kendal Sul Ross State 33 30:58.8 6:14

161 Troyer, Jeff UT-Tyler 34 31:02.3 6:15

114 Greene, Mark Trinity University 35 31:08.5 6:16

X

151 Davis, Chris UT-Tyler 36 31:16.1 6:17

119 Alves, Dionel Schreiner University 37 31:19.1 6:18

113 Gaughan, Kevin Trinity University 38 31:27.3 6:20

153 Hesse, Kirk UT-Tyler 39 31:41.0 6:22

117 Woolley, James Trinity University 40 31:47.6 6:24

X

152 Haney, Jared UT-Tyler 41 32:00.5 6:26

130 Dunn, Kevin LeTourneau University 42 32:07.3 6:28

133 Palmer, Brendan LeTourneau University 43 32:09.5 6:28

127 Baumgartner, Josh LeTourneau University 44 32:15.2 6:29

149 Arista, Stefan UT-Tyler 45 32:18.6 6:30

X

162 White, Cody UT-Tyler 46 32:22.8 6:31

137 Freehauf, Colby McMurry University 47 32:34.1 6:33

131 Felts, Michael LeTourneau University 48 32:37.3 6:34

145 Heyer, Clinton University of Dallas 49 33:01.6 6:38

129 Cantine, Steve LeTourneau University 50 33:02.3 6:39

X

171 Hambright, Stefanj Sul Ross State 51 33:11.2 6:41

136 Batsche, Jeff McMurry University 52 33:11.7 6:41

123 Maia, Ryan Schreiner University 53 33:34.1 6:45

100 Marsh, Sam Southwestern University 54 33:36.6 6:46

148 Sampson, Paul University of Dallas 55 33:46.5 6:48

X

116 Warner, Mike Trinity University 56 33:53.4 6:49

128 Callahan, Andrew LeTourneau University 57 34:12.2 6:53

170 Anderson, Kyle Sul Ross State 58 34:15.0 6:53

158 Noble, Marc UT-Tyler 59 34:19.7 6:54

135 Tefft, Edward LeTourneau University 60 34:28.0 6:56

X

144 Gibula, Billy University of Dallas 61 34:28.2 6:56

122 Maia, Michael Schreiner University 62 34:54.4 7:01

126 Pappas, Tom Schreiner University 63 35:15.9 7:05

121 Machado, David Schreiner University 64 35:41.1 7:11

163 Bernal, T.J. Concordia University-Texas 65 36:38.7 7:22

X

166 Mecum, Matthew Concordia University-Texas 66 37:05.7 7:28

165 McDowell, Michael Concordia University-Texas 67 37:47.5 7:36

120 Ferguson, Jonathan Schreiner University 68 38:08.5 7:40

146 Natali, Andrew University of Dallas 69 38:10.1 7:41

156 Mederos, Gerardo UT-Tyler 70 40:24.2 8:08

X

168 Schildwachter, Joel Concordia University-Texas 71 42:22.9 8:31

164 Giardinelli, Mark Concordia University-Texas 72 43:34.4 8:46

 

View: Mobile | Desktop