Women's Team Results

1 Trinity University Points: 30

188 Masse, Caitlin 1 22:21.6 6:00

187 Martin, Jasmine 4 25:05.9 6:44

185 Hanson, Jordan 7 25:56.1 6:57

190 Price, Jenna 8 26:05.4 7:00

186 Lindig, Joy 10 26:14.2 7:02

184 Hamme, Cristina 14 27:14.8 7:18

191 Seale, Samantha 19 29:08.0 7:49

2 UT-Permian Basin Points: 48

215 Renteria, Ariel 3 24:54.2 6:41

212 Tavarez, Monica 6 25:42.4 6:54

213 Navarette, Mindy 9 26:12.4 7:02

210 Carrasco, Ashley 13 27:08.2 7:17

214 Padilla, Viactoria 17 28:29.0 7:38

211 Alvarez, Jessica 20 29:42.7 7:58

3 Texas A&M International Points: 56

221 Gutierrez, Marlene 2 23:25.9 6:17

226 Salinas, Amanda 11 26:26.3 7:05

223 Mendez, Jenny 12 26:44.0 7:10

225 Ramirez, Genesis 15 27:24.6 7:21

224 Nelson, Tyler 16 28:11.7 7:34

4 Concordia University-Texas Points: 89

200 Bula, Joli 5 25:36.8 6:52

305 Arreola, Maria 18 28:44.8 7:42

203 Schuetz, Kody 21 30:35.3 8:12

199 Bailey, Katie 22 30:39.2 8:13

306 Lyons, Tiffany 23 42:55.0 11:31

View: Mobile | Desktop