Women's Individual Results

NCAA Division 3 South/Southeast Regional Cross Country Championships
Hosted by Guilford College, Greensboro, NC
November 14, 2009
Results by James Orr, East Carolina Road Racing
College Women's 6K Results
Place TmPl No. Name Yea School Time
===== ==== ==== ================== === ============================== =====

1 1 465 Caitlin Masse JR Trinity (Tex.) 22:56

2 2 400 Cybil Covic SR Rhodes 23:35

3 3 408 Taylor Stephens SO Rhodes 23:53

4 4 401 Melissa Defabrizio SR Rhodes 24:01

5 5 326 Jennie Pernisi JR Lynchburg 24:03

6 6 355 Carla Lewis SR McMurry 24:04

7 7 380 Jennifer Cooper SO Mississippi College 24:04

8 8 402 Kelsey Dudziak JR Rhodes 24:04

9 9 285 Tess Gallegos SO Emory 24:04

10 10 282 Natalie Fenn JR Emory 24:08

11 11 301 Lolly Plummer SO Hendrix 24:20

12 12 490 Katherine Telfeyan SR Washington & Lee 24:22

13 13 325 Ashley Meyer SR Lynchburg 24:26

14 368 Kristy Zeiler JR Methodist 24:29

15 14 416 Maggie Moore JR Roanoke 24:31

16 15 270 Dira Hansen SO Christopher Newport 24:36

17 16 267 Elizabeth Bissell SR Christopher Newport 24:38

18 17 262 Lauren McCafferty SR Centre 24:38

19 18 406 Anna Johnson JR Rhodes 24:41

20 19 271 Brooke Rowe SR Christopher Newport 24:46

21 20 335 Allysa Starnes SO Mary Baldwin 24:50

22 21 323 Molly Galloway SO Lynchburg 24:51

23 22 484 Sarah Keckler SR Washington & Lee 24:54

24 23 283 Rebecca Flink SR Emory 24:55

25 24 443 Tamra Warner SR Southwestern (Tex.) 24:55

26 25 281 Calley Edwards FR Emory 24:57

27 26 468 Mitzi Harrington SR U. of the South 24:58

28 27 435 Jennie Ott JR Shenandoah 24:58

29 28 272 Amy Wampler SR Christopher Newport 24:59

30 29 489 Lauren Schultz FR Washington & Lee 25:01

31 30 249 Remy Ball SR Catholic 25:05

32 31 405 Sandy Henin JR Rhodes 25:08

33 32 412 Caroline Casey FR Roanoke 25:08

34 33 287 Feinberg Jenny JR Emory 25:09

35 34 265 Bekah Rehkamp SO Centre 25:11

36 35 404 Maddie Harrigan FR Rhodes 25:15

37 36 339 Sarah Dawes JR Mary Washington 25:17

38 37 302 Liza Poris SR Hendrix 25:21

39 38 299 Stephanie Davenpor FR Hendrix 25:25

40 39 280 Olivia D'Angelo FR Emory 25:25

41 40 354 Alaisha Guerra SO McMurry 25:27

42 41 298 Claire Corban JR Hendrix 25:31

43 42 284 Melanie Frank FR Emory 25:33

44 43 447 Natalie Holcomb JR Texas-Tyler 25:42

45 44 417 Elizabeth Mumaw SR Roanoke 25:43

46 45 418 Emily Reichenbach FR Roanoke 25:44

47 46 321 Aubrey Berry SO Lynchburg 25:47

48 47 491 Dorothy Todd SR Washington & Lee 25:49

49 48 411 Diana Budreika FR Roanoke 25:51

50 49 300 Madeleine Keenan SO Hendrix 25:52

51 50 344 Michaela Sands SO Mary Washington 25:54

52 51 467 Sarah Haroldson FR U. of the South 25:56

53 52 438 Tracey Swope FR Shenandoah 25:57

54 53 436 Amy Smith SO Shenandoah 25:58

55 54 345 Kristy Witek JR Mary Washington 25:58

56 55 256 Sarah Rosenbloom SO Catholic 26:00

57 56 460 Krissy Ford JR Trinity (Tex.) 26:02

58 57 274 Jade Zaharoff SO Christopher Newport 26:03

59 58 251 Madeleine Cronan JR Catholic 26:07

60 59 487 Molly Ortiz FR Washington & Lee 26:08

61 60 451 Jessica Waninger FR Texas-Tyler 26:08

62 61 476 Kelly Fauth SO Virginia Wesleyan 26:08

63 297 Lindsey Hinton FR Hardin-Simmons 26:11

64 62 259 Regina Basconi JR Centre 26:12

65 63 483 Katherine Fenwick JR Washington & Lee 26:16

66 64 480 Lan Tran SR Virginia Wesleyan 26:18

67 65 473 Kendra Tippens SR U. of the South 26:19

68 66 459 Alice Wallenhorst FR Thomas More 26:21

69 67 264 Bethany Pratt SR Centre 26:26

70 68 377 Amanda Barstow JR Mississippi College 26:28

71 69 253 Meghan Dietzler FR Catholic 26:29

72 70 329 Kiley Trennepohl FR Lynchburg 26:30

73 71 257 Kathryn Sacker SO Catholic 26:30

74 72 243 Whitney Fitzgerald FR Bridgewater (Va.) 26:31

75 73 464 Jasmine Martin SR Trinity (Tex.) 26:33

76 74 485 Rosemary Kelley SR Washington & Lee 26:34

77 75 475 Callison Bettina FR Virginia Wesleyan 26:34

78 76 330 Angela Bartolacci SR Mary Baldwin 26:36

79 77 307 Caitlin McMahon SO Huntingdon 26:44

80 78 478 Bryceland Shelby FR Virginia Wesleyan 26:47

81 79 268 Karen Bumiller FR Christopher Newport 26:47

82 80 449 Ginny Murphy FR Texas-Tyler 26:49

83 81 382 Ivy Price JR Mississippi College 26:52

84 236 Angela Cuba SR University of Dallas 26:52

85 82 261 Haley Gray JR Centre 26:54

86 83 379 Amber Griffis SR Mississippi College 27:00

87 84 260 Hillary Dawe FR Centre 27:01

88 85 255 Laura Kinley FR Catholic 27:05

89 289 Rose Ritz JR Gallaudet 27:06

90 86 458 Sarah Miller FR Thomas More 27:08

91 87 337 Mara Cate SO Mary Washington 27:09

92 88 294 Tessy Omina FR Guilford 27:11

93 89 432 Roni Frye FR Shenandoah 27:13

94 346 Jennifer Brown FR Maryville (Tenn.) 27:14

95 90 453 Celia Arlinghaus FR Thomas More 27:15

96 91 269 Samantha Carter SO Christopher Newport 27:15

97 276 Corrie Janocka SR Eastern Mennonite 27:16

98 92 426 Stephanie Mendez FR Salem 27:17

99 93 429 Julie Piernikowski JR Salem 27:17

100 94 303 Emily Uhar JR Hendrix 27:19

101 95 343 Dawn Rainbolt SO Mary Washington 27:19

102 96 327 Monica Ramstad FR Lynchburg 27:21

103 97 437 Brandi Sobanko JR Shenandoah 27:23

104 98 461 Cristina Hamme SO Trinity (Tex.) 27:24

105 99 304 Jackie Daniels SO Huntingdon 27:28

106 100 350 Sarah Ashton SR McMurry 27:28

107 349 Katelyn Stuver FR Marymount (Va.) 27:30

108 101 322 Lindsay Fender JR Lynchburg 27:32

109 102 336 Kathryn Stephens SR Mary Baldwin 27:32

110 103 381 Jessica McGee SR Mississippi College 27:33

111 104 433 Justine Hastings SO Shenandoah 27:35

112 105 258 Ashley Suerman FR Catholic 27:37

113 106 341 Chelsea Lehew FR Mary Washington 27:38

114 107 448 Angela Martinez SO Texas-Tyler 27:41

115 347 Katy Powell SR Maryville (Tenn.) 27:42

116 108 474 Katie Bennett FR Virginia Wesleyan 27:44

117 109 462 Jordan Hanson SO Trinity (Tex.) 27:49

118 110 244 Samantha Hancock FR Bridgewater (Va.) 27:49

119 111 332 Holly Breen SR Mary Baldwin 27:58

120 112 338 Madalyn Crowell JR Mary Washington 28:03

121 113 352 Kurstin Draper FR McMurry 28:05

122 114 245 Lauren Heishman FR Bridgewater (Va.) 28:05

123 115 248 Molly Smith FR Bridgewater (Va.) 28:11

124 116 351 Karlie Dieterich JR McMurry 28:12

125 117 359 Megan Beebe FR Meredith 28:15

126 118 446 Sarah Hankla JR Texas-Tyler 28:21

127 277 Angela Felicio FR Eastern Mennonite 28:24

128 119 470 Mary Matthews JR U. of the South 28:28

129 120 357 Tara McMullen SO McMurry 28:29

130 275 Joli Bula SO Concordia-Austin 28:31

131 121 469 Chessie Macrae SR U. of the South 28:33

132 122 356 Brittney McGuire FR McMurry 28:36

133 123 466 Jenna Price JR Trinity (Tex.) 28:37

134 124 423 Julie Bigsby SR Salem 28:41

135 125 481 Caitlyn Worner JR Virginia Wesleyan 28:45

136 126 456 Rachel Krumpelbeck SO Thomas More 28:50

137 127 295 Linnea Saby SO Guilford 28:51

138 128 479 Melissa Snyder SO Virginia Wesleyan 28:52

139 129 444 Laura Wooden FR Southwestern (Tex.) 28:53

140 130 425 Lauren Meek SR Salem 28:54

141 278 Allison Glick SR Eastern Mennonite 28:55

142 131 455 Ashley Jordan FR Thomas More 28:55

143 132 311 Katherine Toy FR Huntingdon 28:56

144 133 440 Ursula James JR Southwestern (Tex.) 28:57

145 134 445 Jessica Ball SO Texas-Tyler 29:02

146 135 394 Ashley Haugh SR Randolph 29:06

147 136 450 Baylee Talska FR Texas-Tyler 29:10

148 137 378 Emily Bordenave JR Mississippi College 29:15

149 138 439 Christina Hadly FR Southwestern (Tex.) 29:24

150 139 414 Leah Hall FR Roanoke 29:38

151 140 308 Rachael Phillips FR Huntingdon 29:39

152 141 247 Katie Notarangelo SO Bridgewater (Va.) 29:47

153 142 292 Morgan Freyer FR Guilford 29:53

154 143 398 Lily Noguchi FR Randolph 29:58

155 144 246 Aimee Murphy SR Bridgewater (Va.) 30:04

156 145 334 Rosa Moran JR Mary Baldwin 30:04

157 146 457 Michelle Lonnemann FR Thomas More 30:15

158 393 Tadera Garland SO Ozarks (Ark.) 30:17

159 147 383 Sloan Tranum SR Mississippi College 30:23

160 148 390 Avery Livingston SR Oglethorpe 30:28

161 149 362 Katie Helms SR Meredith 30:30

162 150 434 Emily Hesse FR Shenandoah 30:40

163 151 472 Maureen Russell JR U. of the South 30:48

164 152 384 Sherry Blystone FR Oglethorpe 31:06

165 153 306 Brianna McClure FR Huntingdon 31:11

166 154 385 Michelle Chelemer JR Oglethorpe 31:13

167 155 441 Lili McEntire JR Southwestern (Tex.) 31:15

168 156 395 Bobbie Lafleur SR Randolph 31:18

169 157 364 Joyce McLeod SO Meredith 31:25

170 158 452 Amy Adams FR Thomas More 31:25

171 159 421 Emily Abel FR Salem 31:26

172 160 361 Maggie Crifasi FR Meredith 31:49

173 161 333 Alex Cummings FR Mary Baldwin 31:49

174 162 360 Karen Chung FR Meredith 31:51

175 163 291 Charissa Duncah FR Guilford 31:52

176 164 310 Tia Scott FR Huntingdon 32:00

177 165 305 Kelly Frazier SR Huntingdon 32:06

178 166 365 Samantha Ramsdell SO Meredith 32:23

179 167 399 Katelin Schugart-S SR Randolph 32:40

180 168 388 Sarah Foster FR Oglethorpe 33:08

181 169 427 Catherine Mixon SO Salem 33:31

182 170 391 Bekky Strom FR Oglethorpe 34:00

183 171 290 Shelby Bowser FR Guilford 34:03

184 172 241 Rebekah Comer SO Bridgewater (Va.) 34:28

185 173 331 Ashley Blackwell FR Mary Baldwin 35:00

186 174 428 Esther Mueller FR Salem 35:20

187 175 397 Lila Miller FR Randolph 36:07

188 348 Clarissa Hernandez SR Marymount (Va.) 36:27

189 176 396 Michaela Margida SR Randolph 37:41

View: Mobile | Desktop