![]() |
Men's Individual Results
NCAA Division 3 South/Southeast Regional Cross Country Championships Hosted by Guilford College, Greensboro, NC November 14, 2009 Results by James Orr, East Carolina Road Racing College Men's 8K Results Place TmPl No. Name Yea School Time===== ==== ==== ================== === ============================== =====
1 1 86 Ricky Flynn SR Lynchburg 26:10
2 2 95 Frank Devar SR Mary Washington 26:26
3 3 47 Charlie Meade SR Emory 26:38
4 4 43 Tommy Fyffe SR Emory 27:06
5 5 24 Jason Parks SR Centre 27:12
6 6 48 Alex Robin SR Emory 27:20
7 7 204 Bryant Wright SR Trinity (Tex.) 27:21
8 8 235 Greg Decker SR Emory 27:24
9 38 Richy Bikko JR Eastern Mennonite 27:25
10 9 97 Brian Fulton SR Mary Washington 27:27
11 10 224 Sean Whitson SO Virginia Wesleyan 27:28
12 11 155 Chris Moore JR Rhodes 27:31
13 12 50 Paul Winterhalter SR Emory 27:37
14 13 195 Chass Armstrong SR Trinity (Tex.) 27:43
15 14 21 Clinton Cahall JR Centre 27:45
16 15 218 David Kidd JR Virginia Wesleyan 27:55
17 16 209 Chris Hague JR U. of the South 27:55
18 17 9 Jordan White SO Bridgewater (Va.) 27:56
19 18 83 Nolan Compton FR Lynchburg 27:57
20 19 183 Jeff Chandler SO Texas-Tyler 28:03
21 20 219 Nick Lauter JR Virginia Wesleyan 28:10
22 21 196 Zach Brush JR Trinity (Tex.) 28:17
23 22 85 Brandon Demers JR Lynchburg 28:21
24 23 233 Harrison Tucker FR Washington & Lee 28:22
25 24 20 Andrew Smith SR Catholic 28:22
26 25 92 Ryan Van Alstine JR Lynchburg 28:25
27 137 David James SO Ozarks (Ark.) 28:26
28 26 111 Ken Wheeler SR McMurry 28:29
29 27 102 Scott Plunkett FR Mary Washington 28:31
30 28 198 Robert Edmonds SO Trinity (Tex.) 28:38
31 29 140 Michael Fidero JR Piedmont 28:39
32 30 67 Drew Kellum JR Hendrix 28:41
33 31 56 Derick Kosgei SO Guilford 28:43
34 32 101 Jake Pattyson SR Mary Washington 28:44
35 33 68 Andres Ramirez FR Hendrix 28:44
36 34 132 Enrique Sanchez SR Oglethorpe 28:45
37 35 46 Barri Levinson SR Emory 28:48
38 36 90 Brian Robinson FR Lynchburg 28:48
39 37 179 Daniel Rudd SR Southwestern (Tex.) 28:50
40 38 44 Tim Halinski SO Emory 28:53
41 136 Tristan Cooper SO Ozarks (Ark.) 28:54
42 39 147 Cody Beatty SO Rhodes 28:54
43 40 4 Jake Griffin SR Bridgewater (Va.) 28:55
44 41 200 Pancho Escobedo FR Trinity (Tex.) 28:55
45 42 151 Will Hawes SO Rhodes 28:58
46 43 89 William Orndorff SO Lynchburg 29:00
47 44 175 Zach Freeland SO Southwestern (Tex.) 29:05
48 45 121 Will Clingon JR Mississippi College 29:06
49 46 225 Rob George JR Washington & Lee 29:09
50 47 171 Josiah Renton SO Shenandoah 29:11
51 48 187 Ross Renfroe JR Texas-Tyler 29:12
52 49 228 Ryan Henner SO Washington & Lee 29:15
53 50 119 Shane Brogdon FR Mississippi College 29:20
54 51 170 Kyle Gutierrez SO Shenandoah 29:23
55 52 186 Philbert Mutuyiman SR Texas-Tyler 29:24
56 53 234 Robert Warneford-T SO Washington & Lee 29:25
57 54 22 Graham Campbell SO Centre 29:27
58 55 210 Andrew Jolley JR U. of the South 29:28
59 56 109 Todd Neer SR McMurry 29:29
60 57 23 Sam Morgan JR Centre 29:29
61 58 217 Seth Cunningham FR Virginia Wesleyan 29:34
62 59 162 Josh Metz JR Roanoke 29:35
63 60 148 Tyler Catterton FR Rhodes 29:38
64 61 215 Evan Ashby SR Virginia Wesleyan 29:40
65 62 176 Josh Gideon SR Southwestern (Tex.) 29:40
66 63 152 Colin Johnson SR Rhodes 29:43
67 64 232 Ben Stutts SR Washington & Lee 29:45
68 65 149 Josh Deaton JR Rhodes 29:45
69 66 93 Kyle Anderson SO Mary Washington 29:47
70 67 197 Adam Cribb JR Trinity (Tex.) 30:00
71 68 184 Kirk Hesse SR Texas-Tyler 30:00
72 37 Warren Sanders SO Concordia-Austin 30:01
73 69 1 Brian Barnett SO Bridgewater (Va.) 30:04
74 70 108 Brad Mullens SR McMurry 30:05
75 71 98 David Gayek SO Mary Washington 30:11
76 72 173 Thomas Bobbitt FR Southwestern (Tex.) 30:13
77 73 28 George Zhang JR Centre 30:13
78 74 88 Lawrence Minor SO Lynchburg 30:13
79 75 123 Donny Gable JR Mississippi College 30:15
80 76 64 John Dyer FR Hendrix 30:17
81 77 230 Evan Sharber JR Washington & Lee 30:17
82 78 180 Allen Smith JR Southwestern (Tex.) 30:19
83 79 70 Kent Hagan SR Huntingdon 30:21
84 80 160 Patrick Fiske SO Roanoke 30:23
85 81 32 Raymond Gamache FR Christopher Newport 30:23
86 82 66 Wes Haynie FR Hendrix 30:26
87 83 220 Kory Moody SR Virginia Wesleyan 30:27
88 84 25 Willie Polio SO Centre 30:28
89 85 110 Corey Werner SR McMurry 30:30
90 138 Jeremy Provence SO Ozarks (Ark.) 30:31
91 86 135 Luis Zimbron JR Oglethorpe 30:33
92 87 185 Will Krogman FR Texas-Tyler 30:34
93 88 30 Jeffrey Ball SO Christopher Newport 30:35
94 89 94 Matt Cash SR Mary Washington 30:36
95 90 226 Matt Gossett SO Washington & Lee 30:41
96 91 142 Chez Maxwell FR Piedmont 30:44
97 92 59 Richard Rogers FR Guilford 30:44
98 93 202 Sal Perdomo FR Trinity (Tex.) 30:46
99 94 31 Josh Bowling SO Christopher Newport 30:49
100 95 63 Micah Cothren FR Hendrix 30:50
101 96 8 Ryan Speray FR Bridgewater (Va.) 30:52
102 103 Michael Mahan SO Maryville (Tenn.) 30:52
103 97 188 Mark Saroni SO Texas-Tyler 30:52
104 98 124 Tino Gonzalez FR Mississippi College 30:53
105 99 153 Robert McMillan JR Rhodes 30:54
106 100 62 David Chinchilla SO Hendrix 30:54
107 101 165 Forrest Spencer FR Roanoke 30:56
108 102 207 Paul Dixon SR U. of the South 30:57
109 103 211 Preston Lennon SO U. of the South 31:02
110 104 174 Matthew Broussard SR Southwestern (Tex.) 31:05
111 105 60 Ryan Wroblewski FR Guilford 31:05
112 106 212 Will Mohr JR U. of the South 31:09
113 107 161 Greg Hanlon JR Roanoke 31:12
114 108 120 Keiser Casey SO Mississippi College 31:13
115 109 33 Will Kirk SO Christopher Newport 31:14
116 110 71 Jeff Jenkins SO Huntingdon 31:21
117 51 Keran Billaud SO Emory & Henry 31:22
118 40 Cody Stutzman SR Eastern Mennonite 31:31
119 111 193 Matt Lengerich FR Thomas More 31:34
120 112 125 Zak Prevost SO Mississippi College 31:36
121 113 6 Paul Johnson SO Bridgewater (Va.) 31:37
122 114 163 Drew Nichols SO Roanoke 31:40
123 115 221 Danny Moulton SO Virginia Wesleyan 31:43
124 116 169 Jake Garcia SO Shenandoah 31:44
125 117 143 Wesley Milton FR Piedmont 31:45
126 118 172 Timothy Robinson FR Shenandoah 31:46
127 119 168 Nicholas Denman SO Shenandoah 31:46
128 120 27 Will Troy FR Centre 31:49
129 121 158 Alex Deluna JR Roanoke 31:52
130 122 36 Aaron Zook FR Christopher Newport 31:54
131 123 159 Doug Fender JR Roanoke 31:58
132 124 34 Christopher Lyford FR Christopher Newport 31:59
133 61 Andrew Craver FR Hampden-Sydney 32:03
134 52 Jeff Casassa SR Emory & Henry 32:03
135 125 208 John Gilmer SO U. of the South 32:06
136 126 54 Tyler Brown SR Guilford 32:08
137 127 3 Tyler Gillispie FR Bridgewater (Va.) 32:09
138 128 11 Geogre Brewer SO Catholic 32:12
139 104 Travis Wilson FR Maryville (Tenn.) 32:14
140 129 35 Scott Teribury SO Christopher Newport 32:16
141 130 177 Sam Martinez FR Southwestern (Tex.) 32:24
142 131 73 McDowell Pinckard SO Huntingdon 32:28
143 132 182 Stefan Arista FR Texas-Tyler 32:31
144 133 126 Matt Shilder FR Mississippi College 32:34
145 134 139 Matt Collins SO Piedmont 32:40
146 135 194 Andrew Linkugel FR Thomas More 32:47
147 136 55 Palmer Hicks SO Guilford 32:51
148 137 144 Aaron Saylor FR Piedmont 32:58
149 39 Aaron Springer FR Eastern Mennonite 33:00
150 146 Jerry Wells SO Randolph 33:02
151 138 14 Kian Olia FR Catholic 33:06
152 139 2 Adam Eakins FR Bridgewater (Va.) 33:10
153 140 205 Clay Bond FR U. of the South 33:17
154 141 191 Kyle Egan JR Thomas More 33:18
155 142 18 Kris Reynolds JR Catholic 33:25
156 143 72 Ian Layne FR Huntingdon 33:38
157 144 106 Colby Freehauf FR McMurry 33:42
158 145 189 Shane Campbell FR Thomas More 33:44
159 146 192 Andrew Fuller FR Thomas More 33:57
160 147 65 Winn Haynes JR Hendrix 33:59
161 148 53 Andre Arguimbau FR Guilford 34:14
162 149 74 Ryan Prince SO Huntingdon 34:30
163 150 141 Montez Jones SO Piedmont 34:46
164 151 58 Lucas Musselwhite FR Guilford 34:54
165 152 12 Joe Kenny FR Catholic 35:00
166 153 105 Jeff Batsche FR McMurry 35:44
167 154 131 Jay Russell SR Oglethorpe 35:51
168 155 129 Ellis Jones JR Oglethorpe 36:02
169 156 167 Travis Bridgeforth FR Shenandoah 36:07
170 157 16 John Puskar SR Catholic 36:32
171 158 130 Sean Lovett SO Oglethorpe 37:14
172 159 134 Alex Van Zandt SO Oglethorpe 39:32
173 145 David Kosciusko SO Randolph 39:33
174 160 190 Michael Casteel SR Thomas More 47:55

