![]() |
Univ. of Puget Sound vs Trinity University (Sep 11, 2010)
Volleyball Box Score |
Trinity University Volleyball 2010
Univ. of Puget Sound vs #22 Trinity University
(Sep 11, 2010 at Trinity University)
| Univ. of Puget Sound | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||
| 1 | Kris Sumida | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 4 | Erika Greene | 4 | 4 | 1 | 9 | .333 | 45 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 3 | |
| 8 | Molly Gibson | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | |
| 17 | Jaime Ecklund | 4 | 5 | 1 | 14 | .286 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 18 | Natalie Monro | 4 | 13 | 4 | 46 | .196 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 19 | Jordan Bird | 4 | 9 | 3 | 25 | .240 | 2 | 2 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | |
| 5 | Stephanie O'Connor | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Karly Edwards | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Marissa Florant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Bre Boyce | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Juliette Witous | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | |
| 20 | Brynn Blickenstaff | 4 | 20 | 5 | 44 | .341 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 21 | Jackie Harvey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 56 | 17 | 161 | .242 | 50 | 5 | 10 | 6 | 87 | 0 | 14 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||
| 2 | Maryn Swierc | 4 | 3 | 2 | 18 | .056 | 1 | 0 | 1 | 3 | 9 | 0 | 3 | 0 | 0 | |
| 4 | Emily Hilliard | 4 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 7 | Caiti Troyer | 4 | 5 | 0 | 7 | .714 | 35 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | |
| 8 | Maddy Hazelwood | 4 | 9 | 5 | 26 | .154 | 1 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 10 | McKenzie Forbes | 4 | 8 | 3 | 38 | .132 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 11 | Desie Baker | 4 | 11 | 3 | 36 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 1 | Sara Robertson | 4 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Adriene Busch | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 16 | Meredith Erwin | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 43 | 22 | 165 | .127 | 38 | 6 | 7 | 5 | 80 | 1 | 8 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Trinity University (Sams Gymnasium) Date: Sep 11, 2010 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Trinity University Volleyball 2010
Univ. of Puget Sound vs #22 Trinity University
(Sep 11, 2010 at Trinity University)
Univ. of Puget Sound
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Kris Sumida
4
2
0
3
.667
0
0
4
.000
0
0
0
.000
20
0
0
0
0
8
0
1.000
4
Erika Greene
4
4
1
9
.333
45
0
140
.321
0
3
14
.786
10
3
0
3
0
0
0
.000
8
Molly Gibson
4
2
2
14
.000
0
0
1
.000
0
0
0
.000
1
0
0
4
2
0
0
.000
17
Jaime Ecklund
4
5
1
14
.286
0
0
2
.000
2
2
17
.882
2
0
0
3
0
0
0
.000
18
Natalie Monro
4
13
4
46
.196
1
0
2
.500
0
0
0
.000
2
0
0
1
0
5
1
.833
19
Jordan Bird
4
9
3
25
.240
2
0
10
.200
2
1
16
.938
11
0
0
2
0
10
1
.909
5
Stephanie O'Connor
4
0
0
2
.000
0
0
1
.000
0
3
7
.571
10
0
0
0
0
6
2
.750
7
Karly Edwards
2
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
10
Marissa Florant
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
2
0
1.000
11
Bre Boyce
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
15
Juliette Witous
4
0
0
2
.000
1
1
6
.167
0
1
19
.947
24
0
0
0
0
36
1
.973
20
Brynn Blickenstaff
4
20
5
44
.341
0
0
1
.000
1
0
16
1.000
6
0
0
1
0
3
0
1.000
21
Jackie Harvey
1
0
1
1
-1.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
56
17
161
.242
50
1
169
.296
5
10
90
.889
87
3
0
14
2
70
6
.921
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
2
38
.342
2
10
8
33
.061
3
19
4
47
.319
4
12
3
43
.209
SET SCORES
1
2
3
4
TEAM RECORDS
Univ. of Puget Sound
(3)
25
16
25
25
Trinity University
(1)
19
25
20
19
| Trinity University | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | |
| 2 | Maryn Swierc | 4 | 3 | 2 | 18 | .056 | 1 | 0 | 13 | .077 | 0 | 1 | 11 | .909 | 9 | 0 | 0 | 3 | 0 | 21 | 3 | .875 |
| 4 | Emily Hilliard | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | .000 | 1 | 1 | 15 | .933 | 19 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 |
| 7 | Caiti Troyer | 4 | 5 | 0 | 7 | .714 | 35 | 0 | 147 | .238 | 0 | 0 | 14 | 1.000 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Maddy Hazelwood | 4 | 9 | 5 | 26 | .154 | 1 | 0 | 2 | .500 | 3 | 2 | 17 | .882 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| 10 | McKenzie Forbes | 4 | 8 | 3 | 38 | .132 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 1.000 |
| 11 | Desie Baker | 4 | 11 | 3 | 36 | .222 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 1 | Sara Robertson | 4 | 6 | 7 | 30 | -.033 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Adriene Busch | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | .500 | 0 | 1 | 9 | .889 | 11 | 0 | 0 | 0 | 0 | 22 | 1 | .957 |
| 16 | Meredith Erwin | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 2 | 2 | 17 | .882 | 13 | 0 | 0 | 0 | 0 | 21 | 0 | 1.000 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals......... | 4 | 43 | 22 | 165 | .127 | 38 | 0 | 174 | .218 | 6 | 7 | 83 | .916 | 80 | 2 | 1 | 8 | 0 | 76 | 5 | .938 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||||||||
|
Site: Trinity University (Sams Gymnasium) Date: Sep 11, 2010 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||

