Trinity University National Invitational
| Trinity University | ||||||
| National Invitational | ||||||
| Friday, October 22 | ||||||
| Sams | Winner | Score | ||||
| 1:00 PM | Claremont vs. New York | Claremont | 3-0 (25-14, 26-24, 25-20) | |||
| UT-Dallas vs. UW-Eau Claire | UW-Eau Claire | 3-1 (27-25, 25-21, 21-25, 25-21) | ||||
| 3:15 PM | Trinity vs. Claremont | Trinity | 3-0 (29-27, 29-27, 25-21) | |||
| 5:30 PM | UW-Eau Claire vs. New York | New York | 3-1 (16-25, 25-20, 30-28, 25-17) | |||
| 7:30 PM | Trinity vs. UT-Dallas | Trinity | 3-2 (28-30, 24-26, 25-23, 25-15, 16-14) | |||
| Saturday, October 23 | Winner | Score | ||||
| 11:00 AM | Trinity vs. New York | New York | W 3-2 (22-25, 25-15, 25-21, 18-25, 15-11) | |||
| Claremont vs. UW-Eau Claire | UW-Eau Claire | W 3-2 (26-24, 25-13, 20-25, 21-25, 15-10) | ||||
| 1:15 PM | Claremont vs. UT-Dallas | UT-Dallas | W 3-0 (25-19, 25-20, 31-29) | |||
| 3:30 PM | UT-Dallas vs. New York | New York | W 3-1 (29-27, 28-30, 25-20, 25-17) | |||
| 5:30 PM | Trinity vs. UW-Eau Claire | UW-Eau Claire | W 3-1 (25-16, 15-25, 25-21, 29-27) |
| Match (Set) Records: | ||
| New York | 3-1 (9-7) | |
| UW-Eau Claire | 3-1 (10-7) | |
| Trinity | 2-2 (9-8) | |
| UT-Dallas | 1-3 (7-9) | |
| Claremont | 1-3 (6-9) |
All-Tournament Team
Sally Downs, NYU (Tournament MVP)
Beth Fionda, NYU
Blair Murphy, UWEC
Caiti Troyer, TU
Dana Hilzendager, UTD
Emily Hudson, CMS




