![]() |
Photos | Photos | Photos | Recap | Recap | Results | Box Score | Box Score | Box Score | Box Score
Fall Classic Tournament
| Trinity University | ||||||
| Fall Classic | ||||||
| Friday Sept. 10 | ||||||
| Sams | Winner | Score | ||||
| 1:00PM | Puget Sound vs. Christopher Newport | Christopher Newport | W 3-0 (25-23, 25-19, 25-20) | |||
| East Texas Baptist vs. Southwestern | Southwestern | W 3-1 (25-14, 23-25, 25-18, 25-21) | ||||
| 3:15PM | Trinity vs. Pacific | Trinity | W 3-0 (25-15, 25-15, 25-17) | |||
| 5:30PM | Pacific vs. Southwestern | Southwestern | W 3-1 (25-16, 22-25, 25-15, 25-22) | |||
| East Texas Baptist vs. Puget Sound | Puget Sound | W 3-0 (25-17, 25-11, 25-15) | ||||
| 7:30PM | Trinity vs. Christopher Newport | Christopher Newport | W 3-0 (25-22, 25-16, 26-24) | |||
| Saturday, Sept. 11 | Winner | Score | ||||
| 11:00AM | Trinity vs. East Texas Baptist | Trinity | W 3-1 (22-25, 25-23, 25-21, 25-10) | |||
| Pacific vs. Christopher Newport | Christopher Newport | W 3-0 (25-23, 25-22, 25-8) | ||||
| 1:15PM | Southwestern vs. Puget Sound | Puget Sound | W 3-1 (26-24, 25-19, 27-29, 25-23) | |||
| 3:45PM | Pacific vs. East Texas Baptist | East Texas Baptist | W 3-2 (252-21, 18-25, 25-21, 22-25, 15-9) | |||
| Christopher Newport vs. Southwestern | Christopher Newport | W 3-0 (25-19, 25-21, 25-21) | ||||
| 6:00PM | Trinity – Puget Sound | Puget Sound | W 3-1 (25-19, 16-25, 25-20, 25-19) |
| Match (Set) Records: | ||
| Christopher Newport | 4-0 (12-0) | |
| Puget Sound | 3-1 (9-5) | |
| Trinity | 2-2 (7-7) | |
| Southwestern | 2-2 (7-8) | |
| East Texas Baptist | 1-3 (5-11) | |
| Pacific | 0-4 (3-12) |
All-Tournament Team
CNU:
Abby Hogge (Tournament MVP)
Jessie Heavenrich
ETBU:
Nicole Vanderlaan
SU:
Lindsey Thompson
Trinity:
Meredith Erwin
Puget Sound:
Brynn Blickenstaff

