2009-10 Trinity Women's Basketball
Trinity University Individual Game-by-Game (as of Feb 26, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARDIN-SIMMONS 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
MCMURRY UNIV. 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 4 0 0 0 0.0
MARY HARDIN-BAYLOR 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
OTTERBEIN COLLEGE 11/30/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
SOUTHWESTERN UNIV. 12/03/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 2 0 0 0 0.0
vs Beloit 12/19/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 0 0 0 0 0.0
vs Scranton 12/20/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 1 0 0 0 0 0 0 0.0
BLUFFTON UNIVERSITY 12/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
UW-STOUT 12/29/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 1 0 0 0 0.0
AUSTIN COLLEGE 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
COLORADO COLLEGE 01/03/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 1 0 0 0 0.0
at Hendrix College 01/08/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at Millsaps College 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.0 0 0 0 0 0 0 0 0.0
OGLETHORPE UNIVERSIT 01/15/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
SEWANEE 01/17/10 0 0-0 .000 0-0 .000 0-0 .000 1 8 9 4.1 0 0 0 1 0 0 0 0.0
at Centre College 01/22/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 3 0 0 0 0.0
at DePauw University 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.2 0 0 0 0 0 0 0 0.0
BIRMINGHAM-SOUTHERN 01/29/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.1 0 0 0 1 0 0 0 0.0
RHODES COLLEGE 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
HENDRIX COLLEGE 02/05/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
MILLSAPS COLLEGE 02/07/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
at Austin College 2-12-10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 0.0
at Colorado College 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 0.0
at Southwestern Univ. 02-19-10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
at University of Dalla 2-20-10 0 0-0 .000 0-0 .000 0-0 .000 10 3 13 4.0 0 0 0 0 0 0 0 0.0
vs Centre College 02/26/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 54 100 3.8 1 0 0 15 0 0 0 0.0
Games played: 26
Rebounds/game: 3.8
Turnovers/game: 0.6