![]() |
Recap | Box Score | Preview
false
Trinity University at Hendrix College
@ Conway, Ark./Grove Gymnasium
1/8/2010 at 6:00 pm
@ Conway, Ark./Grove Gymnasium
1/8/2010 at 6:00 pm
|
Trinity (Tex.)
51 |
Hendrix
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Tex.) | 25 | 26 | 51 |
| Hendrix | 27 | 30 | 57 |
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Abby Dietert - F | 39 | 7-15 | 0-1 | 4-4 | 7 | 3 | 10 | 6 | 2 | 1 | 3 | 0 | 18 |
| 35 | Kelsey Goodell - F | 22 | 5-10 | 0-0 | 4-4 | 3 | 1 | 4 | 0 | 0 | 3 | 4 | 5 | 14 |
| 20 | Ali Marzella - G | 31 | 0-8 | 0-5 | 0-0 | 0 | 6 | 6 | 2 | 3 | 0 | 2 | 3 | 0 |
| 34 | Danielle Hubenak - G | 33 | 3-8 | 1-3 | 4-5 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 3 | 11 |
| 30 | Alexandra Blake | 15 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Claire Gerall | 17 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| 10 | Anne Waidelich | 9 | 3-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Lauren Hickey | 8 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lindsey Hovland | 26 | 0-3 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 0 | 2 |
| 23 | Amanda Patterson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-53 34.0% |
1-12 8.3% |
14-18 77.8% |
16 | 22 | 38 | 10 | 9 | 6 | 20 | 17 | 51 | ||
Hendrix | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Devlin | 21 | 1-10 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 3 | 4 |
| 4 | Anna Roane | 31 | 5-9 | 3-7 | 2-2 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 2 | 15 |
| 13 | Lindsay Merritt | 11 | 1-3 | 0-0 | 1-1 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 3 |
| 24 | Amanda Morris | 33 | 1-8 | 0-7 | 1-2 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 2 | 3 |
| 53 | Christina Byler | 24 | 4-15 | 2-9 | 4-4 | 1 | 5 | 6 | 0 | 0 | 3 | 4 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Jordan Henderson | 28 | 5-10 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 2 | 11 |
| 14 | Avery Roller | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Chelsey White | 31 | 1-4 | 0-0 | 2-2 | 3 | 4 | 7 | 7 | 0 | 5 | 5 | 0 | 4 |
| 33 | Caty Hensy | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Sam Deragowski | 9 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-62 30.6% |
6-26 23.1% |
13-15 86.7% |
19 | 25 | 44 | 14 | 7 | 9 | 20 | 20 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Trinity (Tex.)-None; Hendrix-None. Officials: Lisa Pitts, Lynden Polk, Rebekah Carpenter Attendance: 0 Time: 6:00 pm |

