Trinity University
Game-by-Game Results
Game Results
2010 Trinity University Softball
Game Results for Trinity University (as of May 23, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2010 at Texas Lutheran 3-7 L 3 5 1/ 7 10 1 7 0- 1- 0 0- 0- 0 Rabaey (L 0-1) 250 2:15
Feb 13, 2010 at Texas Lutheran W 8-0 8 8 0/ 0 1 4 5 1- 1- 0 0- 0- 0 Friday (W 1-0) 250 1:45
Feb 16, 2010 HUSTON-TILLOTSON W 8-0 8 9 0/ 0 3 4 5 2- 1- 0 0- 0- 0 Losey (W 1-0) 55 1:25
Feb 16, 2010 HUSTON-TILLOTSON W 8-0 8 10 0/ 0 3 1 5 3- 1- 0 0- 0- 0 Clarke (W 1-0) 55 1:15
Feb 20, 2010 SCHREINER UNIVERSITY 4-5 L 4 10 1/ 5 6 1 7 3- 2- 0 0- 0- 0 Friday (L) 93 2:45
Feb 20, 2010 SCHREINER UNIVERSITY W 5-4 5 6 1/ 4 8 2 7 4- 2- 0 0- 0- 0 Rabaey (W) 107 5:00
2/27/2010 vs LeTourneau 0-7 L 0 3 1/ 7 10 0 7 4- 3- 0 0- 0- 0 Rabaey (L) 191 2:00
Feb 27, 2010 vs Hardin-Simmons 2-6 L 2 5 7/ 6 5 1 7 4- 4- 0 0- 0- 0 Friday (L) 100 1:30
Mar 02, 2010 TEXAS LUTHERAN 10-14 L 10 9 6/14 18 4 7 4- 5- 0 0- 0- 0 Thompson (L 0-1) 101 2:30
Mar 02, 2010 TEXAS LUTHERAN W 12-8 12 14 3/ 8 14 2 7 5- 5- 0 0- 0- 0 Clarke (W 2-0) 101 2:15
Mar 06, 2010 EVANGEL UNIVERSITY 0-4 L 0 1 2/ 4 5 0 7 5- 6- 0 0- 0- 0 Friday (L 1-3) 88 1:25
Mar 06, 2010 EVANGEL UNIVERSITY 0-8 L 0 1 5/ 8 7 0 5 5- 7- 0 0- 0- 0 Rabaey (L 1-3) 91 1:09
Mar 10, 2010 at Schreiner University 2-10 L 2 6 2/10 11 4 6 5- 8- 0 0- 0- 0 Losey (L) 150 104
Mar 10, 2010 at Schreiner University W 13-6 13 13 1/ 6 7 7 7 6- 8- 0 0- 0- 0 Clarke (W) 150 150
Mar 17, 2010 MIDLAND LUTHERAN W 10-0 10 10 0/ 0 5 3 5 7- 8- 0 0- 0- 0 Friday (W 2-3) 56 1:10
Mar 17, 2010 MIDLAND LUTHERAN 3-12 L 3 7 3/12 13 1 5 7- 9- 0 0- 0- 0 Clarke (L 3-1) 56 1:25
*Mar 19, 2010 MILLSAPS COLLEGE 0-5 L 0 4 3/ 5 10 2 7 7-10- 0 0- 1- 0 Friday (L 2-4) 74 1:40
*Mar 19, 2010 MILLSAPS COLLEGE W 7-4 7 8 2/ 4 11 4 7 8-10- 0 1- 1- 0 Rabaey (W 2-3) 74 1:40
*Mar 20, 2010 MILLSAPS COLLEGE 0-14 L 0 3 3/14 9 3 5 8-11- 0 1- 2- 0 Friday (L 2-5) 88 1:30
*Mar 20, 2010 MILLSAPS COLLEGE 3-15 L 3 8 3/15 15 2 5 8-12- 0 1- 3- 0 Rabaey (L 2-4) 88 1:45
Mar 23, 2010 SIMON FRASER 0-11 L 0 0 2/11 18 1 5 8-13- 0 1- 3- 0 Friday (L 2-6) 43 1:25
Mar 23, 2010 SIMON FRASER 4-11 L 4 5 6/11 12 5 7 8-14- 0 1- 3- 0 Clarke (L 3-2) 43 2:05
Mar 27, 2010 UNIV. OF DALLAS 1-2 L 1 9 0/ 2 7 0 7 8-15- 0 1- 3- 0 Friday (L 2-7) 48 1:35
Mar 27, 2010 UNIV. OF DALLAS 1-4 L 1 3 1/ 4 8 2 7 8-16- 0 1- 3- 0 Clarke (L 3-3) 48 1:40
*Apr 01, 2010 at Austin College W 4-2 4 7 2/ 2 4 3 7 9-16- 0 2- 3- 0 Friday (W) 75 1:43
*Apr 01, 2010 at Austin College W 9-3 9 8 2/ 3 10 7 7 10-16- 0 3- 3- 0 Rabaey (W) 75 1:50
*Apr 03, 2010 at Austin College 1-5 L 1 7 2/ 5 7 2 7 10-17- 0 3- 4- 0 Losey (L) 100 1:26
*Apr 03, 2010 at Austin College 6-7 L 6 6 3/ 7 12 3 7 10-18- 0 3- 5- 0 Rabaey (L) 100 1:46
*Apr 10, 2010 at Hendrix College W 3-1 3 8 1/ 1 5 3 7 11-18- 0 4- 5- 0 Friday (W 4-7) 75 1:23
*Apr 10, 2010 at Hendrix College W 6-5 6 17 1/ 5 9 1 ( 8) 12-18- 0 5- 5- 0 Thompson (W 1-1) 65 1:53
*Apr 11, 2010 at Hendrix College W 14-5 14 20 4/ 5 8 4 7 13-18- 0 6- 5- 0 Friday (W 6-7) 75 1:53
*Apr 11, 2010 at Hendrix College W 4-1 4 9 0/ 1 9 3 7 14-18- 0 7- 5- 0 Thompson (W 1-1) 75 1:27
*Apr 18, 2010 SOUTHWESTERN UNIV. 0-1 L 0 5 1/ 1 2 4 7 14-19- 0 7- 6- 0 Friday (L 6-8) 88 1:30
*Apr 18, 2010 SOUTHWESTERN UNIV. 2-4 L 2 8 2/ 4 10 4 7 14-20- 0 7- 7- 0 Thompson (L 1-2) 88 1:45
Apr 23, 2010 vs Rhodes College W 6-4 6 9 0/ 4 6 0 7 15-20- 0 7- 7- 0 Friday (W 7-8) 80 3:07
Apr 23, 2010 vs Millsaps College 0-6 L 0 1 1/ 6 7 2 7 15-21- 0 7- 7- 0 Rabaey (L 3-6) 55 1:35
Apr 24, 2010 vs Centre College W 3-2 3 11 1/ 2 8 3 ( 9) 16-21- 0 7- 7- 0 Rabaey (W 4-5) 95 2:04
Apr 24, 2010 SOUTHWESTERN UNIV. 0-2 L 0 2 0/ 2 5 0 7 16-22- 0 7- 7- 0 Friday (L) 153 1:15
() extra inning game
Team Game-by-Game
2010 Trinity University Softball
Team Game-by-Game for Trinity University (as of May 23, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2010 at Texas Lutheran 25 3 5 2 0 0 0 8 0 0 0 1 0 0 1 3 18 10 1 .200
Feb 13, 2010 at Texas Lutheran 24 8 8 7 0 0 0 4 0 2 1 1 1 1 0 2 15 6 0 .265
Feb 16, 2010 Huston-Tillotson 21 8 9 5 2 0 0 2 0 2 0 0 1 1 0 3 15 8 0 .314
Feb 16, 2010 Huston-Tillotson 25 8 10 6 1 1 0 4 0 5 0 0 0 0 0 2 15 3 0 .337
Feb 20, 2010 Schreiner University 31 4 10 4 0 0 0 2 0 1 0 0 0 0 0 2 21 8 1 .333
Feb 20, 2010 Schreiner University 26 5 6 4 1 0 0 3 2 1 0 2 1 0 0 3 21 8 1 .316
2/27/2010 vs LeTourneau 24 0 3 0 1 0 0 0 0 0 0 1 0 0 0 6 18 9 1 .290
Feb 27, 2010 vs Hardin-Simmons 22 2 5 2 1 0 0 2 0 0 0 1 3 0 2 3 21 8 7 .283
Mar 02, 2010 Texas Lutheran 31 10 9 8 3 0 0 7 0 1 1 0 1 0 0 3 21 10 6 .284
Mar 02, 2010 Texas Lutheran 33 12 14 12 1 1 0 4 0 1 0 0 0 1 0 5 21 8 3 .302
Mar 06, 2010 Evangel University 20 0 1 0 1 0 0 7 0 1 0 1 0 0 1 5 21 10 2 .284
Mar 06, 2010 Evangel University 15 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 15 6 5 .273
Mar 10, 2010 at Schreiner University 26 2 6 2 2 0 0 2 0 1 0 0 1 0 0 5 16 4 2 .269
Mar 10, 2010 at Schreiner University 39 13 13 12 0 0 0 4 0 2 0 0 1 1 0 4 21 8 1 .276
Mar 17, 2010 Midland Lutheran 24 10 10 9 2 0 0 3 0 1 0 0 0 0 0 1 15 2 0 .285
Mar 17, 2010 Midland Lutheran 22 3 7 2 0 0 0 0 0 2 0 0 0 0 0 4 15 2 3 .287
Mar 19, 2010 *Millsaps College 25 0 4 0 1 0 0 1 0 2 0 1 1 0 0 7 21 5 3 .279
Mar 19, 2010 *Millsaps College 27 7 8 4 0 0 0 5 0 5 0 0 1 0 0 2 21 7 2 .280
Mar 20, 2010 *Millsaps College 20 0 3 0 1 0 0 1 0 0 0 0 0 0 0 5 15 7 3 .275
Mar 20, 2010 *Millsaps College 21 3 8 1 1 0 0 0 0 2 0 1 1 0 2 4 15 6 3 .279
Mar 23, 2010 Simon Fraser 16 0 0 0 0 0 0 1 0 1 0 0 0 0 0 6 15 7 2 .271
Mar 23, 2010 Simon Fraser 31 4 5 1 1 0 0 2 0 1 0 0 0 0 0 5 21 8 6 .265
Mar 27, 2010 Univ. of Dallas 24 1 9 1 0 0 0 2 0 0 0 0 4 0 0 5 21 6 0 .269
Mar 27, 2010 Univ. of Dallas 23 1 3 1 1 0 0 2 0 1 0 1 2 0 0 3 21 11 1 .264
Apr 01, 2010 at *Austin College 31 4 7 4 1 0 1 3 0 1 0 0 2 0 0 1 21 4 2 .262
Apr 01, 2010 at *Austin College 32 9 8 7 2 0 0 1 0 5 0 0 1 1 0 2 21 12 2 .261
Apr 03, 2010 at *Austin College 26 1 7 1 1 0 1 2 0 0 2 0 0 0 0 2 18 6 2 .262
Apr 03, 2010 at *Austin College 28 6 6 5 1 0 2 1 0 1 0 0 2 0 0 0 20 7 3 .260
Apr 10, 2010 at *Hendrix College 30 3 8 3 1 0 0 0 0 0 0 0 0 0 0 1 21 3 1 .260
Apr 10, 2010 at *Hendrix College 39 6 17 5 3 0 0 3 0 2 0 0 0 0 0 4 24 10 1 .269
Apr 11, 2010 at *Hendrix College 43 14 20 11 3 0 0 0 0 3 0 0 1 0 0 3 21 7 4 .279
Apr 11, 2010 at *Hendrix College 31 4 9 4 1 0 0 1 0 2 0 0 2 0 0 5 21 8 0 .280
Apr 18, 2010 *Southwestern Univ. 25 0 5 0 1 0 0 2 0 3 0 0 0 0 0 3 21 3 1 .277
Apr 18, 2010 *Southwestern Univ. 30 2 8 2 0 0 0 1 0 3 1 0 1 0 0 4 21 10 2 .277
Apr 23, 2010 vs Rhodes College 29 6 9 5 4 1 0 7 0 2 0 0 1 0 0 10 21 6 0 .278
Apr 23, 2010 vs Millsaps College 24 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 18 6 1 .272
Apr 24, 2010 vs Centre College 33 3 11 2 2 0 0 3 2 2 0 0 4 0 2 1 27 14 1 .274
Apr 24, 2010 Southwestern Univ. 22 0 2 0 0 0 0 3 0 0 0 1 1 0 0 1 21 13 0 .270
Totals 1018 162 275 132 40 3 4 95 4 56 5 11 34 5 8 132 735 276 73 .270
2010 Trinity University Softball
Team Game-by-Game for Trinity University (as of May 23, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2010 at Texas Lutheran 6.0 10 7 6 1 1 3 0 0 2 0 0 0 0 3-7 0-1 0 7.00
Feb 13, 2010 at Texas Lutheran 5.0 1 0 0 2 5 0 0 0 0 0 0 1 0 8-0 1-1 0 3.82
Feb 16, 2010 Huston-Tillotson 5.0 3 0 0 3 4 0 0 0 0 0 1 0 0 8-0 2-1 0 2.62
Feb 16, 2010 Huston-Tillotson 5.0 3 0 0 0 6 0 0 0 0 0 0 0 0 8-0 3-1 0 2.00
Feb 20, 2010 Schreiner University 7.0 6 5 5 2 3 3 0 0 0 0 0 0 0 4-5 3-2 0 2.75
Feb 20, 2010 Schreiner University 7.0 8 4 4 0 6 1 0 0 1 0 0 0 0 5-4 4-2 0 3.00
2/27/2010 vs LeTourneau 6.0 10 7 5 3 3 3 1 0 0 0 0 0 0 0-7 4-3 0 3.41
Feb 27, 2010 vs Hardin-Simmons 7.0 5 6 0 1 4 1 0 0 0 0 0 1 0 2-6 4-4 0 2.92
Mar 02, 2010 Texas Lutheran 7.0 18 14 10 4 3 1 0 1 0 0 0 0 0 10-14 4-5 0 3.82
Mar 02, 2010 Texas Lutheran 7.0 14 8 4 2 5 1 0 0 0 0 0 0 0 12-8 5-5 0 3.84
Mar 06, 2010 Evangel University 7.0 5 4 2 0 4 0 0 0 0 0 0 0 0 0-4 5-6 0 3.65
Mar 06, 2010 Evangel University 5.0 7 8 2 1 5 1 0 1 1 0 0 0 0 0-8 5-7 0 3.59
Mar 10, 2010 at Schreiner University 5.1 11 10 10 3 4 1 0 1 2 0 0 0 0 2-10 5-8 0 4.24
Mar 10, 2010 at Schreiner University 7.0 7 6 5 4 1 2 0 0 3 0 0 0 0 13-6 6-8 0 4.30
Mar 17, 2010 Midland Lutheran 5.0 5 0 0 1 9 0 0 0 0 0 1 0 0 10-0 7-8 0 4.06
Mar 17, 2010 Midland Lutheran 5.0 13 12 6 3 3 1 1 0 1 0 0 0 0 3-12 7-9 0 4.29
Mar 19, 2010 *Millsaps College 7.0 10 5 4 1 10 1 0 1 0 0 0 0 0 0-5 7-10 0 4.27
Mar 19, 2010 *Millsaps College 7.0 11 4 3 1 3 2 0 0 0 0 0 0 0 7-4 8-10 0 4.19
Mar 20, 2010 *Millsaps College 5.0 9 14 12 7 5 4 0 1 2 0 1 0 0 0-14 8-11 0 4.73
Mar 20, 2010 *Millsaps College 5.0 15 15 9 5 5 5 0 1 1 0 1 0 0 3-15 8-12 0 5.06
Mar 23, 2010 Simon Fraser 5.0 18 11 7 1 2 1 0 0 0 0 0 0 0 0-11 8-13 0 5.25
Mar 23, 2010 Simon Fraser 7.0 12 11 6 5 3 3 0 0 0 0 0 0 0 4-11 8-14 0 5.29
Mar 27, 2010 Univ. of Dallas 7.0 7 2 2 2 11 1 0 0 1 0 0 0 0 1-2 8-15 0 5.12
Mar 27, 2010 Univ. of Dallas 7.0 8 4 4 4 4 2 0 0 3 0 0 0 0 1-4 8-16 0 5.07
Apr 01, 2010 at *Austin College 7.0 4 2 1 3 12 1 0 0 1 0 0 0 0 4-2 9-16 0 4.88
Apr 01, 2010 at *Austin College 7.0 10 3 2 3 2 1 0 0 1 0 0 0 0 9-3 10-16 0 4.76
Apr 03, 2010 at *Austin College 6.0 7 5 3 1 2 0 1 1 1 0 0 0 0 1-5 10-17 0 4.71
Apr 03, 2010 at *Austin College 6.2 12 7 3 2 0 0 0 1 0 0 0 0 0 6-7 10-18 0 4.65
Apr 10, 2010 at *Hendrix College 7.0 5 1 1 1 13 1 0 0 0 0 0 0 0 3-1 11-18 0 4.51
Apr 10, 2010 at *Hendrix College 8.0 9 5 5 3 6 3 0 0 2 0 0 0 0 6-5 12-18 1 4.51
Apr 11, 2010 at *Hendrix College 7.0 8 5 4 2 8 3 1 0 2 0 0 0 0 14-5 13-18 2 4.49
Apr 11, 2010 at *Hendrix College 7.0 9 1 1 1 2 0 0 0 0 0 1 1 0 4-1 14-18 3 4.37
Apr 18, 2010 *Southwestern Univ. 7.0 2 1 0 1 6 1 0 0 1 0 0 0 0 0-1 14-19 3 4.22
Apr 18, 2010 *Southwestern Univ. 7.0 10 4 3 0 4 2 0 0 0 0 0 0 0 2-4 14-20 3 4.18
Apr 23, 2010 vs Rhodes College 7.0 6 4 4 3 7 1 0 2 0 0 0 0 0 6-4 15-20 3 4.17
Apr 23, 2010 vs Millsaps College 6.0 7 6 5 0 2 0 0 2 1 0 0 0 0 0-6 15-21 3 4.22
Apr 24, 2010 vs Centre College 9.0 8 2 1 0 6 0 0 0 2 0 0 0 0 3-2 16-21 3 4.09
Apr 24, 2010 Southwestern Univ. 7.0 5 2 2 1 1 2 0 0 0 0 0 0 0 0-2 16-22 3 4.03
Totals 245.0 318 205 141 77 180 52 4 12 28 0 5 3 0 162-205 16-22 3 4.03
* = SCAC game
Team Situational Game-by-Game
2010 Trinity University Softball
Team Game-by-Game for Trinity University (as of May 23, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 13, 2010 at Texas Lutheran 5-25 1-8 4-17 3-15 2-10 1-6 2-8 1-10 3-7 1-4 10
Feb 13, 2010 at Texas Lutheran 8-24 0-0 8-24 6-17 2-7 4-9 4-9 5-14 3-5 3-5 8
Feb 16, 2010 Huston-Tillotson 9-21 0-0 9-21 4-16 5-5 0-0 3-9 3-12 4-4 1-2 5
Feb 16, 2010 Huston-Tillotson 10-25 10-25 0-0 6-19 4-6 0-3 3-7 4-15 4-5 2-6 6
Feb 20, 2010 Schreiner University 10-31 0-0 10-31 6-15 4-16 0-1 4-11 4-11 2-7 1-3 6
Feb 20, 2010 Schreiner University 6-26 0-0 6-26 4-12 2-14 1-3 1-7 3-8 2-7 2-4 5
2/27/2010 vs LeTourneau 3-24 0-0 3-24 2-5 1-19 0-0 1-8 1-4 0-7 0-1 4
Feb 27, 2010 vs Hardin-Simmons 5-22 0-0 5-22 2-9 3-13 0-0 0-5 1-6 2-7 1-1 5
Mar 02, 2010 Texas Lutheran 9-31 6-21 3-10 6-18 3-13 0-1 5-12 5-15 2-7 3-5 8
Mar 02, 2010 Texas Lutheran 14-33 1-3 13-30 11-26 3-7 3-3 2-8 8-18 3-6 5-9 8
Mar 06, 2010 Evangel University 1-20 0-0 1-20 1-9 0-11 0-2 0-7 0-4 1-7 0-1 7
Mar 06, 2010 Evangel University 1-15 1-15 0-0 0-2 1-13 0-0 0-5 0-2 1-5 0-0 1
Mar 10, 2010 at Schreiner University 6-26 0-0 6-26 4-19 2-7 1-3 2-8 4-13 5-6 0-1 9
Mar 10, 2010 at Schreiner University 13-39 0-0 13-39 9-29 4-10 2-2 6-13 7-22 4-7 6-6 11
Mar 17, 2010 Midland Lutheran 10-24 0-0 10-24 8-19 2-5 4-5 4-8 7-16 2-4 1-3 5
Mar 17, 2010 Midland Lutheran 7-22 0-0 7-22 3-11 4-11 0-1 0-5 2-8 1-5 1-1 4
Mar 19, 2010 *Millsaps College 4-25 0-0 4-25 1-15 3-10 0-0 1-8 0-7 4-7 0-1 7
Mar 19, 2010 *Millsaps College 8-27 0-0 8-27 6-17 2-10 0-1 4-11 5-14 2-6 2-3 8
Mar 20, 2010 *Millsaps College 3-20 0-0 3-20 1-10 2-10 0-0 3-8 0-5 1-5 0-0 6
Mar 20, 2010 *Millsaps College 8-21 0-0 8-21 4-14 4-7 0-1 2-7 2-10 2-5 0-1 5
Mar 23, 2010 Simon Fraser 0-16 0-10 0-6 0-2 0-14 0-0 0-6 0-1 0-5 0-0 2
Mar 23, 2010 Simon Fraser 5-31 0-0 5-31 1-13 4-18 0-1 3-12 1-8 0-7 0-3 8
Mar 27, 2010 Univ. of Dallas 9-24 0-0 9-24 5-16 4-8 1-2 0-6 4-9 5-7 1-3 8
Mar 27, 2010 Univ. of Dallas 3-23 0-0 3-23 1-8 2-15 0-0 2-10 1-6 2-7 0-1 6
Apr 01, 2010 at *Austin College 7-31 0-0 7-31 3-20 4-11 0-2 4-13 2-11 3-7 1-2 11
Apr 01, 2010 at *Austin College 8-32 0-0 8-32 7-19 1-13 0-0 1-9 5-16 3-7 3-3 5
Apr 03, 2010 at *Austin College 7-26 0-0 7-26 2-12 5-14 0-0 4-10 0-6 3-7 0-0 6
Apr 03, 2010 at *Austin College 6-28 0-0 6-28 2-9 4-19 0-0 2-9 1-5 2-7 0-0 4
Apr 10, 2010 at *Hendrix College 8-30 0-0 8-30 5-10 3-20 0-0 7-15 4-5 0-7 0-0 5
Apr 10, 2010 at *Hendrix College 17-39 0-0 17-39 8-26 9-13 1-2 3-10 6-19 4-8 3-5 12
Apr 11, 2010 at *Hendrix College 20-43 0-0 20-43 14-32 6-11 1-3 3-10 11-23 4-7 7-9 9
Apr 11, 2010 at *Hendrix College 9-31 0-0 9-31 5-20 4-11 1-2 4-13 4-15 4-7 0-0 9
Apr 18, 2010 *Southwestern Univ. 5-25 0-0 5-25 3-11 2-14 0-1 1-7 2-9 2-7 0-1 8
Apr 18, 2010 *Southwestern Univ. 8-30 0-0 8-30 5-19 3-11 0-2 1-8 3-11 4-7 2-4 9
Apr 23, 2010 vs Rhodes College 9-29 0-0 9-29 5-22 4-7 0-2 3-10 3-17 5-7 2-5 10
Apr 23, 2010 vs Millsaps College 1-24 0-0 1-24 0-8 1-16 0-0 0-8 0-2 1-7 0-0 5
Apr 24, 2010 vs Centre College 11-33 0-0 11-33 5-21 6-12 0-1 2-11 4-16 8-9 0-1 10
Apr 24, 2010 Southwestern Univ. 2-22 0-0 2-22 1-9 1-13 0-1 0-7 0-4 2-7 0-0 6
Totals 275-1018 19-82 256-936 159-574 116-444 20-60 87-338 113-397 100-246 48-94 261
.270 .232 .274 .277 .261 .333 .257 .285 .407 .511
2010 Trinity University Softball
Team Game-by-Game for Trinity University (as of May 23, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 13, 2010 at Texas Lutheran 3-7 L 10-29 5-13 5-16 6-17 4-12 2-8 2-7 10 7 7.00
Feb 13, 2010 at Texas Lutheran 8-0 W 1-14 0-6 1-8 0-4 1-10 0-5 2-5 5 4 3.82
Feb 16, 2010 Huston-Tillotson 8-0 W 3-18 1-2 2-16 0-8 3-10 2-7 2-5 8 3 2.62
Feb 16, 2010 Huston-Tillotson 8-0 W 3-18 0-2 3-16 1-4 2-14 2-7 0-5 3 6 2.00
Feb 20, 2010 Schreiner University 4-5 L 6-28 0-0 6-28 5-13 1-15 2-9 1-7 8 10 2.75
Feb 20, 2010 Schreiner University 5-4 W 8-29 0-0 8-29 3-14 5-15 4-11 3-7 8 7 3.00
2/27/2010 vs LeTourneau 0-7 L 10-28 0-0 10-28 8-16 2-12 5-11 2-6 9 5 3.41
Feb 27, 2010 vs Hardin-Simmons 2-6 L 5-26 1-9 4-17 0-16 5-10 1-10 6-7 8 6 2.92
Mar 02, 2010 Texas Lutheran 10-14 L 18-42 9-24 9-18 13-31 5-11 5-13 4-7 9 9 3.82
Mar 02, 2010 Texas Lutheran 12-8 W 14-36 9-20 5-16 9-23 5-13 3-11 5-7 7 7 3.84
Mar 06, 2010 Evangel University 0-4 L 5-26 1-6 4-20 4-8 1-18 0-7 2-7 8 8 3.65
Mar 06, 2010 Evangel University 0-8 L 7-23 3-6 4-17 5-11 2-12 0-6 1-5 6 4 3.59
Mar 10, 2010 at Schreiner University 2-10 L 11-26 0-0 11-26 6-9 5-17 4-9 1-6 4 8 4.24
Mar 10, 2010 at Schreiner University 13-6 W 7-27 0-0 7-27 3-13 4-14 3-9 2-7 7 12 4.30
Mar 17, 2010 Midland Lutheran 10-0 W 5-19 1-3 4-16 2-7 3-12 4-9 1-5 2 3 4.06
Mar 17, 2010 Midland Lutheran 3-12 L 13-30 2-4 11-26 10-20 3-10 3-10 2-5 2 10 4.29
Mar 19, 2010 *Millsaps College 0-5 L 10-34 0-0 10-34 5-19 5-15 0-7 1-7 4 7 4.27
Mar 19, 2010 *Millsaps College 7-4 W 11-30 0-0 11-30 6-19 5-11 2-8 3-7 5 12 4.19
Mar 20, 2010 *Millsaps College 0-14 L 9-24 0-0 9-24 6-16 3-8 1-7 4-5 6 4 4.73
Mar 20, 2010 *Millsaps College 3-15 L 15-32 0-0 15-32 11-26 4-6 3-8 4-6 6 4 5.06
Mar 23, 2010 Simon Fraser 0-11 L 18-33 7-11 11-22 14-25 4-8 4-7 2-5 4 7 5.25
Mar 23, 2010 Simon Fraser 4-11 L 12-36 3-14 9-22 9-25 3-11 5-15 3-7 9 9 5.29
Mar 27, 2010 Univ. of Dallas 1-2 L 7-26 1-4 6-22 1-14 6-12 2-9 4-7 3 6 5.12
Mar 27, 2010 Univ. of Dallas 1-4 L 8-29 2-5 6-24 5-18 3-11 0-7 2-7 10 7 5.07
Apr 01, 2010 at *Austin College 4-2 W 4-25 3-9 1-16 1-10 3-15 2-10 3-7 4 5 4.88
Apr 01, 2010 at *Austin College 9-3 W 10-31 5-11 5-20 3-18 7-13 4-12 3-7 13 6 4.76
Apr 03, 2010 at *Austin College 1-5 L 7-22 5-11 2-11 3-11 4-11 0-6 4-6 7 9 4.71
Apr 03, 2010 at *Austin College 6-7 L 12-32 4-15 8-17 7-17 5-15 6-12 3-7 7 12 4.65
Apr 10, 2010 at *Hendrix College 3-1 W 5-27 0-6 5-21 2-9 3-18 4-12 1-7 3 5 4.51
Apr 10, 2010 at *Hendrix College 6-5 W 9-34 0-5 9-29 6-17 3-17 5-15 1-8 10 9 4.51
Apr 11, 2010 at *Hendrix College 14-5 W 8-34 3-8 5-26 5-20 3-14 1-8 3-7 8 6 4.49
Apr 11, 2010 at *Hendrix College 4-1 W 9-28 3-8 6-20 4-13 5-15 3-9 3-7 9 9 4.37
Apr 18, 2010 *Southwestern Univ. 0-1 L 2-23 0-0 2-23 0-7 2-16 0-8 2-7 3 12 4.22
Apr 18, 2010 *Southwestern Univ. 2-4 L 10-30 0-0 10-30 5-19 5-11 1-8 4-7 11 6 4.18
Apr 23, 2010 vs Rhodes College 6-4 W 6-27 0-0 6-27 2-12 4-15 2-9 4-7 4 10 4.17
Apr 23, 2010 vs Millsaps College 0-6 L 7-26 0-0 7-26 3-8 4-18 3-9 1-6 6 10 4.22
Apr 24, 2010 vs Centre College 3-2 W 8-35 0-0 8-35 3-15 5-20 3-12 3-9 13 8 4.09
Apr 24, 2010 Southwestern Univ. 0-2 L 5-25 0-0 5-25 2-10 3-15 1-8 2-7 13 7 4.03
Totals 162-205 - 318-1062 68-202 250-860 178-562 140-500 92-348 96-248 262 279 4.03
.299 .337 .291 .317 .280 .264 .387
Individual Game-by-Game