Men's Soccer Single Season Records

Goals Assists Points Scored
25, Andrew Wright (1997) 19, Noe Casanova (2008) 60, Josh Card (2002)
25, Scott Mury (1998) 17, Brad Davis (2000) 59, Scott Mury (1998)
25, Chris Quinn (2003) 16, Chris Giebink (2002) 56, Chris Quinn (2003)
24, Josh Card (2000) 16, Alex Woods (2004) 55, Andrew Wright (1997)
24, Josh Card (2002) 16, Ben Stewart (2007) 51, Josh Card (2000)
20, Cullen Davies (2003) 13, Mike Hilliard (1991) 47, Cullen Davies (2003)
19, Patrick Floeck (2007) 13, Scott Mury (1999) 44, Kynan McGary (1991)
18, Kynan McGary (1991) 13, Ben Stewart (2006) 41, Patrick Floeck (2007)
18, Dennis Johnson (1999) 12, Josh Card (2002) 40, Cullen Davies (2004)
17, Cullen Davies (2004) 12, Eddie Ho (2003) 37, Dennis Johnson (1999)
  12, Noe Casanova (2007)  
     
Saves Goals Against Average Shutouts
112, Bill Silliman (1993) 0.17, Matt Pepping (2003) coming soon
101, Bill Silliman (1995) 0.31, Jared Newton (1996)  
88, Scott Killough (1991) 0.40, David Steinberg (2007)  
66, Bill Silliman (1994) 0.41, Josh Rosenblum (2003)  
63, Jared Newton (1997) 0.54, Josh Rosenblum (2002)  
60, Arastu Jahanbin (2000) 0.63, Patrick Johnson (2009)  
59, Patrick Johnson (2008) 0.65, Josh Rosenblum (2001)  
58, Jared Newton (1999) 0.65, Matt Pepping (2001)  
53, Jared Newton (1998) 0.65, Jared Newton (1999)  
51, Josh Rosenblum (2002) 0.69, Matt Handy (2004)  
     
 
Stats are from 1991-2011*.  1991 and 1992 stats are partial.
 
* As of 11/01/11
Players in bold are still active.

View: Mobile | Desktop