![]() |
Trinity University
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | SCHREINER UNIVERSITY | W | 4-1 | 1-0-0 | 0-0-0 | 505 | Tommy Barros (Zachary Garcia) | |||
| Zachary Garcia (Cameron Hogsett) | ||||||||||
| Denny Mask (Brian Hines) | ||||||||||
| Brian Hines (Grant Shopoff;Cameron Hogsett) | ||||||||||
| 09/04/2010 | at Mary Hardin-Baylor | 0-1 | L | 1-1-0 | 0-0-0 | 275 | - | |||
| 09/05/2010 | vs Texas-Tyler | W | 3-2 | 2-1-0 | 0-0-0 | 175 | Zachary Garcia (unassisted) | |||
| Tommy Barros (Cameron Hogsett) | ||||||||||
| Cameron Hogsett (Nima Naderi) | ||||||||||
| Sep 10, 2010 | HARDIN SIMMONS | W | 3-0 | 3-1-0 | 0-0-0 | 150 | Clay Middleton (Cameron Hogsett) | |||
| Tommy Barros (Cameron Hogsett) | ||||||||||
| Zachary Garcia (unassisted) | ||||||||||
| Sep 11, 2010 | vs UT Dallas Men | W | 1-0 | 4-1-0 | 0-0-0 | 213 | Tommy Barros (Clay Middleton) | |||
| Sep 16, 2010 | TEXAS LUTHERAN UNIV. | W | 8-2 | 5-1-0 | 0-0-0 | 438 | Zachary Garcia (Tommy Barros;Josh Adams) | |||
| Tommy Barros (Josh Adams) | ||||||||||
| Yuri Ribeiro (Zachary Garcia) | ||||||||||
| Zachary Garcia (Brian Hines) | ||||||||||
| Josh Adams (Grant Shopoff) | ||||||||||
| Tommy Barros (Clay Middleton) | ||||||||||
| Denny Mask (Clay Middleton) | ||||||||||
| Zachary Garcia (penalty kick) | ||||||||||
| * | Sep 24, 2010 | at Hendrix College | W | 7-3 | 6-1-0 | 1-0-0 | 455 | Yuri Ribeiro (unassisted) | ||
| Tommy Barros (unassisted) | ||||||||||
| Yuri Ribeiro (Cameron Hogsett) | ||||||||||
| Nima Naderi (Cameron Hogsett) | ||||||||||
| Yuri Ribeiro (Nima Naderi) | ||||||||||
| Cameron Hogsett (unassisted) | ||||||||||
| Jordan Wade (Alan Castillejos) | ||||||||||
| * | Sep 26, 2010 | at RC Men's Soccer 10 | W | 4-1 | 7-1-0 | 2-0-0 | Zachary Garcia (Cameron Hogsett) | |||
| Brian Hines (unassisted) | ||||||||||
| Alan Castillejos (unassisted) | ||||||||||
| Nima Naderi (unassisted) | ||||||||||
| Oct 01, 2010 | ROWAN UNIVERSITY | W | 3-0 | 8-1-0 | 2-0-0 | 582 | Yuri Ribeiro (unassisted) | |||
| Tommy Barros (Chesley Farmer) | ||||||||||
| Brian Hines (Kyle Porter) | ||||||||||
| Oct 02, 2010 | #1 CHRISTOPHER NEWPORT | 0-1 | L | 8-2-0 | 2-0-0 | 1131 | - | |||
| * | Oct 08, 2010 | COLORADO COLLEGE | W | 6-0 | 9-2-0 | 3-0-0 | 579 | Zachary Garcia (Nima Naderi) | ||
| Denny Mask (Michael Micheletti) | ||||||||||
| Yuri Ribeiro (Tommy Barros) | ||||||||||
| Yuri Ribeiro (Chesley Farmer) | ||||||||||
| Tommy Barros (Yuri Ribeiro) | ||||||||||
| Sean Cantarella (unassisted) | ||||||||||
| * | Oct 10, 2010 | AUSTIN COLLEGE | W | 10-0 | 10-2-0 | 4-0-0 | 318 | Chesley Farmer (Tommy Barros) | ||
| Tommy Barros (Zachary Garcia) | ||||||||||
| Jordan Wade (unassisted) | ||||||||||
| Peter Philpott (unassisted) | ||||||||||
| Michael Micheletti (David Steuber) | ||||||||||
| Jeremy Gray (Alan Castillejos;Josh Adams) | ||||||||||
| Peter Philpott (David Steuber) | ||||||||||
| Jeffrey Hayes (David Steuber;MJ Kawamoto) | ||||||||||
| Sean Cantarella (Aaron Olson;Luke Tibbitts) | ||||||||||
| Peter Philpott (Luke Tibbitts) | ||||||||||
| * | Oct 15, 2010 | MILLSAPS COLLEGE | W | 9-0 | 11-2-0 | 5-0-0 | 511 | Michael Micheletti (Chesley Farmer) | ||
| Tommy Barros (Yuri Ribeiro;Kyle Porter) | ||||||||||
| Jordan Wade (Zachary Garcia) | ||||||||||
| Denny Mask (Andrew Soares;Peter Philpott) | ||||||||||
| Andrew Soares (Nima Naderi) | ||||||||||
| Aaron Olson (unassisted) | ||||||||||
| Josh Adams (Peter Philpott) | ||||||||||
| Matt Aldrich (Sean Cantarella) | ||||||||||
| MJ Kawamoto (Sean Cantarella) | ||||||||||
| * | Oct 17, 2010 | BIRMINGHAM-SOUTHERN | W | 4-1 | 12-2-0 | 6-0-0 | 318 | Zachary Garcia (Chesley Farmer) | ||
| Chesley Farmer (Yuri Ribeiro) | ||||||||||
| Yuri Ribeiro (Chesley Farmer) | ||||||||||
| Denny Mask (Nima Naderi) | ||||||||||
| * | Oct 21, 2010 | at Southwestern Univ. | W | 2-1 | OT | 13-2-0 | 7-0-0 | 271 | Zachary Garcia (unassisted) | |
| Yuri Ribeiro (penalty kick) | ||||||||||
| Oct 24, 2010 | UC-SANTA CRUZ | W | 3-1 | 14-2-0 | 7-0-0 | 482 | Yuri Ribeiro (Kyle Porter) | |||
| Jordan Wade (Zachary Garcia) | ||||||||||
| Yuri Ribeiro (Kyle Porter) | ||||||||||
| * | Oct 29, 2010 | SEWANEE | W | 12-0 | 15-2-0 | 8-0-0 | 612 | Tommy Barros (Nima Naderi) | ||
| Zachary Garcia (unassisted) | ||||||||||
| Zachary Garcia (unassisted) | ||||||||||
| Josh Adams (Nima Naderi;Tommy Barros) | ||||||||||
| Darren McAfee (Jordan Wade) | ||||||||||
| David Steuber (Clay Middleton) | ||||||||||
| Brian Hines (Aaron Olson) | ||||||||||
| Brian Hines (Alan Castillejos) | ||||||||||
| Brian Hines (unassisted) | ||||||||||
| Tyler Czinege (Andrew Soares;Peter Philpott) | ||||||||||
| Peter Philpott (unassisted) | ||||||||||
| Peter Philpott (unassisted) | ||||||||||
| * | Oct 31, 2010 | OGLETHORPE UNIV. | W | 1-0 | 16-2-0 | 9-0-0 | 223 | Kyle Porter (Yuri Ribeiro) | ||
| * | 11/5/10 | at #11 DePauw University | W | 2-1 | 17-2-0 | 10-0-0 | 250 | Josh Adams (Yuri Ribeiro) | ||
| Josh Adams (Cameron Hogsett) | ||||||||||
| * | Nov 07, 2010 | at Centre College | W | 1-0 | 18-2-0 | 11-0-0 | Yuri Ribeiro (Cameron Hogsett) | |||
| Nov 12, 2010 | PACIFIC UNIVERSITY | W | 3-1 | 19-2-0 | 11-0-0 | 524 | Yuri Ribeiro (Kyle Porter) | |||
| Yuri Ribeiro (Cameron Hogsett) | ||||||||||
| Yuri Ribeiro (unassisted) | ||||||||||
| Nov 13, 2010 | #16 TEXAS-TYLER | 0-0 | T | O3 | 19-2-1 | 11-0-0 | 459 | - | ||
| Nov 20, 2010 | vs Lynchburg | 0-2 | L | 19-3-1 | 11-0-0 | 350 | - |
| Team Record | W-L-T |
| Overall | 19-3-1 |
| Conference | 11-0 |
| Home | 12-1-1 |
| Away | 5-1 |
| Neutral | 2-1 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 8821 | 384 |
| Home | 14 | 6832 | 488 |
| Away | 6 | 1251 | 208 |
| Neutral | 3 | 738 | 246 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | SCHREINER UNIVERSITY | 4-1 | 4 | 5 | 13 | 38 | .105 | 16 | .421 | 1 | 0-0 |
| 09/04/2010 | at Mary Hardin-Baylor | 0-1 | 0 | 0 | 0 | 24 | .000 | 11 | .458 | 0 | 0-0 |
| 09/05/2010 | vs Texas-Tyler | 3-2 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| Sep 10, 2010 | HARDIN SIMMONS | 3-0 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 1 | 0-0 |
| Sep 11, 2010 | vs UT Dallas Men | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Sep 16, 2010 | TEXAS LUTHERAN UNIV. | 8-2 | 8 | 8 | 24 | 27 | .296 | 18 | .667 | 1 | 1-1 |
| Sep 24, 2010 | at Hendrix College | 7-3 | 7 | 4 | 18 | 18 | .389 | 12 | .667 | 1 | 0-0 |
| Sep 26, 2010 | at RC Men's Soccer 10 | 4-1 | 4 | 1 | 9 | 12 | .333 | 9 | .750 | 1 | 0-0 |
| Oct 01, 2010 | ROWAN UNIVERSITY | 3-0 | 3 | 2 | 8 | 33 | .091 | 16 | .485 | 1 | 0-1 |
| Oct 02, 2010 | CHRISTOPHER NEWPORT | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 08, 2010 | COLORADO COLLEGE | 6-0 | 6 | 5 | 17 | 35 | .171 | 18 | .514 | 1 | 0-1 |
| Oct 10, 2010 | AUSTIN COLLEGE | 10-0 | 10 | 11 | 31 | 34 | .294 | 24 | .706 | 1 | 0-0 |
| Oct 15, 2010 | MILLSAPS COLLEGE | 9-0 | 9 | 10 | 28 | 38 | .237 | 22 | .579 | 1 | 0-0 |
| Oct 17, 2010 | BIRMINGHAM-SOUTHERN | 4-1 | 4 | 4 | 12 | 27 | .148 | 13 | .481 | 1 | 0-0 |
| Oct 21, 2010 | at Southwestern Univ. | 2-1 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1 | 1-1 |
| Oct 24, 2010 | UC-SANTA CRUZ | 3-1 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 1 | 0-0 |
| Oct 29, 2010 | SEWANEE | 12-0 | 12 | 9 | 33 | 31 | .387 | 16 | .516 | 1 | 0-0 |
| Oct 31, 2010 | OGLETHORPE UNIV. | 1-0 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 1 | 0-0 |
| 11/5/10 | at DePauw University | 2-1 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 1 | 0-0 |
| Nov 07, 2010 | at Centre College | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| Nov 12, 2010 | PACIFIC UNIVERSITY | 3-1 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1 | 0-1 |
| Nov 13, 2010 | TEXAS-TYLER | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Nov 20, 2010 | vs Lynchburg | 0-2 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| Trinity University | 86-18 | 86 | 73 | 245 | 491 | .175 | 256 | .521 | 19 | 2-5 | |
| Opponent | 18 | 12 | 48 | 162 | .111 | 62 | .383 | 3 | 3-4 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 21.35 Goals per game: 3.74 Assists per game: 3.17 Points per game: 10.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | SCHREINER UNIVERSITY | 4-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| 09/04/2010 | at Mary Hardin-Baylor | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| 09/05/2010 | vs Texas-Tyler | 3-2 | 90:00 | 2 | 1.33 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 10, 2010 | HARDIN SIMMONS | 3-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 11, 2010 | vs UT Dallas Men | 1-0 | 90:00 | 0 | 0.80 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 16, 2010 | TEXAS LUTHERAN UNIV. | 8-2 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 24, 2010 | at Hendrix College | 7-3 | 90:00 | 3 | 1.29 | 4 | .571 | 1 | 0 | 0 | - |
| Sep 26, 2010 | at RC Men's Soccer 10 | 4-1 | 90:00 | 1 | 1.25 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 01, 2010 | ROWAN UNIVERSITY | 3-0 | 90:00 | 0 | 1.11 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2010 | CHRISTOPHER NEWPORT | 0-1 | 90:00 | 1 | 1.10 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 08, 2010 | COLORADO COLLEGE | 6-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 10, 2010 | AUSTIN COLLEGE | 10-0 | 90:00 | 0 | 0.92 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 15, 2010 | MILLSAPS COLLEGE | 9-0 | 90:00 | 0 | 0.85 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 17, 2010 | BIRMINGHAM-SOUTHERN | 4-1 | 90:00 | 1 | 0.86 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 21, 2010 | at Southwestern Univ. | 2-1 | 100:00 | 1 | 0.86 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2010 | UC-SANTA CRUZ | 3-1 | 90:00 | 1 | 0.87 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 29, 2010 | SEWANEE | 12-0 | 90:00 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2010 | OGLETHORPE UNIV. | 1-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 11/5/10 | at DePauw University | 2-1 | 90:00 | 1 | 0.78 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 07, 2010 | at Centre College | 1-0 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 12, 2010 | PACIFIC UNIVERSITY | 3-1 | 90:00 | 1 | 0.76 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 13, 2010 | TEXAS-TYLER | 0-0 | 110:00 | 0 | 0.72 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 20, 2010 | vs Lynchburg | 0-2 | 90:00 | 2 | 0.77 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 86-18 | 2100:00 | 18 | 0.77 | 44 | .710 | 18 | 3 | 1 | 10 | |
| Opponent | 2100:00 | 86 | 0.77 | 170 | .664 | 3 | 18 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | SCHREINER UNIVERSITY | 4-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 09/04/2010 | at Mary Hardin-Baylor | 0-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 1-1 |
| 09/05/2010 | vs Texas-Tyler | 3-2 | 2 | 2 | 6 | 6 | .333 | 6 | 1.000 | 0 | 0-0 |
| Sep 10, 2010 | HARDIN SIMMONS | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 11, 2010 | vs UT Dallas Men | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2010 | TEXAS LUTHERAN UNIV. | 8-2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| Sep 24, 2010 | at Hendrix College | 7-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 0 | 0-0 |
| Sep 26, 2010 | at RC Men's Soccer 10 | 4-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1-1 |
| Oct 01, 2010 | ROWAN UNIVERSITY | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 02, 2010 | CHRISTOPHER NEWPORT | 0-1 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 1 | 0-0 |
| Oct 08, 2010 | COLORADO COLLEGE | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2010 | AUSTIN COLLEGE | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2010 | MILLSAPS COLLEGE | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2010 | BIRMINGHAM-SOUTHERN | 4-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Oct 21, 2010 | at Southwestern Univ. | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Oct 24, 2010 | UC-SANTA CRUZ | 3-1 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0 | 0-0 |
| Oct 29, 2010 | SEWANEE | 12-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 31, 2010 | OGLETHORPE UNIV. | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 11/5/10 | at DePauw University | 2-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 1-1 |
| Nov 07, 2010 | at Centre College | 1-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| Nov 12, 2010 | PACIFIC UNIVERSITY | 3-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| Nov 13, 2010 | TEXAS-TYLER | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Nov 20, 2010 | vs Lynchburg | 0-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1 | 0-1 |
| Opponent totals | 18-86 | 18 | 12 | 48 | 162 | .111 | 62 | .383 | 3 | 3-4 | |
| Trinity University | 86 | 73 | 245 | 491 | .175 | 256 | .521 | 19 | 2-5 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 7.04 Goals per game: 0.78 Assists per game: 0.52 Points per game: 2.09 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | SCHREINER UNIVERSITY | 4-1 | 90:00 | 4 | 4.00 | 12 | .750 | 0 | 1 | 0 | - |
| 09/04/2010 | at Mary Hardin-Baylor | 0-1 | 90:00 | 0 | 2.00 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| 09/05/2010 | vs Texas-Tyler | 3-2 | 90:00 | 3 | 2.33 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 10, 2010 | HARDIN SIMMONS | 3-0 | 90:00 | 3 | 2.50 | 2 | .400 | 0 | 0 | 0 | - |
| Sep 11, 2010 | vs UT Dallas Men | 1-0 | 90:00 | 1 | 2.20 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 16, 2010 | TEXAS LUTHERAN UNIV. | 8-2 | 90:00 | 8 | 3.17 | 10 | .556 | 0 | 1 | 0 | - |
| Sep 24, 2010 | at Hendrix College | 7-3 | 90:00 | 7 | 3.71 | 5 | .417 | 0 | 1 | 0 | - |
| Sep 26, 2010 | at RC Men's Soccer 10 | 4-1 | 90:00 | 4 | 3.75 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 01, 2010 | ROWAN UNIVERSITY | 3-0 | 90:00 | 3 | 3.67 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 02, 2010 | CHRISTOPHER NEWPORT | 0-1 | 90:00 | 0 | 3.30 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2010 | COLORADO COLLEGE | 6-0 | 90:00 | 6 | 3.55 | 12 | .667 | 0 | 1 | 0 | - |
| Oct 10, 2010 | AUSTIN COLLEGE | 10-0 | 90:00 | 10 | 4.08 | 14 | .583 | 0 | 1 | 0 | - |
| Oct 15, 2010 | MILLSAPS COLLEGE | 9-0 | 90:00 | 9 | 4.46 | 13 | .591 | 0 | 1 | 0 | - |
| Oct 17, 2010 | BIRMINGHAM-SOUTHERN | 4-1 | 90:00 | 4 | 4.43 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 21, 2010 | at Southwestern Univ. | 2-1 | 100:00 | 2 | 4.24 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 24, 2010 | UC-SANTA CRUZ | 3-1 | 90:00 | 3 | 4.16 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 29, 2010 | SEWANEE | 12-0 | 90:00 | 12 | 4.62 | 4 | .250 | 0 | 1 | 0 | - |
| Oct 31, 2010 | OGLETHORPE UNIV. | 1-0 | 90:00 | 1 | 4.42 | 5 | .833 | 0 | 1 | 0 | - |
| 11/5/10 | at DePauw University | 2-1 | 90:00 | 2 | 4.29 | 1 | .333 | 0 | 1 | 0 | - |
| Nov 07, 2010 | at Centre College | 1-0 | 90:00 | 1 | 4.13 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 12, 2010 | PACIFIC UNIVERSITY | 3-1 | 90:00 | 3 | 4.07 | 9 | .750 | 0 | 1 | 0 | - |
| Nov 13, 2010 | TEXAS-TYLER | 0-0 | 110:00 | 0 | 3.85 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 20, 2010 | vs Lynchburg | 0-2 | 90:00 | 0 | 3.69 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 18-18 | 2100:00 | 86 | 3.69 | 170 | .664 | 3 | 18 | 1 | 4 | |
| Trinity University | 2100:00 | 18 | 3.69 | 44 | .710 | 18 | 3 | 1 | 10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2010 | SCHREINER UNIVERSITY | 4-1 | 4/1 | 5/1 | 38/5 | 16/2 | 10/3 | 0/1 | 0/0 |
| 09/04/2010 | at Mary Hardin-Baylor | 0-1 | 0/1 | 0/0 | 24/9 | 11/4 | 9/3 | 3/2 | 0/0 |
| 09/05/2010 | vs Texas-Tyler | 3-2 | 3/2 | 2/2 | 18/6 | 11/6 | 10/2 | 0/1 | 1/0 |
| Sep 10, 2010 | HARDIN SIMMONS | 3-0 | 3/0 | 2/0 | 10/3 | 5/1 | 3/4 | 1/2 | 0/1 |
| Sep 11, 2010 | vs UT Dallas Men | 1-0 | 1/0 | 1/0 | 14/2 | 7/0 | 7/1 | 1/2 | 0/0 |
| Sep 16, 2010 | TEXAS LUTHERAN UNIV. | 8-2 | 8/2 | 8/0 | 27/8 | 18/5 | 5/0 | 1/0 | 0/0 |
| Sep 24, 2010 | at Hendrix College | 7-3 | 7/3 | 4/3 | 18/13 | 12/7 | 6/2 | 1/1 | 1/0 |
| Sep 26, 2010 | at RC Men's Soccer 10 | 4-1 | 4/1 | 1/0 | 12/2 | 9/1 | 7/2 | 0/1 | 0/0 |
| Oct 01, 2010 | ROWAN UNIVERSITY | 3-0 | 3/0 | 2/0 | 33/4 | 16/1 | 7/1 | 0/2 | 0/0 |
| Oct 02, 2010 | CHRISTOPHER NEWPORT | 0-1 | 0/1 | 0/1 | 11/13 | 5/2 | 5/6 | 4/3 | 1/0 |
| Oct 08, 2010 | COLORADO COLLEGE | 6-0 | 6/0 | 5/0 | 35/2 | 18/0 | 9/0 | 0/0 | 0/0 |
| Oct 10, 2010 | AUSTIN COLLEGE | 10-0 | 10/0 | 11/0 | 34/3 | 24/0 | 15/1 | 1/0 | 0/0 |
| Oct 15, 2010 | MILLSAPS COLLEGE | 9-0 | 9/0 | 10/0 | 38/1 | 22/0 | 16/0 | 2/0 | 0/1 |
| Oct 17, 2010 | BIRMINGHAM-SOUTHERN | 4-1 | 4/1 | 4/1 | 27/4 | 13/3 | 19/2 | 0/2 | 0/0 |
| Oct 21, 2010 | at Southwestern Univ. | 2-1 | 2/1 | 0/1 | 13/11 | 6/5 | 4/8 | 3/3 | 0/1 |
| Oct 24, 2010 | UC-SANTA CRUZ | 3-1 | 3/1 | 3/1 | 17/19 | 7/6 | 6/3 | 1/1 | 0/0 |
| Oct 29, 2010 | SEWANEE | 12-0 | 12/0 | 9/0 | 31/5 | 16/1 | 11/2 | 0/0 | 0/0 |
| Oct 31, 2010 | OGLETHORPE UNIV. | 1-0 | 1/0 | 1/0 | 19/8 | 6/2 | 15/1 | 0/0 | 0/0 |
| 11/5/10 | at DePauw University | 2-1 | 2/1 | 2/0 | 11/8 | 3/3 | 0/3 | 2/3 | 0/0 |
| Nov 07, 2010 | at Centre College | 1-0 | 1/0 | 1/0 | 11/10 | 4/1 | 7/2 | 1/3 | 0/0 |
| Nov 12, 2010 | PACIFIC UNIVERSITY | 3-1 | 3/1 | 2/1 | 21/8 | 12/2 | 5/2 | 0/0 | 0/0 |
| Nov 13, 2010 | TEXAS-TYLER | 0-0 | 0/0 | 0/0 | 12/9 | 5/3 | 5/1 | 0/0 | 0/0 |
| Nov 20, 2010 | vs Lynchburg | 0-2 | 0/2 | 0/1 | 17/9 | 10/7 | 6/4 | 3/2 | 0/0 |
| Totals | 86-18 | 86/18 | 73/12 | 491/162 | 256/62 | 187/53 | 24/29 | 3/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Trinity University - TEAM GAME HIGHS |
| POINTS | 33 | vs Sewanee (Oct 29) | ||
| 31 | vs Austin College (Oct 10) | |||
| GOALS | 12 | vs Sewanee (Oct 29) | ||
| 10 | vs Austin College (Oct 10) | |||
| ASSISTS | 11 | vs Austin College (Oct 10) | ||
| 10 | vs Millsaps College (Oct 15) | |||
| SHOTS | 38 | vs Millsaps College (Oct 15) | ||
| 38 | vs Schreiner University (Sep 01) | |||
| SHOTS ON GOAL | 24 | vs Austin College (Oct 10) | ||
| 22 | vs Millsaps College (Oct 15) | |||
| SAVES | 5 | vs Lynchburg (Nov 20) | ||
| 5 | vs UC-Santa Cruz (Oct 24) | |||
| CORNER KICKS | 19 | vs Birmingham-Southern (Oct 17) | ||
| 16 | vs Millsaps College (Oct 15) | |||
| FOULS | 20 | vs Lynchburg (Nov 20) | ||
| 20 | at DePauw University (11/5/10) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Hendrix College (Sep 24) | ||
| 6 | vs Texas-Tyler (09/05/2010) | |||
| GOALS | 3 | at Hendrix College (Sep 24) | ||
| 2 | vs Lynchburg (Nov 20) | |||
| 2 | vs Texas Lutheran Univ. (Sep 16) | |||
| 2 | vs Texas-Tyler (09/05/2010) | |||
| ASSISTS | 3 | at Hendrix College (Sep 24) | ||
| 2 | vs Texas-Tyler (09/05/2010) | |||
| SHOTS | 19 | vs UC-Santa Cruz (Oct 24) | ||
| 13 | vs Christopher Newport (Oct 02) | |||
| 13 | at Hendrix College (Sep 24) | |||
| SHOTS ON GOAL | 7 | vs Lynchburg (Nov 20) | ||
| 7 | at Hendrix College (Sep 24) | |||
| SAVES | 14 | vs Austin College (Oct 10) | ||
| 13 | vs Millsaps College (Oct 15) | |||
| 13 | vs Rowan University (Oct 01) | |||
| CORNER KICKS | 8 | at Southwestern Univ. (Oct 21) | ||
| 6 | vs Christopher Newport (Oct 02) | |||
| FOULS | 18 | vs Rowan University (Oct 01) | ||
| 17 | vs Lynchburg (Nov 20) | |||
| 17 | vs Texas-Tyler (09/05/2010) |
| Trinity University - GAME LOWS |
| POINTS | 0 | at Mary Hardin-Baylor (09/04/2010) | ||
| 0 | vs Christopher Newport (Oct 02) | |||
| 0 | vs Texas-Tyler (Nov 13) | |||
| 0 | vs Lynchburg (Nov 20) | |||
| GOALS | 0 | at Mary Hardin-Baylor (09/04/2010) | ||
| 0 | vs Christopher Newport (Oct 02) | |||
| 0 | vs Texas-Tyler (Nov 13) | |||
| 0 | vs Lynchburg (Nov 20) | |||
