![]() |
Trinity University
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 19-3-1 Conf: 11-0-0 Home: 12-1-1 Away: 5-1-0 Neut: 2-1-0 |
| TEAM STATISTICS | TUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 86-491 | 18-162 |
| Goals scored per game | 3.74 | 0.78 |
| Shot pct. | .175 | .111 |
| Shots on goal-Attempts | 256-491 | 62-162 |
| SOG pct. | .521 | .383 |
| Shots/Game | 21.3 | 7.0 |
| Assists | 73 | 12 |
| CORNER KICKS | 187 | 53 |
| PENALTY KICKS | 2-5 | 3-4 |
| PENALTIES | ||
| Yellow cards | 24 | 29 |
| Red cards | 3 | 3 |
| ATTENDANCE | ||
| Total | 6832 | 1251 |
| Dates/Avg Per Date | 14/488 | 6/208 |
| Neutral Site #/Avg | 3/246 |
|
Overall Individual Statistics |
| Overall: 19-3-1 Conf: 11-0-0 Home: 12-1-1 Away: 5-1-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 28 | Yuri Ribeiro | 18-17 | 15 | 5 | 35 | 65 | .231 | 31 | .477 | 5 | 1-2 |
| 10 | Zachary Garcia | 23-23 | 12 | 5 | 29 | 38 | .316 | 20 | .526 | 2 | 1-1 |
| 8 | Tommy Barros | 23-21 | 12 | 4 | 28 | 56 | .214 | 29 | .518 | 2 | 0-0 |
| 9 | Cameron Hogsett | 14-12 | 2 | 11 | 15 | 39 | .051 | 21 | .538 | 1 | 0-1 |
| 31 | Brian Hines | 18-0 | 6 | 2 | 14 | 27 | .222 | 11 | .407 | 1 | 0-0 |
| 14 | Peter Philpott | 16-0 | 5 | 3 | 13 | 25 | .200 | 16 | .640 | 0 | 0-1 |
| 2 | Josh Adams | 23-13 | 5 | 3 | 13 | 24 | .208 | 13 | .542 | 1 | 0-0 |
| 19 | Nima Naderi | 23-18 | 2 | 7 | 11 | 26 | .077 | 14 | .538 | 1 | 0-0 |
| 21 | Denny Mask | 23-23 | 5 | 0 | 10 | 20 | .250 | 12 | .600 | 0 | 0-0 |
| 17 | Jordan Wade | 19-1 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 1 | 0-0 |
| 33 | Chesley Farmer | 16-15 | 2 | 5 | 9 | 13 | .154 | 9 | .692 | 2 | 0-0 |
| 7 | Kyle Porter | 23-22 | 1 | 5 | 7 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| 32 | Sean Cantarella | 8-0 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
| 5 | Clay Middleton | 13-7 | 1 | 4 | 6 | 17 | .059 | 8 | .471 | 1 | 0-0 |
| 22 | Michael Micheletti | 20-15 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| 16 | Alan Castillejos | 12-0 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0 | 0-0 |
| 18 | David Steuber | 12-0 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 12 | Aaron Olson | 20-0 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| 29 | Andrew Soares | 12-0 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 27 | MJ Kawamoto | 7-0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Jeremy Gray | 9-0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| 25 | Darren McAfee | 19-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 4 | Tyler Czinege | 13-2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 35 | Jeffrey Hayes | 12-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 36 | Matt Aldrich | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Luke Tibbitts | 10-0 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 6 | Grant Shopoff | 22-18 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 28 | Yuri Rieiro | 5-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 26 | Raz Forsten | 4-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 15 | Alexander Saadi | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | Christopher Schardon | 21-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 34 | Ben Anderson | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Patrick Cunagin | 15-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 44 | Michael Barbosa | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Dalton McFarling | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Jacob Truitt | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Joe Benefield | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Tim Nelin | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 86 | 73 | 245 | 491 | .175 | 256 | .521 | 19 | 2-5 | |
| Opponents........... | 23 | 18 | 12 | 48 | 162 | .111 | 62 | .383 | 3 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 44 | Michael Barbosa | 4-0 | 69:08 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Jacob Truitt | 11-3 | 597:18 | 3 | 0.45 | 11 | .786 | 4 | 0 | 1 | 2 |
| 0 | Joe Benefield | 14-9 | 839:49 | 8 | 0.86 | 19 | .704 | 10 | 1 | 0 | 1 |
| 00 | Tim Nelin | 10-8 | 593:45 | 7 | 1.06 | 14 | .667 | 4 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 7 |
| Total............... | 23 | 2100:00 | 18 | 0.77 | 44 | .710 | 18 | 3 | 1 | 10 | |
| Opponents........... | 23 | 2100:00 | 86 | 3.69 | 170 | .664 | 3 | 18 | 1 | 4 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 19-3-1 Conf: 11-0-0 Home: 12-1-1 Away: 5-1-0 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
28 Yuri Ribeiro 18-17 15 5 35 65 .231 31 .477 5 1 11-11 8 5 21 34 .235 15 .441 2 1
10 Zachary Garcia 23-23 12 5 29 38 .316 20 .526 2 1 11-11 6 2 14 23 .261 12 .522 1 0
8 Tommy Barros 23-21 12 4 28 56 .214 29 .518 2 0 11-11 5 3 13 24 .208 11 .458 1 0
9 Cameron Hogsett 14-12 2 11 15 39 .051 21 .538 1 0 4-3 1 5 7 8 .125 4 .500 0 0
31 Brian Hines 18-0 6 2 14 27 .222 11 .407 1 0 9-0 4 0 8 13 .308 4 .308 1 0
14 Peter Philpott 16-0 5 3 13 25 .200 16 .640 0 0 8-0 5 3 13 18 .278 16 .889 0 0
2 Josh Adams 23-13 5 3 13 24 .208 13 .542 1 0 11-5 4 1 9 14 .286 8 .571 1 0
19 Nima Naderi 23-18 2 7 11 26 .077 14 .538 1 0 11-8 2 6 10 10 .200 5 .500 1 0
21 Denny Mask 23-23 5 0 10 20 .250 12 .600 0 0 11-11 3 0 6 6 .500 4 .667 0 0
17 Jordan Wade 19-1 4 1 9 16 .250 10 .625 1 0 11-0 3 1 7 11 .273 7 .636 0 0
33 Chesley Farmer 16-15 2 5 9 13 .154 9 .692 2 0 7-7 2 4 8 9 .222 6 .667 2 0
7 Kyle Porter 23-22 1 5 7 12 .083 6 .500 1 0 11-10 1 1 3 6 .167 2 .333 1 0
32 Sean Cantarella 8-0 2 2 6 3 .667 3 1.000 0 0 5-0 2 2 6 3 .667 3 1.000 0 0
5 Clay Middleton 13-7 1 4 6 17 .059 8 .471 1 0 4-2 0 1 1 2 .000 0 .000 0 0
22 Michael Micheletti 20-15 2 1 5 8 .250 4 .500 1 0 10-8 2 1 5 7 .286 3 .429 1 0
16 Alan Castillejos 12-0 1 3 5 24 .042 11 .458 0 0 8-0 1 3 5 17 .059 9 .529 0 0
18 David Steuber 12-0 1 3 5 5 .200 3 .600 0 0 5-0 1 3 5 3 .333 1 .333 0 0
12 Aaron Olson 20-0 1 2 4 14 .071 7 .500 0 0 11-0 1 2 4 8 .125 3 .375 0 0
29 Andrew Soares 12-0 1 2 4 8 .125 3 .375 0 0 7-0 1 2 4 5 .200 2 .400 0 0
27 MJ Kawamoto 7-0 1 1 3 1 1.000 1 1.000 0 0 4-0 1 1 3 1 1.000 1 1.000 0 0
24 Jeremy Gray 9-0 1 0 2 12 .083 7 .583 0 0 6-0 1 0 2 9 .111 6 .667 0 0
25 Darren McAfee 19-1 1 0 2 7 .143 3 .429 0 0 9-0 1 0 2 4 .250 2 .500 0 0
4 Tyler Czinege 13-2 1 0 2 3 .333 1 .333 0 0 7-2 1 0 2 3 .333 1 .333 0 0
35 Jeffrey Hayes 12-0 1 0 2 2 .500 2 1.000 0 0 6-0 1 0 2 2 .500 2 1.000 0 0
36 Matt Aldrich 5-0 1 0 2 1 1.000 1 1.000 0 0 5-0 1 0 2 1 1.000 1 1.000 0 0
20 Luke Tibbitts 10-0 0 2 2 3 .000 3 1.000 0 0 6-0 0 2 2 3 .000 3 1.000 0 0
6 Grant Shopoff 22-18 0 2 2 3 .000 1 .333 0 0 10-8 0 0 0 2 .000 1 .500 0 0
28 Yuri Rieiro 5-0 0 0 0 9 .000 3 .333 0 0 -
26 Raz Forsten 4-1 0 0 0 4 .000 1 .250 0 0 -
15 Alexander Saadi 11-0 0 0 0 2 .000 1 .500 0 0 6-0 0 0 0 2 .000 1 .500 0 0
11 Christopher Schardon 21-17 0 0 0 2 .000 1 .500 0 0 10-10 0 0 0 0 .000 0 .000 0 0
34 Ben Anderson 7-0 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
23 Patrick Cunagin 15-4 0 0 0 1 .000 0 .000 0 0 7-3 0 0 0 1 .000 0 .000 0 0
44 Michael Barbosa 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
30 Dalton McFarling 2-0 0 0 0 0 .000 0 .000 0 0 -
1 Jacob Truitt 11-4 0 0 0 0 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
00 Tim Nelin 11-8 0 0 0 0 .000 0 .000 0 0 4-3 0 0 0 0 .000 0 .000 0 0
0 Joe Benefield 15-11 0 0 0 0 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
Total............... 23 86 73 245 491 .175 256 .521 19 2 11 58 48 164 249 .233 133 .534 11 1
Opponents........... 23 18 12 48 162 .111 62 .383 3 3 11 7 5 19 67 .104 23 .343 0 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
44 Michael Barbosa 4-0 69:08 0 0.00 0 .000 0 0 0 0 3-0 53:13 0 0.00 0 .000 0 0 0 0
1 Jacob Truitt 11-3 597:18 3 0.45 11 .786 4 0 1 2 6-1 223:39 1 0.40 3 .750 1 0 0 1
0 Joe Benefield 14-9 839:49 8 0.86 19 .704 10 1 0 1 8-5 550:00 3 0.49 12 .800 8 0 0 1
00 Tim Nelin 10-8 593:45 7 1.06 14 .667 4 2 0 0 4-3 173:08 3 1.56 1 .250 2 0 0 0
Total............... 23 2100:00 18 0.77 44 .710 18 3 1 10 11 1000:00 7 0.63 16 .696 11 0 0 6
Opponents........... 23 2100:00 86 3.69 170 .664 3 18 1 4 11 1000:00 58 5.22 75 .564 0 11 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Trinity University.. 230 256 2 3 0 - 491 Trinity University.. 111 137 1 - 249
Opponents........... 71 90 0 1 0 - 162 Opponents........... 29 38 0 - 67
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Trinity University.. 41 44 1 0 0 - 86 Trinity University.. 24 33 1 - 58
Opponents........... 8 10 0 0 0 - 18 Opponents........... 4 3 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Trinity University.. 21 22 0 1 0 - 44 Trinity University.. 5 11 0 - 16
Opponents........... 70 99 0 1 0 - 170 Opponents........... 30 45 0 - 75
ATTENDANCE SUMMARY TUM OPP ATTENDANCE SUMMARY TUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 6832 1251 Total.................... 2561 976
Dates/Avg Per Date....... 14/488 6/208 Dates/Avg Per Date....... 6/427 5/195
Neutral Site #/Avg....... 3/246 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-3-1 | 12-1-1 | 5-1 | 2-1 |
| CONFERENCE | 11-0 | 6-0 | 5-0 | 0-0 |
| NON-CONFERENCE | 8-3-1 | 6-1-1 | 0-1 | 2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 SCHREINER UNIVERSITY W 4-1 505 09/04/2010 at Mary Hardin-Baylor L 0-1 275 09/05/2010 vs Texas-Tyler W 3-2 175 Sep 10 HARDIN SIMMONS W 3-0 150 Sep 11 vs UT Dallas Men W 1-0 213 Sep 16 TEXAS LUTHERAN UNIV. W 8-2 438 *Sep 24 at Hendrix College W 7-3 455 *Sep 26 at RC Men's Soccer 10 W 4-1 - Oct 01 ROWAN UNIVERSITY W 3-0 582 Oct 02 #1 CHRISTOPHER NEWPORT L 0-1 1131 *Oct 08 COLORADO COLLEGE W 6-0 579 *Oct 10 AUSTIN COLLEGE W 10-0 318 *Oct 15 MILLSAPS COLLEGE W 9-0 511 *Oct 17 BIRMINGHAM-SOUTHERN W 4-1 318 *Oct 21 at Southwestern Univ. W OT 2-1 271 Oct 24 UC-SANTA CRUZ W 3-1 482 *Oct 29 SEWANEE W 12-0 612 *Oct 31 OGLETHORPE UNIV. W 1-0 223 *11/5/10 at #11 DePauw University W 2-1 250 *Nov 07 at Centre College W 1-0 - Nov 12 PACIFIC UNIVERSITY W 3-1 524 Nov 13 #16 TEXAS-TYLER T O3 0-0 459 Nov 20 vs Lynchburg L 0-2 350 |
| TEAM STATISTICS | TUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 86-491 | 18-162 |
| Goals scored per game | 3.74 | 0.78 |
| Shot pct. | .175 | .111 |
| Shots on goal-Attempts | 256-491 | 62-162 |
| SOG pct. | .521 | .383 |
| Shots/Game | 21.3 | 7.0 |
| CORNER KICKS | 187 | 53 |
| PENALTY KICKS | 2-5 | 3-4 |
| PENALTIES | ||
| Yellow cards | 24 | 29 |
| Red cards | 3 | 3 |
| ATTENDANCE | ||
| Total | 6832 | 1251 |
| Dates/Avg Per Date | 14/488 | 6/208 |
| Neutral Site #/Avg | 3/246 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 28 | Yuri Ribeiro | 18-17 | 15 | 5 | 35 | 65 | .231 | 31 | .477 | 5 | 1-2 |
| 10 | Zachary Garcia | 23-23 | 12 | 5 | 29 | 38 | .316 | 20 | .526 | 2 | 1-1 |
| 8 | Tommy Barros | 23-21 | 12 | 4 | 28 | 56 | .214 | 29 | .518 | 2 | 0-0 |
| 9 | Cameron Hogsett | 14-12 | 2 | 11 | 15 | 39 | .051 | 21 | .538 | 1 | 0-1 |
| 31 | Brian Hines | 18-0 | 6 | 2 | 14 | 27 | .222 | 11 | .407 | 1 | 0-0 |
| 14 | Peter Philpott | 16-0 | 5 | 3 | 13 | 25 | .200 | 16 | .640 | 0 | 0-1 |
| 2 | Josh Adams | 23-13 | 5 | 3 | 13 | 24 | .208 | 13 | .542 | 1 | 0-0 |
| 19 | Nima Naderi | 23-18 | 2 | 7 | 11 | 26 | .077 | 14 | .538 | 1 | 0-0 |
| 21 | Denny Mask | 23-23 | 5 | 0 | 10 | 20 | .250 | 12 | .600 | 0 | 0-0 |
| 17 | Jordan Wade | 19-1 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 1 | 0-0 |
| 33 | Chesley Farmer | 16-15 | 2 | 5 | 9 | 13 | .154 | 9 | .692 | 2 | 0-0 |
| 7 | Kyle Porter | 23-22 | 1 | 5 | 7 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| 32 | Sean Cantarella | 8-0 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
| 5 | Clay Middleton | 13-7 | 1 | 4 | 6 | 17 | .059 | 8 | .471 | 1 | 0-0 |
| 22 | Michael Micheletti | 20-15 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| 16 | Alan Castillejos | 12-0 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0 | 0-0 |
| 18 | David Steuber | 12-0 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 12 | Aaron Olson | 20-0 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| 29 | Andrew Soares | 12-0 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 27 | MJ Kawamoto | 7-0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Jeremy Gray | 9-0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| 25 | Darren McAfee | 19-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 4 | Tyler Czinege | 13-2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 35 | Jeffrey Hayes | 12-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 36 | Matt Aldrich | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Luke Tibbitts | 10-0 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 6 | Grant Shopoff | 22-18 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 28 | Yuri Rieiro | 5-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 26 | Raz Forsten | 4-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 15 | Alexander Saadi | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | Christopher Schardon | 21-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 34 | Ben Anderson | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Patrick Cunagin | 15-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 44 | Michael Barbosa | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Dalton McFarling | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Jacob Truitt | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Joe Benefield | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Tim Nelin | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 86 | 73 | 245 | 491 | .175 | 256 | .521 | 19 | 2-5 | |
| Opponents........... | 23 | 18 | 12 | 48 | 162 | .111 | 62 | .383 | 3 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 44 | Michael Barbosa | 4-0 | 69:08 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Jacob Truitt | 11-3 | 597:18 | 3 | 0.45 | 11 | .786 | 4 | 0 | 1 | 2 |
| 0 | Joe Benefield | 14-9 | 839:49 | 8 | 0.86 | 19 | .704 | 10 | 1 | 0 | 1 |
| 00 | Tim Nelin | 10-8 | 593:45 | 7 | 1.06 | 14 | .667 | 4 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 7 |
| Total............... | 23 | 2100:00 | 18 | 0.77 | 44 | .710 | 18 | 3 | 1 | 10 | |
| Opponents........... | 23 | 2100:00 | 86 | 3.69 | 170 | .664 | 3 | 18 | 1 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Trinity University | 41 | 44 | 1 | 0 | 0 | 86 |
| Opponents | 8 | 10 | 0 | 0 | 0 | 18 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Trinity University | 230 | 256 | 2 | 3 | 0 | 491 |
| Opponents | 71 | 90 | 0 | 1 | 0 | 162 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Trinity University | 21 | 22 | 0 | 1 | 0 | 44 |
| Opponents | 70 | 99 | 0 | 1 | 0 | 170 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Trinity University | 83 | 104 | 0 | 0 | 0 | 187 |
| Opponents | 20 | 32 | 0 | 1 | 0 | 53 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Trinity University | 114 | 134 | 3 | 0 | 0 | 251 |
| Opponents | 109 | 125 | 5 | 2 | 0 | 241 |

