![]() |
Trinity University
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | MARY HARDIN-BAYLOR | 1-2 | L | 0-1-0 | 0-0-0 | 438 | Ben Grossman (Eddie Bilbao) | |||
| Sep 04, 2009 | vs Texas Lutheran | W | 1-0 | 1-1-0 | 0-0-0 | 63 | Ben Grossman (Tommy Barros) | |||
| Sep 05, 2009 | vs Texas Tyler Men | W | 3-2 | 2-1-0 | 0-0-0 | 75 | Josh Adams (Nima Naderi) | |||
| Josh Adams (unassisted) | ||||||||||
| Ben Grossman (unassisted) | ||||||||||
| Sep 11, 2009 | at Hardin-Simmons | W | 4-0 | 3-1-0 | 0-0-0 | 250 | Tommy Barros (Nima Naderi) | |||
| Josh Adams (unassisted) | ||||||||||
| Alan Llobet (Nima Naderi) | ||||||||||
| Chesley Farmer (Aaron Olson) | ||||||||||
| Sep 12, 2009 | at UT-Dallas | W | 1-0 | 4-1-0 | 0-0-0 | 55 | Ben Grossman (unassisted) | |||
| * | Sep 18, 2009 | at Austin College | W | 3-0 | 5-1-0 | 1-0-0 | 75 | Ben Grossman (Chesley Farmer) | ||
| Ben Grossman (Alan Castillejos) | ||||||||||
| Aaron Olson (Nima Naderi;Ben Grossman) | ||||||||||
| * | Sep 20, 2009 | at Colorado College | W | 1-0 | O2 | 6-1-0 | 2-0-0 | 345 | Tommy Barros (Ben Grossman) | |
| Sep 26, 2009 | ROWAN UNIVERSITY | W | 4-0 | 7-1-0 | 2-0-0 | 438 | Joseph DeCosta (Ben Grossman) | |||
| Tommy Barros (Chesley Farmer) | ||||||||||
| Ben Grossman (Josh Adams) | ||||||||||
| Peter Philpott (Andrew Soares) | ||||||||||
| Sep 28, 2009 | #16 INCARNATE WORD | 0-0 | T | O2 | 7-1-1 | 2-0-0 | 618 | - | ||
| Oct 09, 2009 | at Birmingham-Southern | 1-1 | T | O2 | 7-1-2 | 2-0-0 | 186 | Josh Adams (unassisted) | ||
| * | Oct 11, 2009 | at Millsaps College | W | 3-2 | O2 | 8-1-2 | 3-0-0 | 159 | Ian Davies (Tommy Barros) | |
| Ben Grossman (Connor Hickey) | ||||||||||
| Alan Llobet (Alan Castillejos) | ||||||||||
| * | Oct 16, 2009 | CENTRE COLLEGE | W | 1-0 | 9-1-2 | 4-0-0 | 503 | Tommy Barros (unassisted) | ||
| * | Oct 18, 2009 | DEPAUW UNIVERSITY | W | 1-0 | 10-1-2 | 5-0-0 | 431 | Alan Castillejos (Nima Naderi) | ||
| * | Oct 24, 2009 | SOUTHWESTERN UNIV. | W | 3-2 | O2 | 11-1-2 | 6-0-0 | 813 | Ben Grossman (Joseph DeCosta) | |
| Ben Grossman (penalty kick) | ||||||||||
| Alan Llobet (Nima Naderi) | ||||||||||
| * | Oct 30, 2009 | at Oglethorpe | W | 3-0 | 12-1-2 | 7-0-0 | 72 | Andrew Chong (Grant Shopoff) | ||
| Alan Llobet (Alan Castillejos) | ||||||||||
| Clay Middleton (unassisted) | ||||||||||
| * | Nov 1, 2009 | at Sewanee | W | 8-0 | 13-1-2 | 8-0-0 | Ben Grossman (Alan Castillejos) | |||
| Tommy Barros (unassisted) | ||||||||||
| Clay Middleton (unassisted) | ||||||||||
| Aaron Olson (unassisted) | ||||||||||
| Aaron Olson (Nima Naderi) | ||||||||||
| Clay Middleton (unassisted) | ||||||||||
| Peter Philpott (unassisted) | ||||||||||
| Peter Philpott (unassisted) | ||||||||||
| * | Nov 06, 2009 | RHODES COLLEGE | W | 2-1 | 14-1-2 | 9-0-0 | 860 | Ben Grossman (Jayanta Majumdar) | ||
| Ben Grossman (Jayanta Majumdar) | ||||||||||
| * | Nov 08, 2009 | HENDRIX COLLEGE | W | 2-0 | 15-1-2 | 10-0-0 | 318 | Eric Henderson (Ben Grossman) | ||
| Ben Grossman (Nima Naderi) | ||||||||||
| Nov 15, 2009 | HARDIN-SIMMONS | 0-2 | L | 15-2-2 | 10-0-0 | 505 | - |
| Team Record | W-L-T |
| Overall | 15-2-2 |
| Conference | 10-0 |
| Home | 6-2-1 |
| Away | 7-0-1 |
| Neutral | 2-0 |
| Overtime | 3-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6204 | 327 |
| Home | 9 | 4924 | 547 |
| Away | 8 | 1142 | 143 |
| Neutral | 2 | 138 | 69 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | MARY HARDIN-BAYLOR | 1-2 | 1 | 1 | 3 | 25 | .040 | 6 | .240 | 0 | 0-0 |
| Sep 04, 2009 | vs Texas Lutheran | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| Sep 05, 2009 | vs Texas Tyler Men | 3-2 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 1 | 0-0 |
| Sep 11, 2009 | at Hardin-Simmons | 4-0 | 4 | 3 | 11 | 11 | .364 | 7 | .636 | 1 | 0-0 |
| Sep 12, 2009 | at UT-Dallas | 1-0 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 1 | 0-0 |
| Sep 18, 2009 | at Austin College | 3-0 | 3 | 4 | 10 | 19 | .158 | 8 | .421 | 1 | 0-0 |
| Sep 20, 2009 | at Colorado College | 1-0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| Sep 26, 2009 | ROWAN UNIVERSITY | 4-0 | 4 | 4 | 12 | 24 | .167 | 14 | .583 | 1 | 0-0 |
| Sep 28, 2009 | INCARNATE WORD | 0-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0 | 0-0 |
| Oct 09, 2009 | at Birmingham-Southern | 1-1 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 0 | 0-0 |
| Oct 11, 2009 | at Millsaps College | 3-2 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 1 | 0-0 |
| Oct 16, 2009 | CENTRE COLLEGE | 1-0 | 1 | 0 | 2 | 18 | .056 | 4 | .222 | 1 | 0-0 |
| Oct 18, 2009 | DEPAUW UNIVERSITY | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| Oct 24, 2009 | SOUTHWESTERN UNIV. | 3-2 | 3 | 2 | 8 | 26 | .115 | 13 | .500 | 1 | 1-1 |
| Oct 30, 2009 | at Oglethorpe | 3-0 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 1 | 0-0 |
| Nov 1, 2009 | at Sewanee | 8-0 | 8 | 2 | 18 | 16 | .500 | 14 | .875 | 1 | 0-0 |
| Nov 06, 2009 | RHODES COLLEGE | 2-1 | 2 | 2 | 6 | 34 | .059 | 19 | .559 | 1 | 0-0 |
| Nov 08, 2009 | HENDRIX COLLEGE | 2-0 | 2 | 2 | 6 | 24 | .083 | 13 | .542 | 1 | 0-0 |
| Nov 15, 2009 | HARDIN-SIMMONS | 0-2 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0 | 0-0 |
| Trinity University | 42-12 | 42 | 29 | 113 | 356 | .118 | 164 | .461 | 15 | 1-1 | |
| Opponent | 12 | 6 | 30 | 134 | .090 | 58 | .433 | 2 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 18.74 Goals per game: 2.21 Assists per game: 1.53 Points per game: 5.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | MARY HARDIN-BAYLOR | 1-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 04, 2009 | vs Texas Lutheran | 1-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 05, 2009 | vs Texas Tyler Men | 3-2 | 90:00 | 2 | 1.33 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 11, 2009 | at Hardin-Simmons | 4-0 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2009 | at UT-Dallas | 1-0 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2009 | at Austin College | 3-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2009 | at Colorado College | 1-0 | 105:01 | 0 | 0.56 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2009 | ROWAN UNIVERSITY | 4-0 | 90:00 | 0 | 0.49 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2009 | INCARNATE WORD | 0-0 | 110:00 | 0 | 0.43 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 09, 2009 | at Birmingham-Southern | 1-1 | 110:00 | 1 | 0.47 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 11, 2009 | at Millsaps College | 3-2 | 102:35 | 2 | 0.60 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 16, 2009 | CENTRE COLLEGE | 1-0 | 90:00 | 0 | 0.55 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2009 | DEPAUW UNIVERSITY | 1-0 | 90:00 | 0 | 0.51 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | SOUTHWESTERN UNIV. | 3-2 | 105:10 | 2 | 0.60 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 30, 2009 | at Oglethorpe | 3-0 | 90:00 | 0 | 0.57 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 1, 2009 | at Sewanee | 8-0 | 90:00 | 0 | 0.53 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 06, 2009 | RHODES COLLEGE | 2-1 | 90:00 | 1 | 0.56 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 08, 2009 | HENDRIX COLLEGE | 2-0 | 90:00 | 0 | 0.53 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 15, 2009 | HARDIN-SIMMONS | 0-2 | 90:00 | 2 | 0.60 | 0 | .000 | 0 | 1 | 0 | - |
| Totals | 42-12 | 1792:46 | 12 | 0.60 | 46 | .793 | 12 | 2 | 2 | 12 | |
| Opponent | 1792:46 | 42 | 0.60 | 122 | .744 | 2 | 13 | 2 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | MARY HARDIN-BAYLOR | 1-2 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| Sep 04, 2009 | vs Texas Lutheran | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 05, 2009 | vs Texas Tyler Men | 3-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0-0 |
| Sep 11, 2009 | at Hardin-Simmons | 4-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| Sep 12, 2009 | at UT-Dallas | 1-0 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0 | 0-0 |
| Sep 18, 2009 | at Austin College | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 20, 2009 | at Colorado College | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Sep 26, 2009 | ROWAN UNIVERSITY | 4-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Sep 28, 2009 | INCARNATE WORD | 0-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| Oct 09, 2009 | at Birmingham-Southern | 1-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Oct 11, 2009 | at Millsaps College | 3-2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| Oct 16, 2009 | CENTRE COLLEGE | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 18, 2009 | DEPAUW UNIVERSITY | 1-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Oct 24, 2009 | SOUTHWESTERN UNIV. | 3-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0 | 0-0 |
| Oct 30, 2009 | at Oglethorpe | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 1, 2009 | at Sewanee | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Nov 06, 2009 | RHODES COLLEGE | 2-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Nov 08, 2009 | HENDRIX COLLEGE | 2-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Nov 15, 2009 | HARDIN-SIMMONS | 0-2 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 1 | 0-0 |
| Opponent totals | 12-42 | 12 | 6 | 30 | 134 | .090 | 58 | .433 | 2 | 0-0 | |
| Trinity University | 42 | 29 | 113 | 356 | .118 | 164 | .461 | 15 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 7.05 Goals per game: 0.63 Assists per game: 0.32 Points per game: 1.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | MARY HARDIN-BAYLOR | 1-2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 04, 2009 | vs Texas Lutheran | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 05, 2009 | vs Texas Tyler Men | 3-2 | 90:00 | 3 | 1.67 | 6 | .667 | 0 | 0 | 0 | - |
| Sep 11, 2009 | at Hardin-Simmons | 4-0 | 90:00 | 4 | 2.25 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 12, 2009 | at UT-Dallas | 1-0 | 90:00 | 1 | 2.00 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 18, 2009 | at Austin College | 3-0 | 90:00 | 3 | 2.17 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 20, 2009 | at Colorado College | 1-0 | 105:01 | 1 | 1.95 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 26, 2009 | ROWAN UNIVERSITY | 4-0 | 90:00 | 4 | 2.20 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 28, 2009 | INCARNATE WORD | 0-0 | 110:00 | 0 | 1.92 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 09, 2009 | at Birmingham-Southern | 1-1 | 110:00 | 1 | 1.79 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 11, 2009 | at Millsaps College | 3-2 | 102:35 | 3 | 1.87 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 16, 2009 | CENTRE COLLEGE | 1-0 | 90:00 | 1 | 1.80 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 18, 2009 | DEPAUW UNIVERSITY | 1-0 | 90:00 | 1 | 1.75 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 24, 2009 | SOUTHWESTERN UNIV. | 3-2 | 105:10 | 3 | 1.81 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 30, 2009 | at Oglethorpe | 3-0 | 90:00 | 3 | 1.88 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 1, 2009 | at Sewanee | 8-0 | 90:00 | 8 | 2.25 | 6 | .429 | 0 | 0 | 0 | - |
| Nov 06, 2009 | RHODES COLLEGE | 2-1 | 90:00 | 2 | 2.23 | 17 | .895 | 0 | 1 | 0 | - |
| Nov 08, 2009 | HENDRIX COLLEGE | 2-0 | 90:00 | 2 | 2.22 | 11 | .846 | 0 | 1 | 0 | - |
| Nov 15, 2009 | HARDIN-SIMMONS | 0-2 | 90:00 | 0 | 2.11 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 12-12 | 1792:46 | 42 | 2.11 | 122 | .744 | 2 | 13 | 2 | 2 | |
| Trinity University | 1792:46 | 12 | 2.11 | 46 | .793 | 12 | 2 | 2 | 12 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | MARY HARDIN-BAYLOR | 1-2 | 1/2 | 1/2 | 25/7 | 6/3 | 11/3 | 2/0 | 0/0 |
| Sep 04, 2009 | vs Texas Lutheran | 1-0 | 1/0 | 1/0 | 13/3 | 5/2 | 13/2 | 0/3 | 0/0 |
| Sep 05, 2009 | vs Texas Tyler Men | 3-2 | 3/2 | 1/1 | 11/6 | 9/5 | 3/3 | 2/0 | 0/0 |
| Sep 11, 2009 | at Hardin-Simmons | 4-0 | 4/0 | 3/0 | 11/16 | 7/7 | 9/3 | 1/1 | 0/0 |
| Sep 12, 2009 | at UT-Dallas | 1-0 | 1/0 | 0/0 | 19/11 | 8/1 | 6/0 | 1/1 | 0/0 |
| Sep 18, 2009 | at Austin College | 3-0 | 3/0 | 4/0 | 19/4 | 8/2 | 9/0 | 1/1 | 0/0 |
| Sep 20, 2009 | at Colorado College | 1-0 | 1/0 | 1/0 | 16/11 | 8/5 | 11/3 | 1/0 | 0/0 |
| Sep 26, 2009 | ROWAN UNIVERSITY | 4-0 | 4/0 | 4/0 | 24/7 | 14/1 | 9/3 | 3/2 | 0/0 |
| Sep 28, 2009 | INCARNATE WORD | 0-0 | 0/0 | 0/0 | 14/15 | 2/7 | 8/3 | 2/2 | 0/0 |
| Oct 09, 2009 | at Birmingham-Southern | 1-1 | 1/1 | 0/1 | 20/10 | 6/3 | 10/7 | 2/2 | 0/0 |
| Oct 11, 2009 | at Millsaps College | 3-2 | 3/2 | 3/0 | 21/4 | 11/3 | 14/3 | 2/2 | 0/0 |
| Oct 16, 2009 | CENTRE COLLEGE | 1-0 | 1/0 | 0/0 | 18/1 | 4/1 | 10/1 | 0/0 | 0/0 |
| Oct 18, 2009 | DEPAUW UNIVERSITY | 1-0 | 1/0 | 1/0 | 7/3 | 4/3 | 2/1 | 1/0 | 0/0 |
| Oct 24, 2009 | SOUTHWESTERN UNIV. | 3-2 | 3/2 | 2/2 | 26/13 | 13/7 | 11/3 | 0/0 | 0/0 |
| Oct 30, 2009 | at Oglethorpe | 3-0 | 3/0 | 2/0 | 20/1 | 9/0 | 6/0 | 1/2 | 0/0 |
| Nov 1, 2009 | at Sewanee | 8-0 | 8/0 | 2/0 | 16/4 | 14/2 | 2/0 | 0/1 | 0/0 |
| Nov 06, 2009 | RHODES COLLEGE | 2-1 | 2/1 | 2/0 | 34/5 | 19/3 | 17/0 | 0/3 | 0/0 |
| Nov 08, 2009 | HENDRIX COLLEGE | 2-0 | 2/0 | 2/0 | 24/7 | 13/1 | 12/2 | 0/0 | 0/0 |
| Nov 15, 2009 | HARDIN-SIMMONS | 0-2 | 0/2 | 0/0 | 18/6 | 4/2 | 5/2 | 4/1 | 0/0 |
| Totals | 42-12 | 42/12 | 29/6 | 356/134 | 164/58 | 168/39 | 23/21 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Trinity University - TEAM GAME HIGHS |
| POINTS | 18 | at Sewanee (Nov 1) | ||
| 12 | vs Rowan University (Sep 26) | |||
| GOALS | 8 | at Sewanee (Nov 1) | ||
| 4 | vs Rowan University (Sep 26) | |||
| 4 | at Hardin-Simmons (Sep 11) | |||
| ASSISTS | 4 | vs Rowan University (Sep 26) | ||
| 4 | at Austin College (Sep 18) | |||
| SHOTS | 34 | vs Rhodes College (Nov 06) | ||
| 26 | vs Southwestern Univ. (Oct 24) | |||
| SHOTS ON GOAL | 19 | vs Rhodes College (Nov 06) | ||
| 14 | at Sewanee (Nov 1) | |||
| 14 | vs Rowan University (Sep 26) | |||
| SAVES | 7 | vs Incarnate Word (Sep 28) | ||
| 7 | at Hardin-Simmons (Sep 11) | |||
| CORNER KICKS | 17 | vs Rhodes College (Nov 06) | ||
| 14 | at Millsaps College (Oct 11) | |||
| FOULS | 22 | at Oglethorpe (Oct 30) | ||
| 19 | at Hardin-Simmons (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Southwestern Univ. (Oct 24) | ||
| 6 | vs Mary Hardin-Baylor (Sep 01) | |||
| GOALS | 2 | vs Hardin-Simmons (Nov 15) | ||
| 2 | vs Southwestern Univ. (Oct 24) | |||
| 2 | at Millsaps College (Oct 11) | |||
| 2 | vs Texas Tyler Men (Sep 05) | |||
| 2 | vs Mary Hardin-Baylor (Sep 01) | |||
| ASSISTS | 2 | vs Southwestern Univ. (Oct 24) | ||
| 2 | vs Mary Hardin-Baylor (Sep 01) | |||
| SHOTS | 16 | at Hardin-Simmons (Sep 11) | ||
| 15 | vs Incarnate Word (Sep 28) | |||
| SHOTS ON GOAL | 7 | vs Southwestern Univ. (Oct 24) | ||
| 7 | vs Incarnate Word (Sep 28) | |||
| 7 | at Hardin-Simmons (Sep 11) | |||
| SAVES | 17 | vs Rhodes College (Nov 06) | ||
| 11 | vs Hendrix College (Nov 08) | |||
| CORNER KICKS | 7 | at Birmingham-Southern (Oct 09) | ||
| 3 | vs Southwestern Univ. (Oct 24) | |||
| 3 | at Millsaps College (Oct 11) | |||
| 3 | vs Incarnate Word (Sep 28) | |||
| 3 | vs Rowan University (Sep 26) | |||
| 3 | at Colorado College (Sep 20) | |||
| 3 | at Hardin-Simmons (Sep 11) | |||
| 3 | vs Texas Tyler Men (Sep 05) | |||
| 3 | vs Mary Hardin-Baylor (Sep 01) | |||
| FOULS | 21 | vs Incarnate Word (Sep 28) | ||
| 17 | at Birmingham-Southern (Oct 09) |
| Trinity University - GAME LOWS |
| POINTS | 0 | vs Incarnate Word (Sep 28) | ||
| 0 | vs Hardin-Simmons (Nov 15) | |||
| GOALS | 0 | vs Incarnate Word (Sep 28) | ||
| 0 | vs Hardin-Simmons (Nov 15) | |||
| ASSISTS | 0 | at UT-Dallas (Sep 12) | ||
| 0 | vs Incarnate Word (Sep 28) | |||
| 0 | at Birmingham-Southern (Oct 09) | |||
| 0 | vs Centre College (Oct 16) | |||
| 0 | vs Hardin-Simmons (Nov 15) | |||
| SHOTS | 7 | vs DePauw University (Oct 18) | ||
| 11 | vs Texas Tyler Men (Sep 05) | |||
| 11 | at Hardin-Simmons (Sep 11) | |||
| SHOTS ON GOAL | 2 | vs Incarnate Word (Sep 28) | ||
| 4 | vs Centre College (Oct 16) | |||
| 4 | vs DePauw University (Oct 18) | |||
| 4 | vs Hardin-Simmons (Nov 15) | |||
| SAVES | 0 | at Oglethorpe (Oct 30) | ||
| 0 | vs Hardin-Simmons (Nov 15) | |||
| CORNER KICKS | 2 | vs DePauw University (Oct 18) | ||
| 2 | at Sewanee (Nov 1) | |||
| FOULS | 5 | vs Mary Hardin-Baylor (Sep 01) | ||
| 5 | vs Southwestern Univ. (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Texas Lutheran (Sep 04) | ||
| 0 | at Hardin-Simmons (Sep 11) | |||
| 0 | at UT-Dallas (Sep 12) | |||
| 0 | at Austin College (Sep 18) | |||
| 0 | at Colorado College (Sep 20) | |||
| 0 | vs Rowan University (Sep 26) | |||
| 0 | vs Incarnate Word (Sep 28) | |||
| 0 | vs Centre College (Oct 16) | |||
| 0 | vs DePauw University (Oct 18) | |||
| 0 | at Oglethorpe (Oct 30) | |||
| 0 | at Sewanee (Nov 1) | |||
| 0 | vs Hendrix College (Nov 08) | |||
| GOALS | 0 | vs Texas Lutheran (Sep 04) | ||
| 0 | at Hardin-Simmons (Sep 11) | |||
| 0 | at UT-Dallas (Sep 12) | |||
| 0 | at Austin College (Sep 18) | |||
| 0 | at Colorado College (Sep 20) | |||
| 0 | vs Rowan University (Sep 26) | |||
| 0 | vs Incarnate Word (Sep 28) | |||
| 0 | vs Centre College (Oct 16) | |||
| 0 | vs DePauw University (Oct 18) | |||
| 0 | at Oglethorpe (Oct 30) | |||
| 0 | at Sewanee (Nov 1) | |||
| 0 | vs Hendrix College (Nov 08) | |||
| ASSISTS | 0 | vs Texas Lutheran (Sep 04) | ||
| 0 | at Hardin-Simmons (Sep 11) | |||
| 0 | at UT-Dallas (Sep 12) | |||
| 0 | at Austin College (Sep 18) | |||
| 0 | at Colorado College (Sep 20) | |||
| 0 | vs Rowan University (Sep 26) | |||
| 0 | vs Incarnate Word (Sep 28) | |||
| 0 | at Millsaps College (Oct 11) | |||
| 0 | vs Centre College (Oct 16) | |||
| 0 | vs DePauw University (Oct 18) | |||
| 0 | at Oglethorpe (Oct 30) | |||
| 0 | at Sewanee (Nov 1) | |||
| 0 | vs Rhodes College (Nov 06) | |||
| 0 | vs Hendrix College (Nov 08) | |||
| 0 | vs Hardin-Simmons (Nov 15) | |||
| SHOTS | 1 | vs Centre College (Oct 16) | ||
| 1 | at Oglethorpe (Oct 30) | |||
| SHOTS ON GOAL | 0 | at Oglethorpe (Oct 30) | ||
| 1 | at UT-Dallas (Sep 12) | |||
| 1 | vs Rowan University (Sep 26) | |||
| 1 | vs Centre College (Oct 16) | |||
| 1 | vs Hendrix College (Nov 08) | |||
| SAVES | 2 | vs Incarnate Word (Sep 28) | ||
| 3 | at Hardin-Simmons (Sep 11) | |||
| 3 | vs Centre College (Oct 16) | |||
| 3 | vs DePauw University (Oct 18) | |||
| CORNER KICKS | 0 | at UT-Dallas (Sep 12) | ||
| 0 | at Austin College (Sep 18) | |||
| 0 | at Oglethorpe (Oct 30) | |||
| 0 | at Sewanee (Nov 1) | |||
| 0 | vs Rhodes College (Nov 06) | |||
| FOULS | 3 | at Austin College (Sep 18) | ||
| 3 | vs Hendrix College (Nov 08) |
High/Low Analysis |
| Trinity University - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Ben Grossman at Austin College (Sep 18) | |||
| 4 | Ben Grossman vs Rhodes College (Nov 06) | ||||
| 4 | Peter Philpott at Sewanee (Nov 1) | ||||
| 4 | Clay Middleton at Sewanee (Nov 1) | ||||
| 4 | Aaron Olson at Sewanee (Nov 1) | ||||
| 4 | Ben Grossman vs Southwestern Univ. (Oct 24) | ||||
| 4 | Josh Adams vs Texas Tyler Men (Sep 05) | ||||
| GOALS | 2 | Ben Grossman vs Rhodes College (Nov 06) | |||
| 2 | Peter Philpott at Sewanee (Nov 1) | ||||
| 2 | Clay Middleton at Sewanee (Nov 1) | ||||
| 2 | Aaron Olson at Sewanee (Nov 1) | ||||
