![]() |
Men's Basketball Individual Records
| Season | Career |
| Points | Points |
| 813, Larry Jeffries (1967-68) | 2,454, Larry Jeffries (1965-69) |
| 622, Larry Jeffries (1966-67) | 1,563, Felix Thruston (1967-71) |
| 582, Larry Jeffries (1968-69) | 1,471, John Lynch (1966-70) |
| 531, Danny Ivey (1978-79) | 1,455, Jason Morris (2001-05) |
| 526, Felix Thruston (1970-71) | 1,440, Quintin Mason (1997-01) |
| 524, Bobby Palmer (1974-75) | 1,424, Danny Ivey (1975-79) |
| 522, Milton Robichaux (1954-55) | 1,376, Luke Caldarera (2007-11) |
| 520, Pete Ranucci (1963-64) | 1,355, Jonathan McNulty (1992-96) |
| 507, Bobby Murphy (1972-73) | 1,346, Ryan Hyslop (1995-00) |
| 497, Felix Thruston (1967-68) | 1,342, Bobby Murphy (1970-74) |
| Rebounds | Rebounds |
| 408, Jim Bowles (1967-68) | 1,031, Jim Bowles (1965-69) |
| 373, John Canavan (1959-60) | 1,013, Larry Jeffries (1965-69) |
| 341, John Canavan (1960-61) | 946, John Canavan (1959-61) |
| 289, Bob Brower (1971-72) | 897, Felix Thruston (1967-71) |
| 276, Larry Jeffries (1967-68) | 733, Luke Caldarera (2007-11) |
| 269, Wyatt McVea (1979-80) | 599, Sean Devins (2001-05) |
| 268, Felix Thruston (1970-71) | 597, Don Rogers (1983-85) |
| 267, Larry Jeffries (1966-67) | 586, Charles Houston (2005-09) |
| 266, Felix Thruston (1967-68) | 569, Peter Murray (2001-05) |
| 253, Felix Thruston (1969-70) | 549, Quintin Mason (1997-01) |
| Assists | Assists |
| 117, Alan Kirkes (1973-74) | 356, Mark Murphy (1985-89) |
| 113, Danny Murphy (1978-79) | 310, Mike Wood (1993-97) |
| 107, Mike Wood (1995-96) | 306, Jason Morris (2001-05) |
| 104, Mike Wood (1994-95) | 298, Jim Draudt (1990-94) |
| 101, Jonathan McNulty (1993-94) | 291, Jonathan McNulty (1992-96) |
| 100, Ryan Beall (2009-10) | 263, Alan Kirkes (1971-74) |
| 97, Jason Morris (2002-03) | 248, Perry Deckard (1981-85) |
| 96, Mark Murphy (1987-88) | 244, Bobby Murphy (1971-74) |
| 95, Jim Draudt (1993-94) | 244, Danny Murphy (1976-79) |
| 95, Mike Wood (1996-97) | 234, Matt Wiggins (1994-98) |
| Steals | Steals |
| 76, Charles Houston (2008-09) | 183, Charles Houston (2005-09) |
| 57, Charles Houston (2006-07) | 173, Jason Morris (2001-05) |
| 56, Jonathan McNulty (1993-94) | 134, Jonathan McNulty (1992-96) |
| 53, Jason Morris (2004-05) | 134, Cameron Hill (1996-99) |
| 50, Jason Morris (2002-03) | 130, Matt Wiggins (1994-98) |
| 48, Cameron Hill (1998-99) | 130, Luke Caldarera (2007-11) |
| 47, Cameron Hill (1996-97) | 119, Chad Stroberg (2001-05) |
| 46, Charles Houston (2007-08) | 106, Nate Coelen (1998-2002) |
| 42, Ryan Beal (2010-11) | 99, Quintin Mason (1997-2001) |
| 41, Jonathan McNulty (1995-96) | 99, B.J. Moon (2005-09) |
| 41, Matt Feldman (2010-11) | |
| Blocks | Blocks |
| 107, Sean Devins (2003-04) | 329, Sean Devins (2001-05) |
| 101, Sean Devins (2002-03) | 133, Andy Bates (2002-06) |
| 97, Sean Devins (2004-05) | 122, Adam Luton (1999-2003) |
| 60, Andy Bates (2005-06) | 73, Peter Murray (2001-05) |
| 44, Adam Luton (2002-03) | 72, Steve Falk (1994-99) |
| 43, Adam Luton (2000-01) | 70, Pete Almquist (1985-88) |
| 41, Tim Miller (1992-93) | 55, Jonathan Lewis (2005-09) |
| 38, Pete Almquist (1987-88) | 49, Grey Lewis (1993-97) |
| 32, Pete Almquist (1986-87) | 47, Tim Miller (1989-93) |
| 30, Andy Bates (2004-05) | |
| Field Goals Made | Field Goals Made |
| 320, Larry Jeffries (1967-68) | 922, Larry Jeffries (1965-69) |
| 239, Larry Jeffries (1966-67) | 634, Felix Thruston (1967-71) |
| 221, Danny Ivey (1978-79) | 596, John Lynch (1966-70) |
| 217, Bobby Murphy (1972-73) | 547, Luke Caldarera (2007-11) |
| 215, Felix Thruston (1970-71) | 533, Jason Morris (2001-05) |
| 210, Larry Jeffries (1968-69) | 514, Quintin Mason (1997-2001) |
| 208, Bob Hoebeke (1975-76) | 485, Pete Almquist (1985-88) |
| 205, Felix Thruston (1967-68) | 465, John Spillane (1984-88) |
| 205, Bobby Palmer (1974-75) | 448, Jack Inselmann (1980-83) |
| 199, Jack Inselmann (1982-83) | 448, Jonathan McNulty (1992-96) |
| Field Goal Attempts | Field Goal Attempts |
| 616, Larry Jeffries (1967-68) | 1,727, Larry Jeffries (1965-69) |
| 491, Felix Thruston (1970-71) | 1,369, Felix Thruston (1967-71) |
| 465, Bobby Murphy (1972-73) | 1,209, Jason Morris (2001-05) |
| 435, Larry Jeffries (1966-67) | 1,189, Luke Caldarera (2007-11) |
| 429, Felix Thruston (1967-68) | 1,061, Quintin Mason (1997-01) |
| 392, Bobby Murphy (1971-72) | 996, Ryan Hyslop (1995-00) |
| 386, Jack Inselmann (1982-83) | 923, Jack Inselmann (1980-83) |
| 379, Larry Jeffries (1968-69) | 923, Jonathan McNulty (1992-96) |
| 377, Don Galkowski (1959-60) | 921, Rich Skeen (1990-94) |
| 371, Perry Deckard (1984-85) | 919, John Lynch (1966-69) |
| 3-Point Field Goals Made | 3-Point Field Goals Made |
| 80, Rich Skeen (1993-94) | 225, Rich Skeen (1990-94) |
| 70, Rich Skeen (1992-93) | 160, Ryan Hyslop (1995-2000) |
| 66, Rich Skeen (1991-92) | 155, Jason Morris (2001-05) |
| 64, Reagan Pettey (1995-96) | 148, Reagan Pettey (1993-96) |
| 59, Reagan Pettey (1994-95) | 142, Ross Burt (2002-06) |
| 57, B.J. Moon (2008-09) | 142, B.J. Moon (2005-09) |
| 57, Robert Kitzinger (2010-11) | 140, Chad Stroberg (2001-05) |
| 55, Ryan Hyslop (1997-98) | 116, Mike Cleary (1995-99) |
| 53, Ross Burt (2005-06) | 108, Jonathan McNulty (1992-96) |
| 50, Jason Morris (2004-05) | 105, Andy Bates (2002-06) |
| 3-Point Field Goals Attempted | 3-Point Field Goals Attempted |
| 179, Rich Skeen (1993-94) | 508, Rich Skeen (1990-94) |
| 170, Reagan Pettey (1995-96) | 445, Ryan Hyslop (1995-2000) |
| 168, Rich Skeen (1992-93) | 412, Jason Morris (2001-05) |
| 156, Ryan Hyslop (1997-98) | 388, Reagan Pettey (1993-96) |
| 143, Robert Kitzinger (2010-11) | 360, B.J. Moon (2005-09) |
| 137, B.J. Moon (2008-09) | 328, Chad Stroberg (2001-05) |
| 136, Rich Skeen (1991-92) | 313, Ross Burt (2002-06) |
| 134, Jason Morris (2001-05) | 299, Chris Hill (1998-2002) |
| 126, Dwight Lutz (2008-09) | 296, Patrick Robinson (2005-09) |
| 125, Reagan Pettey (1994-95) | 293, Mike Cleary (1995-99) |
| Free Throws Made | Free Throws Made |
| 173, Larry Jeffries (1967-68) | 598, Larry Jeffries (1965-69) |
| 162, Larry Jeffries (1968-69) | 372, Ryan Hyslop (1995-2000) |
| 144, Larry Jeffries (1966-67) | 351, Jonathan McNulty (1992-96) |
| 137, Jonathan McNulty (1995-96) | 323, Quintin Mason (1997-2001) |
| 122, Ryan Hyslop (1997-98) | 295, Felix Thruston (1967-71) |
| 119, Larry Jeffries (1965-66) | 289, John Lynch (1966-70) |
| 119, Ryan Hyslop (1998-99) | 273, Sean Devins (2001-05) |
| 114, Pete Almquist (1986-87) | 254, Pete Almquist (1985-88) |
| 111, Jonathan McNulty (1994-95) | 234, Jason Morris (2001-05) |
| 104, Sean Devins (2001-05) | 228, Jack Inselmann (1980-83) |
| Free Throws Attempted | Free Throws Attempted |
| 232, Larry Jeffries (1967-68) | 814, Larry Jeffries (1965-69) |
| 213, Larry Jeffries (1968-69) | 488, Ryan Hyslop (1995-2000) |
| 195, Larry Jeffries (1966-67) | 449, Jonathan McNulty (1992-96) |
| 174, Larry Jeffries (1965-66) | 422, Quintin Mason (1997-2001) |
| 169, Jonathan McNulty (1995-96) | 398, Felix Thruston (1967-71) |
| 161, Ryan Hyslop (1997-98) | 381, Pete Almquist (1984-88) |
| 160, Pete Almquist (1986-87) | 341, Sean Devins (2001-05) |
| 149, Ryan Hyslop (1998-99) | 332, Jason Morris (2001-05) |
| 145, Danny Ivey (1978-79) | 320, John Spillane (1984-88) |
| 138, Jonathan McNulty (1994-95) | 309, Mark Murphy (1985-89) |
| * Through 2010-11 season | |
| Players in bold are still active. |

