![]() |
Video | Live stats | Recap | Box Score
false
Rhodes at Trinity (Tex.)
@ San Antonio, Texas
1/30/2010
@ San Antonio, Texas
1/30/2010
|
Rhodes
49 |
Trinity (Tex.)
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhodes (8-11, 3-8) | 21 | 28 | 49 |
| Trinity (Tex.) (8-11, 5-6) | 33 | 32 | 65 |
Rhodes | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Andyshea Saberioon | 35 | 0-3 | 0-2 | 0-0 | 1 | 5 | 6 | 5 | 0 | 1 | 3 | 0 | 0 |
| 10 | Andrew Galow | 26 | 3-6 | 1-3 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 8 |
| 15 | Nathan Ollie | 33 | 2-10 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 7 | 2 | 6 |
| 34 | Kory Kilpatrick | 29 | 3-10 | 0-5 | 0-0 | 2 | 9 | 11 | 1 | 2 | 2 | 2 | 1 | 6 |
| 44 | Reid Hamilton | 32 | 8-14 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Joey Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Theo Hartwell | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jonathan Smith | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chris Eberle | 11 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | Josh Arant | 14 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | Andrew Sillyman | 12 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
5-19 26.3% |
4-5 80.0% |
9 | 30 | 39 | 8 | 3 | 7 | 18 | 10 | 49 | ||
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Luke Caldarera - F | 30 | 8-19 | 2-4 | 0-0 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 18 |
| 42 | Peter Garatoni - C | 24 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| 21 | Bart Taylor - G | 27 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 7 |
| 24 | Ryan Beall - G | 25 | 4-11 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 3 | 9 |
| 45 | Michael Tobolowsky - G | 26 | 3-10 | 1-4 | 0-0 | 2 | 4 | 6 | 1 | 5 | 1 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Terrance Blakely | 16 | 1-4 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | Sam Harris | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Heath Hopson | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | John Boxberger | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Sam Dworkin | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bryant Wilson | 18 | 2-6 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| 44 | Gil Melchior | 15 | 4-8 | 1-3 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 50 | Joel Van essen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 | Chase Blakeley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-69 39.1% |
7-21 33.3% |
4-7 57.1% |
13 | 25 | 38 | 13 | 10 | 2 | 6 | 7 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Rhodes-None; Trinity (Tex.)-None. Officials: Marvin Timmons Attendance: 252 |

