![]() |
Live stats | Recap | Box Score
false
Sewanee at Trinity (Tex.)
@ San Antonio, Texas
1/17/2010
@ San Antonio, Texas
1/17/2010
|
Sewanee
46 |
Trinity (Tex.)
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sewanee (3-12, 0-7) | 22 | 24 | 46 |
| Trinity (Tex.) (6-9, 3-4) | 36 | 29 | 65 |
Sewanee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lewis Affronti | 15 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Tyler Brown | 27 | 1-4 | 1-3 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | 1 | 5 |
| 21 | Tony Marelle | 25 | 1-3 | 1-3 | 0-2 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 3 |
| 24 | Zack Mulligan | 19 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 3 |
| 42 | G. Hollingsworth | 16 | 5-7 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Matt Cowan | 7 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| 05 | Andrew Little | 15 | 1-4 | 0-2 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 2 |
| 12 | Brett Bouldin | 20 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| 14 | Alex Irwin | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Derrick Duncan | 6 | 2-4 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 4 |
| 22 | Kav Spivey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Trent Williams | 13 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 33 | Sam Martin | 16 | 4-4 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 9 |
| 50 | Jeremy Simpson | 15 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
18-45 40.0% |
7-25 28.0% |
3-6 50.0% |
11 | 26 | 37 | 10 | 2 | 3 | 28 | 15 | 46 | ||
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bryant Wilson - F | 19 | 2-6 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
| 40 | Luke Caldarera - F | 28 | 7-11 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 1 | 15 |
| 42 | Peter Garatoni - C | 19 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 4 | 4 |
| 21 | Bart Taylor - G | 24 | 4-8 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| 45 | Michael Tobolowsky - G | 25 | 2-10 | 0-3 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Terrance Blakely | 18 | 1-4 | 0-1 | 2-2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| 14 | Sam Harris | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Beall | 22 | 3-4 | 0-0 | 4-5 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 10 |
| 25 | Heath Hopson | 14 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 32 | John Boxberger | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sam Dworkin | 8 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Gil Melchior | 16 | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 50 | Joel Van essen | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
4-21 19.0% |
7-9 77.8% |
11 | 16 | 27 | 14 | 13 | 4 | 6 | 10 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Sewanee-None; Trinity (Tex.)-None. Officials: Marshall Harris Attendance: 95 |

