![]() |
Live stats | Recap | Box Score
false
Oglethorpe at Trinity (Tex.)
@ San Antonio, Texas
1/15/2010
@ San Antonio, Texas
1/15/2010
|
Oglethorpe
66 |
Trinity (Tex.)
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (9-5, 4-2) | 39 | 27 | 66 |
| Trinity (Tex.) (5-9, 2-4) | 26 | 36 | 62 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Todd Ward | 33 | 5-11 | 0-1 | 4-6 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 3 | 14 |
| 20 | David Allison | 36 | 4-12 | 2-6 | 2-2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 12 |
| 24 | Wade Weldon | 31 | 2-5 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| 32 | Alex Richey | 34 | 5-12 | 3-9 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 15 |
| 35 | Erik Strong | 25 | 1-3 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alec Pitts | 10 | 1-2 | 1-1 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 03 | Tyler Cerone | 10 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | Christian Molinet | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Eddie Buckley | 7 | 1-1 | 1-1 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| 34 | Andrew Steioff | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
9-24 37.5% |
15-19 78.9% |
11 | 19 | 30 | 9 | 5 | 0 | 13 | 13 | 66 | ||
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bryant Wilson - F | 19 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 40 | Luke Caldarera - F | 37 | 7-17 | 3-6 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 3 | 17 |
| 42 | Peter Garatoni - C | 29 | 2-5 | 0-0 | 2-2 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 6 |
| 21 | Bart Taylor - G | 32 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 3 |
| 45 | Michael Tobolowsky - G | 22 | 4-10 | 2-6 | 4-6 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Terrance Blakely | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 24 | Ryan Beall | 27 | 5-6 | 2-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 3 | 12 |
| 25 | Heath Hopson | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 33 | Sam Dworkin | 7 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 44 | Gil Melchior | 10 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
10-24 41.7% |
8-12 66.7% |
11 | 20 | 31 | 15 | 5 | 2 | 14 | 18 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-None; Trinity (Tex.)-None. Officials: Jon Stigliano Attendance: 238 |

