![]() |
Recap | Box Score | Preview
false
Trinity University at Hendrix College
@ Conway, Ark./Grove Gymnasium
1/8/2010 at 8:00 pm
@ Conway, Ark./Grove Gymnasium
1/8/2010 at 8:00 pm
|
Trinity (Tex.)
61 |
Hendrix
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Tex.) | 30 | 31 | 61 |
| Hendrix | 25 | 29 | 54 |
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bryant Wilson - F | 20 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 40 | Luke Caldarera - F | 32 | 11-20 | 0-1 | 1-3 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 23 |
| 42 | Peter Garatoni - C | 28 | 5-8 | 0-0 | 0-2 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 10 |
| 21 | Bart Taylor - G | 32 | 0-4 | 0-2 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| 45 | Michael Tobolowsky - G | 32 | 4-11 | 0-2 | 2-3 | 3 | 7 | 10 | 2 | 1 | 1 | 4 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Terrance Blakely | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | Ryan Beall | 22 | 0-2 | 0-0 | 0-0 | 2 | 7 | 9 | 4 | 1 | 1 | 1 | 1 | 0 |
| 25 | Heath Hopson | 13 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 44 | Gil Melchior | 11 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
3-14 21.4% |
6-12 50.0% |
13 | 28 | 41 | 16 | 4 | 3 | 13 | 13 | 61 | ||
Hendrix | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Janson Hightower | 32 | 1-7 | 0-3 | 0-1 | 4 | 1 | 5 | 7 | 0 | 0 | 3 | 2 | 2 |
| 23 | Cal Rose | 33 | 4-12 | 2-8 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 10 |
| 33 | Chris Goodman | 32 | 2-5 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 6 |
| 40 | Ryan Rizos | 29 | 3-11 | 0-2 | 1-1 | 3 | 4 | 7 | 4 | 3 | 0 | 3 | 1 | 7 |
| 52 | Nick Heathscott | 34 | 11-14 | 0-0 | 5-7 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 4 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Ammon Martin | 20 | 1-7 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 21 | Sean McQueen | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Jaren Riley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Scott Sherrill | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 54 | Marshall Parker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
4-19 21.1% |
6-11 54.5% |
10 | 23 | 33 | 15 | 7 | 2 | 12 | 15 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Trinity (Tex.)-None; Hendrix-None. Officials: Robert Burris, James Durham, Michael Durham Attendance: 0 Time: 8:00 pm |

