![]() |
Trinity Men's Golf All-SCAC Team
| 1993 | 1994 | |
| #SCAC Champions | ||
| Derek Birkeland: SCAC Golfer-of-the-Year | ||
| Charkie Brock: SCAC Coach-of-the-Year | ||
| Paul Cox: All-Conference Team (79-80, 159) | *Derek Birkeland: All-Conference Team (79-78, 157) | |
| Derek Birkeland: All-Conference Team (84-78, 162) | Tom Ming: All-Conference Team (80-77, 157) | |
| John Pair: All-Conference Team (79-79, 158) | ||
| Paul Cox: All-Conference Team (85-80, 165) | ||
| 1995 | 1996 | |
| SCAC Champions | ||
| Charlie Brock: SCAC Coach-of-the-Year | ||
| **Ward Downing: All-Conference Team (75-78, 253) | Ward Downing: All-Conference Team (76-75, 151) | |
| Steve Paterson: All-Conference Team (78-75, 153) | ||
| Jarad Stockton: All-Conference team (80-75, 155) | ||
|
1998 | 2001 | |
| Steve Paterson: All-Conference Team (82-78, 160) | Mark Mlcak: All-Conference 2nd Team (73-75, 148) | |
| Brian Sparks: All-Conference 2nd Team (74-74, 148) | ||
| 2002 | 2003 | |
| Neil Cohen: All-Conference 2nd Team (78-80, 158) | Matt Bley: All-Conference 2nd Team (78-75, 153) | |
| Mark Mlcak: All-Conference 2nd Team (81-77, 158) | Brian Sparks: All-Conference 2nd Team (80-74, 154) | |
| 2004 | 2005 | |
| SCAC Champions | ||
| Simon Thompson: All-Conference 1st Team (70-75, 145) | Simon Thompson: All-Conference 1st Team (73-73, 146) | |
| Travis Holt: All-Conference 2nd Team (75-75, 150) | ||
| Craig McConnell: All-Conference 2nd Team (77-75, 152) | ||
| 2007 | 2008 | |
| Lee Seidlits: All-Conference 1st Team (75-78, 153) | Jonathan Alden: All-Conference 1st Team (77-78-74, 229) | |
| Jonathan Alden: All-Conference 2nd Team (76-79, 155) | Nasheel Kassam: All Conference 1st Team (79-79-76, 234) | |
| Craig McConnell: All-Conference 2nd Team (79-77, 156) | Chase Clayton: All-Conference 2nd Team (78-81-79,238) |
# Trinity Set a SCAC record for margin of victory with a 40-stroke win. The old record was set by Sewanee in 1970, which was 39 strokes.
* Won medalist honors on fourth playoff hole
** Won medalist honors on first playoff hole

