2011-12 Men's Golf Statistics
| Rounds | Scoring Avg. | Low Score | Top 20 | Top 10 | Top 5 | Wins | ||||||||
| Felipe Benalcazar | 11 | 77.4 | 72 | 1 | 1 | |||||||||
| Eric Davis | 5 | 79.4 | 75 | |||||||||||
| Austin Jung | 2 | 85.0 | 83 | |||||||||||
| Tyler Lehmann | 18 | 76.8 | 69 | 1 | 1 | |||||||||
| Erik Long-Goheen | 17 | 77.5 | 69 | 3 | 1 | |||||||||
| Eric Redeker | 12 | 78.7 | 67 | 1 | ||||||||||
| Geoffrey Setiawan | 20 | 77.4 | 68 | 2 | 1 | |||||||||
| Warren Taylor | 19 | 75.1 | 68 | 1 | 4 | 1 | ||||||||
| Blake Turner | 2 | 82.5 | 77 | |||||||||||
| Scott Van Tilburg | 2 | 79.5 | 79 | |||||||||||
| Kalen Vos | 20 | 74.8 | 68 | 4 | 2 | 2 |
John Bohmann Memorial Invitational
September 12-13, 2011
Golf Club of Seguin
Seguin, Texas
1st place (9 teams)
| Round 1 | Round 2 | Round 3 | Total | Score | ||||||||
| 2nd | Tyler Lehmann | 70 | 69 | 72 | 211 | -5 | ||||||
| 3rd | Warren Taylor | 73 | 68 | 74 | 215 | -1 | ||||||
| T-4th | Kalen Vos | 74 | 68 | 74 | 216 | Par | ||||||
| 8th | Eric Redeker | 67 | 75 | 76 | 218 | +2 | ||||||
| T-18th | Erik Long-Goheen | 74 | 74 | 76 | 224 | +8 | ||||||
| T-22nd | Felipe Benalcazar | 78 | 72 | 76 | 226 | +10 | ||||||
| T-46th | Geoffrey Setiawan | 81 | 83 | 72 | 236 | +20 |
UMHB Fall Invitational
September 26-27, 2011
Stonetree Golf Club
Killeen, Texas
3rd place (11 teams)
| Round 1 | Round 2 | Total | Score | |||||||
| 1st | Geoffrey Setiawan | 69 | 71 | 140 | -4 | |||||
| 5th | Erik Long-Goheen | 69 | 76 | 145 | +1 | |||||
| T-16th | Kalen Vos | 71 | 81 | 152 | +8 | |||||
| T-18th | Warren Taylor | 79 | 74 | 153 | +9 | |||||
| T-32nd | Eric Redeker | 77 | 80 | 157 | +13 | |||||
| T-32nd | Tyler Lehmann | 78 | 79 | 157 | +13 |
UT-Tyler Fall Invitational
October 3-4, 2011
The Cascades Golf Club
Tyler, Texas
5th place (12 teams)
| Round 1 | Round 2 | Total | Score | |||||||
| T-8th | Kalen Vos | 76 | 72 | 148 | +6 | |||||
| T-17th | Erik Long-Goheen | 79 | 73 | 152 | +10 | |||||
| T-44th | Eric Redeker | 81 | 80 | 161 | +19 | |||||
| T-48th | Geoffrey Setiawan | 80 | 83 | 163 | +21 | |||||
| DNF | Warren Taylor | --- | 75 | --- | --- |
Alamo City Classic
October 24-25, 2011
River Crossing Golf Club
Spring Branch, Texas
2nd place (7 teams)
| Round 1 | Round 2 | Total | Score | |||||||
| 2nd | Geoffrey Setiawan | 68 | 74 | 142 | -2 | |||||
| T-5th | Kalen Vos | 71 | 74 | 145 | +1 | |||||
| T-7th | Warren Taylor | 72 | 75 | 147 | +3 | |||||
| 13th | Tyler Lehmann | 76 | 72 | 148 | +4 | |||||
| 25th | Erik Long-Goheen | 78 | 78 | 156 | +12 | |||||
| 26th | Felipe Benalcazar | 82 | 75 | 157 | +13 | |||||
| T-30th | Scott Van Tilburg | 79 | 80 | 159 | +15 | |||||
| 40th | Blake Turner | 77 | 88 | 165 | +21 | |||||
| T-41st | Eric Redeker | 84 | 82 | 166 | +22 | |||||
| T-46th | Austin Jung | 87 | 83 | 170 | +35 |
Schreiner Spring Shootout
February 27-28, 2012
Club at Comanche Trace
Kerrville, Texas
1st place (9 teams)
| Round 1 | Round 2 | Total | Score | |||||||
| T-3rd | Geoffrey Setiawan | 77 | 73 | 150 | +6 | |||||
| T-7th | Warren Taylor | 75 | 77 | 152 | +8 | |||||
| T-13th | Kalen Vos | 76 | 80 | 156 | +12 | |||||
| T-27th | Erik Long-Goheen | 74 | 87 | 161 | +17 | |||||
| T-27th | Tyler Lehmann | 79 | 82 | 161 | +17 |
Jekyll Island Collegiate
Invitational
March 16-18, 2012
Pine Lakes Golf Club
Jekyll Island, Georgia
21st place (30 teams)
| Round 1 | Round 2 | Round 3 | Total | Score | ||||||||
| T-15th | Kalen Vos | 74 | 72 | 73 | 219 | +3 | ||||||
| T-64th | Warren Taylor | 78 | 74 | 76 | 228 | +12 | ||||||
| T-100th | Tyler Lehmann | 79 | 82 | 74 | 235 | +19 | ||||||
| T-102nd | Geoffrey Setiawan | 80 | 80 | 76 | 236 | +20 | ||||||
| T-130th | Erik Long-Goheen | 81 | 83 | 82 | 246 | +30 |
West Region Invitational
April 9-10, 2012
Berry Creek Country Club
Georgetown, Texas
T-2nd place (10 teams)
| Round 1 | Round 2 | Round 3 | Total | Score | ||||||||
| T-9th | Felipe Benalcazar | 80 | 76 | 75 | 231 | +15 | ||||||
| T-9th | Kalen Vos | 87 | 76 | 77 | 231 | +15 | ||||||
| T-9th | Warren Taylor | 77 | 77 | 77 | 231 | +15 | ||||||
| T-15th | Erik Long-Goheen | 77 | 83 | 74 | 234 | +18 | ||||||
| T-22nd | Tyler Lehmann | 80 | 80 | 77 | 237 | +21 | ||||||
| T-26th | Geoffrey Setiawan | 78 | 79 | 81 | 238 | +22 | ||||||
| T-32nd | Eric Davis | 82 | 76 | 82 | 240 | +24 | ||||||
| T-38th | Eric Redeker | 78 | 84 | 80 | 242 | +26 |
SCAC
Championships
April 27-29, 2012
Tunica National Resort
Tunica, Mississippi
4th place (10 teams)
| Round 1 | Round 2 | Round 3 | Total | Score | ||||||||
| T-8th | Warren Taylor | 78 | 77 | 71 | 226 | +10 | ||||||
| 13th | Kalen Vos | 72 | 75 | 81 | 228 | +12 | ||||||
| T-22nd | Tyler Lehmann | 81 | 80 | 72 | 233 | +17 | ||||||
| 27th | Felipe Benalcazar | 79 | 80 | 79 | 238 | +22 | ||||||
| T-31st | Geoffrey Setiawan | 77 | 87 | 78 | 242 | +26 |




