![]() |
Recap | Box Score
Trinity University vs LaGrange College (Oct 22, 2011)
Scoring Summary |
Trinity University (7-0) vs. LaGrange College (2-5)
Date: Oct 22, 2011 Site: LaGrange, GA Stadium: Attendance: 2346
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Trinity University | 0 | 0 | 7 | 7 | 14 |
| LaGrange College | 7 | 3 | 0 | 0 | 10 |
| SCORING SUMMARY | TRINITY -LC | |||
| 1st | 03:50 | LC | BILLINGS, Devin 6 yd pass from RUSS, Ed (NAHRWOLD, Drake kick) | |
| 16 plays, 76 yards, TOP 9:15 | 0 - 7 | |||
| 2nd | 12:58 | LC | NAHRWOLD, Drake 33 yd field goal | |
| 10 plays, 53 yards, TOP 4:48 | 0 - 10 | |||
| 3rd | 04:01 | TRINITY | Desmond King 27 yd run (Garrett Biel kick) | |
| 3 plays, 73 yards, TOP 1:13 | 7 - 10 | |||
| 4th | 13:43 | TRINITY | Nyk McKissic 1 yd run (Garrett Biel kick) | |
| 8 plays, 74 yards, TOP 3:29 | 14 - 10 | |||
|
Kickoff time: 1:00 End of Game: 3:15 Total elapsed time: 2:15 Referee: Phil Stenstrum Umpire: Bernard Garner Linesman: Adam Semo Line judge: Kent Huggins Back judge: Shawn McMahon Field judge: Dick Foster Side judge: Chris Jarrell Scorer: John Hughes Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TRINITY | LC |
| FIRST DOWNS | 11 | 16 |
| Rushing | 6 | 10 |
| Passing | 4 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 144 | 187 |
| Rushing Attempts | 28 | 49 |
| Average Per Rush | 5.1 | 3.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 151 | 205 |
| Yards Lost Rushing | 7 | 18 |
| NET YARDS PASSING | 143 | 113 |
| Completions-Attempts-Int | 9-17-0 | 12-18-1 |
| Average Per Attempt | 8.4 | 6.3 |
| Average Per Completion | 15.9 | 9.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 287 | 300 |
| Total offense plays | 45 | 67 |
| Average Gain Per Play | 6.4 | 4.5 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 2-20 | 6-59 |
| PUNTS-YARDS | 6-238 | 6-188 |
| Average Yards Per Punt | 39.7 | 31.3 |
| Net Yards Per Punt | 33.5 | 26.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 3-164 | 3-174 |
| Average Yards Per Kickoff | 54.7 | 58.0 |
| Net Yards Per Kickoff | 33.3 | 43.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-7-0 | 3-17-0 |
| Average Per Return | 3.5 | 5.7 |
| Kickoff returns: Number-Yds-TD | 3-44-0 | 3-64-0 |
| Average Per Return | 14.7 | 21.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:04 | 37:56 |
| 1st Quarter | 2:59 | 12:01 |
| 2nd Quarter | 4:28 | 10:32 |
| 3rd Quarter | 8:23 | 6:37 |
| 4th Quarter | 6:14 | 8:46 |
| Third-Down Conversions | 3 of 10 | 6 of 15 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Touchdowns | 1-1 | 1-3 |
| Field goals | 0-1 | 1-3 |
| Sacks By: Number-Yards | 2-14 | 0-0 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Trinity University-Mason Lytal 1-1. LaGrange College-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TRINITY | 1st | T27 | 15:00 | Kickoff | T28 | 13:05 | Punt | 3-1 | 1:55 | ||
| TRINITY | 1st | T27 | 03:45 | Kickoff | T29 | 02:46 | Punt | 3-2 | 0:59 | ||
| TRINITY | 2nd | T16 | 12:58 | Kickoff | T50 | 11:53 | Fumble | 2-34 | 1:05 | ||
| TRINITY | 2nd | T20 | 06:38 | Punt | T25 | 04:26 | Punt | 3-5 | 2:12 | ||
| TRINITY | 2nd | T17 | 01:51 | Punt | T50 | 00:40 | Punt | 5-33 | 1:11 | ||
| TRINITY | 3rd | T07 | 12:56 | Punt | L43 | 07:58 | Punt | 9-50 | 4:58 | ||
| TRINITY | 3rd | T27 | 05:14 | Punt | L00 | 04:01 | * | TOUCHDOWN | 3-73 | 1:13 | |
| TRINITY | 3rd | T26 | 02:12 | Punt | L00 | 13:43 | * | TOUCHDOWN | 8-74 | 3:29 | # |
| TRINITY | 4th | T38 | 11:33 | Punt | L43 | 08:30 | Punt | 5-19 | 3:03 | ||
| TRINITY | 4th | T20 | 01:54 | Interception | T34 | 00:00 | End of half | 4-14 | 1:54 | ||
| LC | 1st | L24 | 13:05 | Punt | T00 | 03:50 | * | TOUCHDOWN | 16-76 | 9:15 | # |
| LC | 1st | L31 | 02:46 | Punt | T16 | 12:58 | * | FIELD GOAL | 10-53 | 4:48 | # |
| LC | 2nd | L50 | 11:53 | Fumble | T30 | 06:38 | Punt | 10-20 | 5:15 | ||
| LC | 2nd | L46 | 04:26 | Punt | T39 | 01:51 | Punt | 5-15 | 2:35 | ||
| LC | 2nd | L10 | 00:40 | Punt | L09 | 00:00 | End of half | 1--1 | 0:40 | ||
| LC | 3rd | T48 | 14:50 | Kickoff | T40 | 12:56 | Punt | 3-8 | 1:54 | ||
| LC | 3rd | L20 | 07:58 | Punt | L39 | 05:14 | Punt | 5-19 | 2:44 | ||
| LC | 3rd | L31 | 03:55 | Kickoff | L30 | 02:12 | Punt | 3--1 | 1:43 | ||
| LC | 4th | L27 | 13:38 | Kickoff | L34 | 11:33 | Punt | 3-7 | 2:05 | ||
| LC | 4th | L12 | 08:30 | Punt | T15 | 01:54 | Interception | 12-73 | 6:36 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:59 | 04:28 | 08:23 | 06:14 | 07:27 | 14:37 | 22:04 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 2/3 | 1/3 | 0/4 | 3/6 | 3/10 | ||
| Average field position | T27 | T17 | T20 | T29 | T21 | T23 | T22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LaGrange College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:01 | 10:32 | 06:37 | 08:46 | 22:33 | 15:23 | 37:56 | ||
| 3rd Down Conversions | 4/4 | 0/4 | 0/3 | 2/4 | 4/8 | 2/7 | 6/15 | ||
| Average field position | L27 | L35 | L34 | L19 | L32 | L28 | L30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TRINITY | 1st | T27 | 15:00 | Kickoff | T28 | 13:05 | Punt | 3-1 | 1:55 | ||
| LC | 1st | L24 | 13:05 | Punt | T00 | 03:50 | * | TOUCHDOWN | 16-76 | 9:15 | # |
| TRINITY | 1st | T27 | 03:45 | Kickoff | T29 | 02:46 | Punt | 3-2 | 0:59 | ||
| LC | 1st | L31 | 02:46 | Punt | T16 | 12:58 | * | FIELD GOAL | 10-53 | 4:48 | # |
| TRINITY | 2nd | T16 | 12:58 | Kickoff | T50 | 11:53 | Fumble | 2-34 | 1:05 | ||
| LC | 2nd | L50 | 11:53 | Fumble | T30 | 06:38 | Punt | 10-20 | 5:15 | ||
| TRINITY | 2nd | T20 | 06:38 | Punt | T25 | 04:26 | Punt | 3-5 | 2:12 | ||
| LC | 2nd | L46 | 04:26 | Punt | T39 | 01:51 | Punt | 5-15 | 2:35 | ||
| TRINITY | 2nd | T17 | 01:51 | Punt | T50 | 00:40 | Punt | 5-33 | 1:11 | ||
| LC | 2nd | L10 | 00:40 | Punt | L09 | 00:00 | End of half | 1--1 | 0:40 | ||
| LC | 3rd | T48 | 14:50 | Kickoff | T40 | 12:56 | Punt | 3-8 | 1:54 | ||
| TRINITY | 3rd | T07 | 12:56 | Punt | L43 | 07:58 | Punt | 9-50 | 4:58 | ||
| LC | 3rd | L20 | 07:58 | Punt | L39 | 05:14 | Punt | 5-19 | 2:44 | ||
| TRINITY | 3rd | T27 | 05:14 | Punt | L00 | 04:01 | * | TOUCHDOWN | 3-73 | 1:13 | |
| LC | 3rd | L31 | 03:55 | Kickoff | L30 | 02:12 | Punt | 3--1 | 1:43 | ||
| TRINITY | 3rd | T26 | 02:12 | Punt | L00 | 13:43 | * | TOUCHDOWN | 8-74 | 3:29 | # |
| LC | 4th | L27 | 13:38 | Kickoff | L34 | 11:33 | Punt | 3-7 | 2:05 | ||
| TRINITY | 4th | T38 | 11:33 | Punt | L43 | 08:30 | Punt | 5-19 | 3:03 | ||
| LC | 4th | L12 | 08:30 | Punt | T15 | 01:54 | Interception | 12-73 | 6:36 | # | |
| TRINITY | 4th | T20 | 01:54 | Interception | T34 | 00:00 | End of half | 4-14 | 1:54 | ||
Defensive Statistics |
| ## | Trinity University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Ben Robinson | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 10 | Nick Darling | 6 | 5 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Tom Puskarich | 5 | 5 | 10 | 2.0/1 | . | . | . | . | . | . | 1 |
| 26 | V. Jones | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 7 | Tyler Barrett | 4 | 1 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 11 | Chris Hobbs | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 92 | Greg Kerr | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
| 20 | Antonio Debouse | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 98 | Bradley Drenon | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 43 | Jon Alexander | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | P. Hiner-Leamon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | Joshua Cavazos | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Justin Crow | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 22 | Trevor Holt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Connor Yorloff | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Zach Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1E | Hunter Ramsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Garrett Biel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | LaGrange College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | CARTER, Andre | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 25 | COCHRAN,Anthony | 3 | 3 | 6 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 39 | CLINTON, Josh | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 46 | RYAN, Craig | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 6 | STANDARD, P.G. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | TUCK, Phillip | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | VICTOR, Rummel | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 96 | SANDERS, Kyle | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 97 | LASSITER, Tim | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 64 | DUKE, Woody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | CHEWNING, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | JEFFERSON, Arn. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | HARPER,Corneil. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | LOWE, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | HARRIS, Brandon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 95 | GARRETT, Daniel | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 26 | VERNET, Chris | . | . | . | . | . | . | . | 1 | . | . | . |
| 50 | BANKS, Jeremy | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity University: 1B-Kimo Thorpe, 1E-Hunter Ramsey, 1D-Scott Garcia, 4-Justin Adler, 4A-Mason Blaschke, 5-Glenn Etienne, 6A-M. Kennemer, 6-Lukas Sheridan, 8A-Riley Walker, 14-Aaron Harwell, 15-Kyle Trella, 16-Mayo Akindele, 17-John Jackson, 19-Garrett Biel, 21-Atunga Anassi, 22-Trevor Holt, 23-Desmond King, 25-Dustin Nelson, 29-Zach Wright, 31-Brett Steffen, 39-Jai Boatman, 41-Justin Crow, 44-William Hix, 45-Mike Schwartz, 46-J.P. Sanchez, 55-Connor Yorloff, 59-Joshua Cavazos, 77-Travis Batts, 87-Markham Stayton. |
| LaGrange College: 1-VICTOR, Rummel, 4-PIKE, Torre, 14-JEFFERSON, Arn., 15-MAY, Michael, 21-SASHINGTON, Ch., 22-CHEWNING, Scott, 28-HOUSTON, Rodar., 32-GIBSON, Kent, 42-HARBER, David, 43-PRUITT, Ben, 48-LOWE, Sam, 49-GREENAWAY, Tha., 54-HARPER,Corneil., 64-DUKE, Woody, 86-JEFFCOAT, Will, 87-NAHRWOLD, Drake, 88-SLATE, Ethan, 90-ROPER, Justin, 91-WOERNER, Peter, 95-GARRETT, Daniel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Trinity University.. 0 0 7 7 - 14 Record: (7-0)
LaGrange College.... 7 3 0 0 - 10 Record: (2-5)
Scoring Summary:
1st 03:50 LC - BILLINGS, Devin 6 yd pass from RUSS, Ed (NAHRWOLD, Drake kick), 16-76 9:15, TRINITY 0 - LC 7
2nd 12:58 LC - NAHRWOLD, Drake 33 yd field goal, 10-53 4:48, TRINITY 0 - LC 10
3rd 04:01 TRINITY - Desmond King 27 yd run (Garrett Biel kick), 3-73 1:13, TRINITY 7 - LC 10
4th 13:43 TRINITY - Nyk McKissic 1 yd run (Garrett Biel kick), 8-74 3:29, TRINITY 14 - LC 10
TRINITY LC
FIRST DOWNS................... 11 16
RUSHES-YARDS (NET)............ 28-144 49-187
PASSING YDS (NET)............. 143 113
Passes Att-Comp-Int........... 17-9-0 18-12-1
TOTAL OFFENSE PLAYS-YARDS..... 45-287 67-300
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-7 3-17
Kickoff Returns-Yards......... 3-44 3-64
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-39.7 6-31.3
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 2-20 6-59
Possession Time............... 22:04 37:56
Third-Down Conversions........ 3 of 10 6 of 15
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 1-1 2-3
Sacks By: Number-Yards........ 2-14 0-0
RUSHING: Trinity University-Desmond King 13-75; Nyk McKissic 9-69; Pat
Granchelli 3-5; TEAM 1-0; Scott Garcia 1-minus 2; Mason Blaschke 1-minus 3.
LaGrange College-GIBSON, Kent 18-87; RUSS, Ed 11-54; DUNCAN, Aaron 16-39;
BILLINGS, Devin 2-10; SASHINGTON, Ch. 1-3; MAY, Michael 1-minus 6.
PASSING: Trinity University-Nyk McKissic 9-17-0-143. LaGrange
College-RUSS, Ed 10-14-1-100; MAY, Michael 2-4-0-13.
RECEIVING: Trinity University-Mason Lytal 3-73; Hagen Kattner 2-31; M.
Kennemer 2-25; Desmond King 1-8; J. Osei-Kuffour 1-6. LaGrange College-BILLINGS,
Devin 4-30; MAGAW, Jordan 2-36; SLATE, Ethan 2-20; MILES, R.J. 2-13; GIBSON,
Kent 1-10; DUNCAN, Aaron 1-4.
INTERCEPTIONS: Trinity University-Tyler Barrett 1-0. LaGrange
College-None.
FUMBLES: Trinity University-Mason Lytal 1-1. LaGrange College-None.
Stadium: Attendance: 2346
Kickoff time: 1:00 End of Game: 3:15 Total elapsed time: 2:15
Officials: Referee: Phil Stenstrum; Umpire: Bernard Garner; Linesman: Adam Semo;
Line judge: Kent Huggins; Back judge: Shawn McMahon; Field judge: Dick Foster;
Side judge: Chris Jarrell; Scorer: John Hughes;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| LaGrange won toss, deferred to second half. | |||
| Trinity | 1-10 | at Trinity30 | LC ball on LC30. |
| JEFFCOAT, Will kickoff 58 yards to the TRINITY12, Lukas Sheridan return 15 yards to the TRINITY27 (STANDARD, P.G.). | |||
| Trinity | 1-10 | at Trinity27 | Pat Granchelli rush for no gain to the TRINITY27 (HARRIS, Brandon;COCHRAN,Anthony). |
| Trinity | 2-10 | at Trinity27 | Nyk McKissic pass complete to Hagen Kattner for 1 yard to the TRINITY28 (COCHRAN,Anthony). |
| Trinity | 3-9 | at Trinity28 | Nyk McKissic pass incomplete, QB hurry by BANKS, Jeremy. |
| Trinity | 4-9 | at Trinity28 | Kyle Trella punt 40 yards to the LC32, CLINTON, Josh return 2 yards to the LC34 (Trevor Holt), PENALTY LC illegal block 10 yards to the LC24, 1st and 10, LC ball on LC24. |
| Drive: 3 plays, 1 yards, TOP 01:55 | |||
| Lc | 1-10 | at Lc24 | LAGRANGE COLLEGE drive start at 13:05. |
| Lc | 1-10 | at Lc24 | RUSS, Ed rush for 7 yards to the LC31 (Jon Alexander). |
| Lc | 2-3 | at Lc31 | RUSS, Ed pass complete to DUNCAN, Aaron for 4 yards to the LC35, 1ST DOWN LC (V. Jones). |
| Lc | 1-10 | at Lc35 | RUSS, Ed rush for 1 yard to the LC36 (Bradley Drenon). |
| Lc | 2-9 | at Lc36 | DUNCAN, Aaron rush for 4 yards to the LC40 (P. Hiner-Leamon), PENALTY LC holding 6 yards to the LC30, NO PLAY. |
| Lc | 2-15 | at Lc30 | RUSS, Ed pass complete to GIBSON, Kent for 10 yards to the LC40 (Chris Hobbs). |
| Lc | 3-5 | at Lc40 | RUSS, Ed pass complete to BILLINGS, Devin for 10 yards to the 50 yardline, 1ST DOWN LC (Ben Robinson). |
| Lc | 1-10 | at Lc50 | DUNCAN, Aaron rush for 4 yards to the TRINITY46 (Ben Robinson;Tom Puskarich). |
| Lc | 2-6 | at Trinity46 | DUNCAN, Aaron rush for no gain to the TRINITY46 (Greg Kerr). |
| Lc | 3-6 | at Trinity46 | RUSS, Ed rush for 9 yards to the TRINITY37, 1ST DOWN LC, out-of-bounds. |
| Lc | 1-10 | at Trinity37 | SASHINGTON, Ch. rush for 3 yards to the TRINITY34 (Ben Robinson). |
| Lc | 2-7 | at Trinity34 | GIBSON, Kent rush for 6 yards to the TRINITY28 (Tyler Barrett). |
| Lc | 3-1 | at Trinity28 | GIBSON, Kent rush for 7 yards to the TRINITY21, 1ST DOWN LC (Nick Darling;V. Jones). |
| Lc | 1-10 | at Trinity21 | GIBSON, Kent rush for 6 yards to the TRINITY15 (Tyler Barrett). |
| Lc | 2-4 | at Trinity15 | GIBSON, Kent rush for 9 yards to the TRINITY6, 1ST DOWN LC (Antonio Debouse). |
| Lc | 1-G | at Trinity06 | GIBSON, Kent rush for no gain to the TRINITY6 (Nick Darling;Ben Robinson). |
| Lc | 2-G | at Trinity06 | GIBSON, Kent rush for no gain to the TRINITY6 (Nick Darling). |
| Lc | 3-G | at Trinity06 | RUSS, Ed pass complete to BILLINGS, Devin for 6 yards to the TRINITY0, TOUCHDOWN, clock 03:50. |
| NAHRWOLD, Drake kick attempt good. | |||
| LaGrange College 7, Trinity University 0 | |||
| Drive: 16 plays, 76 yards, TOP 09:20 | |||
| JEFFCOAT, Will kickoff 53 yards to the TRINITY17, M. Kennemer return 10 yards to the TRINITY27 (STANDARD, P.G.;LOWE, Sam). | |||
| Trinity | 1-10 | at Trinity27 | TRINITY UNIVERSITY drive start at 03:45. |
| Trinity | 1-10 | at Trinity27 | Pat Granchelli rush for 2 yards to the TRINITY29 (CARTER, Andre;COCHRAN,Anthony). |
| Trinity | 2-8 | at Trinity29 | Nyk McKissic pass incomplete to J. Osei-Kuffour. |
| Trinity | 3-8 | at Trinity29 | Nyk McKissic pass incomplete to J. Osei-Kuffour (HARRIS, Brandon), QB hurry by SANDERS, Kyle. |
| Trinity | 4-8 | at Trinity29 | Kyle Trella punt 44 yards to the LC27, MILES, R.J. return 4 yards to the LC31 (Zach Wright). |
| Drive: 3 plays, 2 yards, TOP 00:59 | |||
| Lc | 1-10 | at Lc31 | LAGRANGE COLLEGE drive start at 02:46. |
| Lc | 1-10 | at Lc31 | DUNCAN, Aaron rush for no gain to the LC31 (Tyler Barrett). |
| Lc | 2-10 | at Lc31 | RUSS, Ed pass complete to BILLINGS, Devin for 10 yards to the LC41, 1ST DOWN LC (Tom Puskarich;Chris Hobbs). |
| Lc | 1-10 | at Lc41 | DUNCAN, Aaron rush for 4 yards to the LC45 (Ben Robinson). |
| Lc | 2-6 | at Lc45 | RUSS, Ed rush for 23 yards to the TRINITY32, 1ST DOWN LC (Ben Robinson). |
| Lc | 1-10 | at Trinity32 | RUSS, Ed rush for 2 yards to the TRINITY30 (Nick Darling;Ben Robinson). |
| Drive: 5 plays, 39 yards, TOP 04:48 | |||
| LaGrange College 7, Trinity University 0 |
| Lc | 2-8 | at Trinity30 | Start of 2nd quarter, clock 15:00. |
| Lc | 2-8 | at Trinity30 | GIBSON, Kent rush for 9 yards to the TRINITY21, 1ST DOWN LC (Chris Hobbs). |
| Lc | 1-10 | at Trinity21 | GIBSON, Kent rush for 6 yards to the TRINITY15 (Nick Darling). |
| Lc | 2-4 | at Trinity15 | GIBSON, Kent rush for loss of 1 yard to the TRINITY16 (Tom Puskarich). |
| Lc | 3-5 | at Trinity16 | RUSS, Ed pass incomplete to SASHINGTON, Ch. (Tyler Barrett). |
| Lc | 4-5 | at Trinity16 | NAHRWOLD, Drake field goal attempt from 33 GOOD, clock 12:58. |
| LaGrange College 10, Trinity University 0 | |||
| Drive: 10 plays, 53 yards, TOP 04:48 | |||
| JEFFCOAT, Will kickoff 63 yards to the TRINITY7, M. Kennemer return 19 yards to the TRINITY26 (CHEWNING, Scott), PENALTY TRINITY illegal block 10 yards to the TRINITY16, 1st and 10, TRINITY ball on TRINITY16. | |||
| Trinity | 1-10 | at Trinity16 | TRINITY UNIVERSITY drive start at 12:58. |
| Trinity | 1-10 | at Trinity16 | Scott Garcia rush for loss of 2 yards to the TRINITY14 (COCHRAN,Anthony). |
| Trinity | 2-12 | at Trinity14 | Nyk McKissic pass complete to Mason Lytal for 36 yards to the 50 yardline, fumble forced by COCHRAN,Anthony, fumble by Mason Lytal recovered by LC COCHRAN,Anthony at 50 yardline. |
| Drive: 2 plays, 34 yards, TOP 01:05 | |||
| Lc | 1-10 | at Lc50 | LAGRANGE COLLEGE drive start at 11:53. |
| Lc | 1-10 | at Lc50 | RUSS, Ed rush for 8 yards to the TRINITY42 (Ben Robinson;Antonio Debouse). |
| Lc | 2-2 | at Trinity42 | DUNCAN, Aaron rush for 5 yards to the TRINITY37, 1ST DOWN LC (Tom Puskarich). |
| Lc | 1-10 | at Trinity37 | DUNCAN, Aaron rush for 2 yards to the TRINITY35 (V. Jones). |
| Lc | 2-8 | at Trinity35 | RUSS, Ed pass complete to BILLINGS, Devin for 4 yards to the TRINITY31 (Chris Hobbs). |
| Lc | 3-4 | at Trinity31 | RUSS, Ed pass incomplete to HOUSTON, Rodar.. |
| Lc | 4-4 | at Trinity31 | BILLINGS, Devin rush for 5 yards to the TRINITY26, 1ST DOWN LC (Nick Darling;Ben Robinson). |
| Lc | 1-10 | at Trinity26 | RUSS, Ed rush for 3 yards to the TRINITY23 (Nick Darling), PENALTY LC holding (PUPO, Andrew) 10 yards to the TRINITY33. |
| Lc | 1-17 | at Trinity33 | 1st and 17. |
| Lc | 1-17 | at Trinity33 | RUSS, Ed pass complete to MAGAW, Jordan for 9 yards to the TRINITY24 (Chris Hobbs). |
| Lc | 2-8 | at Trinity24 | DUNCAN, Aaron rush for 2 yards to the TRINITY22 (Nick Darling). |
| Lc | 3-6 | at Trinity22 | RUSS, Ed sacked for loss of 8 yards to the TRINITY30 (Bradley Drenon;Greg Kerr). |
| Lc | 4-14 | at Trinity30 | NAHRWOLD, Drake punt 30 yards to the TRINITY0, touchback. |
| Drive: 10 plays, 20 yards, TOP 05:15 | |||
| Trinity | 1-10 | at Trinity20 | TRINITY UNIVERSITY drive start at 06:38. |
| Trinity | 1-10 | at Trinity20 | Pat Granchelli rush for 3 yards to the TRINITY23 (TUCK, Phillip). |
| Trinity | 2-7 | at Trinity23 | Desmond King rush for loss of 2 yards to the TRINITY21 (SANDERS, Kyle). |
| Trinity | 3-9 | at Trinity21 | Nyk McKissic rush for 4 yards to the TRINITY25 (VICTOR, Rummel). |
| Trinity | 4-5 | at Trinity25 | Kyle Trella punt 40 yards to the LC35, CLINTON, Josh return 11 yards to the LC46 (Hunter Ramsey). |
| Drive: 3 plays, 5 yards, TOP 02:12 | |||
