![]() |
Photos | Recap | Box Score
Trinity University vs Millsaps (Sep 24, 2011)
Scoring Summary |
Trinity University (4-0,2-0) vs. Millsaps (1-3,0-1)
Date: Sep 24, 2011 Site: Jackson, Miss. Stadium: Harper Davis Field Attendance: 2043
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Trinity University | 7 | 3 | 0 | 0 | 10 |
| Millsaps | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | TRINITY -MSPS | |||
| 1st | 06:39 | TRINITY | Hagen Kattner 7 yd pass from Nyk McKissic (Garrett Biel kick) | |
| 3 plays, 57 yards, TOP 1:44 | 7 - 0 | |||
| 2nd | 14:54 | MSPS | Brady,B. 29 yd field goal | |
| 13 plays, 66 yards, TOP 6:37 | 7 - 3 | |||
| 08:41 | TRINITY | Garrett Biel 36 yd field goal | ||
| 11 plays, 44 yards, TOP 6:03 | 10 - 3 | |||
|
Kickoff time: 1:00 pm End of Game: 3:27 pm Total elapsed time: 2 h 27 m Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TRINITY | MSPS |
| FIRST DOWNS | 14 | 14 |
| Rushing | 9 | 6 |
| Passing | 5 | 6 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 121 | 94 |
| Rushing Attempts | 39 | 21 |
| Average Per Rush | 3.1 | 4.5 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 148 | 96 |
| Yards Lost Rushing | 27 | 2 |
| NET YARDS PASSING | 141 | 101 |
| Completions-Attempts-Int | 11-19-0 | 15-32-4 |
| Average Per Attempt | 7.4 | 3.2 |
| Average Per Completion | 12.8 | 6.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 262 | 195 |
| Total offense plays | 58 | 53 |
| Average Gain Per Play | 4.5 | 3.7 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 4-30 | 3-18 |
| PUNTS-YARDS | 5-199 | 4-153 |
| Average Yards Per Punt | 39.8 | 38.2 |
| Net Yards Per Punt | 40.2 | 38.2 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-176 | 2-134 |
| Average Yards Per Kickoff | 58.7 | 67.0 |
| Net Yards Per Kickoff | 24.7 | 45.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3--2-0 |
| Average Per Return | 0.0 | -0.7 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 3-102-0 |
| Average Per Return | 22.0 | 34.0 |
| Interceptions: Number-Yds-TD | 4-63-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:45 | 23:15 |
| 1st Quarter | 5:15 | 9:45 |
| 2nd Quarter | 13:48 | 1:12 |
| 3rd Quarter | 10:07 | 4:53 |
| 4th Quarter | 7:35 | 7:25 |
| Third-Down Conversions | 5 of 13 | 1 of 12 |
| Fourth-Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Touchdowns | 1-2 | 0-1 |
| Field goals | 1-2 | 1-1 |
| Sacks By: Number-Yards | 1-2 | 4-20 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 1-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Trinity University-Pat Granchelli 1-0; Nyk McKissic 1-0. Millsaps-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TRINITY | 1st | T27 | 13:58 | Interception | M23 | 10:27 | Missed FG | 7-50 | 3:31 | ||
| TRINITY | 1st | T43 | 08:23 | Interception | M00 | 06:39 | * | TOUCHDOWN | 3-57 | 1:44 | |
| TRINITY | 2nd | T37 | 14:44 | Kickoff | M19 | 08:41 | * | FIELD GOAL | 11-44 | 6:03 | |
| TRINITY | 2nd | T05 | 08:00 | Punt | M47 | 00:25 | Punt | 10-48 | 7:35 | ||
| TRINITY | 3rd | T26 | 14:51 | Kickoff | T44 | 09:11 | Punt | 8-18 | 5:40 | ||
| TRINITY | 3rd | T25 | 07:36 | Punt | T43 | 03:18 | Punt | 6-18 | 4:18 | ||
| TRINITY | 4th | T15 | 15:00 | Punt | T14 | 13:50 | Punt | 3--1 | 1:10 | ||
| TRINITY | 4th | T19 | 11:57 | Punt | T15 | 09:28 | Punt | 3--4 | 2:29 | ||
| TRINITY | 4th | M49 | 05:13 | Interception | M23 | 01:31 | Missed FG | 9-26 | 3:42 | ||
| TRINITY | 4th | T22 | 00:14 | Interception | T21 | 00:00 | End of half | 1--1 | 0:14 | ||
| MSPS | 1st | T49 | 15:00 | Kickoff | T44 | 13:58 | Interception | 3-5 | 1:02 | ||
| MSPS | 1st | M22 | 10:27 | Missed FG | M30 | 08:23 | Interception | 4-8 | 2:04 | ||
| MSPS | 1st | M23 | 06:31 | Kickoff | T11 | 14:54 | * | FIELD GOAL | 13-66 | 6:37 | |
| MSPS | 2nd | T38 | 08:30 | Kickoff | T38 | 08:00 | Punt | 3-0 | 0:30 | ||
| MSPS | 2nd | M12 | 00:25 | Punt | M17 | 00:00 | End of half | 1-5 | 0:25 | ||
| MSPS | 3rd | M17 | 09:11 | Punt | M30 | 07:36 | Punt | 4-13 | 1:35 | ||
| MSPS | 3rd | M23 | 03:18 | Punt | M46 | 00:00 | Punt | 6-23 | 3:18 | ||
| MSPS | 4th | M39 | 13:50 | Punt | M45 | 11:57 | Punt | 3-6 | 1:53 | ||
| MSPS | 4th | M39 | 09:28 | Punt | T42 | 05:13 | Interception | 7-19 | 4:15 | ||
| MSPS | 4th | M23 | 01:31 | Missed FG | T22 | 00:14 | Interception | 10-55 | 1:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:15 | 13:48 | 10:07 | 07:35 | 19:03 | 17:42 | 36:45 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 2/4 | 1/4 | 2/5 | 3/8 | 5/13 | ||
| Average field position | T35 | T21 | T25 | T26 | T28 | T26 | T27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Millsaps | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:45 | 01:12 | 04:53 | 07:25 | 10:57 | 12:18 | 23:15 | ||
| 3rd Down Conversions | 0/4 | 0/1 | 1/3 | 0/4 | 0/5 | 1/7 | 1/12 | ||
| Average field position | M32 | M37 | M20 | M33 | M34 | M28 | M31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSPS | 1st | T49 | 15:00 | Kickoff | T44 | 13:58 | Interception | 3-5 | 1:02 | ||
| TRINITY | 1st | T27 | 13:58 | Interception | M23 | 10:27 | Missed FG | 7-50 | 3:31 | ||
| MSPS | 1st | M22 | 10:27 | Missed FG | M30 | 08:23 | Interception | 4-8 | 2:04 | ||
| TRINITY | 1st | T43 | 08:23 | Interception | M00 | 06:39 | * | TOUCHDOWN | 3-57 | 1:44 | |
| MSPS | 1st | M23 | 06:31 | Kickoff | T11 | 14:54 | * | FIELD GOAL | 13-66 | 6:37 | |
| TRINITY | 2nd | T37 | 14:44 | Kickoff | M19 | 08:41 | * | FIELD GOAL | 11-44 | 6:03 | |
| MSPS | 2nd | T38 | 08:30 | Kickoff | T38 | 08:00 | Punt | 3-0 | 0:30 | ||
| TRINITY | 2nd | T05 | 08:00 | Punt | M47 | 00:25 | Punt | 10-48 | 7:35 | ||
| MSPS | 2nd | M12 | 00:25 | Punt | M17 | 00:00 | End of half | 1-5 | 0:25 | ||
| TRINITY | 3rd | T26 | 14:51 | Kickoff | T44 | 09:11 | Punt | 8-18 | 5:40 | ||
| MSPS | 3rd | M17 | 09:11 | Punt | M30 | 07:36 | Punt | 4-13 | 1:35 | ||
| TRINITY | 3rd | T25 | 07:36 | Punt | T43 | 03:18 | Punt | 6-18 | 4:18 | ||
| MSPS | 3rd | M23 | 03:18 | Punt | M46 | 00:00 | Punt | 6-23 | 3:18 | ||
| TRINITY | 4th | T15 | 15:00 | Punt | T14 | 13:50 | Punt | 3--1 | 1:10 | ||
| MSPS | 4th | M39 | 13:50 | Punt | M45 | 11:57 | Punt | 3-6 | 1:53 | ||
| TRINITY | 4th | T19 | 11:57 | Punt | T15 | 09:28 | Punt | 3--4 | 2:29 | ||
| MSPS | 4th | M39 | 09:28 | Punt | T42 | 05:13 | Interception | 7-19 | 4:15 | ||
| TRINITY | 4th | M49 | 05:13 | Interception | M23 | 01:31 | Missed FG | 9-26 | 3:42 | ||
| MSPS | 4th | M23 | 01:31 | Missed FG | T22 | 00:14 | Interception | 10-55 | 1:17 | ||
| TRINITY | 4th | T22 | 00:14 | Interception | T21 | 00:00 | End of half | 1--1 | 0:14 | ||
Defensive Statistics |
| ## | Trinity University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Tyler Barrett | 4 | 2 | 6 | . | . | . | 2-47 | . | . | . | . |
| 2 | Ben Robinson | 4 | 2 | 6 | . | . | . | 1-15 | 1 | . | . | . |
| 40 | Tom Puskarich | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 20 | Antonio Debouse | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 11 | Chris Hobbs | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 33 | P. Hiner-Leamon | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 26 | V. Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Greg Kerr | . | 3 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 98 | Bradley Drenon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Jai Boatman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Nick Darling | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 30 | Sean Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Zach Wright | 1 | . | 1 | . | . | . | 1-1 | . | . | . | . |
| 90 | Michael Goynes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Mike Schwartz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Lukas Sheridan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Glenn Etienne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | A. Gilfillian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1B | Kimo Thorpe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Millsaps | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | White,J. | 6 | 11 | 17 | . | . | . | . | 1 | . | . | . |
| 10 | Nolan,J. | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
| 30 | O'Sirio,M. | 3 | 6 | 9 | 1.5/3 | . | . | . | 1 | . | 1.0/1 | . |
| 36 | Jackson,A. | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | McAuley,J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | Derrick,W. | 1 | 3 | 4 | 2.0/7 | 1 | . | . | 1 | . | 0.5/3 | . |
| 33 | Milner,J. | 2 | 1 | 3 | 2.0/13 | 1 | . | . | . | . | 2.0/13 | . |
| 45 | Stewart,A. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Moore,J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Blasiar,G. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 72 | Ehrhardt,N. | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 23 | Keeton,M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Thackrey,R. | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 24 | Warren,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Theriot,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Reeves,K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Bell,Z. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Stewart,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity University: 1B-Kimo Thorpe, 3-Will Paulus, 5-Glenn Etienne, 6-Lukas Sheridan, 6A-M. Kennemer, 8A-Riley Walker, 15-Kyle Trella, 19-Garrett Biel, 23-Desmond King, 29-Zach Wright, 30-Sean Scott, 34-A. Gilfillian, 39-Jai Boatman, 45-Mike Schwartz, 90-Michael Goynes. |
| Millsaps: 7-Joplin,Ko., 9-Johnson,B., 13-King,T., 14-McAuley,J., 23-Keeton,M., 24-Warren,M., 29-White,S., 31-Barthelemy,M., 32-Sutton,C., 33-Milner,J., 36-Jackson,A., 72-Ehrhardt,N., 85-Hutcheon,A., 92-Gates,S., 94-Bell,Z., 99-Brady,B.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Trinity University.. 7 3 0 0 - 10 Record: (4-0,2-0)
Millsaps............ 0 3 0 0 - 3 Record: (1-3,0-1)
Scoring Summary:
1st 06:39 TRINITY - Hagen Kattner 7 yd pass from Nyk McKissic (Garrett Biel kick), 3-57 1:44, TRINITY 7 - MSPS 0
2nd 14:54 MSPS - Brady,B. 29 yd field goal, 13-66 6:37, TRINITY 7 - MSPS 3
08:41 TRINITY - Garrett Biel 36 yd field goal, 11-44 6:03, TRINITY 10 - MSPS 3
TRINITY MSPS
FIRST DOWNS................... 14 14
RUSHES-YARDS (NET)............ 39-121 21-94
PASSING YDS (NET)............. 141 101
Passes Att-Comp-Int........... 19-11-0 32-15-4
TOTAL OFFENSE PLAYS-YARDS..... 58-262 53-195
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3--2
Kickoff Returns-Yards......... 2-44 3-102
Interception Returns-Yards.... 4-63 0-0
Punts (Number-Avg)............ 5-39.8 4-38.2
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 4-30 3-18
Possession Time............... 36:45 23:15
Third-Down Conversions........ 5 of 13 1 of 12
Fourth-Down Conversions....... 0 of 0 3 of 3
Red-Zone Scores-Chances....... 2-2 1-1
Sacks By: Number-Yards........ 1-2 4-20
RUSHING: Trinity University-Pat Granchelli 23-107; Desmond King 3-12; J.
Osei-Kuffour 4-8; Nyk McKissic 9-minus 6. Millsaps-Theriot,T. 6-27; Williams,J.
6-24; Joplin,Ko. 3-13; King,T. 1-11; Barthelemy,M. 3-10; Pinciotti,G. 2-9.
PASSING: Trinity University-Nyk McKissic 11-19-0-141. Millsaps-Joplin,Ko.
9-17-2-70; Pinciotti,G. 6-15-2-31.
RECEIVING: Trinity University-J. Osei-Kuffour 3-68; Desmond King 3-11;
Mason Lytal 2-6; Riley Walker 1-38; M. Kennemer 1-11; Hagen Kattner 1-7.
Millsaps-Barthelemy,M. 4-5; O'Rear,J. 3-37; Bellan,T. 3-31; Fawcett,D. 2-15;
Hutcheon,A. 1-6; Theriot,T. 1-5; Johnson,B. 1-2.
INTERCEPTIONS: Trinity University-Tyler Barrett 2-47; Ben Robinson 1-15;
Zach Wright 1-1. Millsaps-None.
FUMBLES: Trinity University-Pat Granchelli 1-0; Nyk McKissic 1-0.
Millsaps-None.
Stadium: Harper Davis Field Attendance: 2043
Kickoff time: 1:00 pm End of Game: 3:27 pm Total elapsed time: 2 h 27 m
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Lukas Sheridan kickoff 62 yards to the MSPS8, Barthelemy,M. return 43 yards to the TRINITY49 (Lukas Sheridan). | |||
| Msps | 1-10 | at Trinity49 | Pinciotti,G. pass incomplete. |
| Msps | 2-10 | at Trinity49 | Williams,J. rush for 5 yards to the TRINITY44 (Antonio Debouse). |
| Msps | 3-5 | at Trinity44 | Pinciotti,G. pass intercepted by Zach Wright at the TRINITY26, Zach Wright return 1 yards to the TRINITY27. |
| Drive: 3 plays, 5 yards, TOP 01:02 | |||
| Trinity | 1-10 | at Trinity27 | TRINITY UNIVERSITY drive start at 13:58, J. Osei-Kuffour rush for 5 yards to the TRINITY32 (White,J.;Jackson,A.). |
| Trinity | 2-5 | at Trinity32 | Pat Granchelli rush for 1 yard to the TRINITY33 (O'Sirio,M.;White,J.). |
| Trinity | 3-4 | at Trinity33 | Nyk McKissic pass complete to Riley Walker for 38 yards to the MSPS29, 1ST DOWN TRINITY (Blasiar,G.). |
| Trinity | 1-10 | at Msps29 | Pat Granchelli rush for 6 yards to the MSPS23, out-of-bounds (Reeves,K.). |
| Trinity | 2-4 | at Msps23 | Pat Granchelli rush for no gain to the MSPS23 (White,J.). |
| Trinity | 3-4 | at Msps23 | Nyk McKissic pass incomplete (Derrick,W.). |
| Trinity | 4-4 | at Msps23 | Garrett Biel field goal attempt from 39 MISSED - wide left, spot at MSPS22, clock 10:27. |
| Drive: 7 plays, 50 yards, TOP 03:31 | |||
| Msps | 1-10 | at Msps22 | MILLSAPS drive start at 10:27. |
| Msps | 1-10 | at Msps22 | Pinciotti,G. pass complete to O'Rear,J. for 13 yards to the MSPS35, 1ST DOWN MSPS (Tyler Barrett). |
| Msps | 1-10 | at Msps35 | Williams,J. rush for no gain to the MSPS35 (Tom Puskarich;Greg Kerr). |
| Msps | 2-10 | at Msps35 | Pinciotti,G. pass complete to Barthelemy,M. for loss of 5 yards to the MSPS30 (Nick Darling). |
| Msps | 3-15 | at Msps30 | Pinciotti,G. pass intercepted by Tyler Barrett at the TRINITY43, Tyler Barrett return 0 yards to the TRINITY43. |
| Drive: 4 plays, 8 yards, TOP 02:04 | |||
| Trinity | 1-10 | at Trinity43 | TRINITY UNIVERSITY drive start at 08:23. |
| Trinity | 1-10 | at Trinity43 | Nyk McKissic pass complete to J. Osei-Kuffour for 51 yards to the MSPS6, 1ST DOWN TRINITY (Blasiar,G.). |
| Trinity | 1-G | at Msps06 | Pat Granchelli rush for loss of 2 yards to the MSPS8, fumble forced by Derrick,W., fumble by Pat Granchelli recovered by TRINITY Pat Rhatican at MSPS7. |
| Trinity | 2-G | at Msps07 | Nyk McKissic pass complete to Hagen Kattner for 7 yards to the MSPS0, TOUCHDOWN, clock 06:39. |
| Garrett Biel kick attempt good. | |||
| Trinity University 7, Millsaps 0 | |||
| Drive: 3 plays, 57 yards, TOP 01:52 | |||
| Lukas Sheridan kickoff 64 yards to the MSPS6, Barthelemy,M. return 17 yards to the MSPS23 (Sean Scott). | |||
| Msps | 1-10 | at Msps23 | MILLSAPS drive start at 06:31. |
| Msps | 1-10 | at Msps23 | Theriot,T. rush for 5 yards to the MSPS28 (Chris Hobbs). |
| Msps | 2-5 | at Msps28 | Pinciotti,G. pass complete to Bellan,T. for 13 yards to the MSPS41, 1ST DOWN MSPS (Tyler Barrett;Chris Hobbs). |
| Msps | 1-10 | at Msps41 | Williams,J. rush for 12 yards to the TRINITY47, 1ST DOWN MSPS (Jai Boatman;Tom Puskarich). |
| Msps | 1-10 | at Trinity47 | Theriot,T. rush for 2 yards to the TRINITY45 (Bradley Drenon). |
| Msps | 2-8 | at Trinity45 | Pinciotti,G. pass complete to Barthelemy,M. for 2 yards to the TRINITY43 (Ben Robinson). |
| Msps | 3-6 | at Trinity43 | Pinciotti,G. pass complete to Barthelemy,M. for 4 yards to the TRINITY39 (Ben Robinson;Tom Puskarich). |
| Msps | 4-2 | at Trinity39 | Pinciotti,G. pass complete to Fawcett,D. for 4 yards to the TRINITY35, 1ST DOWN MSPS (V. Jones). |
| Msps | 1-10 | at Trinity35 | Timeout Millsaps, clock 02:20. |
| Msps | 1-10 | at Trinity35 | Pinciotti,G. rush for 11 yards to the TRINITY24, 1ST DOWN MSPS, out-of-bounds (Jai Boatman). |
| Msps | 1-10 | at Trinity24 | King,T. rush for 11 yards to the TRINITY13, 1ST DOWN MSPS (Tyler Barrett). |
| Msps | 1-10 | at Trinity13 | Pinciotti,G. sacked for loss of 2 yards to the TRINITY15 (Greg Kerr;P. Hiner-Leamon). |
| Msps | 2-12 | at Trinity15 | Barthelemy,M. rush for 4 yards to the TRINITY11 (Glenn Etienne). |
| Msps | 3-8 | at Trinity11 | Pinciotti,G. pass incomplete to O'Rear,J. (Ben Robinson). |
| Drive: 12 plays, 66 yards, TOP 06:47 | |||
| Trinity University 7, Millsaps 0 |
| Msps | 4-8 | at Trinity11 | Start of 2nd quarter, clock 15:00. |
| Msps | 4-8 | at Trinity11 | Brady,B. field goal attempt from 29 GOOD, clock 14:54. |
| Trinity University 7, Millsaps 3 | |||
| Drive: 13 plays, 66 yards, TOP 06:47 | |||
| Brady,B. kickoff 58 yards to the TRINITY12, Hagen Kattner return 25 yards to the TRINITY37 (Warren,M.). | |||
| Trinity | 1-10 | at Trinity37 | TRINITY UNIVERSITY drive start at 14:44. |
| Trinity | 1-10 | at Trinity37 | Desmond King rush for 3 yards to the TRINITY40 (Derrick,W.;O'Sirio,M.). |
| Trinity | 2-7 | at Trinity40 | Nyk McKissic pass incomplete to J. Osei-Kuffour. |
| Trinity | 3-7 | at Trinity40 | Nyk McKissic pass complete to Desmond King for 10 yards to the 50 yardline, 1ST DOWN TRINITY (McAuley,J.). |
| Trinity | 1-10 | at Trinity50 | Pat Granchelli rush for 4 yards to the MSPS46 (O'Sirio,M.). |
| Trinity | 2-6 | at Msps46 | Timeout Trinity University, clock 12:23. |
| Trinity | 2-6 | at Msps46 | Desmond King rush for 9 yards to the MSPS37, 1ST DOWN TRINITY (Nolan,J.;White,J.). |
| Trinity | 1-10 | at Msps37 | Nyk McKissic pass complete to Mason Lytal for 3 yards to the MSPS34 (O'Sirio,M.;McAuley,J.). |
| Trinity | 2-7 | at Msps34 | Nyk McKissic pass complete to M. Kennemer for 11 yards to the MSPS23, 1ST DOWN TRINITY (Nolan,J.;Keeton,M.). |
| Trinity | 1-10 | at Msps23 | J. Osei-Kuffour rush for 1 yard to the MSPS22 (White,J.). |
| Trinity | 2-9 | at Msps22 | Nyk McKissic pass complete to Mason Lytal for 3 yards to the MSPS19 (White,J.). |
| Trinity | 3-6 | at Msps19 | Nyk McKissic pass incomplete to Pat Granchelli. |
| Trinity | 4-6 | at Msps19 | Garrett Biel field goal attempt from 36 GOOD, clock 08:41. |
| Trinity University 10, Millsaps 3 | |||
| Drive: 11 plays, 44 yards, TOP 06:14 | |||
| Lukas Sheridan kickoff 50 yards to the MSPS20, Barthelemy,M. return 42 yards to the TRINITY38 (Mike Schwartz). | |||
| Msps | 1-10 | at Trinity38 | MILLSAPS drive start at 08:30. |
| Msps | 1-10 | at Trinity38 | Pinciotti,G. pass incomplete to King,T.. |
| Msps | 2-10 | at Trinity38 | Pinciotti,G. pass incomplete to Mikell,B.. |
| Msps | 3-10 | at Trinity38 | Pinciotti,G. pass incomplete to King,T.. |
| Msps | 4-10 | at Trinity38 | Gates,S. punt 33 yards to the TRINITY5, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 00:30 | |||
| Trinity | 1-10 | at Trinity05 | TRINITY UNIVERSITY drive start at 08:00. |
| Trinity | 1-10 | at Trinity05 | Pat Granchelli rush for 1 yard to the TRINITY6 (Nolan,J.;McAuley,J.), PENALTY TRINITY holding declined. |
| Trinity | 2-9 | at Trinity06 | Pat Granchelli rush for 18 yards to the TRINITY24, 1ST DOWN TRINITY (Moore,J.). |
| Trinity | 1-10 | at Trinity24 | Pat Granchelli rush for 9 yards to the TRINITY33 (Jackson,A.). |
| Trinity | 2-1 | at Trinity33 | J. Osei-Kuffour rush for 3 yards to the TRINITY36, 1ST DOWN TRINITY (Moore,J.;O'Sirio,M.). |
| Trinity | 1-10 | at Trinity36 | Nyk McKissic pass complete to Desmond King for 5 yards to the TRINITY41 (Bell,Z.). |
| Trinity | 2-5 | at Trinity41 | Nyk McKissic rush for 10 yards to the MSPS49, 1ST DOWN TRINITY, out-of-bounds (Nolan,J.). |
| Trinity | 1-10 | at Msps49 | Pat Granchelli rush for 15 yards to the MSPS34, 1ST DOWN TRINITY (Moore,J.). |
| Trinity | 1-10 | at Msps34 | Nyk McKissic rush for 1 yard to the MSPS33 (O'Sirio,M.). |
| Trinity | 2-9 | at Msps33 | PENALTY TRINITY false start 5 yards to the MSPS38. |
| Trinity | 2-14 | at Msps38 | Nyk McKissic sacked for loss of 6 yards to the MSPS44 (Thackrey,R.;Derrick,W.). |
| Trinity | 3-20 | at Msps44 | PENALTY TRINITY false start 5 yards to the MSPS49. |
| Trinity | 3-25 | at Msps49 | Nyk McKissic rush for 2 yards to the MSPS47 (Milner,J.;Stewart,A.). |
| Trinity | 4-23 | at Msps47 | Kyle Trella punt 35 yards to the MSPS12, fair catch by Fawcett,D.. |
| Drive: 10 plays, 48 yards, TOP 07:35 | |||
| Msps | 1-10 | at Msps12 | MILLSAPS drive start at 00:25. |
| Msps | 1-10 | at Msps12 | Theriot,T. rush for 5 yards to the MSPS17 (Tom Puskarich;V. Jones). |
| Msps | 2-5 | at Msps17 | End of half, clock 00:00. |
