![]() |
Recap | Box Score
Trinity University vs RHODESFB (Sep 17, 2011)
Scoring Summary |
Trinity University (3-0,1-0) vs. RHODESFB (0-2,0-1)
Date: Sep 17, 2011 Site: Memphis, TN Stadium: Fargason Field Attendance: 455
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Trinity University | 17 | 17 | 21 | 7 | 62 |
| RHODESFB | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | TRINITY -RHODESFB | |||
| 1st | 10:08 | TRINITY | Riley Walker 26 yd pass from Nyk McKissic (Garrett Biel kick) | |
| 9 plays, 77 yards, TOP 4:52 | 7 - 0 | |||
| 05:20 | TRINITY | Garrett Biel 28 yd field goal | ||
| 8 plays, 38 yards, TOP 4:04 | 10 - 0 | |||
| 03:02 | TRINITY | Desmond King 65 yd run (Garrett Biel kick) | ||
| 2 plays, 73 yards, TOP 0:58 | 17 - 0 | |||
| 2nd | 05:23 | TRINITY | Garrett Biel 37 yd field goal | |
| 8 plays, 47 yards, TOP 3:28 | 20 - 0 | |||
| 02:31 | TRINITY | Desmond King 10 yd run (Garrett Biel kick) | ||
| 1 play, 10 yards, TOP 0:08 | 27 - 0 | |||
| 00:38 | TRINITY | Hagen Kattner 30 yd pass from Nyk McKissic (Garrett Biel kick) | ||
| 3 plays, 55 yards, TOP 0:55 | 34 - 0 | |||
| 3rd | 09:54 | TRINITY | Mason Lytal 7 yd pass from Nyk McKissic (Garrett Biel kick) | |
| 9 plays, 41 yards, TOP 4:23 | 41 - 0 | |||
| 05:03 | TRINITY | Mason Blaschke 32 yd run (Garrett Biel kick) | ||
| 6 plays, 64 yards, TOP 3:18 | 48 - 0 | |||
| 04:11 | TRINITY | Mason Blaschke 33 yd run (Garrett Biel kick) | ||
| 1 play, 33 yards, TOP 0:10 | 55 - 0 | |||
| 4th | 14:49 | TRINITY | William Hix 8 yd pass from Mason Blaschke (Garrett Biel kick) | |
| 8 plays, 49 yards, TOP 2:32 | 62 - 0 | |||
| 06:25 | RHODESFB | Jack Lartigue 20 yd pass from Brett Stoots (L. Stockhausen kick) | ||
| 8 plays, 54 yards, TOP 4:17 | 62 - 7 | |||
|
Kickoff time: End of Game: Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TRINITY | RHODESFB |
| FIRST DOWNS | 22 | 9 |
| Rushing | 14 | 0 |
| Passing | 8 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 345 | 60 |
| Rushing Attempts | 44 | 29 |
| Average Per Rush | 7.8 | 2.1 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 369 | 76 |
| Yards Lost Rushing | 24 | 16 |
| NET YARDS PASSING | 179 | 145 |
| Completions-Attempts-Int | 15-26-0 | 15-30-3 |
| Average Per Attempt | 6.9 | 4.8 |
| Average Per Completion | 11.9 | 9.7 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 524 | 205 |
| Total offense plays | 70 | 59 |
| Average Gain Per Play | 7.5 | 3.5 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 4-54 | 5-41 |
| PUNTS-YARDS | 5-200 | 8-259 |
| Average Yards Per Punt | 40.0 | 32.4 |
| Net Yards Per Punt | 40.0 | 28.1 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 11-625 | 2-98 |
| Average Yards Per Kickoff | 56.8 | 49.0 |
| Net Yards Per Kickoff | 41.1 | 38.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-34-0 | 0-0-0 |
| Average Per Return | 8.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-21-0 | 8-153-0 |
| Average Per Return | 10.5 | 19.1 |
| Interceptions: Number-Yds-TD | 3-93-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:54 | 23:06 |
| 1st Quarter | 11:36 | 3:24 |
| 2nd Quarter | 8:59 | 6:01 |
| 3rd Quarter | 10:55 | 4:05 |
| 4th Quarter | 5:24 | 9:36 |
| Third-Down Conversions | 6 of 14 | 3 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 1-1 |
| Touchdowns | 3-5 | 1-1 |
| Field goals | 2-5 | 0-1 |
| Sacks By: Number-Yards | 1-6 | 2-16 |
| PAT Kicks | 8-8 | 1-1 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Trinity University-None. RHODESFB-Chris Rose 1-0; Tyler Perkins 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TRINITY | 1st | T23 | 15:00 | Kickoff | R00 | 10:08 | * | TOUCHDOWN | 9-77 | 4:52 | |
| TRINITY | 1st | R48 | 09:24 | Interception | R10 | 05:20 | * | FIELD GOAL | 8-38 | 4:04 | # |
| TRINITY | 1st | T27 | 04:00 | Punt | R00 | 03:02 | * | TOUCHDOWN | 2-73 | 0:58 | |
| TRINITY | 1st | T32 | 01:42 | Punt | T21 | 14:12 | Punt | 3--11 | 2:30 | ||
| TRINITY | 2nd | T11 | 12:36 | Punt | T19 | 10:19 | Punt | 3-8 | 2:17 | ||
| TRINITY | 2nd | T34 | 08:51 | Punt | R19 | 05:23 | * | FIELD GOAL | 8-47 | 3:28 | # |
| TRINITY | 2nd | T34 | 04:43 | Punt | T27 | 03:20 | Punt | 3--7 | 1:23 | ||
| TRINITY | 2nd | R10 | 02:39 | Interception | R00 | 02:31 | * | TOUCHDOWN | 1-10 | 0:08 | # |
| TRINITY | 2nd | T45 | 01:33 | Punt | R00 | 00:38 | * | TOUCHDOWN | 3-55 | 0:55 | |
| TRINITY | 3rd | R41 | 14:17 | Fumble | R00 | 09:54 | * | TOUCHDOWN | 9-41 | 4:23 | # |
| TRINITY | 3rd | T36 | 08:21 | Punt | R00 | 05:03 | * | TOUCHDOWN | 6-64 | 3:18 | |
| TRINITY | 3rd | R33 | 04:21 | Interception | R00 | 04:11 | * | TOUCHDOWN | 1-33 | 0:10 | |
| TRINITY | 3rd | R49 | 02:21 | Downs | R00 | 14:49 | * | TOUCHDOWN | 8-49 | 2:32 | # |
| TRINITY | 4th | T29 | 12:53 | Punt | T11 | 10:42 | Punt | 3--18 | 2:11 | ||
| TRINITY | 4th | T40 | 06:20 | Kickoff | R44 | 03:23 | Punt | 5-16 | 2:57 | ||
| RHODESFB | 1st | R20 | 10:08 | Kickoff | R16 | 09:24 | Interception | 3--4 | 0:44 | ||
| RHODESFB | 1st | R32 | 05:13 | Kickoff | R41 | 04:00 | Punt | 4-9 | 1:13 | ||
| RHODESFB | 1st | R40 | 03:02 | Kickoff | R41 | 01:42 | Punt | 3-1 | 1:20 | ||
| RHODESFB | 2nd | R35 | 14:12 | Punt | T43 | 12:36 | Punt | 5-22 | 1:36 | ||
| RHODESFB | 2nd | R34 | 10:19 | Punt | R42 | 08:51 | Punt | 3-8 | 1:28 | ||
| RHODESFB | 2nd | R30 | 05:16 | Kickoff | R48 | 04:43 | Punt | 4-18 | 0:33 | ||
| RHODESFB | 2nd | R48 | 03:20 | Punt | T45 | 02:39 | Interception | 2-7 | 0:41 | ||
| RHODESFB | 2nd | R21 | 02:25 | Kickoff | R20 | 01:33 | Punt | 3--1 | 0:52 | ||
| RHODESFB | 2nd | R29 | 00:32 | Kickoff | R32 | 00:00 | End of half | 1-3 | 0:32 | ||
| RHODESFB | 3rd | R28 | 15:00 | Kickoff | R41 | 15:00 | Fumble | 3-13 | 0:00 | ||
| RHODESFB | 3rd | R30 | 09:47 | Kickoff | R28 | 08:21 | Punt | 3--2 | 1:26 | ||
| RHODESFB | 3rd | R40 | 04:56 | Kickoff | R40 | 04:21 | Interception | 3-0 | 0:35 | ||
| RHODESFB | 3rd | R25 | 04:11 | Kickoff | R49 | 02:21 | Downs | 6-24 | 1:50 | ||
| RHODESFB | 4th | R42 | 14:43 | Kickoff | R50 | 12:53 | Punt | 3-8 | 1:50 | ||
| RHODESFB | 4th | R46 | 10:42 | Punt | T00 | 06:25 | * | TOUCHDOWN | 8-54 | 4:17 | # |
| RHODESFB | 4th | R03 | 03:23 | Punt | R28 | 00:00 | End of half | 5-25 | 3:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:36 | 08:59 | 10:55 | 05:24 | 20:35 | 16:19 | 36:54 | ||
| 3rd Down Conversions | 3/4 | 0/4 | 2/3 | 1/3 | 3/8 | 3/6 | 6/14 | ||
| Average field position | T33 | T42 | R47 | T34 | T38 | T47 | T42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| RHODESFB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:24 | 06:01 | 04:05 | 09:36 | 09:25 | 13:41 | 23:06 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 0/3 | 3/4 | 0/7 | 3/7 | 3/14 | ||
| Average field position | R30 | R32 | R31 | R30 | R32 | R31 | R31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TRINITY | 1st | T23 | 15:00 | Kickoff | R00 | 10:08 | * | TOUCHDOWN | 9-77 | 4:52 | |
| RHODESFB | 1st | R20 | 10:08 | Kickoff | R16 | 09:24 | Interception | 3--4 | 0:44 | ||
| TRINITY | 1st | R48 | 09:24 | Interception | R10 | 05:20 | * | FIELD GOAL | 8-38 | 4:04 | # |
| RHODESFB | 1st | R32 | 05:13 | Kickoff | R41 | 04:00 | Punt | 4-9 | 1:13 | ||
| TRINITY | 1st | T27 | 04:00 | Punt | R00 | 03:02 | * | TOUCHDOWN | 2-73 | 0:58 | |
| RHODESFB | 1st | R40 | 03:02 | Kickoff | R41 | 01:42 | Punt | 3-1 | 1:20 | ||
| TRINITY | 1st | T32 | 01:42 | Punt | T21 | 14:12 | Punt | 3--11 | 2:30 | ||
| RHODESFB | 2nd | R35 | 14:12 | Punt | T43 | 12:36 | Punt | 5-22 | 1:36 | ||
| TRINITY | 2nd | T11 | 12:36 | Punt | T19 | 10:19 | Punt | 3-8 | 2:17 | ||
| RHODESFB | 2nd | R34 | 10:19 | Punt | R42 | 08:51 | Punt | 3-8 | 1:28 | ||
| TRINITY | 2nd | T34 | 08:51 | Punt | R19 | 05:23 | * | FIELD GOAL | 8-47 | 3:28 | # |
| RHODESFB | 2nd | R30 | 05:16 | Kickoff | R48 | 04:43 | Punt | 4-18 | 0:33 | ||
| TRINITY | 2nd | T34 | 04:43 | Punt | T27 | 03:20 | Punt | 3--7 | 1:23 | ||
| RHODESFB | 2nd | R48 | 03:20 | Punt | T45 | 02:39 | Interception | 2-7 | 0:41 | ||
| TRINITY | 2nd | R10 | 02:39 | Interception | R00 | 02:31 | * | TOUCHDOWN | 1-10 | 0:08 | # |
| RHODESFB | 2nd | R21 | 02:25 | Kickoff | R20 | 01:33 | Punt | 3--1 | 0:52 | ||
| TRINITY | 2nd | T45 | 01:33 | Punt | R00 | 00:38 | * | TOUCHDOWN | 3-55 | 0:55 | |
| RHODESFB | 2nd | R29 | 00:32 | Kickoff | R32 | 00:00 | End of half | 1-3 | 0:32 | ||
| RHODESFB | 3rd | R28 | 15:00 | Kickoff | R41 | 15:00 | Fumble | 3-13 | 0:00 | ||
| TRINITY | 3rd | R41 | 14:17 | Fumble | R00 | 09:54 | * | TOUCHDOWN | 9-41 | 4:23 | # |
| RHODESFB | 3rd | R30 | 09:47 | Kickoff | R28 | 08:21 | Punt | 3--2 | 1:26 | ||
| TRINITY | 3rd | T36 | 08:21 | Punt | R00 | 05:03 | * | TOUCHDOWN | 6-64 | 3:18 | |
| RHODESFB | 3rd | R40 | 04:56 | Kickoff | R40 | 04:21 | Interception | 3-0 | 0:35 | ||
| TRINITY | 3rd | R33 | 04:21 | Interception | R00 | 04:11 | * | TOUCHDOWN | 1-33 | 0:10 | |
| RHODESFB | 3rd | R25 | 04:11 | Kickoff | R49 | 02:21 | Downs | 6-24 | 1:50 | ||
| TRINITY | 3rd | R49 | 02:21 | Downs | R00 | 14:49 | * | TOUCHDOWN | 8-49 | 2:32 | # |
| RHODESFB | 4th | R42 | 14:43 | Kickoff | R50 | 12:53 | Punt | 3-8 | 1:50 | ||
| TRINITY | 4th | T29 | 12:53 | Punt | T11 | 10:42 | Punt | 3--18 | 2:11 | ||
| RHODESFB | 4th | R46 | 10:42 | Punt | T00 | 06:25 | * | TOUCHDOWN | 8-54 | 4:17 | # |
| TRINITY | 4th | T40 | 06:20 | Kickoff | R44 | 03:23 | Punt | 5-16 | 2:57 | ||
| RHODESFB | 4th | R03 | 03:23 | Punt | R28 | 00:00 | End of half | 5-25 | 3:23 | ||
Defensive Statistics |
| ## | Trinity University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Ernest Alumanah | 2 | 6 | 8 | 1.5/1 | . | . | . | . | . | . | . |
| 45 | Mike Schwartz | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 2 | Ben Robinson | 4 | 1 | 5 | . | . | . | 1-62 | . | . | . | . |
| 5 | Glenn Etienne | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Jai Boatman | 2 | 2 | 4 | . | . | . | 1-29 | . | . | . | . |
| 40 | Tom Puskarich | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 1E | Hunter Ramsey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | J.P. Sanchez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Sean Scott | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Justin Crow | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 70 | Tommy Boboy | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 59 | Joshua Cavazos | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 1B | Kimo Thorpe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Nick Darling | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Antonio Debouse | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 7 | Tyler Barrett | 1 | 1 | 2 | . | . | . | 1-2 | . | . | . | . |
| 98 | Bradley Drenon | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 43 | Jon Alexander | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Patrick Crim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Greg Kerr | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 26 | V. Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Zach Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | RHODESFB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Tom Zigtema | 6 | 6 | 12 | 1.5/2 | . | . | . | . | . | . | . |
| 27 | Joseph Raby | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 54 | W. McWherter | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 25 | Stanton Brown | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 31 | Brian Walton | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 92 | David Dorris | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 99 | M. Olushoga | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Justin Toliver | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 93 | Zach Hart | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 42 | 42 | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Ryan Conley | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 91 | Christian King | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 1 | Jack Lartigue | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Tyler Perkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Taylor Maitland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Jack Griffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Mike Kuefner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Ryan Niedermair | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Jonathon Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Nick D'Amato | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Trinity University: 1F-Gregory Mak, 1-J. Osei-Kuffour, 1B-Kimo Thorpe, 1E-Hunter Ramsey, 2-Ben Robinson, 4A-Mason Blaschke, 4-Justin Adler, 5-Glenn Etienne, 6A-M. Kennemer, 6-Lukas Sheridan, 7-Tyler Barrett, 8-Luke Suchecki, 8A-Riley Walker, 9-Mason Lytal, 10-Nick Darling, 12-Matthew Hopper, 13-Nyk McKissic, 15-Kyle Trella, 17-John Jackson, 19-Garrett Biel, 20-Antonio Debouse, 23-Desmond King, 26-V. Jones, 28-Patrick Crim, 29-Zach Wright, 30-Sean Scott, 32-Pat Granchelli, 39-Jai Boatman, 40-Tom Puskarich, 41-Justin Crow, 43-Jon Alexander, 44-William Hix, 45-Mike Schwartz, 46-J.P. Sanchez, 56-Ernest Alumanah, 59-Joshua Cavazos, 69-A. Castillejos, 70-Tommy Boboy, 80-Mike McIntosh, 81-Cory Scherr, 84-Hagen Kattner, 87-Markham Stayton, 92-Greg Kerr, 98-Bradley Drenon. |
| RHODESFB: 1-Jack Lartigue, 2-Jake Jackson, 7-Brett Stoots, 8-David Thomas, 10-Chris Rose, 14-Buddy Legens, 15-Tyler Perkins, 17-Jonathon Jones, 21-Justin Toliver, 25-Stanton Brown, 27-Joseph Raby, 31-Brian Walton, 44-Dane Wilson, 46-Buckley Willis, 47-Mike Aucoin, 49-L. Stockhausen, 50-Nick D'Amato, 52-Mike Kuefner, 54-W. McWherter, 57-Tom Zigtema, 72-Ryan Niedermair, 74-Taylor Maitland, 88-Jack Griffin, 90-Ryan Conley, 91-Christian King, 92-David Dorris, 93-Zach Hart, 99-M. Olushoga. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Trinity University.. 17 17 21 7 - 62 Record: (3-0,1-0)
RHODESFB............ 0 0 0 7 - 7 Record: (0-2,0-1)
Scoring Summary:
1st 10:08 TRINITY - Riley Walker 26 yd pass from Nyk McKissic (Garrett Biel kick), 9-77 4:52, TRINITY 7 - RHODESFB 0
05:20 TRINITY - Garrett Biel 28 yd field goal, 8-38 4:04, TRINITY 10 - RHODESFB 0
03:02 TRINITY - Desmond King 65 yd run (Garrett Biel kick), 2-73 0:58, TRINITY 17 - RHODESFB 0
2nd 05:23 TRINITY - Garrett Biel 37 yd field goal, 8-47 3:28, TRINITY 20 - RHODESFB 0
02:31 TRINITY - Desmond King 10 yd run (Garrett Biel kick), 1-10 0:08, TRINITY 27 - RHODESFB 0
00:38 TRINITY - Hagen Kattner 30 yd pass from Nyk McKissic (Garrett Biel kick), 3-55 0:55, TRINITY 34 - RHODESFB 0
3rd 09:54 TRINITY - Mason Lytal 7 yd pass from Nyk McKissic (Garrett Biel kick), 9-41 4:23, TRINITY 41 - RHODESFB 0
05:03 TRINITY - Mason Blaschke 32 yd run (Garrett Biel kick), 6-64 3:18, TRINITY 48 - RHODESFB 0
04:11 TRINITY - Mason Blaschke 33 yd run (Garrett Biel kick), 1-33 0:10, TRINITY 55 - RHODESFB 0
4th 14:49 TRINITY - William Hix 8 yd pass from Mason Blaschke (Garrett Biel kick), 8-49 2:32, TRINITY 62 - RHODESFB 0
06:25 RHODESFB - Jack Lartigue 20 yd pass from Brett Stoots (L. Stockhausen kick), 8-54 4:17, TRINITY 62 - RHODESFB 7
TRINITY RHODESFB
FIRST DOWNS................... 22 9
RUSHES-YARDS (NET)............ 44-345 29-60
PASSING YDS (NET)............. 179 145
Passes Att-Comp-Int........... 26-15-0 30-15-3
TOTAL OFFENSE PLAYS-YARDS..... 70-524 59-205
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-34 0-0
Kickoff Returns-Yards......... 2-21 8-153
Interception Returns-Yards.... 3-93 0-0
Punts (Number-Avg)............ 5-40.0 8-32.4
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 4-54 5-41
Possession Time............... 36:54 23:06
Third-Down Conversions........ 6 of 14 3 of 14
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 5-5 1-1
Sacks By: Number-Yards........ 1-6 2-16
RUSHING: Trinity University-Desmond King 7-100; Pat Granchelli 17-94;
Mason Blaschke 4-78; William Hix 9-49; J. Osei-Kuffour 2-16; Nyk McKissic 4-16;
Matthew Hopper 1-minus 8. RHODESFB-Chris Rose 13-34; Dane Wilson 7-17; Brett
Stoots 3-5; Jonathon Jones 3-3; Tyler Perkins 2-3; Buddy Legens 1-minus 2.
PASSING: Trinity University-Nyk McKissic 10-17-0-135; Mason Blaschke
5-8-0-44; Matthew Hopper 0-1-0-0. RHODESFB-Tyler Perkins 8-18-2-67; Brett Stoots
7-8-0-78; Jonathon Jones 0-4-1-0.
RECEIVING: Trinity University-Hagen Kattner 4-56; J. Osei-Kuffour 3-39;
Riley Walker 2-45; Cory Scherr 2-3; M. Kennemer 1-13; William Hix 1-8; Mike
McIntosh 1-8; Mason Lytal 1-7. RHODESFB-Buddy Legens 7-75; David Thomas 3-24;
Jack Lartigue 2-34; Jake Jackson 2-12; Dane Wilson 1-0.
INTERCEPTIONS: Trinity University-Ben Robinson 1-62; Jai Boatman 1-29;
Tyler Barrett 1-2. RHODESFB-None.
FUMBLES: Trinity University-None. RHODESFB-Tyler Perkins 1-1; Chris Rose
1-0.
Stadium: Fargason Field Attendance: 455
Kickoff time: End of Game: Total elapsed time: -
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Trinity | 1-10 | at Trinity30 | RHODESFB ball on RHODESFB30. |
| Mike Aucoin kickoff 53 yards to the TRINITY17, John Jackson return 6 yards to the TRINITY23. | |||
| Trinity | 1-10 | at Trinity23 | Pat Granchelli rush for 5 yards to the TRINITY28 (W. McWherter). |
| Trinity | 2-5 | at Trinity28 | Nyk McKissic pass incomplete to Dustin Nelson. |
| Trinity | 3-5 | at Trinity28 | Pat Granchelli rush for 7 yards to the TRINITY35, 1ST DOWN TRINITY (Joseph Raby). |
| Trinity | 1-10 | at Trinity35 | Desmond King rush for 5 yards to the TRINITY40 (Justin Toliver;W. McWherter). |
| Trinity | 2-5 | at Trinity40 | Nyk McKissic rush for 2 yards to the TRINITY42 (W. McWherter;Justin Toliver). |
| Trinity | 3-3 | at Trinity42 | Nyk McKissic pass complete to Hagen Kattner for 4 yards to the TRINITY46, 1ST DOWN TRINITY (Stanton Brown). |
| Trinity | 1-10 | at Trinity46 | Pat Granchelli rush for 7 yards to the RHODESFB47 (Brian Walton). |
| Trinity | 2-3 | at Rhodesfb47 | Pat Granchelli rush for 21 yards to the RHODESFB26, 1ST DOWN TRINITY (Stanton Brown). |
| Trinity | 1-10 | at Rhodesfb26 | Nyk McKissic pass complete to Riley Walker for 26 yards to the RHODESFB0, 1ST DOWN TRINITY, TOUCHDOWN, clock 10:08. |
| Garrett Biel kick attempt good. | |||
| Trinity University 7, RHODESFB 0 | |||
| Drive: 9 plays, 77 yards, TOP 04:52 | |||
| A. Castillejos kickoff 70 yards to the RHODESFB0, touchback. | |||
| Rhodesfb | 1-10 | at Rhodesfb20 | RHODESFB drive start at 10:08. |
| Rhodesfb | 1-10 | at Rhodesfb20 | Dane Wilson rush for loss of 4 yards to the RHODESFB16 (Antonio Debouse). |
| Rhodesfb | 2-14 | at Rhodesfb16 | Tyler Perkins pass incomplete. |
| Rhodesfb | 3-14 | at Rhodesfb16 | Tyler Perkins pass intercepted by Tyler Barrett at the 50 yardline, Tyler Barrett return 2 yards to the RHODESFB48 (Jack Lartigue). |
| Drive: 3 plays, minus 4 yards, TOP 00:44 | |||
| Trinity | 1-10 | at Rhodesfb48 | TRINITY UNIVERSITY drive start at 09:24. |
| Trinity | 1-10 | at Rhodesfb48 | Pat Granchelli rush for 5 yards to the RHODESFB43 (Ryan Conley). |
| Trinity | 2-5 | at Rhodesfb43 | Desmond King rush for loss of 2 yards to the RHODESFB45 (M. Olushoga). |
| Trinity | 3-7 | at Rhodesfb45 | Nyk McKissic pass complete to J. Osei-Kuffour for 13 yards to the RHODESFB32, 1ST DOWN TRINITY (Justin Toliver;Joseph Raby). |
| Trinity | 1-10 | at Rhodesfb32 | Desmond King rush for 16 yards to the RHODESFB16, 1ST DOWN TRINITY (Stanton Brown). |
| Trinity | 1-10 | at Rhodesfb16 | Pat Granchelli rush for 7 yards to the RHODESFB9 (Justin Toliver;Joseph Raby). |
| Trinity | 2-3 | at Rhodesfb09 | Pat Granchelli rush for loss of 1 yard to the RHODESFB10 (Tom Zigtema). |
