Trinity University vs Sewanee (Oct 16, 2010)
Scoring Summary |
Trinity University Football 2010
Trinity University vs Sewanee (Oct 16, 2010 at Sewanee, TN)
Trinity University (3-3,1-2) vs. Sewanee (1-6,0-4)
Date: Oct 16, 2010 Site: Sewanee, TN Stadium: Harris Stadium Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Trinity University | 3 | 7 | 0 | 7 | 17 |
| Sewanee | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | TRINITY -SEWANEE | |||
| 1st | 10:57 | TRINITY | Garrett Biel 36 yd field goal | |
| 9 plays, 27 yards, TOP 4:03 | 3 - 0 | |||
| 02:54 | SEWANEE | Knighton, T 30 yd field goal | ||
| 7 plays, 24 yards, TOP 3:32 | 3 - 3 | |||
| 2nd | 11:57 | TRINITY | Caleb Urban 40 yd pass from Nykolas McKissic (Garrett Biel kick) | |
| 6 plays, 74 yards, TOP 2:54 | 10 - 3 | |||
| 4th | 04:04 | TRINITY | Garrett VanDyke 0 yd fumble recovery (Garrett Biel kick) | |
| 17 - 3 | ||||
|
Kickoff time: 12:00 End of Game: 2:47 Total elapsed time: 1:47 Referee: Randy Jackson Umpire: Bill Laveck Linesman: Chris Flatt Line judge: Mike Malone Back judge: Chad Hill Field judge: Rodney Wilson Side judge: Jacques Hooper Temperature: 66 Wind: Weather: clear and crisp |
Team Statistics |
Trinity University Football 2010
Trinity University vs Sewanee (Oct 16, 2010 at Sewanee, TN)
| Team Totals | TRINITY | SEWANEE |
| FIRST DOWNS | 17 | 8 |
| Rushing | 8 | 3 |
| Passing | 7 | 3 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 169 | 56 |
| Rushing Attempts | 43 | 28 |
| Average Per Rush | 3.9 | 2.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 193 | 85 |
| Yards Lost Rushing | 24 | 29 |
| NET YARDS PASSING | 175 | 82 |
| Completions-Attempts-Int | 12-23-2 | 10-26-0 |
| Average Per Attempt | 7.6 | 3.2 |
| Average Per Completion | 14.6 | 8.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 344 | 138 |
| Total offense plays | 66 | 54 |
| Average Gain Per Play | 5.2 | 2.6 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 8-79 | 5-49 |
| PUNTS-YARDS | 4-169 | 8-305 |
| Average Yards Per Punt | 42.2 | 38.1 |
| Net Yards Per Punt | 28.2 | 36.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-260 | 2-116 |
| Average Yards Per Kickoff | 65.0 | 58.0 |
| Net Yards Per Kickoff | 47.2 | 28.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-13-0 | 2-56-0 |
| Average Per Return | 6.5 | 28.0 |
| Kickoff returns: Number-Yds-TD | 2-59-0 | 4-71-0 |
| Average Per Return | 29.5 | 17.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-16-0 |
| Fumble Returns: Number-Yds-TD | 1-29-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:23 | 26:37 |
| 1st Quarter | 7:44 | 7:16 |
| 2nd Quarter | 8:54 | 6:06 |
| 3rd Quarter | 5:05 | 9:55 |
| 4th Quarter | 11:40 | 3:20 |
| Third-Down Conversions | 3 of 13 | 3 of 15 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 1-2 |
| Touchdowns | 0-2 | 0-2 |
| Field goals | 0-2 | 1-2 |
| Sacks By: Number-Yards | 2-7 | 2-10 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 1-3 | 1-2 |
Individual Statistics |
Trinity University Football 2010
Trinity University vs Sewanee (Oct 16, 2010 at Sewanee, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Trinity University-Cory Scherr 1-1. Sewanee-Wilson, Z 1-1; Schurlknight, L 1-1. |
Drive Chart |
Trinity University Football 2010
Trinity University vs Sewanee (Oct 16, 2010 at Sewanee, TN)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TRINITY | 1st | T47 | 15:00 | Kickoff | S26 | 10:57 | * | FIELD GOAL | 9-27 | 4:03 | |
| TRINITY | 1st | T08 | 08:37 | Punt | T20 | 06:26 | Punt | 5-12 | 2:11 | ||
| TRINITY | 1st | T46 | 02:46 | Kickoff | S24 | 01:24 | Interception | 3-30 | 1:22 | ||
| TRINITY | 2nd | T26 | 14:51 | Punt | S00 | 11:57 | * | TOUCHDOWN | 6-74 | 2:54 | |
| TRINITY | 2nd | T41 | 09:30 | Punt | S43 | 06:46 | Punt | 5-16 | 2:44 | ||
| TRINITY | 2nd | S42 | 04:30 | Punt | S00 | 02:02 | Fumble | 4-42 | 2:28 | ||
| TRINITY | 2nd | T40 | 00:48 | Punt | S34 | 00:00 | Missed FG | 6-26 | 0:48 | ||
| TRINITY | 3rd | T07 | 11:11 | Punt | T10 | 10:03 | Punt | 3-3 | 1:08 | ||
| TRINITY | 3rd | T20 | 05:25 | Missed FG | T24 | 04:23 | Interception | 3-4 | 1:02 | ||
| TRINITY | 3rd | T27 | 02:55 | Punt | S20 | 08:49 | Missed FG | 15-53 | 9:06 | # | |
| TRINITY | 4th | T37 | 07:51 | Punt | S41 | 04:28 | Punt | 6-22 | 3:23 | ||
| TRINITY | 4th | S00 | 04:04 | Fumble | S00 | 04:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TRINITY | 4th | S10 | 03:06 | Fumble | S01 | 01:00 | Downs | 4-9 | 2:06 | # | |
| SEWANEE | 1st | S33 | 10:51 | Kickoff | S49 | 08:37 | Punt | 4-16 | 2:14 | ||
| SEWANEE | 1st | T36 | 06:26 | Punt | T12 | 02:54 | * | FIELD GOAL | 7-24 | 3:32 | # |
| SEWANEE | 1st | S25 | 01:24 | Interception | S31 | 14:51 | Punt | 3-6 | 1:33 | ||
| SEWANEE | 2nd | S31 | 11:49 | Kickoff | S24 | 09:30 | Punt | 3--7 | 2:19 | ||
| SEWANEE | 2nd | S07 | 06:46 | Punt | S11 | 04:30 | Punt | 3-4 | 2:16 | ||
| SEWANEE | 2nd | S20 | 02:02 | Fumble | S21 | 00:48 | Punt | 4-1 | 1:14 | ||
| SEWANEE | 2nd | S34 | 00:00 | Missed FG | S34 | 00:00 | End of half | 0-0 | 0:00 | ||
| SEWANEE | 3rd | S25 | 14:54 | Kickoff | T42 | 11:11 | Punt | 6-33 | 3:43 | ||
| SEWANEE | 3rd | T49 | 10:03 | Punt | T09 | 05:25 | Missed FG | 11-40 | 4:38 | # | |
| SEWANEE | 3rd | S39 | 04:23 | Interception | S48 | 02:55 | Punt | 3-9 | 1:28 | ||
| SEWANEE | 4th | S20 | 08:49 | Missed FG | S22 | 07:51 | Punt | 3-2 | 0:58 | ||
| SEWANEE | 4th | S06 | 04:28 | Punt | S00 | 04:04 | Fumble | 3--6 | 0:24 | ||
| SEWANEE | 4th | S12 | 03:58 | Kickoff | S39 | 03:06 | Fumble | 3-27 | 0:52 | ||
| SEWANEE | 4th | S01 | 01:00 | Downs | S06 | 00:00 | End of half | 3-5 | 1:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 08:54 | 05:05 | 11:40 | 16:38 | 16:45 | 33:23 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 1/3 | 0/4 | 2/6 | 1/7 | 3/13 | ||
| Average field position | T33 | T41 | T18 | S37 | T38 | T36 | T37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sewanee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 06:06 | 09:55 | 03:20 | 13:22 | 13:15 | 26:37 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 2/5 | 0/3 | 1/7 | 2/8 | 3/15 | ||
| Average field position | S40 | S19 | S38 | S09 | S30 | S22 | S25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TRINITY | 1st | T47 | 15:00 | Kickoff | S26 | 10:57 | * | FIELD GOAL | 9-27 | 4:03 | |
| SEWANEE | 1st | S33 | 10:51 | Kickoff | S49 | 08:37 | Punt | 4-16 | 2:14 | ||
| TRINITY | 1st | T08 | 08:37 | Punt | T20 | 06:26 | Punt | 5-12 | 2:11 | ||
| SEWANEE | 1st | T36 | 06:26 | Punt | T12 | 02:54 | * | FIELD GOAL | 7-24 | 3:32 | # |
| TRINITY | 1st | T46 | 02:46 | Kickoff | S24 | 01:24 | Interception | 3-30 | 1:22 | ||
| SEWANEE | 1st | S25 | 01:24 | Interception | S31 | 14:51 | Punt | 3-6 | 1:33 | ||
| TRINITY | 2nd | T26 | 14:51 | Punt | S00 | 11:57 | * | TOUCHDOWN | 6-74 | 2:54 | |
| SEWANEE | 2nd | S31 | 11:49 | Kickoff | S24 | 09:30 | Punt | 3--7 | 2:19 | ||
| TRINITY | 2nd | T41 | 09:30 | Punt | S43 | 06:46 | Punt | 5-16 | 2:44 | ||
| SEWANEE | 2nd | S07 | 06:46 | Punt | S11 | 04:30 | Punt | 3-4 | 2:16 | ||
| TRINITY | 2nd | S42 | 04:30 | Punt | S00 | 02:02 | Fumble | 4-42 | 2:28 | ||
| SEWANEE | 2nd | S20 | 02:02 | Fumble | S21 | 00:48 | Punt | 4-1 | 1:14 | ||
| TRINITY | 2nd | T40 | 00:48 | Punt | S34 | 00:00 | Missed FG | 6-26 | 0:48 | ||
| SEWANEE | 2nd | S34 | 00:00 | Missed FG | S34 | 00:00 | End of half | 0-0 | 0:00 | ||
| SEWANEE | 3rd | S25 | 14:54 | Kickoff | T42 | 11:11 | Punt | 6-33 | 3:43 | ||
| TRINITY | 3rd | T07 | 11:11 | Punt | T10 | 10:03 | Punt | 3-3 | 1:08 | ||
| SEWANEE | 3rd | T49 | 10:03 | Punt | T09 | 05:25 | Missed FG | 11-40 | 4:38 | # | |
| TRINITY | 3rd | T20 | 05:25 | Missed FG | T24 | 04:23 | Interception | 3-4 | 1:02 | ||
| SEWANEE | 3rd | S39 | 04:23 | Interception | S48 | 02:55 | Punt | 3-9 | 1:28 | ||
| TRINITY | 3rd | T27 | 02:55 | Punt | S20 | 08:49 | Missed FG | 15-53 | 9:06 | # | |
| SEWANEE | 4th | S20 | 08:49 | Missed FG | S22 | 07:51 | Punt | 3-2 | 0:58 | ||
| TRINITY | 4th | T37 | 07:51 | Punt | S41 | 04:28 | Punt | 6-22 | 3:23 | ||
| SEWANEE | 4th | S06 | 04:28 | Punt | S00 | 04:04 | Fumble | 3--6 | 0:24 | ||
| TRINITY | 4th | S00 | 04:04 | Fumble | S00 | 04:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SEWANEE | 4th | S12 | 03:58 | Kickoff | S39 | 03:06 | Fumble | 3-27 | 0:52 | ||
| TRINITY | 4th | S10 | 03:06 | Fumble | S01 | 01:00 | Downs | 4-9 | 2:06 | # | |
| SEWANEE | 4th | S01 | 01:00 | Downs | S06 | 00:00 | End of half | 3-5 | 1:00 | ||
Defensive Statistics |
Trinity University Football 2010
Trinity University vs Sewanee (Oct 16, 2010 at Sewanee, TN)
| ## | Trinity University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Jarrod Burns | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 20 | Antonio Debouse | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 27 | Ben Robinson | 4 | 3 | 7 | 1.5/4 | . | 1-29 | . | . | . | . | . |
| 40 | Thomas Puskarich | 3 | 1 | 4 | 2.0/8 | 1 | . | . | . | . | 1.0/7 | . |
| 7 | Tyler Barrett | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| TM | Team | 3 | . | 3 | 2.0/8 | 1 | . | . | . | . | . | . |
| 26 | Von'Darrick Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1C | Charlie Wilson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Garrett VanDyke | 1 | 2 | 3 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 11 | Reuben Lucas | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/0 | . |
| 97 | Andrew Robinson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | Jon Osei-Kuffour | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Phillip Hiner-Leamon | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 98 | Bradley Drenon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Caleb Urban | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Lukas Sheridan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Gus Hoff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Riley Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Dustin Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Greg Kerr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Sewanee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Atkins, Z | 8 | 7 | 15 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 45 | Knight, A | 4 | 10 | 14 | 0.5/3 | . | 1-0 | 1-15 | . | . | . | . |
| 41 | Walter, A | 6 | 1 | 7 | 2.0/11 | . | . | . | . | . | 1.0/7 | . |
| 29 | Crabtree, J | 3 | 2 | 5 | . | . | . | 1-1 | 3 | . | . | . |
| 51 | Davenport, J | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | Boudeaux, JP | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 25 | Waterhouse, R | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 16 | Poarch, M | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 68 | Gerzanick, B | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Law, W | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Tucker, Curtis | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Cook, A | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Acosta, S | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 18 | Jones, G | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Hartman, L | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Mckeithen, D | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Avery, A | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
Trinity University Football 2010
Trinity University vs Sewanee (Oct 16, 2010 at Sewanee, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity University: 1C-Charlie Wilson, 1B-John Jackson, 3-Gus Hoff, 6-Lukas Sheridan, 15-Kyle Trella, 16-Sam Teague, 18-Riley Walker, 19-Garrett Biel, 23-Desmond King, 24-Kyle Lewis, 25-Dustin Nelson, 33-P. Hiner-Leamon, 41-Justin Crow, 42-Luke Suchecki, 49-Mason Lytal, 59-Joshua Cavazos, 81-Cory Scherr, 85-Joseph Norrell, 97-A. Robinson, 98-Bradley Drenon. |
| Sewanee: 1-Johnson, C, 2-Acosta, S, 9-Marolda, G, 12-Williams, B, 13-Anderson, C, 14-Avery, A, 15-Tucker, Curtis, 16-Poarch, M, 18-Jones, G, 22-Hartman, L, 25-Waterhouse, R, 31-Mckeithen, D, 32-Cook, A, 35-Dickson, R, 43-Knighton, T, 55-Beu, J, 58-Held, A, 79-Medling, P, 81-Duncan, D. |
Box Score |
Trinity University vs Sewanee (Oct 16, 2010 at Sewanee, TN)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Trinity University.. 3 7 0 7 - 17 Record: (3-3,1-2)
Sewanee............. 3 0 0 0 - 3 Record: (1-6,0-4)
Scoring Summary:
1st 10:57 TRINITY - Garrett Biel 36 yd field goal, 9-27 4:03, TRINITY 3 - SEWANEE 0
02:54 SEWANEE - Knighton, T 30 yd field goal, 7-24 3:32, TRINITY 3 - SEWANEE 3
2nd 11:57 TRINITY - Caleb Urban 40 yd pass from Nykolas McKissic (Garrett Biel kick), 6-74 2:54, TRINITY 10 - SEWANEE 3
4th 04:04 TRINITY - Garrett VanDyke 0 yd fumble recovery (Garrett Biel kick), , TRINITY 17 - SEWANEE 3
TRINITY SEWANEE
FIRST DOWNS................... 17 8
RUSHES-YARDS (NET)............ 43-169 28-56
PASSING YDS (NET)............. 175 82
Passes Att-Comp-Int........... 23-12-2 26-10-0
TOTAL OFFENSE PLAYS-YARDS..... 66-344 54-138
Fumble Returns-Yards.......... 1-29 0-0
Punt Returns-Yards............ 2-13 2-56
Kickoff Returns-Yards......... 2-59 4-71
Interception Returns-Yards.... 0-0 2-16
Punts (Number-Avg)............ 4-42.2 8-38.1
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 8-79 5-49
Possession Time............... 33:23 26:37
Third-Down Conversions........ 3 of 13 3 of 15
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 0-2 1-2
Sacks By: Number-Yards........ 2-7 2-10
RUSHING: Trinity University-Patrick Granchelli 20-103; Kyle Lewis 7-27;
Caleb Urban 8-21; Nykolas McKissic 7-13; Desmond King 1-5. Sewanee-Wilson, Z
17-46; Johnson, C 3-13; Brooks, J 2-7; Morehead, C 1-minus 1; Schurlknight, L
5-minus 9.
PASSING: Trinity University-Nykolas McKissic 12-23-2-175.
Sewanee-Schurlknight, L 10-25-0-82; Johnson, C 0-1-0-0.
RECEIVING: Trinity University-Caleb Urban 4-80; Patrick Granchelli 3-21;
John Jackson 2-28; Cory Scherr 1-37; Joseph Norrell 1-13; Riley Walker 1-minus
4. Sewanee-Morehead, C 5-39; Wilson, Z 3-20; Spilman, R 1-19; Duncan, D 1-4.
INTERCEPTIONS: Trinity University-None. Sewanee-Knight, A 1-15; Crabtree,
J 1-1.
FUMBLES: Trinity University-Cory Scherr 1-1. Sewanee-Schurlknight, L 1-1;
Wilson, Z 1-1.
Stadium: Harris Stadium Attendance: 500
Kickoff time: 12:00 End of Game: 2:47 Total elapsed time: 1:47
Officials: Referee: Randy Jackson; Umpire: Bill Laveck; Linesman: Chris Flatt;
Line judge: Mike Malone; Back judge: Chad Hill; Field judge: Rodney Wilson;
Side judge: Jacques Hooper;
Temperature: 66 Wind: Weather: clear and crisp
|
Play-by-Play Summary |
Trinity University Football 2010
Trinity University vs Sewanee (Oct 16, 2010 at Sewanee, TN)
| Sewanee won the toss, will kickoff | |||
| Trinity | 1-10 | at Trinity30 | SEWANEE ball on SEWANEE20. |
| Marolda, G kickoff 68 yards to the TRINITY12, Caleb Urban return 35 yards to the TRINITY47, out-of-bounds (Jones, G). | |||
| Trinity | 1-10 | at Trinity47 | P. Granchelli rush for 1 yard to the TRINITY48 (Law, W). |
| Trinity | 2-9 | at Trinity48 | Caleb Urban rush for 10 yards to the SEWANEE42, 1ST DOWN TRINITY (Davenport, J;Crabtree, J). |
| Trinity | 1-10 | at Sewanee42 | P. Granchelli rush for 3 yards to the SEWANEE39 (Atkins, Z). |
| Trinity | 2-7 | at Sewanee39 | N. McKissic pass complete to John Jackson for 18 yards to the SEWANEE21, 1ST DOWN TRINITY, out-of-bounds (Knight, A). |
| Trinity | 1-10 | at Sewanee21 | Caleb Urban rush for 6 yards to the SEWANEE15 (Walter, A), PENALTY TRINITY holding 10 yards to the SEWANEE31, NO PLAY. |
| Trinity | 1-20 | at Sewanee31 | Caleb Urban rush for 1 yard to the SEWANEE30 (Walter, A). |
| Trinity | 2-19 | at Sewanee30 | N. McKissic pass incomplete to Kyle Lewis. |
| Trinity | 3-19 | at Sewanee30 | N. McKissic rush for 2 yards to the SEWANEE28 (Walter, A), PENALTY SEWANEE false start 3 yards to the SEWANEE25. |
| Trinity | 3-14 | at Sewanee25 | 3rd and 14. |
| Trinity | 3-14 | at Sewanee25 | N. McKissic pass complete to P. Granchelli for loss of 1 yard to the SEWANEE26 (Tucker, Curtis;Avery, A). |
| Trinity | 4-15 | at Sewanee26 | Garrett Biel field goal attempt from 36 GOOD, clock 10:57. |
| Trinity University 3, Sewanee 0 | |||
| Drive: 9 plays, 27 yards, TOP 04:09 | |||
| Lukas Sheridan kickoff 55 yards to the SEWANEE15, Poarch, M return 18 yards to the SEWANEE33 (P. Hiner-Leamon). | |||
| Sewanee | 1-10 | at Sewanee33 | SEWANEE drive start at 10:51. |
| Sewanee | 1-10 | at Sewanee33 | Wilson, Z rush for 18 yards to the TRINITY49, 1ST DOWN SEWANEE (Tyler Barrett). |
| Sewanee | 1-10 | at Trinity49 | Brooks, J rush for no gain to the TRINITY49 (Ben Robinson). |
| Sewanee | 2-10 | at Trinity49 | Johnson, C rush for loss of 2 yards to the SEWANEE49 (Ben Robinson). |
| Sewanee | 3-12 | at Sewanee49 | Schurlknight, L sacked for no gain to the SEWANEE49 (Reuben Lucas). |
| Sewanee | 4-12 | at Sewanee49 | Marolda, G punt 43 yards to the TRINITY8, out-of-bounds. |
| Drive: 4 plays, 16 yards, TOP 02:14 | |||
| Trinity | 1-10 | at Trinity08 | TRINITY UNIVERSITY drive start at 08:37. |
| Trinity | 1-10 | at Trinity08 | P. Granchelli rush for 2 yards to the TRINITY10 (Davenport, J). |
| Trinity | 2-8 | at Trinity10 | N. McKissic pass complete to John Jackson for 10 yards to the TRINITY20, 1ST DOWN TRINITY, out-of-bounds (Crabtree, J). |
| Trinity | 1-10 | at Trinity20 | N. McKissic pass incomplete to Caleb Urban (Crabtree, J). |
| Trinity | 2-10 | at Trinity20 | P. Granchelli rush for no gain to the TRINITY20 (Atkins, Z). |
| Trinity | 3-10 | at Trinity20 | N. McKissic pass incomplete to P. Granchelli. |
| Trinity | 4-10 | at Trinity20 | Kyle Trella punt 46 yards to the SEWANEE34, Morehead, C return 43 yards to the TRINITY23 (V. Jones), PENALTY SEWANEE illegal block 13 yards to the TRINITY36, 1st and 10, SEWANEE ball on TRINITY36. |
| Drive: 5 plays, 12 yards, TOP 02:11 | |||
| Sewanee | 1-10 | at Trinity36 | SEWANEE drive start at 06:26. |
| Sewanee | 1-10 | at Trinity36 | Wilson, Z rush for 1 yard to the TRINITY35 (Jarrod Burns;Antonio Debouse). |
| Sewanee | 2-9 | at Trinity35 | Johnson, C rush for loss of 1 yard to the TRINITY36 (Reuben Lucas;Garrett VanDyke). |
| Sewanee | 3-10 | at Trinity36 | Schurlknight, L pass complete to Morehead, C for 15 yards to the TRINITY21, 1ST DOWN SEWANEE (V. Jones). |
| Sewanee | 1-10 | at Trinity21 | Wilson, Z rush for 1 yard to the TRINITY20 (Jarrod Burns). |
| Sewanee | 2-9 | at Trinity20 | Schurlknight, L rush for 8 yards to the TRINITY12 (Ben Robinson). |
| Sewanee | 3-1 | at Trinity12 | Schurlknight, L pass incomplete to Wilson, Z. |
| Sewanee | 4-1 | at Trinity12 | Knighton, T field goal attempt from 30 GOOD, clock 02:54. |
| Trinity University 3, Sewanee 3 | |||
| Drive: 7 plays, 24 yards, TOP 03:40 | |||
| Marolda, G kickoff 48 yards to the TRINITY22, Mason Lytal return 24 yards to the TRINITY46 (Waterhouse, R). | |||
| Trinity | 1-10 | at Trinity46 | TRINITY UNIVERSITY drive start at 02:46. |
| Trinity | 1-10 | at Trinity46 | P. Granchelli rush for 27 yards to the SEWANEE27, 1ST DOWN TRINITY (Knight, A). |
| Trinity | 1-10 | at Sewanee27 | N. McKissic rush for 3 yards to the SEWANEE24 (Knight, A;Acosta, S). |
| Trinity | 2-7 | at Sewanee24 | N. McKissic pass intercepted by Knight, A at the SEWANEE10, Knight, A return 15 yards to the SEWANEE25 (Caleb Urban). |
| Drive: 3 plays, 30 yards, TOP 01:22 | |||
| Sewanee | 1-10 | at Sewanee25 | SEWANEE drive start at 01:24. |
| Sewanee | 1-10 | at Sewanee25 | Schurlknight, L pass incomplete. |
| Sewanee | 2-10 | at Sewanee25 | Schurlknight, L pass complete to Duncan, D for 4 yards to the SEWANEE29 (Team). |
| Sewanee | 3-6 | at Sewanee29 | Schurlknight, L pass complete to Morehead, C for 2 yards to the SEWANEE31 (Ben Robinson). |
| Drive: 3 plays, 6 yards, TOP 01:33 | |||
| Trinity University 3, Sewanee 3 |
| Sewanee | 4-4 | at Sewanee31 | Start of 2nd quarter, clock 15:00. |
| Sewanee | 4-4 | at Sewanee31 | Marolda, G punt 43 yards to the TRINITY26, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:33 | |||
| Trinity | 1-10 | at Trinity26 | TRINITY UNIVERSITY drive start at 14:51. |
| Trinity | 1-10 | at Trinity26 | Caleb Urban rush for 4 yards to the TRINITY30, out-of-bounds (Atkins, Z). |
| Trinity | 2-6 | at Trinity30 | TRINITY ball on TRINITY31. |
| Trinity | 2-6 | at Trinity31 | Desmond King rush for 5 yards to the TRINITY36 (Walter, A;Davenport, J). |
| Trinity | 3-1 | at Trinity36 | P. Granchelli rush for 3 yards to the TRINITY39, 1ST DOWN TRINITY (Boudeaux, JP). |
| Trinity | 1-10 | at Trinity39 | N. McKissic pass complete to Joseph Norrell for 13 yards to the SEWANEE48, 1ST DOWN TRINITY (Knight, A). |
