Trinity University vs Texas Lutheran (Oct 09, 2010)
Scoring Summary |
Trinity University Football 2010
Trinity University vs Texas Lutheran (Oct 09, 2010 at Seguin, Texas)
Trinity University (2-3) vs. Texas Lutheran (3-2)
Date: Oct 09, 2010 Site: Seguin, Texas Stadium: Matador Stadium Attendance: 2120
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Trinity University | 0 | 0 | 0 | 14 | 14 |
| Texas Lutheran | 7 | 14 | 21 | 0 | 42 |
| SCORING SUMMARY | TRINITY -TLU | |||
| 1st | 11:17 | TLU | Charles Cooper 2 yd run (Allen Cain kick) | |
| 8 plays, 59 yards, TOP 3:43 | 0 - 7 | |||
| 2nd | 14:42 | TLU | Steven Thrash 80 yd pass from Mitchell Bunger (Allen Cain kick) | |
| 1 play, 84 yards, TOP 0:11 | 0 - 14 | |||
| 00:46 | TLU | Mitchell Bunger 1 yd run (Allen Cain kick) | ||
| 11 plays, 99 yards, TOP 5:17 | 0 - 21 | |||
| 3rd | 12:20 | TLU | Mitchell Bunger 6 yd run (Allen Cain kick) | |
| 3 plays, 65 yards, TOP 1:20 | 0 - 28 | |||
| 09:40 | TLU | Domin. Hardaway 15 yd pass from Mitchell Bunger (Allen Cain kick) | ||
| 5 plays, 45 yards, TOP 2:22 | 0 - 35 | |||
| 05:22 | TLU | Billy Hardee 34 yd pass from Mitchell Bunger (Allen Cain kick) | ||
| 2 plays, 37 yards, TOP 0:45 | 0 - 42 | |||
| 4th | 12:46 | TRINITY | Jarrod Burns 65 yd fumble recovery (Garrett Biel kick) | |
| 7 - 42 | ||||
| 03:59 | TRINITY | Daniel South 33 yd pass from Nykolas McKissic (Garrett Biel kick) | ||
| 8 plays, 76 yards, TOP 2:20 | 14 - 42 | |||
|
Kickoff time: 1 p.m. End of Game: 3:40 pm Total elapsed time: 2:40 Referee: Ford Sasser Umpire: Lubin Garcia Jr Linesman: Steve LaMantia Line judge: Esteban Garza Back judge: Joe Pierce Field judge: Julian Alvarez Side judge: Kenny Espinosa Scorer: Tim Clark Temperature: 85 Wind: 10-15 S Weather: Sunny, clear |
Team Statistics |
Trinity University Football 2010
Trinity University vs Texas Lutheran (Oct 09, 2010 at Seguin, Texas)
| Team Totals | TRINITY | TLU |
| FIRST DOWNS | 17 | 20 |
| Rushing | 5 | 10 |
| Passing | 11 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 104 | 155 |
| Rushing Attempts | 27 | 47 |
| Average Per Rush | 3.9 | 3.3 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 106 | 184 |
| Yards Lost Rushing | 2 | 29 |
| NET YARDS PASSING | 236 | 295 |
| Completions-Attempts-Int | 18-35-2 | 11-16-0 |
| Average Per Attempt | 6.7 | 18.4 |
| Average Per Completion | 13.1 | 26.8 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 340 | 450 |
| Total offense plays | 62 | 63 |
| Average Gain Per Play | 5.5 | 7.1 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 4-30 | 6-53 |
| PUNTS-YARDS | 4-179 | 5-201 |
| Average Yards Per Punt | 44.8 | 40.2 |
| Net Yards Per Punt | 38.0 | 32.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 3-204 | 7-464 |
| Average Yards Per Kickoff | 68.0 | 66.3 |
| Net Yards Per Kickoff | 44.7 | 44.4 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-20-0 | 3-7-0 |
| Average Per Return | 20.0 | 2.3 |
| Kickoff returns: Number-Yds-TD | 4-113-0 | 2-50-0 |
| Average Per Return | 28.2 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-73-0 |
| Fumble Returns: Number-Yds-TD | 1-65-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 14 |
| Possession Time | 27:15 | 30:56 |
| 1st Quarter | 7:51 | 7:09 |
| 2nd Quarter | 8:29 | 6:31 |
| 3rd Quarter | 7:06 | 7:54 |
| 4th Quarter | 3:49 | 9:22 |
| Third-Down Conversions | 6 of 14 | 4 of 11 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 0-3 | 4-4 |
| Touchdowns | 0-3 | 4-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-2 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
Trinity University Football 2010
Trinity University vs Texas Lutheran (Oct 09, 2010 at Seguin, Texas)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Trinity University-Caleb Urban 1-1. Texas Lutheran-JarretBuchholtz 1-1; Charles Cooper 1-0. |
Drive Chart |
Trinity University Football 2010
Trinity University vs Texas Lutheran (Oct 09, 2010 at Seguin, Texas)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TRINITY | 1st | V38 | 11:10 | Kickoff | V46 | 09:09 | Punt | 3-8 | 2:01 | ||
| TRINITY | 1st | V46 | 05:43 | Punt | H06 | 14:53 | Missed FG | 11-48 | 5:50 | # | |
| TRINITY | 2nd | V20 | 14:42 | Kickoff | V18 | 13:43 | Punt | 3--2 | 0:59 | ||
| TRINITY | 2nd | V20 | 12:40 | Punt | H01 | 06:03 | Downs | 12-79 | 6:37 | # | |
| TRINITY | 2nd | V46 | 00:38 | Kickoff | H23 | 00:00 | Missed FG | 5-31 | 0:38 | ||
| TRINITY | 3rd | V20 | 15:00 | Kickoff | V26 | 13:40 | Punt | 3-6 | 1:20 | ||
| TRINITY | 3rd | V26 | 12:12 | Kickoff | V45 | 12:02 | Fumble | 1-19 | 0:10 | ||
| TRINITY | 3rd | V40 | 09:18 | Kickoff | H05 | 06:07 | Interception | 9-55 | 3:11 | # | |
| TRINITY | 3rd | V28 | 05:14 | Kickoff | V36 | 03:27 | Punt | 3-8 | 1:47 | ||
| TRINITY | 4th | V35 | 12:46 | Fumble | V35 | 12:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TRINITY | 4th | H43 | 10:01 | Punt | H31 | 08:39 | Downs | 5-12 | 1:22 | ||
| TRINITY | 4th | V24 | 06:19 | Punt | H00 | 03:59 | * | TOUCHDOWN | 8-76 | 2:20 | |
| TRINITY | 4th | V42 | 01:56 | Punt | V42 | 01:49 | Interception | 1-0 | 0:07 | ||
| TLU | 1st | H41 | 15:00 | Kickoff | V00 | 11:17 | * | TOUCHDOWN | 8-59 | 3:43 | # |
| TLU | 1st | H20 | 09:09 | Punt | H29 | 05:43 | Punt | 6-9 | 3:26 | ||
| TLU | 2nd | H16 | 14:53 | Missed FG | V00 | 14:42 | * | TOUCHDOWN | 1-84 | 0:11 | |
| TLU | 2nd | H35 | 13:43 | Punt | H40 | 12:40 | Punt | 3-5 | 1:03 | ||
| TLU | 2nd | H01 | 06:03 | Downs | V00 | 00:46 | * | TOUCHDOWN | 11-99 | 5:17 | # |
| TLU | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| TLU | 3rd | H35 | 13:40 | Punt | V00 | 12:20 | * | TOUCHDOWN | 3-65 | 1:20 | # |
| TLU | 3rd | V45 | 12:02 | Fumble | V00 | 09:40 | * | TOUCHDOWN | 5-45 | 2:22 | # |
| TLU | 3rd | V37 | 06:07 | Interception | V00 | 05:22 | * | TOUCHDOWN | 2-37 | 0:45 | |
| TLU | 3rd | H22 | 03:27 | Punt | V35 | 12:46 | Fumble | 11-43 | 5:41 | ||
| TLU | 4th | H07 | 12:37 | Kickoff | H12 | 10:01 | Punt | 3-5 | 2:36 | ||
| TLU | 4th | H31 | 08:39 | Downs | H40 | 06:19 | Punt | 3-9 | 2:20 | ||
| TLU | 4th | H20 | 03:59 | Kickoff | H29 | 01:56 | Punt | 4-9 | 2:03 | ||
| TLU | 4th | V42 | 01:49 | Interception | H48 | 03:00 | 3:00 | 3--10 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 08:29 | 07:06 | 03:49 | 16:20 | 10:55 | 27:15 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/4 | 2/3 | 3/7 | 3/7 | 6/14 | ||
| Average field position | V42 | V28 | V28 | V41 | V34 | V33 | V33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 06:31 | 07:54 | 09:22 | 13:40 | 17:16 | 30:56 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 0/0 | 0/5 | 4/6 | 0/5 | 4/11 | ||
| Average field position | H30 | H17 | H43 | H19 | H22 | H33 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLU | 1st | H41 | 15:00 | Kickoff | V00 | 11:17 | * | TOUCHDOWN | 8-59 | 3:43 | # |
| TRINITY | 1st | V38 | 11:10 | Kickoff | V46 | 09:09 | Punt | 3-8 | 2:01 | ||
| TLU | 1st | H20 | 09:09 | Punt | H29 | 05:43 | Punt | 6-9 | 3:26 | ||
| TRINITY | 1st | V46 | 05:43 | Punt | H06 | 14:53 | Missed FG | 11-48 | 5:50 | # | |
| TLU | 2nd | H16 | 14:53 | Missed FG | V00 | 14:42 | * | TOUCHDOWN | 1-84 | 0:11 | |
| TRINITY | 2nd | V20 | 14:42 | Kickoff | V18 | 13:43 | Punt | 3--2 | 0:59 | ||
| TLU | 2nd | H35 | 13:43 | Punt | H40 | 12:40 | Punt | 3-5 | 1:03 | ||
| TRINITY | 2nd | V20 | 12:40 | Punt | H01 | 06:03 | Downs | 12-79 | 6:37 | # | |
| TLU | 2nd | H01 | 06:03 | Downs | V00 | 00:46 | * | TOUCHDOWN | 11-99 | 5:17 | # |
| TRINITY | 2nd | V46 | 00:38 | Kickoff | H23 | 00:00 | Missed FG | 5-31 | 0:38 | ||
| TLU | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| TRINITY | 3rd | V20 | 15:00 | Kickoff | V26 | 13:40 | Punt | 3-6 | 1:20 | ||
| TLU | 3rd | H35 | 13:40 | Punt | V00 | 12:20 | * | TOUCHDOWN | 3-65 | 1:20 | # |
| TRINITY | 3rd | V26 | 12:12 | Kickoff | V45 | 12:02 | Fumble | 1-19 | 0:10 | ||
| TLU | 3rd | V45 | 12:02 | Fumble | V00 | 09:40 | * | TOUCHDOWN | 5-45 | 2:22 | # |
| TRINITY | 3rd | V40 | 09:18 | Kickoff | H05 | 06:07 | Interception | 9-55 | 3:11 | # | |
| TLU | 3rd | V37 | 06:07 | Interception | V00 | 05:22 | * | TOUCHDOWN | 2-37 | 0:45 | |
| TRINITY | 3rd | V28 | 05:14 | Kickoff | V36 | 03:27 | Punt | 3-8 | 1:47 | ||
| TLU | 3rd | H22 | 03:27 | Punt | V35 | 12:46 | Fumble | 11-43 | 5:41 | ||
| TRINITY | 4th | V35 | 12:46 | Fumble | V35 | 12:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TLU | 4th | H07 | 12:37 | Kickoff | H12 | 10:01 | Punt | 3-5 | 2:36 | ||
| TRINITY | 4th | H43 | 10:01 | Punt | H31 | 08:39 | Downs | 5-12 | 1:22 | ||
| TLU | 4th | H31 | 08:39 | Downs | H40 | 06:19 | Punt | 3-9 | 2:20 | ||
| TRINITY | 4th | V24 | 06:19 | Punt | H00 | 03:59 | * | TOUCHDOWN | 8-76 | 2:20 | |
| TLU | 4th | H20 | 03:59 | Kickoff | H29 | 01:56 | Punt | 4-9 | 2:03 | ||
| TRINITY | 4th | V42 | 01:56 | Punt | V42 | 01:49 | Interception | 1-0 | 0:07 | ||
| TLU | 4th | V42 | 01:49 | Interception | H48 | 03:00 | 3:00 | 3--10 | 0:00 | ||
Defensive Statistics |
Trinity University Football 2010
Trinity University vs Texas Lutheran (Oct 09, 2010 at Seguin, Texas)
| ## | Trinity University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Ben Robinson | 7 | 2 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Thomas Puskarich | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 1C | Charlie Wilson | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 35 | Jarrod Burns | 4 | 2 | 6 | . | . | 1-65 | . | . | . | . | . |
| 7 | Tyler Barrett | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 20 | Antonio Debouse | 3 | 2 | 5 | 1.0/8 | . | . | . | . | . | . | . |
| 5 | Glenn Etienne | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 9 | Garrett VanDyke | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Jon Osei-Kuffour | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
| 22 | Trevor Holt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Reuben Lucas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Mason Lytal | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Phillip Hiner-Leamon | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | Kyle Garoni | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Lukas Sheridan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Greg Kerr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Richard Cassone | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | 1.0/8 | 1 | . | . | . | . | . | . |
| 1B | John Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Dustin Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Sam Teague | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Riley Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Andrew Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Kimo Thorpe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Texas Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Jack Moses | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 27 | Kevin Cossey | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 24 | Brandon Thomas | 4 | 2 | 6 | . | . | . | 1-73 | . | . | . | . |
| 32 | EmmanuelAsahene | 2 | 3 | 5 | 0.5/1 | 1 | . | . | . | . | 0.5/1 | . |
| 13 | Zack Weathersby | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Delas Lancelin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Kyle McNally | 2 | 2 | 4 | . | . | . | . | 4 | . | . | . |
| 93 | Glenn Brown | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 68 | Klayton Smith | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 42 | Bradley Snowden | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | D. Bohannon-Bey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Rodrick Sparks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Vernon Hughes | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 51 | Dominic Zeigler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Walter Barreda | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 98 | Kody Adams | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 46 | Taylor Dunlap | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Jeremy Linzer | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 35 | Dustin Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Chad Ellis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Donald Morgan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Mi. Kauffmann | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Montra' Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Billy Hardee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Isaiah Williams | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
Participation Report |
Trinity University Football 2010
Trinity University vs Texas Lutheran (Oct 09, 2010 at Seguin, Texas)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity University: 1B-John Jackson, 3-Gus Hoff, 4-N. McKissic, 6-Lukas Sheridan, 8-Robert Davidson, 11-Reuben Lucas, 15-Kyle Trella, 16-Sam Teague, 18-Riley Walker, 19-Garrett Biel, 22-Trevor Holt, 23-Desmond King, 25-Dustin Nelson, 26-V. Jones, 32-P. Granchelli, 49-Mason Lytal, 51-Kyle Garoni, 57-Kimo Thorpe, 58-Richard Cassone, 59-Joshua Cavazos, 61-Ali Elaydi, 63-Justin Campbell, 81-Cory Scherr, 82-Weslyn Wagner, 85-Joseph Norrell, 89-N. Grasshoff, 93-C. Brown, 97-A. Robinson, 98-Bradley Drenon. |
| Texas Lutheran: 4-Dillon Koop, 5-Domin. Hardaway, 6-Matt Santos, 7-JarretBuchholtz, 9-D. Bohannon-Bey, 11-Brian Box, 14-Brent Peavy, 17-Emman.Alexander, 18-Montra' Scott, 21-Allen Cain, 25-Donald Morgan, 26-Daryl Garcia, 28-Chris Chudej, 29-Mi. Kauffmann, 30-Richard Allen, 32-EmmanuelAsahene, 33-Art Arias, 35-Dustin Walker, 41-Billy Hardee, 42-Bradley Snowden, 45-Marcus Ferree, 46-Taylor Dunlap, 47-Jeremy Linzer, 50-Anth. Aldakkour, 51-Dominic Zeigler, 52-Isaiah Williams, 53-Marc Michel, 60-Casey Reyes, 62-Kerry Brown, 69-Adam Long, 75-Deion Redmond, 77-Jaymes Castillo, 80-Cam. Kretsinger, 82-Ckody Burton, 88-Karl Greiger, 91-Jacob Wheeler, 93-Glenn Brown, 94-Markel Fennell, 97-Devonte Durden, 98-Kody Adams. |
Box Score |
Trinity University vs Texas Lutheran (Oct 09, 2010 at Seguin, Texas)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Trinity University.. 0 0 0 14 - 14 Record: (2-3)
Texas Lutheran...... 7 14 21 0 - 42 Record: (3-2)
Scoring Summary:
1st 11:17 TLU - Charles Cooper 2 yd run (Allen Cain kick), 8-59 3:43, TRINITY 0 - TLU 7
2nd 14:42 TLU - Steven Thrash 80 yd pass from Mitchell Bunger (Allen Cain kick), 1-84 0:11, TRINITY 0 - TLU 14
00:46 TLU - Mitchell Bunger 1 yd run (Allen Cain kick), 11-99 5:17, TRINITY 0 - TLU 21
3rd 12:20 TLU - Mitchell Bunger 6 yd run (Allen Cain kick), 3-65 1:20, TRINITY 0 - TLU 28
09:40 TLU - Domin. Hardaway 15 yd pass from Mitchell Bunger (Allen Cain kick), 5-45 2:22, TRINITY 0 - TLU 35
05:22 TLU - Billy Hardee 34 yd pass from Mitchell Bunger (Allen Cain kick), 2-37 0:45, TRINITY 0 - TLU 42
4th 12:46 TRINITY - Jarrod Burns 65 yd fumble recovery (Garrett Biel kick), , TRINITY 7 - TLU 42
03:59 TRINITY - Daniel South 33 yd pass from Nykolas McKissic (Garrett Biel kick), 8-76 2:20, TRINITY 14 - TLU 42
TRINITY TLU
FIRST DOWNS................... 17 20
RUSHES-YARDS (NET)............ 27-104 47-155
PASSING YDS (NET)............. 236 295
Passes Att-Comp-Int........... 35-18-2 16-11-0
TOTAL OFFENSE PLAYS-YARDS..... 62-340 63-450
Fumble Returns-Yards.......... 1-65 0-0
Punt Returns-Yards............ 1-20 3-7
Kickoff Returns-Yards......... 4-113 2-50
Interception Returns-Yards.... 0-0 2-73
Punts (Number-Avg)............ 4-44.8 5-40.2
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 4-30 6-53
Possession Time............... 27:15 30:56
Third-Down Conversions........ 6 of 14 4 of 11
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 0-3 4-4
Sacks By: Number-Yards........ 0-0 1-2
RUSHING: Trinity University-Kyle Lewis 7-30; Desmond King 10-25; Caleb
Urban 2-23; Nykolas McKissic 1-14; Patrick Dickinson 6-10; Robert Davidson 1-2.
Texas Lutheran-Mitchell Bunger 10-40; Charles Cooper 10-39; Richard Allen 7-26;
Domin. Hardaway 9-24; JarretBuchholtz 4-17; Matt Santos 3-11; Brent Peavy 2-0;
TEAM 2-minus 2.
PASSING: Trinity University-Patrick Dickinson 10-15-0-109; Robert
Davidson 5-13-1-77; Nykolas McKissic 3-7-1-50. Texas Lutheran-Mitchell Bunger
11-15-0-295; JarretBuchholtz 0-1-0-0.
RECEIVING: Trinity University-Daniel South 5-99; Caleb Urban 4-43; Cory
Scherr 3-46; Zach Matevia 3-18; Markham Stayton 1-18; Riley Walker 1-7; John
Jackson 1-5. Texas Lutheran-Steven Thrash 4-167; Robert Salinas 3-50; Domin.
Hardaway 2-23; Billy Hardee 1-34; Sherome Miller 1-21.
INTERCEPTIONS: Trinity University-None. Texas Lutheran-Brandon Thomas
1-73; Jeremy Linzer 1-0.
FUMBLES: Trinity University-Caleb Urban 1-1. Texas Lutheran-Charles
Cooper 1-0; JarretBuchholtz 1-1.
Stadium: Matador Stadium Attendance: 2120
Kickoff time: 1 p.m. End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Referee: Ford Sasser; Umpire: Lubin Garcia Jr; Linesman: Steve LaMantia;
Line judge: Esteban Garza; Back judge: Joe Pierce; Field judge: Julian Alvarez;
Side judge: Kenny Espinosa; Scorer: Tim Clark;
Temperature: 85 Wind: 10-15 S Weather: Sunny, clear
|
Play-by-Play Summary |
Trinity University Football 2010
Trinity University vs Texas Lutheran (Oct 09, 2010 at Seguin, Texas)
| Trinity wins toss and defers. TLU will receive. | |||
| Trinity | 1-10 | at Trinity30 | TRINITY ball on TRINITY30. |
| Lukas Sheridan kickoff 69 yards to the TLU1, Matt Santos return 40 yards to the TLU41 (Lukas Sheridan). | |||
| Tlu | 1-10 | at Tlu41 | Mitchell Bunger pass incomplete to Steven Thrash (Tyler Barrett). |
| Tlu | 2-10 | at Tlu41 | Mitchell Bunger pass complete to Steven Thrash for 16 yards to the TRINITY43, 1ST DOWN TLU (Charlie Wilson). |
| Tlu | 1-10 | at Trinity43 | Charles Cooper rush for no gain to the TRINITY43 (Garrett VanDyke). |
| Tlu | 2-10 | at Trinity43 | Mitchell Bunger pass complete to Robert Salinas for 4 yards to the TRINITY39 (Tyler Barrett). |
| Tlu | 3-6 | at Trinity39 | Timeout Texas Lutheran, clock 12:55. |
| Tlu | 3-6 | at Trinity39 | Mitchell Bunger pass complete to Steven Thrash for 16 yards to the TRINITY23, 1ST DOWN TLU (Antonio Debouse). |
| Tlu | 1-10 | at Trinity23 | Charles Cooper rush for loss of 1 yard to the TRINITY24 (T. Puskarich). |
| Tlu | 2-11 | at Trinity24 | Charles Cooper rush for 22 yards to the TRINITY2, 1ST DOWN TLU (Jarrod Burns). |
| Tlu | 1-G | at Trinity02 | Charles Cooper rush for 2 yards to the TRINITY0, TOUCHDOWN, clock 11:17. |
| Allen Cain kick attempt good. | |||
| Texas Lutheran 7, Trinity University 0 | |||
| Drive: 8 plays, 59 yards, TOP 03:50 | |||
| Allen Cain kickoff 53 yards to the TRINITY17, Caleb Urban return 21 yards to the TRINITY38 (Bradley Snowden). | |||
| Trinity | 1-10 | at Trinity38 | TRINITY UNIVERSITY drive start at 11:10. |
| Trinity | 1-10 | at Trinity38 | Desmond King rush for 1 yard to the TRINITY39 (Delas Lancelin). |
| Trinity | 2-9 | at Trinity39 | P. Dickinson pass complete to Caleb Urban for 4 yards to the TRINITY43 (Zack Weathersby;Jack Moses). |
| Trinity | 3-5 | at Trinity43 | P. Dickinson rush for 3 yards to the TRINITY46 (Delas Lancelin). |
| Trinity | 4-2 | at Trinity46 | Kyle Trella punt 54 yards to the TLU0, touchback. |
| Drive: 3 plays, 8 yards, TOP 02:01 | |||
| Tlu | 1-10 | at Tlu20 | TEXAS LUTHERAN drive start at 09:09. |
| Tlu | 1-10 | at Tlu20 | Mitchell Bunger pass complete to Domin. Hardaway for 8 yards to the TLU28 (Charlie Wilson). |
| Tlu | 2-2 | at Tlu28 | Domin. Hardaway rush for 1 yard to the TLU29 (Glenn Etienne;Reuben Lucas). |
| Tlu | 3-1 | at Tlu29 | Mitchell Bunger rush for 1 yard to the TLU30, 1ST DOWN TLU (Greg Kerr). |
