Trinity University
Team Game-by-Game Statistics
Game Results
Trinity University Football 2009
Trinity University Game Results (as of Nov 14, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/05/2009 at McMurry University W 31-26 1- 0- 0 0- 0- 0 3:15 2650
Sep 12, 2009 at Texas Lutheran W 22-21 2- 0- 0 0- 0- 0 2:43 2450
* Sep 19, 2009 at Rhodes W 40-19 3- 0- 0 1- 0- 0 2:45 655
* Sep 26, 2009 at Millsaps College 6-24 L 3- 1- 0 1- 1- 0 2:40 1802
Oct 03, 2009 BIRMINGHAM-SOUTHERN W 41-14 4- 1- 0 1- 1- 0 2:23 1138
* Oct 17, 2009 SEWANEE W 40-0 5- 1- 0 2- 1- 0 2:18 1038
* Oct 24, 2009 at DePauw University 18-26 L 5- 2- 0 2- 2- 0 2:47 500
Oct 31, 2009 AZUSA PACIFIC 27-55 L 5- 3- 0 2- 2- 0 2:41 1001
* Nov 07, 2009 CENTRE COLLEGE W 27-17 6- 3- 0 3- 2- 0 2:45 1431
* Nov 14, 2009 at Austin College W 44-10 7- 3- 0 4- 2- 0 2:45 1100
* indicates conference game
Team Game-by-Game
Trinity University Football 2009
Trinity University Team Game-by-Game (as of Nov 14, 2009)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/05/2009 at McMurry University.. 50 158 2 23 10 173 2 40 24- 10- 1 173 2 40 5 80 0 25 0 0 0 0 429
Sep 12, 2009 at Texas Lutheran...... 31 21 1 15 30 287 1 20 47- 30- 0 287 1 20 4 81 0 30 0 0 0 0 393
Sep 19, 2009 at Rhodes.............. 52 200 1 25 19 271 3 34 26- 19- 0 271 3 34 3 62 0 23 3 44 0 16 609
Sep 26, 2009 at Millsaps College.... 23 59 0 16 11 127 0 35 28- 11- 3 127 0 35 5 156 1 87 2 20 0 10 362
Oct 03, 2009 BIRMINGHAM-SOUTHERN.... 48 271 4 49 10 150 1 62 13- 10- 0 150 1 62 3 58 0 27 1 12 0 12 491
Oct 17, 2009 SEWANEE................ 38 218 4 32 10 97 1 26 19- 10- 0 97 1 26 2 32 0 17 6 59 0 18 437
Oct 24, 2009 at DePauw University... 29 133 1 53 17 173 1 24 35- 17- 0 173 1 24 6 116 0 41 0 0 0 0 422
Oct 31, 2009 AZUSA PACIFIC.......... 37 117 1 19 21 254 2 36 38- 21- 2 254 2 36 6 156 0 58 1 17 0 17 544
Nov 07, 2009 CENTRE COLLEGE......... 39 260 2 64 13 122 1 23 21- 13- 0 122 1 23 4 80 0 24 2 21 0 15 483
Nov 14, 2009 at Austin College...... 40 187 2 31 21 314 4 49 28- 21- 1 314 4 49 2 45 0 23 4 35 0 14 593
Totals..............................387 1624 18 64 162 1968 16 62 279-162- 7 1968 16 62 40 866 1 87 19 208 0 18 4763
Opponent............................331 1191 11 57 152 1933 15 97 271-152- 10 1933 15 97 55 1098 0 46 27 237 0 30 4549
Games played: 10
Avg per rush: 4.2
Avg per catch: 12.1
Pass efficiency: 131.22
Kick ret avg: 21.6
Punt ret avg: 10.9
All purpose avg/game: 476.3
Total offense avg/gm: 359.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/2009 at McMurry University.. 42 26 68 7.0-32 1.0-5 1 2-0 3-18 7 5 0 4-4 0 0 0 31
Sep 12, 2009 at Texas Lutheran...... 33 30 63 11.0-38 2.0-16 0 1-31 1-4 1 3 0 1-1 0 0 0 22
Sep 19, 2009 at Rhodes.............. 25 24 49 2.0-3 0.0-0 1 5--26 1-32 0 3 0 4-4 0 0 0 40
Sep 26, 2009 at Millsaps College.... 50 30 80 6.0-19 2.0-11 0 0-0 0-0 4 1 0 1-0 0 0 0 6
Oct 03, 2009 BIRMINGHAM-SOUTHERN.... 26 58 84 9.0-38 1.0-8 0 0-0 0-0 9 1 0 5-5 0 0 0 41
Oct 17, 2009 SEWANEE................ 27 34 61 10.0-40 3.0-25 1 1-0 1-31 3 3 0 5-5 0 0 1 40
Oct 24, 2009 at DePauw University... 52 20 72 5.0-12 0.0-0 0 0-0 1-0 1 1 0 1-1 0 1 0 18
Oct 31, 2009 AZUSA PACIFIC.......... 33 34 67 2.0-4 1.0-3 0 0-0 1-0 2 1 0 3-3 0 0 0 27
Nov 07, 2009 CENTRE COLLEGE......... 28 44 72 7.0-37 3.0-30 1 1-0 1-0 9 8 0 3-3 0 0 0 27
Nov 14, 2009 at Austin College...... 34 34 68 8.0-22 2.0-13 0 1-0 1-12 0 3 0 6-5 0 0 0 44
Totals.............................. 350 334 684 67.0-245 15.0-111 4 11-5 10-97 36 29 0 33-31 0 1 1 296
Opponent............................ 342 420 762 68.0-257 22.0-153 11 10-86 7-90 32 42 2 25-23 0 0 0 212
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/2009 at McMurry University.. 6 262 43.7 50 0 1 1 1 2 2-1 43 0 6 342 57.0 0 0
Sep 12, 2009 at Texas Lutheran...... 7 300 42.9 52 0 0 0 1 0 3-3 34 0 4 222 55.5 0 0
Sep 19, 2009 at Rhodes.............. 3 136 45.3 61 0 0 0 1 2 5-4 47 0 9 519 57.7 0 0
Sep 26, 2009 at Millsaps College.... 8 319 39.9 47 0 0 0 0 1 0-0 0 0 1 57 57.0 0 0
Oct 03, 2009 BIRMINGHAM-SOUTHERN.... 1 0 0.0 0 1 0 0 0 0 2-2 48 0 8 466 58.2 0 0
Oct 17, 2009 SEWANEE................ 5 244 48.8 61 0 0 1 2 3 1-1 33 0 7 400 57.1 1 0
Oct 24, 2009 at DePauw University... 6 272 45.3 59 0 1 0 2 2 1-1 38 0 3 156 52.0 0 0
Oct 31, 2009 AZUSA PACIFIC.......... 4 159 39.8 50 0 0 0 1 2 2-2 29 0 6 283 47.2 0 0
Nov 07, 2009 CENTRE COLLEGE......... 4 170 42.5 52 0 0 1 1 2 2-2 27 0 4 235 58.8 0 1
Nov 14, 2009 at Austin College...... 4 185 46.2 55 0 0 0 1 3 1-1 19 0 9 510 56.7 0 0
Totals.............................. 48 2047 42.6 61 1 2 3 10 17 19-17 48 0 57 3190 56.0 1 1
Opponent............................ 56 1867 33.3 48 0 2 13 0 18 11-9 47 0 44 2471 56.2 2 0
Opponent Game-by-Game
Trinity University Football 2009
Trinity University Opponent Game-by-Game (as of Nov 14, 2009)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/05/2009 at McMurry University.. 19 -7 0 8 35 479 3 63 54- 35- 3 479 3 63 6 118 0 25 3 16 0 18 606
Sep 12, 2009 at Texas Lutheran...... 26 26 1 15 17 133 2 19 26- 17- 1 133 2 19 4 85 0 27 7 107 0 30 351
Sep 19, 2009 at Rhodes.............. 24 46 2 32 9 135 0 41 26- 9- 1 135 0 41 9 208 0 42 2 9 0 7 398
Sep 26, 2009 at Millsaps College.... 38 217 1 49 23 297 2 52 41- 23- 0 297 2 52 1 14 0 14 4 16 0 5 554
Oct 03, 2009 BIRMINGHAM-SOUTHERN.... 43 128 1 20 8 86 1 22 14- 8- 0 86 1 22 8 206 0 41 1 9 0 0 429
Oct 17, 2009 SEWANEE................ 36 22 0 10 4 20 0 9 10- 4- 1 20 0 9 7 90 0 22 0 0 0 0 132
Oct 24, 2009 at DePauw University... 43 249 1 28 19 183 2 29 28- 19- 1 183 2 29 3 33 0 18 4 28 0 13 493
Oct 31, 2009 AZUSA PACIFIC.......... 33 233 4 44 17 302 3 52 22- 17- 1 302 3 52 5 113 0 46 3 24 0 18 726
Nov 07, 2009 CENTRE COLLEGE......... 30 83 0 26 18 256 2 97 38- 18- 1 256 2 97 3 51 0 34 1 3 0 3 393
Nov 14, 2009 at Austin College...... 39 194 1 57 2 42 0 36 12- 2- 1 42 0 36 9 180 0 39 2 25 0 28 467
Opponent totals.....................331 1191 11 57 152 1933 15 97 271-152- 10 1933 15 97 55 1098 0 46 27 237 0 30 4549
Trinity University..................387 1624 18 64 162 1968 16 62 279-162- 7 1968 16 62 40 866 1 87 19 208 0 18 4763
Games played: 10
Avg per rush: 3.6
Avg per catch: 12.7
Pass efficiency: 126.89
Kick ret avg: 20.0
Punt ret avg: 8.8
All purpose avg/game: 454.9
Total offense avg/gm: 312.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/2009 at McMurry University.. 36 44 80 5.0-25 1.0-10 3 2-13 1-0 2 6 0 2-2 0 0 0 26
Sep 12, 2009 at Texas Lutheran...... 50 22 72 12.0-57 6.0-40 1 0-0 0-0 3 8 0 3-3 0 0 0 21
Sep 19, 2009 at Rhodes.............. 43 52 95 6.0-34 3.0-28 3 3-73 0-0 0 0 0 2-1 0 0 0 19
Sep 26, 2009 at Millsaps College.... 29 22 51 5.0-20 1.0-9 0 0-0 3-10 5 6 1 3-3 0 0 0 24
Oct 03, 2009 BIRMINGHAM-SOUTHERN.... 31 50 81 6.0-29 2.0-17 1 1-0 0-0 3 0 1 2-2 0 0 0 14
Oct 17, 2009 SEWANEE................ 16 66 82 7.0-24 3.0-15 0 0-0 0-0 3 5 0 0-0 0 0 0 0
Oct 24, 2009 at DePauw University... 42 10 52 7.0-8 0.0-0 0 0-0 0-0 6 7 0 3-2 0 0 0 26
Oct 31, 2009 AZUSA PACIFIC.......... 36 48 84 10.0-36 4.0-27 0 1-0 2-54 5 6 0 7-7 0 0 0 55
Nov 07, 2009 CENTRE COLLEGE......... 24 58 82 5.0-15 2.0-7 3 3-0 0-0 5 1 0 2-2 0 0 0 17
Nov 14, 2009 at Austin College...... 35 48 83 5.0-9 0.0-0 0 0-0 1-26 0 3 0 1-1 0 0 0 10
Opponent totals..................... 342 420 762 68.0-257 22.0-153 11 10-86 7-90 32 42 2 25-23 0 0 0 212
Trinity University.................. 350 334 684 67.0-245 15.0-111 4 11-5 10-97 36 29 0 33-31 0 1 1 296
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/2009 at McMurry University.. 3 97 32.3 48 0 0 0 0 1 3-2 38 0 5 277 55.4 0 0
Sep 12, 2009 at Texas Lutheran...... 7 249 35.6 41 0 0 4 0 5 0-0 0 0 4 220 55.0 0 0
Sep 19, 2009 at Rhodes.............. 6 191 31.8 43 0 0 1 0 0 0-0 0 0 3 184 61.3 0 0
Sep 26, 2009 at Millsaps College.... 8 275 34.4 43 0 0 4 0 6 2-1 36 0 5 290 58.0 0 0
Oct 03, 2009 BIRMINGHAM-SOUTHERN.... 4 118 29.5 38 0 0 1 0 1 0-0 0 0 3 130 43.3 0 0
Oct 17, 2009 SEWANEE................ 9 316 35.1 45 0 0 0 0 1 0-0 0 0 2 103 51.5 0 0
Oct 24, 2009 at DePauw University... 4 118 29.5 42 0 2 1 0 2 2-2 34 0 6 333 55.5 0 0
Oct 31, 2009 AZUSA PACIFIC.......... 1 44 44.0 44 0 0 0 0 0 2-2 47 0 10 564 56.4 2 0
Nov 07, 2009 CENTRE COLLEGE......... 4 153 38.2 48 0 0 0 0 1 1-1 23 0 4 244 61.0 0 0
Nov 14, 2009 at Austin College...... 10 306 30.6 45 0 0 2 0 1 1-1 37 0 2 126 63.0 0 0
Opponent totals..................... 56 1867 33.3 48 0 2 13 0 18 11-9 47 0 44 2471 56.2 2 0
Trinity University.................. 48 2047 42.6 61 1 2 3 10 17 19-17 48 0 57 3190 56.0 1 1
Team Game-by-Game Comparison
Trinity University Football 2009
Trinity University Team Game-by-Game Comparison (as of Nov 14, 2009)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
McMurry University.. 31-26 20/22 50-158 / 19--7 24-10- 1 / 54-35- 3 173/479 74/73 331/472 98/147 68/84 3/5
Texas Lutheran...... 22-21 22/13 31-21 / 26-26 47-30- 0 / 26-17- 1 287/133 78/52 308/159 116/192 74/30 0/2
Rhodes.............. 40-19 24/9 52-200 / 24-46 26-19- 0 / 26- 9- 1 271/135 78/50 471/181 112/290 65/0 3/6
Millsaps College.... 6-24 8/24 23-59 / 38-217 28-11- 3 / 41-23- 0 127/297 51/79 186/514 176/40 65/90 3/0
BIRMINGHAM-SOUTHERN. 41-14 20/13 48-271 / 43-128 13-10- 0 / 14- 8- 0 150/86 61/57 421/214 70/215 25/5 1/0
SEWANEE............. 40-0 17/6 38-218 / 36-22 19-10- 0 / 10- 4- 1 97/20 57/46 315/42 122/90 60/20 0/2
DePauw University... 18-26 17/22 29-133 / 43-249 35-17- 0 / 28-19- 1 173/183 64/71 306/432 116/61 75/35 0/1
AZUSA PACIFIC....... 27-55 21/20 37-117 / 33-233 38-21- 2 / 22-17- 1 254/302 75/55 371/535 173/191 0/30 3/1
CENTRE COLLEGE...... 27-17 18/15 39-260 / 30-83 21-13- 0 / 38-18- 1 122/256 60/68 382/339 101/54 55/47 3/2
Austin College...... 44-10 26/8 40-187 / 39-194 28-21- 1 / 12- 2- 1 314/42 68/51 501/236 92/231 43/60 1/2
Totals.............. 296-212 193/152 387-1624/331-1191 279-162- 7/271-152-10 1968/1933 666/602 3592/3124 1176/1511 530/401 17/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
McMurry University.. 7-17 / 7-15 1-1 / 0-2 33:47/ 26:13 7:34 3.2/-0.4 7.2/8.9 4.5/6.5 6-43.7 / 3-32.3
Texas Lutheran...... 7-18 / 2-12 0-1 / 2-2 33:53/ 26:07 7:46 0.7/1.0 6.1/5.1 3.9/3.1 7-42.9 / 7-35.6
Rhodes.............. 6-15 / 0-10 1-1 / 0-1 43:01/ 16:46 26:15 3.8/1.9 10.4/5.2 6.0/3.6 3-45.3 / 6-31.8
Millsaps College.... 3-13 / 9-19 0-1 / 0-0 24:38/ 35:22 -10:44 2.6/5.7 4.5/7.2 3.6/6.5 8-39.9 / 8-34.4
BIRMINGHAM-SOUTHERN. 8-12 / 6-15 0-1 / 2-5 32:48/ 27:12 5:36 5.6/3.0 11.5/6.1 6.9/3.8 1-0.0 / 4-29.5
SEWANEE............. 2-10 / 2-10 0-1 / 0-0 31:04/ 28:56 2:08 5.7/0.6 5.1/2.0 5.5/0.9 5-48.8 / 9-35.1
DePauw University... 5-14 / 6-13 1-2 / 0-0 26:11/ 33:49 -7:38 4.6/5.8 4.9/6.5 4.8/6.1 6-45.3 / 4-29.5
AZUSA PACIFIC....... 9-17 / 5-8 2-2 / 0-0 32:35/ 27:14 5:21 3.2/7.1 6.7/13.7 4.9/9.7 4-39.8 / 1-44.0
CENTRE COLLEGE...... 3-10 / 7-16 0-1 / 0-3 30:38/ 29:22 1:16 6.7/2.8 5.8/6.7 6.4/5.0 4-42.5 / 4-38.2
Austin College...... 4-10 / 2-13 0-0 / 0-0 34:36/ 24:52 9:44 4.7/5.0 11.2/3.5 7.4/4.6 4-46.2 / 10-30.6
Totals.............. 54-136/ 46-131 5-11 / 4-13 323:11/275:53 47:18 4.2/3.6 7.1/7.1 5.4/5.2 48-42.6 / 56-33.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Trinity University Football 2009
Trinity University Game Results (as of Nov 14, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/05/2009 at McMurry University W 31-26 1- 0- 0 0- 0- 0 3:15 2650
Sep 12, 2009 at Texas Lutheran W 22-21 2- 0- 0 0- 0- 0 2:43 2450
* Sep 19, 2009 at Rhodes W 40-19 3- 0- 0 1- 0- 0 2:45 655
* Sep 26, 2009 at Millsaps College 6-24 L 3- 1- 0 1- 1- 0 2:40 1802
Oct 03, 2009 BIRMINGHAM-SOUTHERN W 41-14 4- 1- 0 1- 1- 0 2:23 1138
* Oct 17, 2009 SEWANEE W 40-0 5- 1- 0 2- 1- 0 2:18 1038
* Oct 24, 2009 at DePauw University 18-26 L 5- 2- 0 2- 2- 0 2:47 500
Oct 31, 2009 AZUSA PACIFIC 27-55 L 5- 3- 0 2- 2- 0 2:41 1001
* Nov 07, 2009 CENTRE COLLEGE W 27-17 6- 3- 0 3- 2- 0 2:45 1431
* Nov 14, 2009 at Austin College W 44-10 7- 3- 0 4- 2- 0 2:45 1100
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
McMurry University.. 31-26 20/22 50-158 / 19--7 24-10- 1 / 54-35- 3 173/479 74/73 331/472 98/147 68/84 3/5
Texas Lutheran...... 22-21 22/13 31-21 / 26-26 47-30- 0 / 26-17- 1 287/133 78/52 308/159 116/192 74/30 0/2
Rhodes.............. 40-19 24/9 52-200 / 24-46 26-19- 0 / 26- 9- 1 271/135 78/50 471/181 112/290 65/0 3/6
Millsaps College.... 6-24 8/24 23-59 / 38-217 28-11- 3 / 41-23- 0 127/297 51/79 186/514 176/40 65/90 3/0
BIRMINGHAM-SOUTHERN. 41-14 20/13 48-271 / 43-128 13-10- 0 / 14- 8- 0 150/86 61/57 421/214 70/215 25/5 1/0
SEWANEE............. 40-0 17/6 38-218 / 36-22 19-10- 0 / 10- 4- 1 97/20 57/46 315/42 122/90 60/20 0/2
DePauw University... 18-26 17/22 29-133 / 43-249 35-17- 0 / 28-19- 1 173/183 64/71 306/432 116/61 75/35 0/1
AZUSA PACIFIC....... 27-55 21/20 37-117 / 33-233 38-21- 2 / 22-17- 1 254/302 75/55 371/535 173/191 0/30 3/1
CENTRE COLLEGE...... 27-17 18/15 39-260 / 30-83 21-13- 0 / 38-18- 1 122/256 60/68 382/339 101/54 55/47 3/2
Austin College...... 44-10 26/8 40-187 / 39-194 28-21- 1 / 12- 2- 1 314/42 68/51 501/236 92/231 43/60 1/2
Totals.............. 296-212 193/152 387-1624/331-1191 279-162- 7/271-152-10 1968/1933 666/602 3592/3124 1176/1511 530/401 17/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Trinity University Football 2009
Trinity University Game Superlatives (as of Nov 14, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Chris Baer at Austin College (Nov 14, 2009)
Yards Rushing....... 209 Chris Baer vs Centre College (Nov 07, 2009)
TD Rushes........... 2 Patrick Dickinson vs Birmingham-Southern (Oct 03, 2009)
Chris Baer vs Sewanee (Oct 17, 2009)
Chris Baer at Austin College (Nov 14, 2009)
Long Rush........... 64 Chris Baer vs Centre College (Nov 07, 2009)
Pass attempts....... 47 Robert Davidson at Texas Lutheran (Sep 12, 2009)
Pass completions.... 30 Robert Davidson at Texas Lutheran (Sep 12, 2009)
Yards Passing....... 311 Robert Davidson at Austin College (Nov 14, 2009)
TD Passes........... 4 Robert Davidson at Austin College (Nov 14, 2009)
Long Pass........... 62 Patrick Dickinson vs Birmingham-Southern (Oct 03, 2009)
Receptions.......... 11 Riley Curry at DePauw University (Oct 24, 2009)
Yards Receiving..... 143 Caleb Urban at Austin College (Nov 14, 2009)
TD Receptions....... 2 Riley Curry at Austin College (Nov 14, 2009)
Long Reception...... 62 Caleb Urban vs Birmingham-Southern (Oct 03, 2009)
Field Goals......... 4 Garrett Biel at Rhodes (Sep 19, 2009)
Long Field Goal..... 48 Garrett Biel vs Birmingham-Southern (Oct 03, 2009)
Punts............... 8 Kyle Trella at Millsaps College (Sep 26, 2009)
Punting Avg......... 48.8 Kyle Trella vs Sewanee (Oct 17, 2009)
Long Punt........... 61 Kyle Trella at Rhodes (Sep 19, 2009)
Kyle Trella vs Sewanee (Oct 17, 2009)
Long Punt Return.... 18 Tyler Barrett vs Sewanee (Oct 17, 2009)
Long Kickoff Return. 87 Caleb Urban at Millsaps College (Sep 26, 2009)
Tackles............. 11 Dennis Grebe at DePauw University (Oct 24, 2009)
Sacks............... 2.0 Jeff Carapetyan at Texas Lutheran (Sep 12, 2009)
Ben Robinson vs Centre College (Nov 07, 2009)
Tackles For Loss.... 3.5 Jonathan Alexander vs Sewanee (Oct 17, 2009)
Interceptions....... 2 Evan Reville at McMurry University (09/05/2009)
Trinity University Football 2009
Trinity University Game Superlatives (as of Nov 14, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 52 at Rhodes (Sep 19, 2009)
Yards Rushing....... 271 vs Birmingham-Southern (Oct 03, 2009)
Yards Per Rush...... 6.7 vs Centre College (Nov 07, 2009)
TD Rushes........... 4 vs Birmingham-Southern (Oct 03, 2009)
vs Sewanee (Oct 17, 2009)
Pass attempts....... 47 at Texas Lutheran (Sep 12, 2009)
Pass completions.... 30 at Texas Lutheran (Sep 12, 2009)
Yards Passing....... 314 at Austin College (Nov 14, 2009)
Yards Per Pass...... 11.5 vs Birmingham-Southern (Oct 03, 2009)
TD Passes........... 4 at Austin College (Nov 14, 2009)
Total Plays......... 78 at Texas Lutheran (Sep 12, 2009)
at Rhodes (Sep 19, 2009)
Total Offense....... 501 at Austin College (Nov 14, 2009)
Yards Per Play...... 7.4 at Austin College (Nov 14, 2009)
Points.............. 44 at Austin College (Nov 14, 2009)
Sacks By............ 3 vs Sewanee (Oct 17, 2009)
vs Centre College (Nov 07, 2009)
First Downs......... 26 at Austin College (Nov 14, 2009)
Penalties........... 9 at Rhodes (Sep 19, 2009)
at DePauw University (Oct 24, 2009)
Penalty Yards....... 75 at DePauw University (Oct 24, 2009)
Turnovers........... 3 at McMurry University (09/05/2009)
at Rhodes (Sep 19, 2009)
at Millsaps College (Sep 26, 2009)
vs Azusa Pacific (Oct 31, 2009)
vs Centre College (Nov 07, 2009)
Interceptions By.... 3 at McMurry University (09/05/2009)
Trinity University Football 2009
Trinity University Game Superlatives (as of Nov 14, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 Derr. Karazsia, at DePauw University (Oct 24, 2009)
Yards Rushing....... 121 Jon Ellis, at DePauw University (Oct 24, 2009)
TD Rushes........... 3 J. vanden Raadt, vs Azusa Pacific (Oct 31, 2009)
Long Rush........... 57 Hasten, at Austin College (Nov 14, 2009)
Pass attempts....... 54 Jake Mullin, at McMurry University (09/05/2009)
Pass completions.... 35 Jake Mullin, at McMurry University (09/05/2009)
Yards Passing....... 479 Jake Mullin, at McMurry University (09/05/2009)
TD Passes........... 3 Jake Mullin, at McMurry University (09/05/2009)
J. vanden Raadt, vs Azusa Pacific (Oct 31, 2009)
Long Pass........... 97 Conliffe, vs Centre College (Nov 07, 2009)
Receptions.......... 9 D. Diamond, at McMurry University (09/05/2009)
Bray. Dahlstrom, at DePauw University (Oct 24, 2009)
Yards Receiving..... 153 Marcus Franklin, at McMurry University (09/05/2009)
TD Receptions....... 2 Matt Davis, vs Azusa Pacific (Oct 31, 2009)
Long Reception...... 97 Edwards, vs Centre College (Nov 07, 2009)
Field Goals......... 2 Jessie Garcia, at McMurry University (09/05/2009)
Jord. Havercamp, at DePauw University (Oct 24, 2009)
Ben Hansen, vs Azusa Pacific (Oct 31, 2009)
Long Field Goal..... 47 Ben Hansen, vs Azusa Pacific (Oct 31, 2009)
Punts............... 10 Reisig, at Austin College (Nov 14, 2009)
Punting Avg......... 44.0 Austin Kehmeier, vs Azusa Pacific (Oct 31, 2009)
Long Punt........... 48 Alex Crisman, at McMurry University (09/05/2009)
Collett, vs Centre College (Nov 07, 2009)
Long Punt Return.... 30 Brian Box, at Texas Lutheran (Sep 12, 2009)
Long Kickoff Return. 46 Jeremiah Andujo, vs Azusa Pacific (Oct 31, 2009)
Tackles............. 15 Jay York, vs Azusa Pacific (Oct 31, 2009)
Sacks............... 2.0 JamesVillarreal, at Texas Lutheran (Sep 12, 2009)
Eric Walker, at Texas Lutheran (Sep 12, 2009)
Tackles For Loss.... 3.0 Eric Walker, at Texas Lutheran (Sep 12, 2009)
Thomas Wrona, at DePauw University (Oct 24, 2009)
Interceptions....... 3 K. Peters, at Millsaps College (Sep 26, 2009)
Trinity University Football 2009
Trinity University Game Superlatives (as of Nov 14, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 43 vs Birmingham-Southern (Oct 03, 2009)
at DePauw University (Oct 24, 2009)
Yards Rushing....... 249 at DePauw University (Oct 24, 2009)
Yards Per Rush...... 7.1 vs Azusa Pacific (Oct 31, 2009)
TD Rushes........... 4 vs Azusa Pacific (Oct 31, 2009)
Pass attempts....... 54 at McMurry University (09/05/2009)
Pass completions.... 35 at McMurry University (09/05/2009)
Yards Passing....... 479 at McMurry University (09/05/2009)
Yards Per Pass...... 13.7 vs Azusa Pacific (Oct 31, 2009)
TD Passes........... 3 at McMurry University (09/05/2009)
vs Azusa Pacific (Oct 31, 2009)
Total Plays......... 79 at Millsaps College (Sep 26, 2009)
Total Offense....... 535 vs Azusa Pacific (Oct 31, 2009)
Yards Per Play...... 9.7 vs Azusa Pacific (Oct 31, 2009)
Points.............. 55 vs Azusa Pacific (Oct 31, 2009)
Sacks By............ 6 at Texas Lutheran (Sep 12, 2009)
First Downs......... 24 at Millsaps College (Sep 26, 2009)
Penalties........... 12 at McMurry University (09/05/2009)
Penalty Yards....... 90 at Millsaps College (Sep 26, 2009)
Turnovers........... 6 at Rhodes (Sep 19, 2009)
Interceptions By.... 3 at Millsaps College (Sep 26, 2009)
Red-Zone Results
Trinity University Football 2009
Trinity University Red-Zone Results (as of Nov 14, 2009)
All games
Trinity University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/05/20 at McMurry University.. W 31-26 4 2 14 2 2 0 0 1 0 1 0 0 0
Sep 12 at Texas Lutheran...... W 22-21 5 5 22 2 1 1 3 0 0 0 0 0 0
*Sep 19 at Rhodes.............. W 40-19 8 6 30 3 1 2 3 0 0 0 1 1 0
*Sep 26 at Millsaps College.... L 6-24 1 0 0 0 0 0 0 0 0 1 0 0 0
Oct 03 Birmingham-Southern.... W 41-14 5 5 27 3 3 0 2 0 0 0 0 0 0
*Oct 17 Sewanee................ W 40-0 4 3 17 2 2 0 1 0 0 0 0 1 0
