![]() |
Team/Coaching Records
|
These records are compiled by the Trinity Sports Information department. In many cases, complete records are not available at this time. In this case, records before 1963 have yet to be researched. If you have any questions, please contact Justin Parker. |
||||||
| Coach | Win | Loss | Tie | Win % | Batting Average Leader | ERA Leader |
| Houston Wheeler (1963-1986) | 377 | 461 | 3 | .450 | Most Wins, Season | 37 (2002, 2004) |
| Tim Scannell (1999-2010) | 374 | 163 | 0 | .696 | Most Consecutive Wins | 22 (1972) |
| Jeff Brown (1991-1995) | 82 | 111 | 0 | .425 | Best Team Batting Average | .370 (1998, 2000) |
| Pete Hughes (1997-1998) | 52 | 30 | 0 | .634 | Most Home Runs, Season | 60 (2004) |
| Bill Richardson (1987-1990) | 24 | 105 | 0 | .186 | Most Runs, Season | 426 (2008) |
| Scott Williams (1996) | 22 | 16 | 0 | .579 | Most Doubles, Season | 135 (2008) |
| Eric Forestier (1995)* | 11 | 7 | 0 | .611 | Most Triples, Season | 24 (1998) |
| Most Steals, Season | 138 (2000) | |||||
| Best ERA, Season | 2.04 (1973) | |||||
| * served as interim coach in 1995 | Most Strikeouts, Season | 464 (2004) | ||||

