Trinity Baseball Individual Records

These records are compiled by the Trinity Sports Information department.  In many cases, complete records are not available at this time.  If you have any questions, please contact Justin Parker.

   
HITTING PITCHING
SEASON CAREER SEASON CAREER
       
Batting Average Batting Average Wins Wins
.480, Evan Jones (2010) .409, Kenneth Sharp (2000-03) 12, Paul Stanley (1972) 28, Mickey Mahler (1971-74)
.475, J.C. Bunch (1998) .407, Bo Edwards (1997-00) 11, Mickey Mahler (1974) 26, Brian Nowell (1995-98)
.464, Bo Edwards (1998) .407, Jason Armstrong (2001-04) 11, Brian Nowell (1998) 26, Mike Frost (2001-04)
.464, Doug Grigar (1998) .406, Evan Jones (2007-10) 11, Adam Coffman (2000) 24, Paul Stanley (1970-73)
.457, Jason Armstrong (2004) .400, J.C. Bunch (1998-01) 10, Jimmy Wingate (1966) 24, David Smith (1999-02) 
.450, Dash Kohlhausen (2000) .383, Kyle Felix (2008-11) 10, Mike Bacsik (1972) 24, Brian Oates (2004-08)
.432, Pat Olfers (1963) .382, Greg Sullo (1993-95) 10, Mike Bacsik (1973) 23, Mike Bacsik (1970-73)
.428, Pat Olfers (1961) .381, Pat Cluney (1966-68) 10, Mike Burton (1999) 22, Adam Coffman (1998-01)
.427, Bo Edwards (2000) .376, Doug Grigar (1996-99) 10, Mike Frost (2004) 21, Jason Klein (1994-97)
.419, Nick Vera (2007) .373, Nick Vera (2004-07) 10, Ben Klimesh (2011) 21, Evan Bronson (2006-09) 
       
Hits Hits Earned Run Average Earned Run Average
90, Jason Armstrong (2004) 281, Jason Armstrong (2001-04) 0.40, Jimmy Wingate (1966) 1.92, Paul Stanley (1970-73)
80, Kenneth Sharp (2000) 280, Kenneth Sharp (2000-03) 0.87, Jerry Bostic (1968) 2.20, Mike Frost (2001-04)
78, Bo Edwards (1998) 251, Bo Edwards (1997-00) 1.09, Henry Blanks (1963) 2.37, Mickey Mahler (1971-73)
78, Doug Grigar (1998) 251, J.C. Bunch (1998-01) 1.12, Mike Kelly (2002) 2.86, Adam Frey (2002-06)
76, Evan Jones (2008)

245, Kyle Felix (2008-11)

1.39, Mike Bacsik (1973) 3.06, Evan Bronson (2006-09)
75, Matt Fillman (1998) 221, Evan Jones (1997-10) 1.46, Emil Moczygemba (1968) 3.08, Craig Cook (1968-71)
74, Jason Armstrong (2002) 216, Doug Grigar (1996-99) 1.50, Mike Frost (20010 3.21, Brian Oates (2004-08)
74, Kenneth Sharp (2002) 204, Kevin Jackson (2008-11) 1.59, Paul Stanley (1972) 3.68, Mike Panozzo (2008-11)
71, J.C. Bunch (1999) 188, Nick Vera (2004-07) 1.64, Paul Stanley (1970) 3.76, Noah Solomon (2008-11)
71, Evan Jones (2010) 183, Cory Cassell (1998-02) 1.74, Britton Horn (2006)  3.81, Rob Lauer (1992-94)
       
Runs Runs Games Pitched (Appearances) Games Pitched (Appearances)
69, Bo Edwards (1998) 208, Bo Edwards (1997-00) 23, Ryan Poffenroth (2007) 68, Adam Coffman (1998-2001)
66, Jason Armstrong (2004) 202, J.C. Bunch (1998-01) 22, Jason Klein (1994) 65, Adam Frey (2002-06)
62, J.C. Bunch (1999) 195, Jason Armstrong (2001-04) 22, Adam Coffman (1999) 62, Joe Brown (2002-05)
61, J.C. Bunch (2000) 188, Kenneth Sharp (2000-03) 22, Joe Brown (2005) 58, Curtis Cavazos (2000-03)
59, Evan Jones (2008) 177, Kevin Jackson (2008-11) 21, Pat Hernandez (1983) 57, Mike Frost (2001-04)
58, Bo Edwards (1999) 174, Kyle Felix (2008-11) 21, Tim Redden (1984) 57, Jason Klein (1994-97)
58, Kevin Jackson (2010) 161, Doug Grigar (1996-99) 20, Mike Panozzo (2009) 57, Evan Bronson (2006-09)
57, Doug Grigar (1999) 159, Cory Cassell (1998-02) 19, Adam Coffman (2001) 55, Brian Nowell (1995-98)
57, Cory Cassell (2000) 150, Evan Jones (2007-10) 19, Joe Brown (2002) 55, Doc Beeman (1995-98)
57, Nick Vera (2006) 145, Nick Vera (2004-07) 19, Joey Perrone (2005) 55, Ryan Poffenroth (2005-08)
    19, Adam Frey (2006)  
       
RBI RBI Innings Pitched Innings Pitched
67, Evan Jones (2008)

201, Kyle Felix (2008-11)

108.2, Brian Nowell (1998) 319.0, Paul Stanley (1970-73)
67, Evan Jones (2010) 189, Evan Jones (2007-10) 108.1, Mickey Mahler (1974) 291.0, Mike Frost (2001-04)
66, Doug Grigar (1999) 183, Bo Edwards (1997-00) 104.0, Pat Hernandez (1983) 277.1, Brian Nowell (1995-98)
61, Huston O'Connor (2004)  174, J.C. Bunch (1998-01) 96.1, Paul Stanley (1972) 267.2, Mickey Mahler (1971-74)
61, Kyle Felix (2011) 167, Jason Armstrong (2001-04) 96.1, Mike Bacsik (1973) 250.1, Evan Bronson (2006-09)
59, Bo Edwards (1999) 163, Doug Grigar (1996-99) 95.0, Mike Burton (1998) 249.0, David Smith (1999-2002)
59, Jason Armstrong (2004) 152, Kenneth Sharp (2000-03) 93.0, Steve Calderon (1975) 242.0, Pat Walsh (1975-78)
58, Matt Fillman (1998)  136, Cory Cassell (1998-02) 90.1, Jimmy Wingate (1966) 239.2, Adam Coffman (1998-2001)
58, Nick Pappas (2010)  136, Nick Vera (2004-07) 88.0, David Smith (2002) 238.2, Mike Bacsik (1971-73)
57, Doug Grigar (1998)  132, Matt Fillman (1995-98) 88.0, Brian Oates (2008) 228.1, Rob Lauer (1991-94)
       
At-Bats At-Bats Complete Games Complete Games
197, Jason Armstrong (2004) 691, Jason Armstrong (2001-04) 12, Mickey Mahler (1974) 25, Pat Hernandez (1981-83)
195, Stosh Hoover (2008) 685, Kenneth Sharp (2000-03) 11, Paul Stanley (1972) 19, Tim Horvath (1985-86)
193, Kenneth Sharp (2000) 640, Kyle Felix (2008-11) 11, Pat Hernandez (1983) 18, Brian Nowell (1995-98)
189, Evan Jones (2008) 628, J.C. Bunch (1998-01) 10, Tim Horvath (1985) 15, Paul Stanley (1970, 1972)
188, Jason Armstrong (2003) 616, Bo Edwards (1997-00) 9, Pat Hernandez (1982) 13, Pat Walsh (1975-78)
184, Kenneth Sharp (2002) 595, Kevin Jackson (2008-11) 9, Tim Horvath (1986) 13, Evan Bronson (2006-09)
182, Matt Fillman (1998) 574, Doug Grigar (1996-99) 9, Brian Nowell (1998) 11, Mike Frost (2001-04)
182, Bo Edwards (1999) 558, Stosh Hoover (2005-09) 8, Jay Moritz (1978) 10, D.J. Webb (1976-79)
182, Chase Tettleton (2004) 545, Evan Jones (2007-10) 7, Pat Walsh (1978) 10, Jason Klein (1994-97) 
181, Kyle Felix (2011) 527, Brad Warden (1994-97) 7, Jordan Riedl (1984)  
       
Doubles Doubles Strikeouts Stirkeouts
25, Evan Jones (2008) 67, Kyle Felix (2008-11) 121, Brian Nowell (1998) 342, Paul Stanley (1970-73)
24, Kyle Felix (2011) 59, Kenneth Sharp (2000-03) 118, Mickey Mahler (1974) 310, Mike Frost (2001-04)
20, Jason Armstrong (2004) 54, Evan Jones (2007-10) 109, Brian Oates (2008) 283, Brian Oates (2005-08)
20, Stosh Hoover (2008) 52, Jason Armstrong (2001-04) 104, Mike Bacsik (1973) 279, Mickey Mahler (1971-74)
20, Christian Muscarello (2011) 50, Bo Edwards (1997-00) 103, Ben Klimesh (2011) 273, Brian Nowell (1995-98)
19, Dash Kohlhausen (2000) 48, Cory Cassell (1998-02) 102, Evan Bronson (2008) 271, Evan Bronson (2006-09)
18, Jack Kraus (1967) 44, J.C. Bunch (1998-01) 101, Paul Stanley (1972) 240, Mike Bacsik (1970-73)
18, Doug Grigar (1998) 43, Blake Holman (2004-07) 100, Mike Burton (1999) 224, Adam Coffman (1998-01)
18, Cory Cassell (1999) 42, Jordan Pennington (2006-09) 98, Jimmy Wingate (1966) 221, Adam Frey (2002-06)
18, Cory Cassell (2000) 41, Kevin Calbick (2008-11) 97, Mike Frost (2004) 211, Ben Klimesh (2009-12)
18, Kenneth Sharp (2001)      
       
Triples Triples    
6, Nick Bevegnu (1981) 13, Kenneth Sharp (2000-03)    
6, Kenneth Sharp (2002) 12, Jack Kraus (1965-67)    
6, Jason Armstrong (2004) 12, Jason Armstrong (2001-04)    
5, Jerry Grote (1962) 11, Bill Daffin (1970-73)    
5, Jack Kraus (1967) 11, Stosh Hoover (2005-09)    
5, Robert Burns (1989) 10, Bo Edwards (1997-00)    
5, Jamie Brancoccio (1998) 8, Huston O'Connor (2002-05)    
5, Nick Vera (2007) 8, J.B. Sowyrda (2004-06)    
  8, Nick Pappas (2009-12)    
       
Home Runs Home Runs    
14, Bo Edwards (1998) 37, Kyle Felix (2008-11)    
14, Doug Grigar (1999) 30, Doug Grigar (1996-99)    
14, Kyle Felix (2011) 30, Bo Edwards (1997-00)    
13, Evan Jones (2010) 30, J.C. Bunch (1998-01)    
12, Chase Tettleton (2004) 29, Matt Fillman (1995-98)    
12, Huston O'Connor (2004) 28, Evan Jones (2007-10)    
11, Matt Fillman (1998) 23, Cory Cassell (1998-02)    
11, J.C. Bunch (2000) 23, Kenneth Sharp (2000-03)    
11, Cory Cassell (2000) 21, Nick Vera (2004-07)    
11, Jordan Pennington (2009) 20, Travis Steele (1999-2002)    
  20, Chase Tettelton (2003-05)    
       
Base on Balls Base on Balls    
46, Matt Rall (1997) 126, Matt Rall (1994-97)    
42, Cory Cassell (2002) 113, Kevin Jackson (2008-11)    
39, Stosh Hoover (2008) 93, Evan Jones (2007-10)    
37, Evan Jones (2010) 92, Stosh Hoover (2005-09)    
34, Steve Rambie (1979) 90, J.C. Bunch (1998-01)    
32, Matt Rall (1996) 90, Cory Cassell (1998-02)    
32, Ryan Cavan (2006) 89, Alex Smith (1991-94)    
31, Jamie Brancoccio (1998) 89, Todd Williams (1991-94)    
30, Blake Holman (2008) 87, Kevin Calbick (2008-11)    
30, Kevin Jackson (2008) 85, Bo Edwards (1997-00)    
       
Stolen Bases Stolen Bases    
41, Karl Theiss (1978) 88, Kenneth Sharp (2000-03)    
41, Bo Edwards (2000) 80, Karl Theiss (1976-79)    
35, Nick Vera (2006) 77, Bo Edwards (1997-00)    
25, Karl Theiss (1979) 65, Nick Vera (2004-07)    
25, David Ambrose (1983) 62, Jason Armstrong (2001-04)    
25, Kenneth Sharp (2003) 61, Kevin Jackson (2008-11)    
24, Ruben Lozano (1976) 52, Cory Cassell (1998-02)    
24, Frank Oakes (1978) 48, Johnny Baugus (2004-06)    
24, Cory Cassell (2000) 47, Frank Oakes (1976-78)    
24, Kevin Jackson (2011) 47, Alex Smith (1991-94)    
  47, J.C. Bunch (1998-01)    
     
Career Games Career Starts    
177, Kenneth Sharp (2000-03) 176, Kenneth Sharp (2000-03)    
177, Jason Armstrong (2001-04) 174, Jason Armstrong (2001-04)    
174, J.C. Bunch (1998-2001) 166, Bo Edwards (1997-00)    
167, Bo Edwards (1997-2000) 165, J.C. Bunch (1998-01)    

165, Kevin Jackson (2008-11)

162, Kyle Felix (2008-11)    
164, Cory Cassell (1998-2002) 156, Doug Grigar (1996-99)    
164, Kyle Felix (2008-11) 152, Kevin Jackson (2008-11)    
161, Stosh Hoover (2005-09) 148, Stosh Hoover (2005-09)    
160, Doug Grigar (1996-99) 146, Evan Jones (2007-10)    
156, Nick Vera (2004-07) 145, Jordan Riedl (1981-84)    
       
       

View: Mobile | Desktop