![]() |
Team Win-Loss Record
|
These records are compiled by the Trinity Sports Information department. In many cases, complete records are not available at this time. In this case, records before 1963 have yet to be researched. If you have any questions, please contact Justin Parker. |
||||||
| Year | Win | Loss | Tie | Coach | Batting Average Leader | ERA Leader |
| 1963 | 13 | 7 | 0 | Houston Wheeler | Pat Olfers (.432) | N/A |
| 1964 | 14 | 8 | 0 | Houston Wheeler | N/A | N/A |
| 1965 | 19 | 4 | 0 | Houston Wheeler | N/A | N/A |
| 1966 | 22 | 4 | 0 | Houston Wheeler | Pat Cluney (.418) | Jimmy Wingate (0.40) |
| 1967 | 13 | 14 | 1 | Houston Wheeler | N/A | N/A |
| 1968 | 23 | 9 | 0 | Houston Wheeler | Pat Cluney (.371) | Jerry Bostic (0.87) |
| 1969 | 20 | 13 | 0 | Houston Wheeler | Neil Butler (.288) | Billy Cook (1.97) |
| 1970 | 15 | 15 | 0 | Houston Wheeler | N/A | Paul Stanley (1.64) |
| 1971 | 21 | 15 | 0 | Houston Wheeler | A.C. Frese (.346) | Paul Stanley (2.05) |
| 1972 | 32 | 8 | 0 | Houston Wheeler | Tom Crumrine (.405) | Paul Stanley (1.59) |
| 1973 | 27 | 14 | 0 | Houston Wheeler | Bill Daffin (.333) | Mike Bacsik (1.39) |
| 1974 | 20 | 17 | 0 | Houston Wheeler | N/A | N/A |
| 1975 | 16 | 26 | 0 | Houston Wheeler | N/A | N/A |
| 1976 | 19 | 27 | 1 | Houston Wheeler | Frank Oakes (.262) | Pat Walsh (3.39) |
| 1977 | 15 | 27 | 0 | Houston Wheeler | N/A | N/A |
| 1978 | 17 | 34 | 0 | Houston Wheeler | Rick Gomez (.301) | Jay Moritz (3.51) |
| 1979 | 9 | 25 | 0 | Houston Wheeler | Arthur Young (.291) | John Gilboux (4.65) |
| 1980 | 10 | 30 | 0 | Houston Wheeler | N/A | N/A |
| 1981 | 10 | 24 | 1 | Houston Wheeler | Jack Shull (.398) | Tommy McCloy (3.52) |
| 1982 | 7 | 26 | 0 | Houston Wheeler | Jordan Riedl (.272) | Pat Hernandez (3.08) |
| 1983 | 12 | 27 | 0 | Houston Wheeler | Jordan Riedl (.386) | Pat Hernandez (5.02) |
| 1984 | 8 | 31 | 0 | Houston Wheeler | Jordan Riedl (.322) | Jordan Riedl (3.83) |
| 1985 | 7 | 28 | 0 | Houston Wheeler | Dave Millman (.336) | Tim Horvath (5.30) |
| 1986 | 8 | 28 | 0 | Houston Wheeler | Glenn MacLeay (.336) | Tim Horvath (5.03) |
| 1987 | 3 | 28 | 0 | Bill Richardson | Steve Scott (.330) | Mike Smith (9.38) |
| 1988 | 5 | 31 | 0 | Bill Richardson | Tommy Anderson (.308) | Tommy Anderson (6.50) |
| 1989 | 5 | 26 | 0 | Bill Richardson | Robert Burns (.374) | Tommy Anderson (7.39) |
| 1990 | 11 | 20 | 0 | Bill Richardson | Mike Hinton (.314) | Bryan Wagenbach (4.27) |
| 1991 | 12 | 24 | 0 | Jeff Brown | Rick Hill (.314) | J. Fischer (2.70) |
| 1992 | 12 | 26 | 0 | Jeff Brown | Frank Alfaro (.333) | Rob Lauer (2.86) |
| 1993 | 13 | 24 | 0 | Jeff Brown | Greg Sullo (.338) | Doug Drinen (1.92) |
| 1994 | 22 | 18 | 0 | Jeff Brown | Greg Sullo (.412) | Greg Serkhoshian (4.23) |
| 1995 | 23 | 19 | 0 | Jeff Brown/Eric Forestier | Greg Sullo (.380) | Jason Klein (2.20) |
| 1996 | 22 | 16 | 0 | Scott Williams | John Lombardo (.371) | Doc Beeman (4.11) |
| 1997 | 19 | 19 | 0 | Pete Hughes | Bo Edwards (.363) | Brian Nowell (3.95) |
| 1998 | 33 | 11 | 0 | Pete Hughes | J.C. Bunch (.475) | Brian Nowell (3.40) |
| 1999 | 33 | 12 | 0 | Tim Scannell | J.C. Bunch (.403) | Mike Burton (3.41) |
| 2000 | 35 | 11 | 0 | Tim Scannell | Dash Kohlhausen (.450) | Adam Coffman (3.75) |
| 2001 | 26 | 18 | 0 | Tim Scannell | Kenneth Sharp (.415) | Mike Frost (1.50) |
| 2002 | 37 | 11 | 0 | Tim Scannell | Kenneth Sharp (.402) | Mike Kelly (1.12) |
| 2003 | 30 | 10 | 0 | Tim Scannell | Kenneth Sharp (.403) | Mike Frost (2.19) |
| 2004 | 37 | 10 | 0 | Tim Scannell | Jason Armstrong (.457) | Adam Frey (2.26) |
| 2005 | 32 | 12 | 0 | Tim Scannell | Blake Holman (.370) | Brock Hewitt (2.14) |
| 2006 | 34 | 12 | 0 | Tim Scannell | Nick Vera (.394) | Britton Horn (1.74) |
| 2007 | 19 | 22 | 0 | Tim Scannell | Nick Vera (.419) | Evan Bronson (2.68) |
| 2008 | 35 | 15 | 0 | Tim Scannell | Evan Jones (.402) | Evan Bronson (2.28) |
| 2009 | 24 | 21 | 0 | Tim Scannell | Jordan Pennington (.402) | Noah Solomon (1.94) |
| 2010 | 32 | 9 | 0 | Tim Scannell | Evan Jones (.480) | Ryan Lucero (3.24) |

