![]() |
Trinity University's Hall of Fame
| Trinity University Athletics Hall of Fame | |||
| Inducted | Name | Sport | Graduation |
| 2009 | Clyde Glosson | Football/Track | 1966-68 |
| 2009 | Brian Gottfried | Tennis | 1971-72 |
| 2009 | Mickey Mahler | Baseball | 1972-74 |
| 2009 | Rickey Mahler | Baseball | 1972-73 |
| 2009 | Pete Murphy | Basketball/Coach | 1948-50/72-86 |
| 2009 | Jo Anne Russell | Tennis | 1973-75 |
| 2009 | Mike Scott | Football | 1970-73 |
| 2007 | Pat Cluney | Baseball | 1970 |
| 2007 | Earl Costley | Football | 1974 |
| 2007 | Tom Hanzel | Trap & Skeet | 1970-85 |
| 2007 | Joe Jimenez | Golf | 1952 |
| 2007 | Greg Lens | Football | 1978 |
| 2007 | Gene Norris | Administration | 1961-01 |
| 2007 | Amy Waddell Stewart | Volleyball | 1994 |
| 2005 | Mike Bacsik | Baseball | 1975 |
| 2005 | Cliff Buchholz | Tennis | 1965 |
| 2005 | Dr. Ronald Calgaard | University President | 1979-99 |
| 2005 | Terri Hailey | Basketball/Softball | 1981 |
| 2005 | Walter Huntley | Football | 1971 |
| 2005 | Butch Newman | Tennis | 1965 |
| 2005 | USTA W.Tennis Championship Teams ('68, '69, '73, '75, '76) | ||
| 2003 | Louise Allen | Tennis | 1984 |
| 2003 | Bill Daffin | Baseball | 1973 |
| 2003 | Bill Hodge | Football | 1973 |
| 2003 | Darrell Hogan | Football | 1949 |
| 2003 | Jim Potter | Administration | 1967/67-00 |
| 2003 | Paul "Duck" Stanley | Baseball | 1973 |
| 2003 | 1972 M.Tennis National Championship Team | ||
| 2001 | Frank Conner | Tennis/Golf | 1970 |
| 2001 | Emilie Burrer Foster | Tennis | 1969 |
| 2001 | Frank Froehling | Tennis | 1964 |
| 2001 | Levi Knight | Athletic Training | 1946-54, 62-90 |
| 2001 | Gretchen Rush Magers | Tennis | 1986 |
| 2001 | Marvin Upshaw | Football | 1970 |
| 1999 | Alvin Beal | Football | 1955 |
| 1999 | Todd Bender | Trap & Skeet | 1982 |
| 1999 | Larry Jeffries | Basketball | 1969 |
| 1999 | Obert Logan | Football | 1965 |
| 1999 | Clarence Mabry | Tennis Coach | 1956-1974 |
| 1999 | Bob McKinley | Tennis | 1972 |
| 1999 | Chuck McKinley | Tennis | 1964 |
| 1999 | Anne Smith | Tennis | 1993 |
| 1999 | Dick Stockton | Tennis | 1972 |
| 1999 | Houston Wheeler | Baseball Coach | 1941/*63-85 |
| * For administrators, Trinity Graduation is followed by Years of Service | |||
.............................................................
Hall of Fame Induction Criteria
- Participant in intercollegiate sport sponsored by
Trinity University (if student-athlete).
-Graduation is not required, but student-athlete must have been a
regular participant.
-Student-athlete must be at least five years removed from their
last year of competition.
- Demonstrated excellence in athletic skill and
accomplishments, including being recognized by the conference
and/or external bodies.
- Demonstrated sportsmanship, integrity, courage, and
character.
-Demonstrated achievement as both student and athlete while at
Trinity University, including participation in the life of the
Trinity University community.
-Administrators and coaches should be no longer active, and should
have demonstrated excellence as a coach and/or administrator.

